Arrivi e partenze dei voli Aeroporto San Francisco International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA210 expand_more(3) | 00:03 | 23:44 | Atterrato |
| Chicago (ORD) | Air Canada | AC3064 | 00:03 | 23:44 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ9328 | 00:03 | 23:44 | Atterrato |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:03 | 23:44 | Atterrato |
| Las Vegas (LAS) | Alaska Airlines | AS570 expand_more(4) | 00:06 | 23:38 | Atterrato |
| Las Vegas (LAS) | American Airlines | AA9439 | 00:06 | 23:38 | Atterrato |
| Las Vegas (LAS) | British Airways | BA7560 | 00:06 | 23:38 | Atterrato |
| Las Vegas (LAS) | Hawaiian Airlines | HA6143 | 00:06 | 23:38 | Atterrato |
| Las Vegas (LAS) | Qatar Airways | QR2070 | 00:06 | 23:38 | Atterrato |
| New York (JFK) | JetBlue | B62615 expand_more(4) | 00:14 | 23:41 | Atterrato |
| New York (JFK) | AirSERBIA | JU8510 | 00:14 | 23:41 | Atterrato |
| New York (JFK) | Hawaiian Airlines | HA2363 | 00:14 | 23:41 | Atterrato |
| New York (JFK) | Icelandair | FI7890 | 00:14 | 23:41 | Atterrato |
| New York (JFK) | Royal Air Maroc | AT9558 | 00:14 | 23:41 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN4453 | 00:15 | Programmato | |
| Kona (KOA) | Alaska Airlines | AS788 expand_more(2) | 00:17 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | HA7788 | 00:17 | Programmato | |
| Kona (KOA) | Qatar Airways | QR2120 | 00:17 | Programmato | |
| Honolulu (HNL) | United Airlines | UA2668 expand_more(1) | 00:19 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9156 | 00:19 | Programmato | |
| Houston (IAH) | United Airlines | UA1402 expand_more(2) | 00:21 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:21 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8073 | 00:21 | Programmato | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | 23:56 | Atterrato |
| Denver (DEN) | Volaris | Y42657 | 00:24 | 23:56 | Atterrato |
| Los Angeles (LAX) | United Airlines | UA1597 expand_more(2) | 00:26 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:26 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 00:26 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2312 expand_more(3) | 00:27 | 23:59 | Atterrato |
| San Diego (SAN) | American Airlines | AA9373 | 00:27 | 23:59 | Atterrato |
| San Diego (SAN) | Hawaiian Airlines | HA6543 | 00:27 | 23:59 | Atterrato |
| San Diego (SAN) | Qatar Airways | QR3416 | 00:27 | 23:59 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1715 | 00:30 | Ritardato | |
| Los Angeles (LAX) | Asiana Airlines | OZ286 expand_more(1) | 00:30 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ285 | 00:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA446 expand_more(2) | 00:32 | Programmato | |
| Dallas (DFW) | British Airways | BA6767 | 00:32 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6505 | 00:32 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL1012 expand_more(2) | 00:32 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3372 | 00:32 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1901 | 00:32 | Programmato | |
| Fort Worth (AFW) | Air Transport International | 8C3382 | 00:33 | Programmato | |
| Boston (BOS) | JetBlue | B6733 expand_more(5) | 00:52 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8330 | 00:52 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2479 | 00:52 | Programmato | |
| Boston (BOS) | Icelandair | FI7969 | 00:52 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 00:52 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4399 | 00:52 | Programmato | |
| Janesville (JVL) | SC Aviation | COL1910 | 00:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA2264 expand_more(2) | 01:14 | Programmato | |
| Chicago (ORD) | Air Canada | AC4373 | 01:14 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 01:14 | Programmato | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:17 | Ritardato | |
| Washington (IAD) | Air New Zealand | NZ9179 | 01:17 | Ritardato | |
| Washington (IAD) | Lufthansa | LH7530 | 01:17 | Ritardato | |
| Washington (IAD) | Virgin Australia | VA8391 | 01:17 | Ritardato | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:45 | 23:57 | Atterrato |
| Rockford (RFD) | Air Transport International | 8C3301 | 02:02 | Programmato | |
| Los Angeles (LAX) | AirZeta | KJ286 | 02:26 | Ritardato | |
| Wichita (ICT) | Neojets | NJZ196 | 02:41 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 05:52 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 05:58 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8138 | 05:58 | Programmato | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:00 | Programmato | |
| Maui (OGG) | Air Canada | AC3554 | 06:00 | Programmato | |
| Maui (OGG) | Emirates | EK6207 | 06:00 | Programmato | |
| Maui (OGG) | Lufthansa | LH9205 | 06:00 | Programmato | |
| Christchurch (CHC) | United Airlines | UA731 expand_more(3) | 06:15 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ9851 | 06:15 | Programmato | |
| Christchurch (CHC) | Lufthansa | LH8973 | 06:15 | Programmato | |
| Christchurch (CHC) | Swiss | LX3101 | 06:15 | Programmato | |
| Manila (MNL) | United Airlines | UA190 | 06:30 | Programmato | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(3) | 06:38 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:38 | Programmato | |
| Honolulu (HNL) | Air China | CA7232 | 06:38 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:38 | Programmato | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Programmato | |
| San Luis Obispo (SBP) | United Express | UA5882 | 06:45 | Programmato | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Programmato | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Programmato | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Programmato | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Programmato | |
| Papeete (PPT) | United Airlines | UA114 | 06:55 | Programmato | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Programmato | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | Programmato | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | Programmato | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Programmato | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Programmato | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Programmato | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:07 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3518 | 07:07 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9154 | 07:07 | Programmato | |
| Honolulu (HNL) | Lufthansa | LH9177 | 07:07 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | Programmato | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:16 | Programmato | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:16 | Programmato | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:18 | Programmato | |
| Kona (KOA) | Air Canada | AC3531 | 07:18 | Programmato | |
| Kona (KOA) | ITA Airways | AZ4370 | 07:18 | Programmato | |
| Kona (KOA) | Lufthansa | LH9393 | 07:18 | Programmato | |
| Dallas (DFW) | United Express | UA5382 expand_more(3) | 07:19 | Programmato | |
| Dallas (DFW) | Air Canada | AC3012 | 07:19 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ9091 | 07:19 | Programmato | |
| Dallas (DFW) | Virgin Australia | VA8519 | 07:19 | Programmato | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:20 | Programmato | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:20 | Programmato | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:20 | Programmato | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:20 | Programmato | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:20 | Programmato | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:20 | Programmato | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:20 | Programmato | |
| Reno (RNO) | United Airlines | UA2340 expand_more(2) | 07:24 | Programmato | |
| Reno (RNO) | Air Canada | AC4371 | 07:24 | Programmato | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:24 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(3) | 07:28 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:28 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:28 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:28 | Programmato | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:29 | Programmato | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:29 | Programmato | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:30 | Programmato | |
| Denver (DEN) | Air Canada | AC5695 | 07:30 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:30 | Programmato | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:30 | Programmato | |
| Redding (RDD) | United Express | UA5549 | 07:32 | Programmato | |
| Redmond (RDM) | United Express | UA5464 | 07:34 | Programmato | |
| Thermal (TRM) | Flexjet | LXJ263 | 07:35 | Programmato | |
| Seattle (SEA) | United Express | UA5788 expand_more(2) | 07:36 | Programmato | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:36 | Programmato | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:36 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5754 expand_more(2) | 07:37 | Programmato | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:37 | Programmato | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:37 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3475 expand_more(3) | 07:38 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:38 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6290 | 07:38 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2166 | 07:38 | Programmato | |
| Medford (MFR) | United Express | UA5652 expand_more(2) | 07:38 | Programmato | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:38 | Programmato | |
| Medford (MFR) | avianca | AV2267 | 07:38 | Programmato | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:39 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:39 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:39 | Programmato | |
| Los Angeles (VNY) | Qatar Executive | QE247 | 07:43 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 07:44 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA7419 | 07:44 | Programmato | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 07:44 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 07:44 | Programmato | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 07:44 | Programmato | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 07:44 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:46 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:46 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:46 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:46 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:46 | Programmato | |
| Ontario (ONT) | United Express | UA5710 expand_more(1) | 07:47 | Programmato | |
| Ontario (ONT) | Air Canada | AC4080 | 07:47 | Programmato | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Programmato | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:50 | Programmato | |
| Boise (BOI) | Air Canada | AC3995 | 07:50 | Programmato | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:50 | Programmato | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | Programmato | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Programmato | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:00 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:00 | Programmato | |
| Los Angeles (LAX) | SAS | SK3630 | 08:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3401 | 08:05 | Programmato | |
| San Diego (SAN) | United Airlines | UA1111 expand_more(4) | 08:05 | Programmato | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | Programmato | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:05 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | Programmato | |
| Austin (AUS) | United Airlines | UA222 expand_more(2) | 08:07 | Programmato | |
| Austin (AUS) | Air Canada | AC5336 | 08:07 | Programmato | |
| Austin (AUS) | Virgin Australia | VA8586 | 08:07 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2265 expand_more(5) | 08:15 | Programmato | |
| San Diego (SAN) | American Airlines | AA9336 | 08:15 | Programmato | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:15 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:15 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5461 | 08:15 | Programmato | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4249 | 08:15 | Programmato | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Programmato | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:23 | Programmato | |
| Denver (DEN) | Volaris | Y42099 | 08:23 | Programmato | |
| Austin (AUS) | Alaska Airlines | AS513 expand_more(5) | 08:25 | Programmato | |
| Austin (AUS) | American Airlines | AA7431 | 08:25 | Programmato | |
| Austin (AUS) | Fiji Airways | FJ5803 | 08:25 | Programmato | |
| Austin (AUS) | Hawaiian Airlines | HA4714 | 08:25 | Programmato | |
| Austin (AUS) | Jet Linx Aviation | JL5445 | 08:25 | Programmato | |
| Austin (AUS) | Qatar Airways | QR2012 | 08:25 | Programmato | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Ritardato | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Ritardato | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Ritardato | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Ritardato | |
| Eugene (EUG) | United Express | UA5441 expand_more(1) | 08:38 | Programmato | |
| Eugene (EUG) | avianca | AV2270 | 08:38 | Programmato | |
| Pasco (PSC) | United Express | UA5811 | 08:38 | Programmato | |
| Albuquerque (ABQ) | United Express | UA4644 | 08:40 | Programmato | |
| Shanghai (PVG) | United Airlines | UA858 | 08:40 | Programmato | |
| Tucson (TUS) | United Express | UA4683 | 08:40 | Programmato | |
| Palm Springs (PSP) | United Express | UA5617 | 08:40 | Programmato | |
| Arcata (ACV) | United Express | UA5313 | 08:42 | Programmato | |
| Spokane (GEG) | United Express | UA4661 | 08:43 | Programmato | |
| Salt Lake City (SLC) | United Express | UA4763 | 08:43 | Programmato | |
| Phoenix (PHX) | United Airlines | UA499 | 08:45 | Programmato | |
| Sydney (SYD) | United Airlines | UA830 | 08:45 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:46 | Programmato | |
| Burbank (BUR) | United Express | UA4781 | 08:48 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA702 | 08:48 | Programmato | |
| Singapore (SIN) | United Airlines | UA2 | 09:00 | Ritardato | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:03 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:03 | Programmato | |
| Stockton (SCK) | Alante Air Charter | SVL41 | 09:03 | Programmato | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Programmato | |
| Austin (AUS) | United Airlines | UA2177 | 09:10 | Programmato | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1807 | 09:12 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Ritardato | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:17 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA1850 | 09:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA1949 | 09:22 | Programmato | |
| Indianapolis (IND) | United Airlines | UA500 | 09:25 | Programmato | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:26 | Programmato | |
| Portland (PDX) | United Airlines | UA1333 | 09:27 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:29 | Programmato | |
| Seattle (SEA) | United Airlines | UA643 | 09:29 | Programmato | |
| San Diego (SAN) | United Airlines | UA2863 | 09:29 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2629 | 09:30 | Programmato | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Programmato | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Programmato | |
| Raleigh (RDU) | United Airlines | UA1204 | 09:31 | Programmato | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:31 | Programmato | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA5927 | 09:32 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:33 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2841 | 09:33 | Programmato | |
| Toronto (YYZ) | United Airlines | UA565 | 09:33 | Programmato | |
| Detroit (DTW) | United Airlines | UA551 | 09:35 | Programmato | |
| Dallas (DFW) | United Airlines | UA790 | 09:35 | Programmato | |
| Orlando (MCO) | United Airlines | UA2094 | 09:35 | Programmato | |
| Newark (EWR) | United Airlines | UA2115 | 09:38 | Programmato | |
| Richmond (YVR) | United Airlines | UA2322 | 09:38 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA336 | 09:41 | Programmato | |
| Baltimore (BWI) | United Airlines | UA1557 | 09:42 | Programmato | |
| Washington (IAD) | United Airlines | UA1095 | 09:42 | Programmato | |
| St Louis (STL) | United Express | UA5676 | 09:42 | Programmato | |
| Denver (DEN) | United Airlines | UA2391 | 09:43 | Programmato | |
| Boise (BOI) | United Express | UA4735 | 09:45 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA2231 | 09:45 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | Programmato | |
| Reno (RNO) | United Express | UA5258 | 09:45 | Programmato | |
| Sun Valley (SUN) | United Express | UA5423 | 09:45 | Programmato | |
| Omaha (OMA) | United Express | UA5690 | 09:47 | Programmato | |
| Boston (BOS) | United Airlines | UA2441 | 09:49 | Programmato | |
| Houston (IAH) | United Airlines | UA1768 | 09:50 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:52 | Programmato | |
| Chicago (ORD) | United Airlines | UA611 | 09:58 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 10:00 | Programmato | |
| Taipei (TPE) | China Airlines Cargo | CI5346 | 10:05 | Programmato | |
| Burbank (BUR) | Alaska SkyWest | AS3057 | 10:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 10:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1872 | 10:10 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:15 | Programmato | |
| Washington (DCA) | United Airlines | UA369 | 10:16 | Programmato | |
| Newark (EWR) | United Airlines | UA1960 | 10:20 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2055 | 10:34 | Programmato | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:34 | Programmato | |
| New York (JFK) | Delta Air Lines | DL668 | 10:36 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM622 | 10:39 | Programmato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 10:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2867 | 10:43 | Programmato | |
| Phoenix (SCF) | Silverhawk Aviation | SLH560 | 10:43 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6268 | 10:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 10:45 | Programmato | |
| Dallas (DFW) | Frontier | F93999 | 10:47 | Programmato | |
| San Antonio (SAT) | United Airlines | UA1470 | 10:55 | Programmato | |
| Burbank (BUR) | United Express | UA4790 | 10:57 | Programmato | |
| Newark (EWR) | Alaska Airlines | AS373 | 10:57 | Programmato | |
| Austin (AUS) | United Airlines | UA1668 | 10:59 | Programmato | |
| Atlanta (ATL) | United Airlines | UA1259 | 11:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL361 | 11:01 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3305 | 11:04 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK289 | 11:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA928 | 11:06 | Programmato | |
| Miami (MIA) | American Airlines | AA3117 | 11:09 | Programmato | |
| Baltimore (BWI) | United Airlines | UA600 | 11:12 | Programmato | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1996 | 11:17 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:31 | Programmato | |
| Paris (CDG) | United Airlines | UA984 | 11:35 | Programmato | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | Programmato | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Programmato | |
| Nashville (BNA) | United Airlines | UA2464 | 11:37 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL977 | 11:37 | Programmato | |
| New Orleans (MSY) | United Airlines | UA1128 | 11:38 | Programmato | |
| Santa Ana (SNA) | United Express | UA5805 | 11:40 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA354 | 11:41 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA1973 | 11:43 | Programmato | |
| New York (JFK) | JetBlue | B61515 | 11:44 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM668 | 11:46 | Programmato | |
| Tampa (TPA) | United Airlines | UA1744 | 11:46 | Programmato | |
| Denver (DEN) | United Airlines | UA2041 | 11:47 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA2440 | 11:48 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2407 | 11:48 | Programmato | |
| Fort Myers (RSW) | United Airlines | UA393 | 11:49 | Programmato | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | Programmato | |
| Orlando (MCO) | United Airlines | UA626 | 11:50 | Programmato | |
| Sacramento (SMF) | United Express | UA5248 | 11:50 | Programmato | |
| Boston (BOS) | United Airlines | UA1008 | 11:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA2099 | 11:54 | Programmato | |
| Oakland (OAK) | NetJets | EJA404 | 11:54 | Programmato | |
| Boston (BOS) | JetBlue | B6133 | 11:55 | Programmato | |
| Washington (IAD) | United Airlines | UA1147 | 11:55 | Programmato | |
| Raleigh (RDU) | United Airlines | UA795 | 11:56 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:00 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:00 | Programmato | |
| San Salvador (SAL) | avianca | AV562 | 12:00 | Programmato | |
| Kentucky (CVG) | Breeze Airways | MX258 | 12:05 | Programmato | |
| Atlanta (ATL) | United Airlines | UA3916 | 12:09 | Programmato | |
| Orlando (MCO) | Alaska Airlines | AS383 | 12:10 | Programmato | |
| Reno (RNO) | United Express | UA5899 | 12:12 | Programmato | |
| Calgary (YYC) | WestJet | WS1500 | 12:12 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5804 | 12:13 | Programmato | |
| Houston (IAH) | United Airlines | UA2358 | 12:14 | Programmato | |
| Palm Springs (PSP) | United Express | UA5956 | 12:14 | Programmato | |
| Newark (EWR) | United Airlines | UA1777 | 12:15 | Programmato | |
| Richmond (YVR) | United Airlines | UA3033 | 12:15 | Programmato | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:16 | Programmato | |
| Aspen (ASE) | United Express | UA5745 | 12:18 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6377 | 12:19 | Programmato | |
| Miami (MIA) | United Airlines | UA1498 | 12:20 | Programmato | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:21 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2651 | 12:23 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:23 | Programmato | |
| Salt Lake City (SLC) | Executive Jet Management | EJM883 | 12:24 | Programmato | |
| New Delhi (DEL) | Air India | AI173 | 12:25 | Programmato | |
