Arrivi e partenze dei voli Aeroporto San Francisco International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL2919 expand_more(1) | 00:27 | Ritardato | |
| Boston (BOS) | LATAM Airlines | LA6139 | 00:27 | Ritardato | |
| Los Angeles (LAX) | KlasJet | KJ286 | 00:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2106 | 00:39 | Programmato | |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:17 | Programmato | |
| Washington (IAD) | Air China | CA7241 | 01:17 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:17 | Programmato | |
| Washington (IAD) | Lufthansa | LH7530 | 01:17 | Programmato | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:17 | Programmato | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:29 | Programmato | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA236 expand_more(3) | 06:11 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3519 | 06:11 | Programmato | |
| Honolulu (HNL) | Air China | CA7233 | 06:11 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9156 | 06:11 | Programmato | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:15 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:15 | Programmato | |
| Manila (MNL) | United Airlines | UA190 | 06:15 | Programmato | |
| Taipei (TPE) | United Airlines | UA872 | 06:30 | Programmato | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | Programmato | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | Programmato | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | Programmato | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | Programmato | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:35 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:35 | Programmato | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:47 | Programmato | |
| Maui (OGG) | Air Canada | AC3554 | 06:47 | Programmato | |
| Maui (OGG) | Emirates | EK6207 | 06:47 | Programmato | |
| Maui (OGG) | Lufthansa | LH9205 | 06:47 | Programmato | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Programmato | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Programmato | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Programmato | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Programmato | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:57 | Programmato | |
| Kona (KOA) | Air Canada | AC3531 | 06:57 | Programmato | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:57 | Programmato | |
| Kona (KOA) | Lufthansa | LH9393 | 06:57 | Programmato | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | Programmato | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:03 | 06:47 | Atterrato |
| Sacramento (SMF) | Air Canada | AC4541 | 07:03 | 06:47 | Atterrato |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:03 | 06:47 | Atterrato |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:03 | 06:47 | Atterrato |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | 06:47 | Atterrato |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:05 | 06:40 | Atterrato |
| Denver (DEN) | Air Canada | AC4893 | 07:05 | 06:40 | Atterrato |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:05 | 06:40 | Atterrato |
| Denver (DEN) | Virgin Australia | VA8355 | 07:05 | 06:40 | Atterrato |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:16 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:16 | Programmato | |
| Houston (IAH) | Emirates | EK6163 | 07:16 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:16 | Programmato | |
| Redmond (RDM) | United Airlines | UA702 | 07:17 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:18 | Programmato | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:18 | Programmato | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:18 | Programmato | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:19 | 06:43 | Atterrato |
| Boise (BOI) | Air Canada | AC3995 | 07:19 | 06:43 | Atterrato |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:19 | 06:43 | Atterrato |
| Redding (RDD) | United Express | UA5549 | 07:19 | Programmato | |
| San Luis Obispo (SBP) | United Airlines | UA1639 | 07:20 | Programmato | |
| Reno (RNO) | United Airlines | UA2498 expand_more(2) | 07:22 | 06:56 | Atterrato |
| Reno (RNO) | Air Canada | AC4371 | 07:22 | 06:56 | Atterrato |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:22 | 06:56 | Atterrato |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:24 | 06:58 | Atterrato |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:24 | 06:58 | Atterrato |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:24 | 06:58 | Atterrato |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:24 | 06:58 | Atterrato |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:25 | 06:52 | Atterrato |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:25 | 06:52 | Atterrato |
| Portland (PDX) | United Express | UA5611 expand_more(5) | 07:30 | Programmato | |
| Portland (PDX) | Air Canada | AC3343 | 07:30 | Programmato | |
| Portland (PDX) | Air China | CA7297 | 07:30 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:30 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:30 | Programmato | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:35 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:35 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:35 | Programmato | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:35 | Programmato | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:35 | Programmato | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:35 | Programmato | |
| Medford (MFR) | avianca | AV2267 | 07:35 | Programmato | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:38 | Programmato | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:38 | Programmato | |
| Eugene (EUG) | avianca | AV2270 | 07:38 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2285 expand_more(1) | 07:40 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2421 | 07:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:45 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:45 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:45 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 07:45 | Programmato | |
| Phoenix (SCF) | NetJets | EJA670 | 07:45 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(5) | 07:48 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | Programmato | |
| Las Vegas (LAS) | Air China | CA7253 | 07:48 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | Programmato | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Programmato | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Programmato | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:15 | Programmato | |
| Papeete (PPT) | United Airlines | UA114 | 08:20 | Programmato | |
| San Diego (SAN) | United Airlines | UA2630 expand_more(4) | 08:24 | Programmato | |
| San Diego (SAN) | Air Canada | AC5312 | 08:24 | Programmato | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:24 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:24 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:24 | Programmato | |
| Albuquerque (ABQ) | United Express | UA5286 expand_more(3) | 08:25 | Programmato | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:25 | Programmato | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:25 | Programmato | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:25 | Programmato | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 08:25 | Programmato | |
| Fresno (FAT) | Air Canada | AC4333 | 08:25 | Programmato | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 08:25 | Programmato | |
| Fresno (FAT) | Copa Airlines | CM2445 | 08:25 | Programmato | |
| Los Angeles (LAX) | Vista America | VJA545 | 08:34 | Programmato | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Programmato | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(3) | 08:40 | Ritardato | |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:40 | Ritardato | |
| Cleveland (CLE) | Asiana Airlines | OZ9526 | 08:40 | Ritardato | |
| Cleveland (CLE) | Virgin Australia | VA8488 | 08:40 | Ritardato | |
| Pittsburgh (PIT) | United Airlines | UA1387 expand_more(2) | 08:40 | Programmato | |
| Pittsburgh (PIT) | Air China | CA7303 | 08:40 | Programmato | |
| Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:40 | Programmato | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Programmato | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA694 expand_more(3) | 08:45 | Programmato | |
| Santa Ana (SNA) | Air Canada | AC4589 | 08:45 | Programmato | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:45 | Programmato | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:45 | Programmato | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Programmato | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Programmato | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Programmato | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Programmato | |
| Redmond (RDM) | Alaska Airlines | AS3312 expand_more(1) | 08:46 | Programmato | |
| Redmond (RDM) | American Airlines | AA9332 | 08:46 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(6) | 08:48 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:48 | Programmato | |
| Las Vegas (LAS) | Air China | CA7252 | 08:48 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:48 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:48 | Programmato | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:48 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:48 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1372 expand_more(3) | 08:49 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:49 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7510 | 08:49 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 08:49 | Programmato | |
| Teterboro (TEB) | Baker Aviation | KOW416 | 08:50 | Programmato | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:52 | Programmato | |
| Burbank (BUR) | Air Canada | AC4195 | 08:52 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:55 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:55 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:55 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 09:00 | Programmato | |
| Austin (AUS) | Korean Air | KE5388 | 09:00 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA568 | 09:00 | Programmato | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 09:02 | Programmato | |
| Austin (AUS) | Air Canada | AC5483 | 09:02 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ9136 | 09:02 | Programmato | |
| Austin (AUS) | Virgin Australia | VA8473 | 09:02 | Programmato | |
| Portland (PDX) | United Airlines | UA2114 expand_more(6) | 09:02 | Programmato | |
| Portland (PDX) | Air Canada | AC3341 | 09:02 | Programmato | |
| Portland (PDX) | Air China | CA7296 | 09:02 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9357 | 09:02 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7325 | 09:02 | Programmato | |
| Portland (PDX) | Lufthansa | LH9235 | 09:02 | Programmato | |
| Portland (PDX) | Virgin Australia | VA8459 | 09:02 | Programmato | |
| Monterey (MRY) | United Express | UA5238 expand_more(3) | 09:03 | Programmato | |
| Monterey (MRY) | Air Canada | AC4269 | 09:03 | Programmato | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 09:03 | Programmato | |
| Monterey (MRY) | Lufthansa | LH8609 | 09:03 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(5) | 09:04 | Programmato | |
| Portland (PDX) | American Airlines | AA7514 | 09:04 | Programmato | |
| Portland (PDX) | British Airways | BA2983 | 09:04 | Programmato | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:04 | Programmato | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:04 | Programmato | |
| Portland (PDX) | Korean Air | KE6094 | 09:04 | Programmato | |
| Kansas City (MCI) | United Airlines | UA2051 expand_more(2) | 09:05 | Programmato | |
| Kansas City (MCI) | Air New Zealand | NZ9504 | 09:05 | Programmato | |
| Kansas City (MCI) | Asiana Airlines | OZ6318 | 09:05 | Programmato | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(2) | 09:06 | Programmato | |
| San Diego (SAN) | Air Canada | AC4193 | 09:06 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09:06 | Programmato | |
| Dallas (DFW) | United Airlines | UA790 | 09:07 | Programmato | |
| Columbus (CMH) | United Airlines | UA1597 | 09:07 | Programmato | |
| San Jose (SJC) | Flexjet | LXJ341 | 09:08 | Programmato | |
| Raleigh (RDU) | United Airlines | UA1604 | 09:09 | Programmato | |
| Singapore (SIN) | United Airlines | UA2 | 09:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:10 | Programmato | |
| Boston (BOS) | United Airlines | UA2441 | 09:11 | Programmato | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:14 | Programmato | |
| Dallas (DFW) | American Airlines | AA1949 | 09:16 | Ritardato | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:16 | Programmato | |
| Chicago (ORD) | United Airlines | UA246 | 09:16 | Ritardato | |
| Reno (RNO) | United Airlines | UA755 | 09:18 | Programmato | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:18 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:20 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL750 | 09:22 | Programmato | |
| New York (JFK) | JetBlue | B615 | 09:23 | Programmato | |
| Toronto (YYZ) | United Airlines | UA565 | 09:23 | Programmato | |
| Richmond (YVR) | United Airlines | UA2322 | 09:24 | Programmato | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:25 | Ritardato | |
| Orlando (MCO) | United Airlines | UA1705 | 09:25 | Programmato | |
| Los Angeles (VNY) | Solairus Aviation | TWY84 | 09:25 | Programmato | |
| Carlsbad (CLD) | United Express | UA5519 | 09:27 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1475 | 09:27 | Programmato | |
| Palm Springs (PSP) | United Express | UA6052 | 09:28 | Programmato | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:29 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2546 | 09:30 | Programmato | |
| Denver (DEN) | United Airlines | UA2391 | 09:30 | Programmato | |
| Detroit (DTW) | United Airlines | UA611 | 09:30 | Programmato | |
| Newark (EWR) | United Airlines | UA2115 | 09:30 | Programmato | |
| Washington (IAD) | United Airlines | UA1095 | 09:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS3434 | 09:30 | Programmato | |
| Seattle (SEA) | United Airlines | UA499 | 09:30 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA2661 | 09:30 | Programmato | |
| Omaha (OMA) | United Express | UA5485 | 09:30 | Programmato | |
| Tokyo (HND) | United Airlines | UA876 | 09:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4940 | 09:43 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Programmato | |
| Livermore (LVK) | NetJets | EJA750 | 09:45 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:48 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2768 | 09:50 | Programmato | |
| Chicago (ORD) | American Airlines | AA1253 | 09:52 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS1339 | 09:56 | Programmato | |
| New York (JFK) | American Airlines | AA76 | 09:56 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS3025 | 09:58 | Programmato | |
| Boston (BOS) | JetBlue | B61333 | 10:05 | Programmato | |
| Santa Ana (SNA) | NetJets | EJA938 | 10:06 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3463 | 10:07 | Programmato | |
| Mountain View (NUQ) | Solairus Aviation | TWY84 | 10:13 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM622 | 10:15 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6378 | 10:18 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX873 | 00:20 | Programmato | |
| Manila (MNL) | United Airlines | UA189 | 00:20 | Programmato | |
| Taipei (TPE) | EVA Air | BR27 | 00:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3127 | 00:30 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Programmato | |
| Houston (IAH) | United Airlines | UA3907 | 00:30 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | Programmato | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1045 | 00:45 | Programmato | |
| Taipei (TPE) | EVA Air | BR17 | 00:50 | Programmato | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Programmato | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Programmato | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:23 | Programmato | |
| Panama City (PTY) | EVA Air | BR3181 | 01:23 | Programmato | |
| Panama City (PTY) | United Airlines | UA7132 | 01:23 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:45 | Programmato | |
| Tokyo (HND) | United Airlines | UA7914 | 01:45 | Programmato | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Programmato | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | Programmato | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 04:40 | Programmato | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Programmato | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Programmato | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(3) | 05:30 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7154 | 05:30 | Programmato | |
| Chicago (ORD) | Iberia | IB4876 | 05:30 | Programmato | |
| Chicago (ORD) | Qantas | QF3191 | 05:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:32 | Programmato | |
| Dallas (DFW) | British Airways | BA4907 | 05:32 | Programmato | |
| Dallas (DFW) | Qantas | QF3073 | 05:32 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6467 expand_more(1) | 05:40 | Programmato | |
| Phoenix (PHX) | Qantas | QF4864 | 05:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6549 | 05:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3738 | 05:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA565 expand_more(2) | 05:45 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 05:45 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5618 | 05:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:50 | Programmato | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 05:55 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:59 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3845 | 05:59 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:59 | Programmato | |
| Seattle (SEA) | WestJet | WS8785 | 05:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Programmato | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA419 expand_more(4) | 06:00 | Programmato | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Programmato | |
| New York (EWR) | Brussels Airlines | SN8942 | 06:00 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP8495 | 06:00 | Programmato | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(4) | 06:00 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Programmato | |
| Los Angeles (LAX) | El Al | LY4489 | 06:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA369 expand_more(7) | 06:15 | Programmato | |
| Miami (MIA) | British Airways | BA5609 | 06:15 | Programmato | |
| Miami (MIA) | GOL | G36055 | 06:15 | Programmato | |
| Miami (MIA) | Gulf Air | GF6454 | 06:15 | Programmato | |
| Miami (MIA) | Iberia | IB4503 | 06:15 | Programmato | |
| Miami (MIA) | Qantas | QF3261 | 06:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7791 | 06:15 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5084 | 06:15 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:20 | Programmato | |
| Minneapolis (MSP) | Air France | AF2180 | 06:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL6937 | 06:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN321 | 06:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:33 | Programmato | |
| Chicago (ORD) | Air Canada | AC5366 | 06:33 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:33 | Programmato | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:33 | Programmato | |
| Denver (DEN) | United Airlines | UA2234 expand_more(3) | 06:40 | Programmato | |
| Denver (DEN) | Air Canada | AC5438 | 06:40 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:40 | Programmato | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1960 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(4) | 07:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7530 | 07:00 | Programmato | |
| Seattle (SEA) | Cathay Pacific | CX7944 | 07:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6116 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3406 | 07:00 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS790 | 07:00 | Programmato | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 07:00 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8252 | 07:00 | Programmato | |
| Boston (BOS) | Icelandair | FI7832 | 07:00 | Programmato | |
| Boston (BOS) | Singapore Airlines | SQ1544 | 07:00 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 07:00 | Programmato | |
| New York (JFK) | JetBlue | B6816 expand_more(4) | 07:00 | Programmato | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Programmato | |
| New York (JFK) | LOT | LO5776 | 07:00 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9563 | 07:00 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1463 | 07:00 | Programmato | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Volaris | Y42095 | 07:00 | Programmato | |
