Voli in arrivo Aeroporto San Francisco International (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | Programmato | |
Honolulu (HNL) | United Airlines | UA1947 expand_more(4) | 06:13 | Programmato | |
Honolulu (HNL) | Air Canada | AC3519 | 06:13 | Programmato | |
Honolulu (HNL) | Air China | CA7232 | 06:13 | Programmato | |
Honolulu (HNL) | Air New Zealand | NZ9156 | 06:13 | Programmato | |
Honolulu (HNL) | Lufthansa | LH9177 | 06:13 | Programmato | |
Manila (MNL) | United Airlines | UA190 | 06:15 | Programmato | |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 06:16 | Programmato | |
Sacramento (SMF) | Air Canada | AC4541 | 06:16 | Programmato | |
Sacramento (SMF) | Air New Zealand | NZ9676 | 06:16 | Programmato | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 06:16 | Programmato | |
Sacramento (SMF) | Virgin Australia | VA8267 | 06:16 | Programmato | |
Taipei (TPE) | United Airlines | UA872 | 06:25 | Programmato | |
Fresno (FAT) | United Express | UA5287 expand_more(3) | 06:28 | Programmato | |
Fresno (FAT) | Air Canada | AC4333 | 06:28 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9204 | 06:28 | Programmato | |
Fresno (FAT) | Copa Airlines | CM1158 | 06:28 | Programmato | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:37 | Programmato | |
Maui (OGG) | Air Canada | AC3554 | 06:37 | Programmato | |
Maui (OGG) | Emirates | EK6207 | 06:37 | Programmato | |
Maui (OGG) | Lufthansa | LH9205 | 06:37 | Programmato | |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 06:40 | Programmato | |
Monterey (MRY) | Air Canada | AC4269 | 06:40 | Programmato | |
Monterey (MRY) | Air New Zealand | NZ2828 | 06:40 | Programmato | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Ritardato | |
Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Ritardato | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Programmato | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Programmato | |
Sydney (SYD) | Avianca | AV2191 | 06:50 | Programmato | |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Programmato | |
Sydney (SYD) | Swiss | LX3159 | 06:50 | Programmato | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Programmato | |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:00 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:00 | Programmato | |
Auckland (AKL) | Lufthansa | LH9324 | 07:00 | Programmato | |
Auckland (AKL) | Swiss | LX3109 | 07:00 | Programmato | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:10 | Programmato | |
Denver (DEN) | Air Canada | AC5695 | 07:10 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:10 | Programmato | |
Denver (DEN) | Virgin Australia | VA8355 | 07:10 | Programmato | |
San Luis Obispo (SBP) | United Express | UA5882 | 07:10 | Programmato | |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 07:11 | Programmato | |
Kona (KOA) | Air Canada | AC3531 | 07:11 | Programmato | |
Kona (KOA) | Lufthansa | LH9393 | 07:11 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 07:15 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 07:15 | Programmato | |
Reno (RNO) | United Airlines | UA2492 expand_more(2) | 07:16 | Programmato | |
Reno (RNO) | Air Canada | AC4371 | 07:16 | Programmato | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:16 | Programmato | |
Seattle (SEA) | United Airlines | UA1697 expand_more(2) | 07:17 | Programmato | |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:17 | Programmato | |
Seattle (SEA) | Virgin Australia | VA8297 | 07:17 | Programmato | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:23 | Programmato | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:23 | Programmato | |
Medford (MFR) | Avianca | AV2267 | 07:23 | Programmato | |
Phoenix (PHX) | United Airlines | UA1954 expand_more(3) | 07:23 | Programmato | |
Phoenix (PHX) | Air Canada | AC4464 | 07:23 | Programmato | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:23 | Programmato | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:23 | Programmato | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 07:24 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:24 | Programmato | |
Houston (IAH) | Virgin Australia | VA8074 | 07:24 | Programmato | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:27 | Programmato | |
Ontario (ONT) | Air Canada | AC4080 | 07:27 | Programmato | |
Redding (RDD) | SkyWest Airlines | UA5549 | 07:27 | Programmato | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:28 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:28 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(4) | 07:29 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:29 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:29 | Programmato | |
Los Angeles (LAX) | Avianca | AV2010 | 07:29 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:29 | Programmato | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | Programmato | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 07:31 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:31 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:31 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 07:31 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 07:31 | Programmato | |
Austin (AUS) | United Airlines | UA2620 expand_more(2) | 07:32 | Programmato | |
Austin (AUS) | Air Canada | AC4110 | 07:32 | Programmato | |
Austin (AUS) | Virgin Australia | VA8475 | 07:32 | Programmato | |
Eugene (EUG) | United Airlines | UA2259 expand_more(2) | 07:37 | Programmato | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:37 | Programmato | |
Eugene (EUG) | Avianca | AV2270 | 07:37 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 07:39 | Programmato | |
Las Vegas (LAS) | American Airlines | AA7419 | 07:39 | Programmato | |
Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 07:39 | Programmato | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 07:39 | Programmato | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 07:39 | Programmato | |
Las Vegas (LAS) | Singapore Airlines | SQ1335 | 07:39 | Programmato | |
Santa Barbara (SBA) | United Express | UA5972 expand_more(2) | 07:41 | Programmato | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:41 | Programmato | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:41 | Programmato | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:43 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:43 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:43 | Programmato | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:43 | Programmato | |
Las Vegas (LAS) | Asiana Airlines | OZ6341 | 07:43 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:43 | Programmato | |
Las Vegas (LAS) | Frontier | F93801 expand_more(1) | 07:44 | Programmato | |
Las Vegas (LAS) | Volaris | Y42460 | 07:44 | Programmato | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 07:45 | Programmato | |
Albuquerque (ABQ) | Air Canada | AC4033 | 07:45 | Programmato | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:45 | Programmato | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:45 | Programmato | |
Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07:50 | Programmato | |
Portland (PDX) | Air Canada | AC3343 | 07:50 | Programmato | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | Programmato | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | Programmato | |
Portland (PDX) | Virgin Australia | VA8458 | 07:50 | Programmato | |
Redmond (RDM) | United Express | UA5464 | 07:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:53 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:53 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:53 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:53 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:53 | Programmato | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:57 | Programmato | |
San Diego (SAN) | Air Canada | AC5312 | 07:57 | Programmato | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:57 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:57 | Programmato | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:58 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(5) | 07:59 | Programmato | |
San Diego (SAN) | American Airlines | AA9336 | 07:59 | Programmato | |
San Diego (SAN) | Cathay Pacific | CX7945 | 07:59 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 07:59 | Programmato | |
San Diego (SAN) | Qatar Airways | QR3417 | 07:59 | Programmato | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 07:59 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4650 | 08:00 | Programmato | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Programmato | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Programmato | |
Melbourne (MEL) | Swiss | LX3087 | 08:05 | Programmato | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Programmato | |
San Antonio (SAT) | United Express | UA5835 expand_more(1) | 08:09 | Programmato | |
San Antonio (SAT) | Air Canada | AC4201 | 08:09 | Programmato | |
Portland (PDX) | Hera Flight | HER110 | 08:09 | Programmato | |
Salt Lake City (SLC) | United Express | UA5570 expand_more(2) | 08:11 | Programmato | |
Salt Lake City (SLC) | Air Canada | AC4143 | 08:11 | Programmato | |
Salt Lake City (SLC) | Virgin Australia | VA8446 | 08:11 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:18 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:18 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:18 | Programmato | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:18 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR8812 | 08:18 | Programmato | |
Spokane (GEG) | United Express | UA4763 | 08:25 | Programmato | |
Shanghai (PVG) | United Airlines | UA858 | 08:25 | Programmato | |
Seattle (SEA) | Delta Connection | DL3997 | 08:28 | Programmato | |
Burbank (BUR) | United Airlines | UA1522 | 08:33 | Programmato | |
Los Angeles (LAX) | United Airlines | UA332 | 08:37 | Programmato | |
Omaha (OMA) | United Express | UA5738 | 08:38 | Programmato | |
Boise (BOI) | United Express | UA4767 | 08:40 | Programmato | |
Reno (RNO) | United Express | UA5258 | 08:40 | Programmato | |
Pasco (PSC) | United Express | UA5811 | 08:41 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN431 | 08:45 | Programmato | |
Palm Springs (PSP) | United Express | UA5617 | 08:47 | Programmato | |
Santa Ana (SNA) | United Airlines | UA313 | 08:48 | Programmato | |
Hong Kong (HKG) | United Airlines | UA862 | 08:50 | Programmato | |
Mexico City (MEX) | United Airlines | UA820 | 08:52 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:56 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1741 | 09:00 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | Programmato | |
Singapore (SIN) | United Airlines | UA2 | 09:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!