Voli in arrivo Aeroporto San Francisco International (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Monterey (MRY) | United Express | UA5515 expand_more(2) | 05:50 | 05:29 | Atterrato |
Monterey (MRY) | Air Canada | AC4269 | 05:50 | 05:29 | Atterrato |
Monterey (MRY) | Air New Zealand | NZ2828 | 05:50 | 05:29 | Atterrato |
Reno (RNO) | REACH Air Medical Services | CMD70 | 05:53 | 05:48 | Atterrato |
Redding (RDD) | United Express | UA5549 | 06:07 | 05:50 | Atterrato |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 06:28 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9318 | 06:28 | Programmato | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Programmato | |
Honolulu (HNL) | United Airlines | UA214 expand_more(2) | 06:33 | Programmato | |
Honolulu (HNL) | Air Canada | AC3518 | 06:33 | Programmato | |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:33 | Programmato | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:35 | Programmato | |
Maui (OGG) | Air Canada | AC3554 | 06:35 | Programmato | |
Maui (OGG) | Emirates | EK6207 | 06:35 | Programmato | |
Maui (OGG) | Lufthansa | LH9205 | 06:35 | Programmato | |
Manila (MNL) | United Airlines | UA190 | 06:40 | Ritardato | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Ritardato | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Ritardato | |
Sydney (SYD) | avianca | AV2191 | 06:50 | Ritardato | |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Ritardato | |
Sydney (SYD) | Swiss | LX3159 | 06:50 | Ritardato | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Ritardato | |
Taipei (TPE) | United Airlines | UA872 | 06:50 | Programmato | |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 06:59 | Programmato | |
Kona (KOA) | Air Canada | AC3531 | 06:59 | Programmato | |
Kona (KOA) | Lufthansa | LH9393 | 06:59 | Programmato | |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:00 | Ritardato | |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:00 | Ritardato | |
Auckland (AKL) | Lufthansa | LH9324 | 07:00 | Ritardato | |
Auckland (AKL) | Swiss | LX3109 | 07:00 | Ritardato | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Programmato | |
Austin (AUS) | United Airlines | UA352 expand_more(3) | 07:10 | Programmato | |
Austin (AUS) | Air Canada | AC5336 | 07:10 | Programmato | |
Austin (AUS) | Air New Zealand | NZ9116 | 07:10 | Programmato | |
Austin (AUS) | Virgin Australia | VA8586 | 07:10 | Programmato | |
Denver (DEN) | United Airlines | UA768 expand_more(3) | 07:12 | Programmato | |
Denver (DEN) | Air Canada | AC5695 | 07:12 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:12 | Programmato | |
Denver (DEN) | Virgin Australia | VA8355 | 07:12 | Programmato | |
Sacramento (SMF) | United Express | UA5460 expand_more(3) | 07:15 | Programmato | |
Sacramento (SMF) | Air Canada | AC4541 | 07:15 | Programmato | |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:15 | Programmato | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:15 | Programmato | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | Programmato | |
Taipei (TPE) | Thai Airways | TG6256 | 07:20 | Programmato | |
Portland (PDX) | United Express | UA4781 expand_more(3) | 07:21 | Programmato | |
Portland (PDX) | Air Canada | AC3343 | 07:21 | Programmato | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:21 | Programmato | |
Portland (PDX) | Virgin Australia | VA8458 | 07:21 | Programmato | |
Seattle (SEA) | United Airlines | UA706 expand_more(2) | 07:22 | Programmato | |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:22 | Programmato | |
Seattle (SEA) | Virgin Australia | VA8300 | 07:22 | Programmato | |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:23 | Programmato | |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:23 | Programmato | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:23 | Programmato | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:23 | Programmato | |
Medford (MFR) | avianca | AV2267 | 07:23 | Programmato | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:27 | Programmato | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:27 | Programmato | |
Honolulu (HNL) | United Airlines | UA650 expand_more(3) | 07:28 | Ritardato | |
Honolulu (HNL) | Air Canada | AC3519 | 07:28 | Ritardato | |
Honolulu (HNL) | Air New Zealand | NZ9151 | 07:28 | Ritardato | |
Honolulu (HNL) | Lufthansa | LH9387 | 07:28 | Ritardato | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 07:28 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:28 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:28 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 07:28 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 07:28 | Programmato | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:29 | Programmato | |
Reno (RNO) | Air Canada | AC4371 | 07:29 | Programmato | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:29 | Programmato | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:29 | Programmato | |
Las Vegas (LAS) | United Airlines | UA3906 | 07:31 | Programmato | |
Las Vegas (LAS) | United Airlines | UA3914 | 07:31 | annullato | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:37 | Programmato | |
Ontario (ONT) | Air Canada | AC4080 | 07:37 | Programmato | |
Eugene (EUG) | United Airlines | UA528 expand_more(2) | 07:38 | annullato | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:38 | annullato | |
Eugene (EUG) | avianca | AV2270 | 07:38 | annullato | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(3) | 07:39 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:39 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:39 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:39 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA1374 expand_more(2) | 07:39 | annullato | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:39 | annullato | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:39 | annullato | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(4) | 07:41 | annullato | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:41 | annullato | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:41 | annullato | |
Los Angeles (LAX) | avianca | AV2152 | 07:41 | annullato | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:41 | annullato | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(3) | 07:42 | Programmato | |
Salt Lake City (SLC) | Air Canada | AC4393 | 07:42 | Programmato | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:42 | Programmato | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 07:42 | Programmato | |
San Antonio (SAT) | United Airlines | UA784 expand_more(2) | 07:42 | Programmato | |
San Antonio (SAT) | Air Canada | AC4201 | 07:42 | Programmato | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 07:42 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2255 | 07:45 | Programmato | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:46 | Ritardato | |
Dallas (DFW) | Air Canada | AC3659 | 07:46 | Ritardato | |
Dallas (DFW) | Air New Zealand | NZ9090 | 07:46 | Ritardato | |
Dallas (DFW) | All Nippon Airways | NH7373 | 07:46 | Ritardato | |
Dallas (DFW) | Virgin Australia | VA8275 | 07:46 | Ritardato | |
Redmond (RDM) | United Express | UA5464 | 07:46 | Programmato | |
Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:48 | Programmato | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | Programmato | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:48 | Programmato | |
Houston (IAH) | United Airlines | UA1111 expand_more(2) | 07:48 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:48 | Programmato | |
Houston (IAH) | Virgin Australia | VA8074 | 07:48 | Programmato | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Ritardato | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Ritardato | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Ritardato | |
Palm Springs (PSP) | United Express | UA5617 expand_more(2) | 07:50 | Programmato | |
Palm Springs (PSP) | Air Canada | AC4127 | 07:50 | Programmato | |
Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:51 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:51 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:51 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:51 | Programmato | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:58 | Programmato | |
San Diego (SAN) | Air Canada | AC5312 | 07:58 | Programmato | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:58 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:58 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:00 | Programmato | |
San Diego (SAN) | American Airlines | AA9336 | 08:00 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:00 | Programmato | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:00 | Programmato | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:00 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:08 | Programmato | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Ritardato | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Ritardato | |
Melbourne (MEL) | Swiss | LX3087 | 08:10 | Ritardato | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Ritardato | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:20 | Programmato | |
Burbank (BUR) | Air Canada | AC4195 | 08:20 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:26 | Programmato | |
Santa Ana (SNA) | American Airlines | AA7420 | 08:26 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:26 | Programmato | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:26 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:26 | Programmato | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:26 | Programmato | |
Pittsburgh (PIT) | United Airlines | UA2051 expand_more(1) | 08:29 | Programmato | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:29 | Programmato | |
Dallas (DFW) | American Airlines | AA1949 | 08:38 | Programmato | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 08:39 | Programmato | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:39 | Programmato | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:39 | Programmato | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:39 | Programmato | |
Raleigh (RDU) | United Airlines | UA608 expand_more(1) | 08:40 | Programmato | |
Raleigh (RDU) | Air New Zealand | NZ9557 | 08:40 | Programmato | |
Shanghai (PVG) | United Airlines | UA858 | 08:40 | Programmato | |
Los Angeles (LAX) | American Eagle | AA5009 | 08:42 | Programmato | |
Boise (BOI) | United Express | UA4767 | 08:43 | Programmato | |
Pasco (PSC) | United Express | UA5811 | 08:43 | Programmato | |
Tucson (TUS) | United Express | UA4683 | 08:45 | Programmato | |
Omaha (OMA) | United Express | UA5926 | 08:45 | Programmato | |
Mexico City (MEX) | United Airlines | UA820 | 08:52 | Ritardato | |
Santa Ana (SNA) | United Airlines | UA313 | 08:52 | annullato | |
Portland (PDX) | Alaska Airlines | AS526 | 08:53 | Programmato | |
Seattle (SEA) | Delta Connection | DL3636 | 08:55 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | Programmato | |
Newark (EWR) | United Airlines | UA2115 | 09:07 | Programmato | |
Toronto (YYZ) | United Airlines | UA565 | 09:07 | annullato | |
Chicago (ORD) | United Airlines | UA1273 | 09:09 | Programmato | |
Houston (IAH) | United Airlines | UA3919 | 09:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN869 | 09:10 | Programmato | |
Monterrey (MTY) | United Express | UA5596 | 09:14 | Programmato | |
Hong Kong (HKG) | United Airlines | UA862 | 09:15 | Programmato | |
Jackson (JAC) | United Airlines | UA1928 | 09:15 | Programmato | |
Chicago (ORD) | American Airlines | AA3270 | 09:15 | Programmato | |
New York (JFK) | American Airlines | AA76 | 09:16 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1082 | 09:16 | Programmato | |
Aspen (ASE) | United Express | UA5855 | 09:17 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:17 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!