Voli in arrivo Aeroporto San Francisco International (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Monterey (MRY) | United Express | UA5515 expand_more(2) | 07:02 | 06:40 | Atterrato |
Monterey (MRY) | Air Canada | AC4269 | 07:02 | 06:40 | Atterrato |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:02 | 06:40 | Atterrato |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:36 | Atterrato |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:36 | Atterrato |
Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:36 | Atterrato |
Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:36 | Atterrato |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:08 | 06:38 | Atterrato |
Sacramento (SMF) | Air Canada | AC4541 | 07:08 | 06:38 | Atterrato |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:08 | 06:38 | Atterrato |
Sacramento (SMF) | All Nippon Airways | NH7391 | 07:08 | 06:38 | Atterrato |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:08 | 06:38 | Atterrato |
Las Vegas (LAS) | Frontier | F94157 expand_more(1) | 07:16 | 06:54 | Atterrato |
Las Vegas (LAS) | Volaris | Y42522 | 07:16 | 06:54 | Atterrato |
Reno (RNO) | United Airlines | UA2492 expand_more(2) | 07:21 | 06:52 | Atterrato |
Reno (RNO) | Air Canada | AC4371 | 07:21 | 06:52 | Atterrato |
Reno (RNO) | Air New Zealand | NZ9581 | 07:21 | 06:52 | Atterrato |
Los Angeles (LAX) | Alaska Horizon | AS2149 expand_more(4) | 07:25 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:25 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA4999 | 07:25 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2081 | 07:25 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1343 | 07:25 | Programmato | |
Redding (RDD) | United Express | UA5549 | 07:25 | Programmato | |
Arcata (ACV) | United Express | UA5313 expand_more(2) | 07:29 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:29 | Programmato | |
Arcata (ACV) | Avianca | AV2046 | 07:29 | Programmato | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:29 | Programmato | |
Ontario (ONT) | Air Canada | AC4080 | 07:29 | Programmato | |
San Luis Obispo (SBP) | United Express | UA5882 | 07:29 | 07:00 | Atterrato |
Los Angeles (LAX) | United Airlines | UA2145 expand_more(5) | 07:31 | Programmato | |
Los Angeles (LAX) | Air China | CA7381 | 07:31 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:31 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:31 | Programmato | |
Los Angeles (LAX) | Avianca | AV2152 | 07:31 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:31 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:32 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:32 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7263 | 07:32 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:32 | Programmato | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:37 | Programmato | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:37 | Programmato | |
Medford (MFR) | Avianca | AV2267 | 07:37 | Programmato | |
Santa Barbara (SBA) | United Express | UA5532 expand_more(2) | 07:37 | Programmato | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:37 | Programmato | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:37 | Programmato | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:39 | Programmato | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:39 | Programmato | |
Eugene (EUG) | United Airlines | UA2259 expand_more(3) | 07:41 | Programmato | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | Programmato | |
Eugene (EUG) | Asiana Airlines | OZ6325 | 07:41 | Programmato | |
Eugene (EUG) | Avianca | AV2270 | 07:41 | Programmato | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 07:41 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:41 | Programmato | |
Houston (IAH) | Virgin Australia | VA8074 | 07:41 | Programmato | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:45 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:45 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:45 | Programmato | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:45 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:45 | Programmato | |
Phoenix (PHX) | United Airlines | UA1954 expand_more(3) | 07:45 | Programmato | |
Phoenix (PHX) | Air Canada | AC4464 | 07:45 | Programmato | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:45 | Programmato | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:45 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Programmato | |
Denver (DEN) | United Airlines | UA573 expand_more(3) | 07:53 | Programmato | |
Denver (DEN) | Air Canada | AC5695 | 07:53 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:53 | Programmato | |
Denver (DEN) | Virgin Australia | VA8355 | 07:53 | Programmato | |
Portland (PDX) | United Express | UA5574 expand_more(4) | 07:55 | Programmato | |
Portland (PDX) | Air Canada | AC3343 | 07:55 | Programmato | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:55 | Programmato | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:55 | Programmato | |
Portland (PDX) | Virgin Australia | VA8458 | 07:55 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:00 | Programmato | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:00 | Programmato | |
Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:00 | Programmato | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:00 | Programmato | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:00 | Programmato | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:00 | Programmato | |
San Diego (SAN) | Alaska Horizon | AS2180 expand_more(4) | 08:00 | Programmato | |
San Diego (SAN) | American Airlines | AA9382 | 08:00 | Programmato | |
San Diego (SAN) | Cathay Pacific | CX7927 | 08:00 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6475 | 08:00 | Programmato | |
San Diego (SAN) | Qatar Airways | QR2156 | 08:00 | Programmato | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 08:01 | Programmato | |
San Diego (SAN) | Air Canada | AC5312 | 08:01 | Programmato | |
San Diego (SAN) | All Nippon Airways | NH7301 | 08:01 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8433 | 08:01 | Programmato | |
Fresno (FAT) | United Express | UA5329 expand_more(4) | 08:13 | Programmato | |
Fresno (FAT) | Air Canada | AC4333 | 08:13 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9204 | 08:13 | Programmato | |
Fresno (FAT) | Avianca | AV2035 | 08:13 | Programmato | |
Fresno (FAT) | Copa Airlines | CM1158 | 08:13 | Programmato | |
Monterrey (MTY) | United Express | UA5596 | 08:19 | Programmato | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:20 | Programmato | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:20 | Programmato | |
Melbourne (MEL) | Swiss | LX3087 | 08:20 | Programmato | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:20 | Programmato | |
Papeete (PPT) | United Airlines | UA114 | 08:25 | Programmato | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:28 | Programmato | |
Burbank (BUR) | Air Canada | AC4195 | 08:28 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2271 expand_more(4) | 08:28 | Programmato | |
Los Angeles (LAX) | Air China | CA7282 | 08:28 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:28 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7353 | 08:28 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8060 | 08:28 | Programmato | |
Seattle (SEA) | Delta Connection | DL4082 expand_more(2) | 08:31 | Programmato | |
Seattle (SEA) | Korean Air | KE3083 | 08:31 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS3214 | 08:31 | Programmato | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | Programmato | |
Shanghai (PVG) | Air China | CA7209 | 08:35 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3468 expand_more(4) | 08:36 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:36 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA6957 | 08:36 | Programmato | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:36 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR4282 | 08:36 | Programmato | |
Omaha (OMA) | United Express | UA5226 expand_more(1) | 08:38 | Programmato | |
Omaha (OMA) | Air Canada | AC4685 | 08:38 | Programmato | |
San Jose (SJC) | Flexjet | LXJ359 | 08:38 | Programmato | |
Albuquerque (ABQ) | United Express | UA4680 expand_more(3) | 08:40 | Programmato | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Programmato | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Programmato | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Programmato | |
Spokane (GEG) | United Express | UA4763 expand_more(3) | 08:40 | Programmato | |
Spokane (GEG) | Air Canada | AC4683 | 08:40 | Programmato | |
Spokane (GEG) | Air New Zealand | NZ9456 | 08:40 | Programmato | |
Spokane (GEG) | Lufthansa | LH7891 | 08:40 | Programmato | |
Redmond (RDM) | United Express | UA5464 | 08:43 | Programmato | |
Boise (BOI) | United Express | UA4678 expand_more(3) | 08:45 | Programmato | |
Boise (BOI) | Air Canada | AC3995 | 08:45 | Programmato | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:45 | Programmato | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN420 | 08:50 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3440 expand_more(4) | 08:52 | Programmato | |
Portland (PDX) | American Airlines | AA7553 | 08:52 | Programmato | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:52 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6302 | 08:52 | Programmato | |
Portland (PDX) | Qatar Airways | QR3378 | 08:52 | Programmato | |
Santa Monica (SMO) | Flexjet | LXJ377 | 08:54 | Programmato | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(3) | 09:00 | Programmato | |
Santa Ana (SNA) | Air Canada | AC5213 | 09:00 | Programmato | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 09:00 | Programmato | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 09:00 | Programmato | |
Singapore (SIN) | United Airlines | UA2 | 09:00 | Programmato | |
Mexico City (MEX) | United Airlines | UA820 expand_more(1) | 09:01 | Programmato | |
Mexico City (MEX) | Air Canada | AC5403 | 09:01 | Programmato | |
Tokyo (HND) | United Airlines | UA876 | 09:10 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3369 | 09:14 | Programmato | |
Tokyo (NRT) | United Airlines | UA838 | 09:15 | Ritardato | |
Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Programmato | |
Seattle (SEA) | United Airlines | UA1403 | 09:16 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:20 | Programmato | |
Salt Lake City (SLC) | United Express | UA5736 | 09:24 | Programmato | |
Dallas (DFW) | American Airlines | AA2093 | 09:26 | Programmato | |
Cleveland (CLE) | United Airlines | UA2153 | 09:28 | Programmato | |
Dallas (DFW) | United Airlines | UA790 | 09:29 | Programmato | |
Raleigh (RDU) | United Airlines | UA1702 | 09:29 | Programmato | |
Reno (RNO) | United Express | UA5709 | 09:29 | Programmato | |
Seoul (ICN) | Korean Air | KE23 | 09:30 | Programmato | |
Chicago (ORD) | United Airlines | UA2027 | 09:30 | Programmato | |
San Diego (SAN) | United Airlines | UA2051 | 09:30 | Programmato | |
Richmond (YVR) | United Airlines | UA1449 | 09:30 | Programmato | |
Santa Ana (SNA) | NetJets | EJA361 | 09:30 | Programmato | |
Detroit (DTW) | United Airlines | UA2859 | 09:31 | Programmato | |
Austin (AUS) | United Airlines | UA324 | 09:32 | Programmato | |
Orlando (MCO) | United Airlines | UA246 | 09:33 | Programmato | |
Baltimore (BWI) | United Airlines | UA419 | 09:34 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4834 | 09:35 | Programmato | |
Dallas (DAL) | Flexjet | LXJ424 | 09:36 | Programmato | |
Toronto (YYZ) | United Airlines | UA565 | 09:37 | Programmato | |
Newark (EWR) | United Airlines | UA1233 | 09:39 | Programmato | |
Phoenix (PHX) | American Eagle | AA4950 | 09:39 | Programmato | |
Atlanta (ATL) | United Airlines | UA487 | 09:40 | Programmato | |
Boston (BOS) | United Airlines | UA2367 | 09:40 | Programmato | |
Denver (DEN) | United Airlines | UA2391 | 09:40 | Programmato | |
Washington (IAD) | United Airlines | UA1095 | 09:40 | Programmato | |
Portland (PDX) | United Airlines | UA2480 | 09:40 | Programmato | |
Redmond (RDM) | Alaska Horizon | AS2126 | 09:41 | Programmato | |
Palm Springs (PSP) | United Express | UA5617 | 09:43 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3463 | 09:44 | Programmato | |
Nashville (BNA) | United Airlines | UA2669 | 09:45 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Programmato | |
New York (JFK) | American Airlines | AA76 | 09:45 | Programmato | |
Houston (IAH) | United Airlines | UA611 | 09:45 | Programmato | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:45 | Programmato | |
Pasco (PSC) | United Express | UA5811 | 09:45 | Programmato | |
Denver (APA) | Flexjet | LXJ594 | 09:48 | Programmato | |
Tokyo (HND) | Japan Airlines | JL2 | 09:50 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2735 | 09:50 | Programmato | |
Minneapolis (MSP) | United Express | UA5826 | 09:50 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1350 | 09:50 | Programmato | |
Tokyo (NRT) | Japan Airlines | JL58 | 09:50 | Programmato | |
Phoenix (PHX) | United Airlines | UA2166 | 09:52 | Programmato | |
Livermore (LVK) | NetJets | EJA419 | 09:54 | Programmato | |
Thermal (TRM) | NetJets | EJA454 | 09:54 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 | 09:57 | Programmato | |
Guadalajara (GDL) | Aeroméxico | AM622 | 09:58 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:59 | Programmato | |
Ontario (ONT) | Frontier | F92677 | 10:02 | Programmato | |
Burbank (BUR) | Alaska SkyWest | AS3355 | 10:07 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1690 | 10:10 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1166 | 10:15 | Programmato | |
Washington (DCA) | United Airlines | UA2716 | 10:21 | Ritardato | |
Phoenix (PHX) | Frontier | F91191 | 10:23 | Programmato | |
Newark (EWR) | United Airlines | UA625 | 10:29 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ216 | 10:30 | Programmato | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:39 | Programmato | |
Santa Ana (SNA) | NetJets | EJA380 | 10:39 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS9798 | 10:40 | Programmato | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 10:44 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL326 | 10:45 | Programmato | |
Miami (MIA) | American Airlines | AA1121 | 10:47 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS421 | 10:49 | Programmato | |
Boston (BOS) | JetBlue | B62233 | 10:50 | Programmato | |
Tucson (TUS) | United Express | UA5392 | 10:50 | Programmato | |
New York (JFK) | Delta Air Lines | DL668 | 10:52 | Programmato | |
Toronto (YYZ) | Air Canada | AC739 | 10:52 | annullato | |
Indianapolis (IND) | United Airlines | UA500 | 10:55 | Programmato | |
Pittsburgh (PIT) | United Airlines | UA2218 | 10:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN802 | 11:00 | Programmato | |
Sydney (SYD) | United Airlines | UA870 | 11:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!