Voli in arrivo Aeroporto San Francisco International (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:16 | 06:38 | Atterrato |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:16 | 06:38 | Atterrato |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | 06:53 | Atterrato |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | 06:53 | Atterrato |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | 06:53 | Atterrato |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | 06:53 | Atterrato |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | 06:56 | Atterrato |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | 06:56 | Atterrato |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | 06:56 | Atterrato |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | 06:56 | Atterrato |
| Los Angeles (LAX) | AirZeta | KJ286 | 07:23 | Programmato | |
| Redding (RDD) | United Express | UA5549 | 07:27 | Programmato | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | Programmato | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | Programmato | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | Programmato | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | Programmato | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | Programmato | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | Programmato | |
| Palm Springs (PSP) | Flexjet | LXJ220 | 07:34 | Ritardato | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:35 | Programmato | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | Programmato | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | Programmato | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | Programmato | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | Programmato | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | Programmato | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:38 | Programmato | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | Programmato | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | Programmato | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | Programmato | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(5) | 07:40 | Programmato | |
| Los Angeles (LAX) | Air China | CA7381 | 07:40 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | Programmato | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | Programmato | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | Programmato | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | Programmato | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | Programmato | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | Programmato | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | Programmato | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | Programmato | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | Programmato | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | Programmato | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | Programmato | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | Programmato | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Programmato | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 07:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Ritardato | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:55 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | Programmato | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | Programmato | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | Programmato | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | Programmato | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | Programmato | |
| Jackson (JAC) | Vista America | VJA534 | 08:06 | Ritardato | |
| San Diego (SAN) | Southwest Airlines | WN4023 | 08:15 | Programmato | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 08:17 | Programmato | |
| Phoenix (PHX) | Volaris | Y42090 | 08:17 | Programmato | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Programmato | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Programmato | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Programmato | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Programmato | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ614 | 08:31 | Ritardato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | Programmato | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | Programmato | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | Programmato | |
| Sacramento (SMF) | Flexjet | LXJ503 | 08:37 | Programmato | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 08:38 | Programmato | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | Programmato | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | Programmato | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Programmato | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Programmato | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Programmato | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Programmato | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Programmato | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | Programmato | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | Programmato | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | Programmato | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | Programmato | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | Programmato | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | Programmato | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | Programmato | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | Programmato | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | Programmato | |
| Sydney (SYD) | United Airlines | UA830 expand_more(3) | 08:45 | Ritardato | |
| Sydney (SYD) | Lufthansa | LH8937 | 08:45 | Ritardato | |
| Sydney (SYD) | Swiss | LX3159 | 08:45 | Ritardato | |
| Sydney (SYD) | Virgin Australia | VA8590 | 08:45 | Ritardato | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:46 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | Programmato | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:46 | Programmato | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:46 | Programmato | |
| Las Vegas (LAS) | Qantas | QF3750 | 08:46 | Programmato | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:46 | Programmato | |
| Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(3) | 08:48 | Programmato | |
| Burbank (BUR) | American Airlines | AA9292 | 08:48 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:48 | Programmato | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:48 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA2128 expand_more(3) | 08:50 | Programmato | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:50 | Programmato | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:50 | Programmato | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | Programmato | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:01 | Programmato | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 09:05 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 09:05 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 09:05 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:05 | Programmato | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09:08 | Programmato | |
| Portland (PDX) | American Airlines | AA7514 | 09:08 | Programmato | |
| Portland (PDX) | British Airways | BA2987 | 09:08 | Programmato | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:08 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:08 | Programmato | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Programmato | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Programmato | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | Ritardato | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | Programmato | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Programmato | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Programmato | |
| Los Angeles (LAX) | Frontier | F93307 | 09:18 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1021 | 09:20 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | Programmato | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | Programmato | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | Programmato | |
| Portland (PDX) | United Airlines | UA1608 | 09:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | Programmato | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | Programmato | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:29 | Programmato | |
| Detroit (DTW) | United Airlines | UA2229 | 09:30 | Ritardato | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | Programmato | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | Programmato | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | Programmato | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | Programmato | |
| Dallas (DFW) | Frontier | F93999 | 09:33 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | Programmato | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | Programmato | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | Programmato | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | Programmato | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA6035 | 09:35 | Programmato | |
| Austin (AUS) | United Airlines | UA262 | 09:38 | Programmato | |
| Newark (EWR) | United Airlines | UA2115 | 09:38 | Programmato | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | Programmato | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | Programmato | |
| Denver (DEN) | United Airlines | UA2391 | 09:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | Programmato | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | Programmato | |
| Atlanta (ATL) | United Airlines | UA236 | 09:44 | Programmato | |
| Boise (BOI) | United Express | UA4678 | 09:45 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Programmato | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | Programmato | |
| Palm Springs (PSP) | United Express | UA5319 | 09:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
