Aeroporto San Francisco International Partenze dei voli (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Vancouver (YVR) | United Airlines | UA460 | 06:48 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2366 | 06:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK80 | 06:50 | Programmato | |
Phoenix (PHX) | United Airlines | UA1126 | 06:55 | Programmato | |
Los Angeles (LAX) | Frontier | F94594 | 07:00 | Programmato | |
Seattle (SEA) | United Airlines | UA2019 | 07:00 | Programmato | |
San Diego (SAN) | United Airlines | UA2633 | 07:00 | Programmato | |
Tucson (TUS) | United Express | UA5688 | 07:01 | Programmato | |
Denver (DEN) | United Airlines | UA2862 | 07:05 | Programmato | |
Las Vegas (LAS) | United Airlines | UA608 | 07:10 | Programmato | |
Eugene (EUG) | United Airlines | UA1297 | 07:10 | Programmato | |
Vancouver (YVR) | Flair Airlines | F81847 | 07:10 | Programmato | |
Santa Ana (SNA) | United Airlines | UA589 | 07:10 | Programmato | |
Boise (BOI) | United Express | UA5264 | 07:10 | Programmato | |
Reno (RNO) | United Express | UA5758 | 07:10 | Programmato | |
Medford (MFR) | United Airlines | UA1385 | 07:15 | Programmato | |
Zurich (ZRH) | Swiss | LX39 | 07:25 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3339 | 07:33 | Programmato | |
Burbank (BUR) | Alaska SkyWest | AS3354 | 07:36 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ7 | 07:50 | Programmato | |
Salt Lake City (SLC) | SkyWest Airlines | UA5590 | 07:54 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3435 | 07:55 | Programmato | |
Palm Springs (PSP) | United Express | UA5705 | 07:55 | Programmato | |
Mumbai (BOM) | Air India | AI180 | 08:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ33 | 08:15 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA2409 expand_more(4) | 08:30 | Programmato | |
Santa Barbara (SBA) | Air Canada | AC4350 | 08:30 | Programmato | |
Santa Barbara (SBA) | Air New Zealand | NZ9619 | 08:30 | Programmato | |
Santa Barbara (SBA) | Copa Airlines | CM1468 | 08:30 | Programmato | |
Santa Barbara (SBA) | Lufthansa | LH8888 | 08:30 | Programmato | |
Fresno (FAT) | United Express | UA5660 expand_more(4) | 08:30 | Programmato | |
Fresno (FAT) | Air Canada | AC3849 | 08:30 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9217 | 08:30 | Programmato | |
Fresno (FAT) | Copa Airlines | CM1450 | 08:30 | Programmato | |
Fresno (FAT) | Lufthansa | LH8883 | 08:30 | Programmato | |
Delhi (DEL) | Air India | AI184 | 08:30 | Programmato | |
Munich (MUC) | Lufthansa | LH459 | 08:35 | Programmato | |
Burbank (BUR) | United Airlines | UA1300 expand_more(2) | 08:38 | Programmato | |
Burbank (BUR) | Air Canada | AC4396 | 08:38 | Programmato | |
Burbank (BUR) | Copa Airlines | CM1448 | 08:38 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL409 | 08:40 | Programmato | |
London (LHR) | British Airways | BA286 expand_more(5) | 08:40 | Programmato | |
London (LHR) | Aer Lingus | EI8986 | 08:40 | Programmato | |
London (LHR) | Alaska Airlines | AS5280 | 08:40 | Programmato | |
London (LHR) | American Airlines | AA6997 | 08:40 | Programmato | |
London (LHR) | Finnair | AY5526 | 08:40 | Programmato | |
London (LHR) | Iberia | IB3627 | 08:40 | Programmato | |
Pasco (PSC) | United Express | UA5669 expand_more(1) | 08:54 | Programmato | |
Pasco (PSC) | Copa Airlines | CM2392 | 08:54 | Programmato | |
Spokane (GEG) | United Express | UA5351 expand_more(2) | 09:08 | Programmato | |
Spokane (GEG) | Air Canada | AC4684 | 09:08 | Programmato | |
Spokane (GEG) | Air New Zealand | NZ9455 | 09:08 | Programmato | |
Arcata (ACV) | United Express | UA4695 expand_more(2) | 09:10 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9319 | 09:10 | Programmato | |
Arcata (ACV) | Copa Airlines | CM1447 | 09:10 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN99 | 09:10 | Programmato | |
New York (EWR) | United Airlines | UA1555 expand_more(2) | 09:25 | Programmato | |
New York (EWR) | Air New Zealand | NZ9109 | 09:25 | Programmato | |
New York (EWR) | Virgin Australia | VA8157 | 09:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL635 | 09:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6378 expand_more(4) | 09:44 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7751 | 09:44 | Programmato | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2122 | 09:44 | Programmato | |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL5890 | 09:44 | Programmato | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1546 | 09:44 | Programmato | |
Nadi (NAN) | Fiji Airways | FJ871 | 09:45 | Programmato | |
Manila (MNL) | Philippine Airlines | PR105 | 10:25 | Programmato | |
Las Vegas (LAS) | Frontier | F91850 expand_more(1) | 10:29 | Programmato | |
Las Vegas (LAS) | Volaris | Y42091 | 10:29 | Programmato | |
New York (JFK) | JetBlue | B62416 | 10:35 | Programmato | |
San Diego (SAN) | United Airlines | UA2201 expand_more(3) | 10:35 | Programmato | |
San Diego (SAN) | Air Canada | AC4292 | 10:35 | Programmato | |
San Diego (SAN) | Copa Airlines | CM2510 | 10:35 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8426 | 10:35 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2681 expand_more(2) | 10:35 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9254 | 10:35 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8051 | 10:35 | Programmato | |
Sacramento (SMF) | United Express | UA5566 expand_more(4) | 10:35 | Programmato | |
Sacramento (SMF) | Air Canada | AC4530 | 10:35 | Programmato | |
Sacramento (SMF) | Air New Zealand | NZ9696 | 10:35 | Programmato | |
Sacramento (SMF) | Copa Airlines | CM1473 | 10:35 | Programmato | |
Sacramento (SMF) | Virgin Australia | VA8262 | 10:35 | Programmato | |
New York (EWR) | United Airlines | UA649 expand_more(2) | 10:40 | Programmato | |
New York (EWR) | Air New Zealand | NZ9101 | 10:40 | Programmato | |
New York (EWR) | Virgin Australia | VA8151 | 10:40 | Programmato | |
Singapore (SIN) | United Airlines | UA1 | 10:40 | Programmato | |
Washington (IAD) | United Airlines | UA1849 expand_more(3) | 10:45 | Programmato | |
Washington (IAD) | Air New Zealand | NZ9168 | 10:45 | Programmato | |
Washington (IAD) | Ethiopian Airlines | ET1359 | 10:45 | Programmato | |
Washington (IAD) | Virgin Australia | VA8383 | 10:45 | Programmato | |
Redding (RDD) | United Express | UA5724 expand_more(1) | 10:45 | Programmato | |
Redding (RDD) | Copa Airlines | CM1462 | 10:45 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1409 expand_more(1) | 10:45 | Programmato | |
Detroit (DTW) | ITA Airways | AZ5846 | 10:45 | Programmato | |
Auckland (AKL) | United Airlines | UA917 expand_more(3) | 10:45 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ9817 | 10:45 | Programmato | |
Auckland (AKL) | Lufthansa | LH9323 | 10:45 | Programmato | |
Auckland (AKL) | Swiss | LX3108 | 10:45 | Programmato | |
Baltimore (BWI) | United Airlines | UA2423 expand_more(2) | 10:47 | Programmato | |
Baltimore (BWI) | Air New Zealand | NZ9030 | 10:47 | Programmato | |
Baltimore (BWI) | Virgin Australia | VA8256 | 10:47 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!