Aeroporto San Francisco International Partenze dei voli (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1327 | 07:37 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK80 | 07:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA926 | 07:50 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3010 | 07:52 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA861 | 07:59 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL3991 | 08:10 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3353 | 08:13 | Programmato | |
| Zurich (ZRH) | Swiss | LX39 | 08:25 | Programmato | |
| Burbank (BUR) | AlphaSky | AS3030 | 08:39 | Programmato | |
| Burbank (BUR) | United Airlines | UA2216 | 08:40 | Programmato | |
| Sacramento (SMF) | SkyWest Airlines | UA5566 | 08:45 | Programmato | |
| Fresno (FAT) | SkyWest Airlines | UA5608 | 08:45 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ7 | 08:50 | Programmato | |
| Boise (BOI) | United Airlines | UA2074 | 08:50 | Programmato | |
| Santa Ana (SNA) | AlphaSky | AS3380 | 08:54 | Programmato | |
| Denver (DEN) | United Airlines | UA1871 | 08:55 | Programmato | |
| Arcata (ACV) | United Express | UA4695 | 08:55 | Programmato | |
| San Luis Obispo (SBP) | United Express | UA5446 | 08:55 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA520 | 09:00 | Programmato | |
| Seattle (SEA) | United Airlines | UA1007 | 09:00 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA406 | 09:00 | Programmato | |
| Palm Springs (PSP) | United Express | UA5652 | 09:05 | Programmato | |
| Pasco (PSC) | United Express | UA5669 | 09:05 | Programmato | |
| Monterey (MRY) | United Express | UA5670 | 09:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4451 | 09:05 | Programmato | |
| Medford (MFR) | United Airlines | UA1973 | 09:08 | Programmato | |
| New York (EWR) | Alaska airlines | AS374 | 09:09 | Programmato | |
| Redmond (RDM) | United Airlines | UA1352 | 09:09 | Programmato | |
| Boston (BOS) | JetBlue | B6734 | 09:10 | Programmato | |
| Cleveland (CLE) | United Airlines | UA1230 | 09:12 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA1743 | 09:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ33 | 09:15 | Programmato | |
| Spokane (GEG) | United Express | UA5351 | 09:15 | Programmato | |
| Eugene (EUG) | United Airlines | UA2203 | 09:20 | Programmato | |
| Washington (IAD) | United Airlines | UA2409 | 09:20 | Programmato | |
| Bakersfield (BFL) | United Express | UA4737 | 09:20 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA564 | 09:24 | Programmato | |
| Palm Springs (PSP) | Alaska SkyWest | AS3447 | 09:27 | Programmato | |
| Tampa (TPA) | United Airlines | UA2862 | 09:30 | Programmato | |
| Ontario (ONT) | United Airlines | UA796 | 09:30 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1247 | 09:35 | Programmato | |
| New York (EWR) | United Airlines | UA698 | 09:35 | Programmato | |
| London (LHR) | British Airways | BA286 | 09:40 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6378 | 09:44 | Programmato | |
| Everett (PAE) | Alaska Horizon | AS2083 | 09:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2023 | 09:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL315 | 09:50 | Programmato | |
| Phoenix (PHX) | Frontier | F91192 | 09:55 | Programmato | |
| New York (JFK) | JetBlue | B61216 | 09:59 | Programmato | |
| Los Angeles (LAX) | AlphaSky | AS3212 | 10:09 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN99 | 10:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2410 | 10:15 | Programmato | |
| Portland (PDX) | United Airlines | UA1168 | 10:35 | Programmato | |
| Singapore (SIN) | United Airlines | UA1 | 10:35 | Programmato | |
| Atlanta (ATL) | United Airlines | UA2620 | 10:35 | Programmato | |
| San Diego (SAN) | United Airlines | UA2861 | 10:35 | Programmato | |
| Reno (RNO) | United Express | UA5646 | 10:35 | Programmato | |
| Redding (RDD) | United Express | UA5724 | 10:35 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5713 | 10:38 | Programmato | |
| Chicago (ORD) | United Airlines | UA2097 | 10:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH459 | 10:40 | Programmato | |
| New York (JFK) | Alaska Airlines | AS42 expand_more(1) | 10:43 | Programmato | |
| New York (JFK) | Qatar Airways | QR4889 | 10:43 | Programmato | |
| Seattle (SEA) | United Airlines | UA2462 expand_more(2) | 10:44 | Programmato | |
| Seattle (SEA) | Air New Zealand | NZ9407 | 10:44 | Programmato | |
| Seattle (SEA) | Virgin Australia | VA8287 | 10:44 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX893 | 10:45 | Programmato | |
| New York (EWR) | United Airlines | UA285 expand_more(2) | 10:45 | Programmato | |
| New York (EWR) | Air New Zealand | NZ9108 | 10:45 | Programmato | |
| New York (EWR) | Virgin Australia | VA8194 | 10:45 | Programmato | |
| Washington (IAD) | United Airlines | UA1870 expand_more(3) | 10:45 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ9166 | 10:45 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1359 | 10:45 | Programmato | |
| Washington (IAD) | Virgin Australia | VA8382 | 10:45 | Programmato | |
| Auckland (AKL) | United Airlines | UA917 expand_more(3) | 10:45 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ9817 | 10:45 | Programmato | |
| Auckland (AKL) | Lufthansa | LH9323 | 10:45 | Programmato | |
| Auckland (AKL) | Swiss | LX3108 | 10:45 | Programmato | |
| Mexico City (MEX) | United Airlines | UA412 expand_more(1) | 10:49 | Programmato | |
| Mexico City (MEX) | Air Canada | AC5025 | 10:49 | Programmato | |
| New York (JFK) | Delta Air Lines | DL319 expand_more(7) | 10:50 | Programmato | |
| New York (JFK) | Aeromexico | AM4305 | 10:50 | Programmato | |
| New York (JFK) | El Al | LY4444 | 10:50 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7055 | 10:50 | Programmato | |
| New York (JFK) | KLM | KL7760 | 10:50 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6298 | 10:50 | Programmato | |
| New York (JFK) | Saudia | SV6874 | 10:50 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4848 | 10:50 | Programmato | |
| New York (JFK) | American Airlines | AA276 expand_more(3) | 10:53 | Programmato | |
| New York (JFK) | British Airways | BA5606 | 10:53 | Programmato | |
| New York (JFK) | Qantas | QF3177 | 10:53 | Programmato | |
| New York (JFK) | Qatar Airways | QR9494 | 10:53 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL335 | 10:57 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2179 expand_more(3) | 10:59 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9254 | 10:59 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7498 | 10:59 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8051 | 10:59 | Programmato | |
| Nashville (BNA) | United Airlines | UA2854 expand_more(2) | 11:00 | Programmato | |
| Nashville (BNA) | Air New Zealand | NZ9139 | 11:00 | Programmato | |
| Nashville (BNA) | Virgin Australia | VA8255 | 11:00 | Programmato | |
| Cancun (CUN) | United Airlines | UA1145 | 11:01 | Programmato | |
| Melbourne (MEL) | United Airlines | UA60 expand_more(3) | 11:05 | Programmato | |
| Melbourne (MEL) | Lufthansa | LH8920 | 11:05 | Programmato | |
| Melbourne (MEL) | Swiss | LX3086 | 11:05 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA8002 | 11:05 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA504 expand_more(4) | 11:05 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC4123 | 11:05 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9225 | 11:05 | Programmato | |
| Las Vegas (LAS) | Lufthansa | LH9212 | 11:05 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8119 | 11:05 | Programmato | |
| Miami (MIA) | United Airlines | UA1769 expand_more(4) | 11:05 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ2925 | 11:05 | Programmato | |
| Miami (MIA) | Copa Airlines | CM2876 | 11:05 | Programmato | |
| Miami (MIA) | ITA Airways | AZ4495 | 11:05 | Programmato | |
| Miami (MIA) | Virgin Australia | VA8393 | 11:05 | Programmato | |
| Orlando (MCO) | United Airlines | UA1341 expand_more(4) | 11:08 | Programmato | |
| Orlando (MCO) | Air New Zealand | NZ9292 | 11:08 | Programmato | |
| Orlando (MCO) | Azul | AD7939 | 11:08 | Programmato | |
| Orlando (MCO) | Copa Airlines | CM2882 | 11:08 | Programmato | |
| Orlando (MCO) | Virgin Australia | VA8364 | 11:08 | Programmato | |
| Brisbane (BNE) | United Airlines | UA96 expand_more(4) | 11:10 | Programmato | |
| Brisbane (BNE) | avianca | AV2017 | 11:10 | Programmato | |
| Brisbane (BNE) | Lufthansa | LH8946 | 11:10 | Programmato | |
| Brisbane (BNE) | Swiss | LX3088 | 11:10 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA8506 | 11:10 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA877 | 11:15 | Programmato | |
| Washington (IAD) | United Airlines | UA1083 expand_more(2) | 11:20 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ9168 | 11:20 | Programmato | |
| Washington (IAD) | Virgin Australia | VA8384 | 11:20 | Programmato | |
| Taipei (TPE) | United Airlines | UA853 | 11:20 | Programmato | |
| Austin (AUS) | United Airlines | UA2072 expand_more(2) | 11:20 | Programmato | |
| Austin (AUS) | Air Canada | AC4444 | 11:20 | Programmato | |
| Austin (AUS) | Virgin Australia | VA8469 | 11:20 | Programmato | |
| Chicago (ORD) | American Airlines | AA2761 expand_more(2) | 11:25 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7102 | 11:25 | Programmato | |
| Chicago (ORD) | Qantas | QF4438 | 11:25 | Programmato | |
| Nadi (NAN) | Fiji Airways | FJ871 | 11:25 | Programmato | |
| Boston (BOS) | United Airlines | UA1665 expand_more(2) | 11:25 | Programmato | |
| Boston (BOS) | Air New Zealand | NZ9018 | 11:25 | Programmato | |
| Boston (BOS) | Virgin Australia | VA8306 | 11:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
