San Francisco International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seoul (ICN) | Asiana Airlines | OZ284 expand_more(1) | 00:01 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ283 | 00:01 | planlagt | |
Los Angeles (LAX) | Asiana Cargo | OZ284 expand_more(1) | 00:01 | Forsinket | |
Seoul (ICN) | Asiana Airlines | OZ283 | 00:01 | planlagt | |
New York (JFK) | JetBlue Airways | B6815 expand_more(5) | 00:04 | 23:34 | Landet |
New York (JFK) | El Al | LY8731 | 00:04 | 23:34 | Landet |
New York (JFK) | Etihad Airways | EY8366 | 00:04 | 23:34 | Landet |
New York (JFK) | Hawaiian Airlines | HA2353 | 00:04 | 23:34 | Landet |
New York (JFK) | Icelandair | FI7889 | 00:04 | 23:34 | Landet |
New York (JFK) | Royal Air Maroc | AT9556 | 00:04 | 23:34 | Landet |
Los Angeles (LAX) | United Airlines | UA1597 expand_more(2) | 00:04 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:04 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8058 | 00:04 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(1) | 00:05 | Forsinket | |
Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 00:05 | Forsinket | |
Denver (DEN) | Frontier | F93439 expand_more(1) | 00:15 | planlagt | |
Denver (DEN) | Volaris | Y42652 | 00:15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1012 expand_more(2) | 00:19 | Forsinket | |
Seattle (SEA) | Aeromexico | AM4301 | 00:19 | Forsinket | |
Seattle (SEA) | Virgin Atlantic | VS1905 | 00:19 | Forsinket | |
Fort Lauderdale (FLL) | JetBlue Airways | B6277 expand_more(3) | 00:28 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7726 | 00:28 | planlagt | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2119 | 00:28 | planlagt | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 00:28 | planlagt | |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 00:45 | planlagt | |
Washington (IAD) | United Airlines | UA2136 expand_more(3) | 01:07 | planlagt | |
Washington (IAD) | Air New Zealand | NZ9181 | 01:07 | planlagt | |
Washington (IAD) | Lufthansa | LH7530 | 01:07 | planlagt | |
Washington (IAD) | Virgin Australia | VA8388 | 01:07 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3309 | 02:09 | planlagt | |
Los Angeles (LAX) | EVA Air | BR629 | 03:30 | planlagt | |
Atlanta (ATL) | China Airlines Cargo | CI5345 | 04:04 | planlagt | |
New Delhi (DEL) | Air India | AI173 | 06:00 | planlagt | |
Manila (MNL) | United Airlines | UA190 | 06:20 | planlagt | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:20 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:20 | planlagt | |
Taipei (TPE) | United Airlines | UA872 | 06:35 | planlagt | |
Honolulu (HNL) | United Airlines | UA1947 expand_more(4) | 06:37 | planlagt | |
Honolulu (HNL) | Air Canada | AC3526 | 06:37 | planlagt | |
Honolulu (HNL) | Air China | CA7233 | 06:37 | planlagt | |
Honolulu (HNL) | Air New Zealand | NZ9152 | 06:37 | planlagt | |
Honolulu (HNL) | Lufthansa | LH9387 | 06:37 | planlagt | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | planlagt | |
Taipei (TPE) | Thai Airways | TG6256 | 06:40 | planlagt | |
Redding (RDD) | United Express | UA5549 | 06:40 | planlagt | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:52 | planlagt | |
Maui (OGG) | Air Canada | AC3554 | 06:52 | planlagt | |
Maui (OGG) | Emirates | EK6207 | 06:52 | planlagt | |
Maui (OGG) | Lufthansa | LH9205 | 06:52 | planlagt | |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 06:52 | planlagt | |
Sacramento (SMF) | Air Canada | AC4541 | 06:52 | planlagt | |
Sacramento (SMF) | Air New Zealand | NZ9676 | 06:52 | planlagt | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 06:52 | planlagt | |
Sacramento (SMF) | Virgin Australia | VA8267 | 06:52 | planlagt | |
Hong Kong (HKG) | United Airlines | UA862 | 06:55 | planlagt | |
Sydney (SYD) | United Airlines | UA830 expand_more(4) | 06:55 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | planlagt | |
Sydney (SYD) | Lufthansa | LH9328 | 06:55 | planlagt | |
Sydney (SYD) | Swiss | LX3079 | 06:55 | planlagt | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | planlagt | |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | planlagt | |
Auckland (AKL) | Lufthansa | LH9324 | 07:05 | planlagt | |
Auckland (AKL) | Swiss | LX3109 | 07:05 | planlagt | |
San Luis Obispo (SBP) | United Airlines | UA5882 | 07:09 | planlagt | |
Santa Barbara (SBA) | United Airlines | UA2315 expand_more(2) | 07:12 | planlagt | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | planlagt | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | planlagt | |
Oakland (OAK) | Flexjet | LXJ516 | 07:13 | planlagt | |
Reno (RNO) | United Airlines | UA2492 expand_more(1) | 07:22 | planlagt | |
Reno (RNO) | Air Canada | AC4371 | 07:22 | planlagt | |
Los Angeles (LAX) | United Airlines | UA203 expand_more(3) | 07:24 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | planlagt | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:24 | planlagt | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:26 | planlagt | |
Ontario (ONT) | Air Canada | AC4080 | 07:26 | planlagt | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | Aflyst | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | Aflyst | |
Medford (MFR) | United Express | UA5611 expand_more(2) | 07:37 | planlagt | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:37 | planlagt | |
Medford (MFR) | Avianca | AV2267 | 07:37 | planlagt | |
Redmond (RDM) | United Express | UA5464 | 07:38 | planlagt | |
Eugene (EUG) | United Airlines | UA2259 expand_more(2) | 07:39 | planlagt | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | planlagt | |
Eugene (EUG) | Avianca | AV2270 | 07:39 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS120 expand_more(5) | 07:39 | planlagt | |
Las Vegas (LAS) | American Airlines | AA7565 | 07:39 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4942 | 07:39 | planlagt | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 07:39 | planlagt | |
Las Vegas (LAS) | Qatar Airways | QR2103 | 07:39 | planlagt | |
Las Vegas (LAS) | Singapore Airlines | SQ1335 | 07:39 | planlagt | |
Phoenix (PHX) | United Airlines | UA2072 expand_more(3) | 07:39 | planlagt | |
Phoenix (PHX) | Air Canada | AC4464 | 07:39 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:39 | planlagt | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:39 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS3473 expand_more(4) | 07:43 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:43 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6136 | 07:43 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2000 | 07:43 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1344 | 07:43 | planlagt | |
Las Vegas (LAS) | Frontier | F93801 expand_more(1) | 07:45 | planlagt | |
Las Vegas (LAS) | Volaris | Y42478 | 07:45 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA5736 expand_more(4) | 07:47 | planlagt | |
Salt Lake City (SLC) | Air Canada | AC4393 | 07:47 | planlagt | |
Salt Lake City (SLC) | Air New Zealand | NZ9623 | 07:47 | planlagt | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 07:47 | planlagt | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 07:47 | planlagt | |
Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:48 | planlagt | |
Monterey (MRY) | Air Canada | AC4269 | 07:48 | planlagt | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:48 | planlagt | |
Monterey (MRY) | Avianca | AV2055 | 07:48 | planlagt | |
Albuquerque (ABQ) | United Airlines | UA1763 expand_more(3) | 07:50 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC4033 | 07:50 | planlagt | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:50 | planlagt | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:50 | planlagt | |
Boise (BOI) | United Express | UA4678 expand_more(3) | 07:50 | planlagt | |
Boise (BOI) | Air Canada | AC3995 | 07:50 | planlagt | |
Boise (BOI) | Air New Zealand | NZ9393 | 07:50 | planlagt | |
Boise (BOI) | All Nippon Airways | NH7335 | 07:50 | planlagt | |
Denver (DEN) | United Airlines | UA281 expand_more(3) | 07:50 | planlagt | |
Denver (DEN) | Air Canada | AC5695 | 07:50 | planlagt | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | planlagt | |
Denver (DEN) | Virgin Australia | VA8355 | 07:50 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:50 | planlagt | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:50 | planlagt | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:50 | planlagt | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:50 | planlagt | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:50 | planlagt | |
Seattle (SEA) | United Airlines | UA1954 expand_more(3) | 07:50 | planlagt | |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | planlagt | |
Seattle (SEA) | All Nippon Airways | NH7327 | 07:50 | planlagt | |
Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | planlagt | |
Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07:50 | planlagt | |
Portland (PDX) | Air Canada | AC3343 | 07:50 | planlagt | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | planlagt | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | planlagt | |
Portland (PDX) | Virgin Australia | VA8458 | 07:50 | planlagt | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:54 | planlagt | |
San Diego (SAN) | Air Canada | AC5312 | 07:54 | planlagt | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:54 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:54 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3301 expand_more(6) | 07:56 | planlagt | |
San Diego (SAN) | American Airlines | AA9276 | 07:56 | planlagt | |
San Diego (SAN) | British Airways | BA6435 | 07:56 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6475 | 07:56 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6428 | 07:56 | planlagt | |
San Diego (SAN) | Qatar Airways | QR2029 | 07:56 | planlagt | |
San Diego (SAN) | Singapore Airlines | SQ1385 | 07:56 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN944 | 08:05 | planlagt | |
Manila (MNL) | Philippine Airlines | PR5104 | 08:10 | Forsinket | |
Seattle (SEA) | Alaska Airlines | AS1082 expand_more(5) | 08:12 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2650 | 08:12 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 08:12 | planlagt | |
Seattle (SEA) | Japan Airlines | JL5428 | 08:12 | planlagt | |
Seattle (SEA) | Korean Air | KE6113 | 08:12 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2963 | 08:12 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:15 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9171 | 08:15 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:15 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7217 | 08:15 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:15 | planlagt | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 08:18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9205 | 08:18 | planlagt | |
Houston (IAH) | Virgin Australia | VA8074 | 08:18 | planlagt | |
Monterrey (MTY) | United Express | UA5596 | 08:19 | planlagt | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:20 | planlagt | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:20 | planlagt | |
Melbourne (MEL) | Swiss | LX3087 | 08:20 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:20 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2003 expand_more(2) | 08:20 | planlagt | |
Santa Ana (SNA) | Air Canada | AC4134 | 08:20 | planlagt | |
Santa Ana (SNA) | Virgin Australia | VA8499 | 08:20 | planlagt | |
Dallas (DFW) | Frontier | F93999 | 08:21 | planlagt | |
Carlsbad (CLD) | NetJets | EJA501 | 08:24 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1155 expand_more(3) | 08:25 | planlagt | |
Portland (PDX) | American Airlines | AA7464 | 08:25 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6327 | 08:25 | planlagt | |
Portland (PDX) | Japan Airlines | JL5416 | 08:25 | planlagt | |
Houston (HOU) | Delta Air Lines | DL8840 | 08:28 | planlagt | |
Burbank (BUR) | United Airlines | UA488 | 08:29 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3407 | 08:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 08:35 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 08:35 | planlagt | |
Shanghai (PVG) | United Airlines | UA858 | 08:35 | planlagt | |
Arcata (ACV) | United Express | UA5313 | 08:40 | planlagt | |
Fresno (FAT) | United Airlines | UA5287 | 08:40 | planlagt | |
Pasco (PSC) | United Express | UA5811 | 08:41 | planlagt | |
Palm Springs (PSP) | United Express | UA5617 | 08:43 | planlagt | |
Seattle (SEA) | Delta Connection | DL3601 | 08:45 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | planlagt | |
Singapore (SIN) | United Airlines | UA2 | 09:00 | planlagt | |
Mexico City (MEX) | United Airlines | UA820 | 09:01 | planlagt | |
Reno (RNO) | United Express | UA5449 | 09:05 | planlagt | |
Everett (PAE) | Alaska Airlines | AS2078 | 09:07 | planlagt | |
Chicago (ORD) | United Airlines | UA336 | 09:08 | planlagt | |
Tokyo (HND) | United Airlines | UA876 | 09:10 | planlagt | |
Tokyo (NRT) | United Airlines | UA838 | 09:10 | planlagt | |
Phoenix (PHX) | United Airlines | UA2166 | 09:13 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1728 | 09:16 | planlagt | |
Austin (AUS) | United Airlines | UA2248 | 09:18 | planlagt | |
New Orleans (MSY) | United Airlines | UA2231 | 09:18 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:22 | planlagt | |
Las Vegas (HSH) | NetJets | EJA681 | 09:25 | planlagt | |
Philadelphia (PHL) | United Airlines | UA1596 | 09:25 | planlagt | |
Tucson (TUS) | United Express | UA5392 | 09:27 | planlagt | |
Newark (EWR) | United Airlines | UA1998 | 09:28 | planlagt | |
Seoul (ICN) | Korean Air | KE23 | 09:30 | planlagt | |
Richmond (YVR) | Flair Airlines | F81848 | 09:30 | planlagt | |
Richmond (YVR) | United Airlines | UA1449 | 09:30 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA2367 | 09:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2980 | 09:31 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1051 | 09:31 | planlagt | |
Cleveland (CLE) | United Airlines | UA2153 | 09:32 | planlagt | |
Denver (DEN) | United Airlines | UA2391 | 09:32 | planlagt | |
Spokane (GEG) | United Express | UA4763 | 09:33 | planlagt | |
New York (JFK) | American Airlines | AA76 | 09:34 | planlagt | |
Toronto (YYZ) | United Airlines | UA565 | 09:34 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1334 | 09:35 | planlagt | |
Phoenix (PHX) | American Eagle | AA4811 | 09:36 | planlagt | |
Nashville (BNA) | United Airlines | UA2669 | 09:37 | planlagt | |
Washington (IAD) | United Airlines | UA1095 | 09:37 | planlagt | |
Dallas (DFW) | United Airlines | UA1612 | 09:39 | planlagt | |
San Diego (SAN) | United Airlines | UA2224 | 09:39 | planlagt | |
Detroit (DTW) | United Airlines | UA2859 | 09:40 | planlagt | |
Tokyo (HND) | Japan Airlines | JL2 | 09:40 | planlagt | |
Orlando (MCO) | United Airlines | UA433 | 09:40 | planlagt | |
Houston (IAH) | United Airlines | UA1215 | 09:40 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3302 | 09:41 | planlagt | |
Las Vegas (LAS) | Frontier | F93019 | 09:43 | planlagt | |
Indianapolis (IND) | United Airlines | UA500 | 09:43 | planlagt | |
Omaha (OMA) | United Express | UA5226 | 09:43 | planlagt | |
Kansas City (MCI) | United Express | UA5323 | 09:43 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3440 | 09:43 | planlagt | |
Atlanta (ATL) | United Airlines | UA790 | 09:44 | planlagt | |
Boston (BOS) | United Airlines | UA2441 | 09:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN802 | 09:45 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2650 | 09:45 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | planlagt | |
St Louis (STL) | United Airlines | UA246 | 09:45 | planlagt | |
Raleigh (RDU) | United Airlines | UA1702 | 09:45 | planlagt | |
San Antonio (SAT) | United Express | UA5958 | 09:45 | planlagt | |
Minneapolis (MSP) | United Airlines | UA2051 | 09:51 | planlagt | |
Portland (PDX) | United Airlines | UA2480 | 09:53 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS3355 | 09:56 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3480 | 10:02 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5039 | 10:05 | planlagt | |
Chicago (ORD) | United Airlines | UA1848 | 10:07 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM622 | 10:15 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4910 | 10:20 | planlagt | |
Fort Lauderdale (FLL) | JetBlue Airways | B6577 | 10:21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL785 | 10:24 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA131 | 10:24 | planlagt | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:26 | planlagt | |
Los Angeles (LAX) | China Airlines | CI5197 | 10:30 | planlagt | |
Salt Lake City (SLC) | United Express | UA4693 | 10:33 | planlagt | |
Los Angeles (LAX) | Frontier | F93307 | 10:34 | planlagt | |
New York (JFK) | Delta Air Lines | DL668 | 10:38 | planlagt | |
Miami (MIA) | American Airlines | AA3185 | 10:47 | planlagt | |
Boston (BOS) | JetBlue Airways | B61833 | 10:48 | planlagt | |
Toronto (YYZ) | Air Canada | AC739 | 10:52 | planlagt | |
Denver (DEN) | United Airlines | UA754 | 10:55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3281 | 11:00 | planlagt | |
New York (JFK) | JetBlue Airways | B615 | 11:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2798 | 11:01 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1536 | 11:01 | planlagt | |
Seattle (SEA) | United Airlines | UA1777 | 11:01 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:04 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | planlagt | |
Newark (EWR) | United Airlines | UA1082 | 11:06 | planlagt | |
Sacramento (SMF) | United Express | UA5248 | 11:07 | planlagt | |
Hong Kong (HKG) | United Airlines | UA3920 | 11:10 | Forsinket | |
Denver (DEN) | Frontier | F91093 | 11:13 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA3892 | 11:13 | planlagt | |
Taipei (TPE) | United Airlines | UA852 | 11:15 | planlagt | |
Chicago (ORD) | American Airlines | AA2680 | 11:18 | planlagt | |
Washington (IAD) | United Airlines | UA1116 | 11:21 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:24 | planlagt | |
Denver (DEN) | United Airlines | UA510 | 11:25 | planlagt | |
Paris (CDG) | United Airlines | UA984 | 11:25 | planlagt | |
Hong Kong (HKG) | United Airlines | UA3905 | 11:25 | planlagt | |
Los Angeles (LAX) | Alaska SkyWest | AS3411 | 11:28 | planlagt | |
Osaka (KIX) | United Airlines | UA34 | 11:30 | planlagt | |
Austin (AUS) | United Airlines | UA1668 | 11:33 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN4765 | 11:35 | planlagt | |
Boise (BOI) | United Express | UA4767 | 11:38 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS146 | 11:38 | planlagt | |
Chicago (ORD) | United Airlines | UA1387 | 11:39 | planlagt | |
Mexico City (MEX) | Aeromexico | AM668 | 11:40 | planlagt | |
Seoul (ICN) | United Airlines | UA892 | 11:40 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 11:45 | planlagt | |
Santa Ana (SNA) | United Express | UA5942 | 11:46 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1132 | 11:48 | planlagt | |
Tampa (TPA) | United Airlines | UA1896 | 11:48 | planlagt | |
Richmond (RIC) | Breeze Airways | MX236 | 11:48 | planlagt | |
Amsterdam (AMS) | KLM | KL605 | 11:50 | planlagt | |
Boston (BOS) | United Airlines | UA1008 | 11:50 | planlagt | |
Orlando (MCO) | United Airlines | UA626 | 11:50 | planlagt | |
Newark (EWR) | United Airlines | UA618 | 11:51 | planlagt | |
Baltimore (BWI) | United Airlines | UA538 | 11:53 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1350 | 11:53 | planlagt | |
Boston (BOS) | JetBlue Airways | B61933 | 11:54 | planlagt | |
Seattle (SEA) | United Airlines | UA1102 | 11:55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL977 | 11:56 | planlagt | |
Washington (IAD) | Alaska Airlines | AS435 | 11:56 | planlagt | |
Santa Barbara (SBA) | United Express | UA5571 | 11:57 | planlagt | |
Reno (RNO) | United Airlines | UA5899 | 11:57 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2661 | 11:58 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1798 | 12:00 | planlagt | |
San Salvador (SAL) | Avianca | AV562 | 12:00 | planlagt | |
Redding (RDD) | United Express | UA5452 | 12:00 | planlagt | |
Salt Lake City (SLC) | United Express | UA5194 | 12:00 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1791 | 12:05 | planlagt | |
Houston (IAH) | United Airlines | UA1394 | 12:05 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS3417 | 12:06 | planlagt | |
Burbank (BUR) | United Express | UA5887 | 12:08 | planlagt | |
Ontario (ONT) | United Express | UA4639 | 12:08 | planlagt | |
San Luis Obispo (SBP) | United Express | UA4726 | 12:09 | planlagt | |
Miami (MIA) | United Airlines | UA1546 | 12:11 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8842 | 12:11 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA470 | 12:12 | planlagt | |
Phoenix (PHX) | United Airlines | UA1849 | 12:12 | planlagt | |
Seattle (SEA) | Delta Connection | DL3603 | 12:13 | planlagt | |
San Diego (SAN) | United Airlines | UA2309 | 12:14 | planlagt | |
Las Vegas (LAS) | United Airlines | UA354 | 12:17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2428 | 12:19 | planlagt | |
Portland (PDX) | United Airlines | UA1823 | 12:20 | planlagt | |
Newark (EWR) | Alaska Airlines | AS373 | 12:22 | planlagt | |
Toronto (YYZ) | Porter | PD669 | 12:24 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:29 | planlagt | |
New York (JFK) | American Airlines | AA179 | 12:30 | planlagt | |
New York (JFK) | JetBlue Airways | B6615 | 12:30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN5230 | 12:30 | planlagt | |
Phoenix (PHX) | American Airlines | AA2423 | 12:31 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH454 | 12:35 | planlagt | |
Doha (DOH) | Qatar Airways | QR737 | 12:35 | planlagt | |
New York (JFK) | Delta Air Lines | DL669 | 12:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL531 | 12:40 | planlagt | |
Newark (EWR) | United Airlines | UA525 | 12:40 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3434 | 12:41 | planlagt | |
Dubai (DXB) | Emirates | EK225 | 12:50 | planlagt | |
Nadi (NAN) | Fiji Airways | FJ870 | 12:50 | planlagt | |
Santa Ana (SNA) | NetJets | EJA575 | 12:54 | planlagt | |
Dallas (DFW) | American Airlines | AA2231 | 13:01 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 | 13:01 | planlagt | |
Santa Fe (SAF) | Executive Jet Management | EJM450 | 13:01 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1893 | 13:05 | planlagt | |
Calgary (YYC) | WestJet | WS1508 | 13:05 | planlagt | |
Paris (CDG) | Air France | AF84 | 13:10 | planlagt | |
Portland (PDX) | United Airlines | UA2106 | 13:10 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS486 | 13:11 | planlagt | |
London (LHR) | United Airlines | UA900 | 13:15 | planlagt | |
Denver (DEN) | United Airlines | UA1561 | 13:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:20 | planlagt | |
Boston (BOS) | JetBlue Airways | B6133 | 13:26 | planlagt | |
Chicago (ORD) | United Airlines | UA343 | 13:28 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 13:30 | planlagt | |
Tokyo (NRT) | Zipair | ZG26 | 13:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1284 | 13:32 | planlagt | |
Newark (EWR) | United Airlines | UA2628 | 13:36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2443 | 13:40 | planlagt | |
Las Vegas (LAS) | United Airlines | UA574 | 13:47 | planlagt | |
Boise (BOI) | United Express | UA4733 | 13:50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1841 | 13:50 | planlagt | |
