San Francisco International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3054 | 00:02 | planlagt | |
| Houston (IAH) | United Airlines | UA1609 | 00:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 00:15 | planlagt | |
| Denver (DEN) | Frontier | F93439 | 00:23 | planlagt | |
| Boston (BOS) | JetBlue | B6413 | 00:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA8106 | 00:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2784 | 00:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:36 | planlagt | |
| New York (JFK) | JetBlue | B6515 | 00:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA446 | 00:43 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:53 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1098 | 00:55 | planlagt | |
| New York (JFK) | American Airlines | AA177 | 00:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3295 | 00:59 | planlagt | |
| Taipei (TPE) | EVA Air | BR630 | 01:10 | planlagt | |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:15 | planlagt | |
| Washington (IAD) | Air China | CA7241 | 01:15 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:43 | planlagt | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 02:01 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR629 | 04:55 | planlagt | |
| Anchorage (ANC) | United Airlines | UA2126 | 05:42 | planlagt | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:09 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:09 | planlagt | |
| Honolulu (HNL) | Air China | CA7232 | 06:09 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:09 | planlagt | |
| Guatemala City (GUA) | avianca | AV552 | 06:25 | planlagt | |
| Salt Lake City (SLC) | SkyShare | CBC860 | 06:28 | planlagt | |
| Redding (RDD) | United Express | UA5549 | 06:29 | planlagt | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | planlagt | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | planlagt | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 06:50 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06:50 | planlagt | |
| Auckland (AKL) | Lufthansa | LH9324 | 06:50 | planlagt | |
| Auckland (AKL) | Swiss | LX3109 | 06:50 | planlagt | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | planlagt | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | planlagt | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | planlagt | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | planlagt | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | planlagt | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:53 | planlagt | |
| Denver (DEN) | Air Canada | AC4893 | 06:53 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:53 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8352 | 06:53 | planlagt | |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 06:54 | planlagt | |
| Maui (OGG) | Air Canada | AC3554 | 06:54 | planlagt | |
| Maui (OGG) | Emirates | EK6207 | 06:54 | planlagt | |
| Maui (OGG) | Lufthansa | LH9205 | 06:54 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | planlagt | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | planlagt | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | planlagt | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | planlagt | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | planlagt | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | planlagt | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | planlagt | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | planlagt | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | planlagt | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | planlagt | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | planlagt | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | planlagt | |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | planlagt | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | planlagt | |
| Bozeman (BZN) | Vista America | VJA310 | 07:02 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | planlagt | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | planlagt | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:07 | planlagt | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:07 | planlagt | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:07 | planlagt | |
| Houston (IAH) | Emirates | EK6163 | 07:07 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:07 | planlagt | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | planlagt | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4393 | 07:19 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 07:19 | planlagt | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | planlagt | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6256 | 07:20 | planlagt | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:20 | planlagt | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:20 | planlagt | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:20 | planlagt | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | planlagt | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | planlagt | |
| Medford (MFR) | avianca | AV2267 | 07:24 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2718 | 07:24 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | planlagt | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | planlagt | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | planlagt | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | planlagt | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | planlagt | |
| Reno (RNO) | SkyWest Airlines | UA5627 expand_more(2) | 07:26 | planlagt | |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | planlagt | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | planlagt | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:30 | planlagt | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | planlagt | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(3) | 07:31 | planlagt | |
| Honolulu (HNL) | Iberia | IB7282 | 07:31 | planlagt | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | planlagt | |
| Honolulu (HNL) | Qatar Airways | QR8872 | 07:31 | planlagt | |
| Redmond (RDM) | United Airlines | UA702 | 07:33 | planlagt | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:34 | planlagt | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | planlagt | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | planlagt | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | planlagt | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | planlagt | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:35 | planlagt | |
| Denver (DEN) | Air Canada | AC3333 | 07:35 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:35 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:35 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(5) | 07:35 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | planlagt | |
| Las Vegas (LAS) | Air China | CA7253 | 07:35 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(5) | 07:35 | planlagt | |
| Los Angeles (LAX) | Air China | CA7381 | 07:35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | planlagt | |
| Los Angeles (LAX) | avianca | AV2152 | 07:35 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | planlagt | |
| Dallas (DFW) | United Airlines | UA790 expand_more(5) | 07:47 | planlagt | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | planlagt | |
| Dallas (DFW) | Air China | CA7310 | 07:47 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | planlagt | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | planlagt | |
| Hyannis (HYA) | NetJets | EJA743 | 08:00 | Forsinket | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 08:04 | planlagt | |
| San Diego (SAN) | Air Canada | AC5312 | 08:04 | planlagt | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:04 | planlagt | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:04 | planlagt | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:04 | planlagt | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | planlagt | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | planlagt | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:21 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:21 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | planlagt | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | planlagt | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | planlagt | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | planlagt | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | planlagt | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | planlagt | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:30 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | planlagt | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1604 expand_more(2) | 08:31 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:31 | planlagt | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:31 | planlagt | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(1) | 08:35 | planlagt | |
| Atlanta (ATL) | Air China | CA7243 | 08:35 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6336 | 08:37 | planlagt | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 | 08:39 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2165 | 08:40 | planlagt | |
| Tampa (TPA) | United Airlines | UA611 | 08:40 | planlagt | |
| Austin (AUS) | United Airlines | UA694 | 08:45 | planlagt | |
| Mexico City (MEX) | United Airlines | UA822 | 08:45 | planlagt | |
| Reno (RNO) | United Airlines | UA2317 | 08:45 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL381 | 08:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA246 | 08:47 | planlagt | |
| Las Vegas (LAS) | Frontier | F93019 | 08:48 | planlagt | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 08:48 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:51 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1949 | 08:53 | planlagt | |
| Shanghai (PVG) | United Airlines | UA858 | 08:55 | planlagt | |
| San Antonio (SAT) | United Express | UA5479 | 08:55 | planlagt | |
| Arcata (ACV) | United Express | UA4632 | 08:56 | planlagt | |
| Portland (PDX) | United Airlines | UA2818 | 08:56 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | planlagt | |
| Sun Valley (SUN) | United Express | UA5423 | 08:59 | planlagt | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 09:00 | 02:28 | Landet |
| San Diego (SAN) | United Airlines | UA2274 | 09:01 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:02 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | Forsinket | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:06 | planlagt | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | planlagt | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | planlagt | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:12 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | planlagt | |
| New York (JFK) | JetBlue | B6115 | 09:15 | planlagt | |
| Raleigh (RDU) | United Airlines | UA573 | 09:17 | planlagt | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | planlagt | |
| Seattle (SEA) | United Airlines | UA1578 | 09:18 | planlagt | |
| Nashville (BNA) | United Airlines | UA1293 | 09:20 | planlagt | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | planlagt | |
| New York (JFK) | American Airlines | AA76 | 09:21 | planlagt | |
| Chicago (ORD) | American Airlines | AA2543 | 09:24 | planlagt | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | planlagt | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3281 | 00:26 | planlagt | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:35 | planlagt | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2695 | 00:48 | planlagt | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1850 | 00:50 | planlagt | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | planlagt | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | planlagt | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | planlagt | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | planlagt | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | planlagt | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | planlagt | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | planlagt | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:40 | planlagt | |
| Tokyo (HND) | United Airlines | UA7914 | 01:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | planlagt | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1424 | 05:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1779 | 05:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:29 | planlagt | |
| Dallas (DFW) | British Airways | BA4907 | 05:29 | planlagt | |
| Dallas (DFW) | Qantas | QF3073 | 05:29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:40 | planlagt | |
| Detroit (DTW) | Air France | AF2227 | 05:40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:40 | planlagt | |
| Detroit (DTW) | WestJet | WS8794 | 05:40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:50 | planlagt | |
| Phoenix (PHX) | Qantas | QF3047 | 05:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(4) | 05:55 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3330 | 05:55 | planlagt | |
| Seattle (SEA) | SAS | SK3933 | 05:55 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | planlagt | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | planlagt | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | planlagt | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6294 expand_more(2) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 06:00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4730 | 06:00 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8841 expand_more(2) | 06:00 | planlagt | |
| Vancouver (YVR) | avianca | AV6922 | 06:00 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8100 | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1620 expand_more(1) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6116 expand_more(7) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8383 | 06:00 | planlagt | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | planlagt | |
| New York (JFK) | LOT | LO5772 | 06:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8255 | 06:00 | planlagt | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | planlagt | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2180 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6878 | 06:00 | planlagt | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA419 expand_more(2) | 06:00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | planlagt | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA582 expand_more(2) | 06:00 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC4061 | 06:00 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9223 | 06:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(4) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1070 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2049 | 06:00 | planlagt | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06:00 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | planlagt | |
| Calgary (YYC) | Condor | DE5762 | 06:00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | planlagt | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | planlagt | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | planlagt | |
| Los Angeles (LAX) | SkyWest Airlines | OO9790 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS620 expand_more(2) | 06:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7502 | 06:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC5366 | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:05 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:05 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1057 | 06:10 | planlagt | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 06:15 | planlagt | |
| New York (JFK) | British Airways | BA5603 | 06:15 | planlagt | |
| New York (JFK) | GOL | G36439 | 06:15 | planlagt | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | planlagt | |
| New York (JFK) | Iberia | IB8251 | 06:15 | planlagt | |
| New York (JFK) | Qantas | QF3288 | 06:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1758 expand_more(3) | 06:15 | planlagt | |
| Denver (DEN) | Air Canada | AC5438 | 06:15 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:15 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:15 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3346 | 06:30 | planlagt | |
