San Francisco International Lufthavn flyafgange (SFO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Reno (RNO) | United Airlines | UA1095 | 12:07 | planlagt | |
| Redmond (RDM) | United Express | UA5702 | 12:10 | planlagt | |
| Boston (BOS) | United Airlines | UA1372 | 12:10 | planlagt | |
| Bishop (BIH) | United Express | UA5854 | 12:12 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2441 | 12:12 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2829 | 12:15 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1960 | 12:15 | planlagt | |
| Vancouver (YVR) | Air Canada | AC567 | 12:15 | planlagt | |
| San Diego (SAN) | Frontier | F93384 | 01:07 | planlagt | |
| New York (JFK) | Delta Air Lines | DL691 expand_more(5) | 01:10 | planlagt | |
| New York (JFK) | Air France | AF2905 | 01:10 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8703 | 01:10 | planlagt | |
| New York (JFK) | Korean Air | KE7498 | 01:10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6582 | 01:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4844 | 01:10 | planlagt | |
| Seoul (ICN) | Korean Air | KE24 expand_more(1) | 01:10 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7861 | 01:10 | planlagt | |
| Washington (IAD) | United Airlines | UA755 expand_more(2) | 01:15 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9162 | 01:15 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8380 | 01:15 | planlagt | |
| Toronto (YYZ) | Porter | PD672 expand_more(2) | 01:20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7673 | 01:20 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9132 | 01:20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC742 expand_more(3) | 01:25 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ4500 | 01:25 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8191 | 01:25 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8128 | 01:25 | planlagt | |
| Papeete (PPT) | United Airlines | UA115 | 01:25 | planlagt | |
| Jackson (JAC) | United Airlines | UA2472 expand_more(1) | 01:26 | planlagt | |
| Jackson (JAC) | Air New Zealand | NZ9489 | 01:26 | planlagt | |
| Shanghai (PVG) | United Airlines | UA857 expand_more(1) | 01:30 | planlagt | |
| Shanghai (PVG) | Air China | CA7210 | 01:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(4) | 01:30 | planlagt | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8720 | 01:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7039 | 01:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6743 | 01:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4507 | 01:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3551 | 01:30 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS3216 expand_more(2) | 01:40 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA9310 | 01:40 | planlagt | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5458 | 01:40 | planlagt | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:40 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:40 | planlagt | |
| Santa Ana (SNA) | All Nippon Airways | NH7366 | 01:40 | planlagt | |
| Santa Ana (SNA) | Virgin Australia | VA8491 | 01:40 | planlagt | |
| Palm Springs (PSP) | United Express | UA5312 expand_more(1) | 01:40 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4278 | 01:40 | planlagt | |
| New York (JFK) | Alaska Airlines | AS42 expand_more(2) | 01:41 | planlagt | |
| New York (JFK) | Qantas | QF3654 | 01:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR4277 | 01:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(5) | 01:45 | planlagt | |
| Atlanta (ATL) | China Eastern Airlines | MU8694 | 01:45 | planlagt | |
| Atlanta (ATL) | KLM | KL6287 | 01:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3644 | 01:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 01:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5342 | 01:45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6188 expand_more(9) | 01:45 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7152 | 01:45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1339 | 01:45 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5608 | 01:45 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4097 | 01:45 | planlagt | |
| Los Angeles (LAX) | Gulf Air | GF6573 | 01:45 | planlagt | |
| Los Angeles (LAX) | Iberia | IB4847 | 01:45 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 01:45 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3892 | 01:45 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3142 | 01:45 | planlagt | |
| Hong Kong (HKG) | United Airlines | UA869 | 01:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF8403 | 01:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:45 | planlagt | |
| Palm Springs (PSP) | Alaska Horizon | AS2226 expand_more(1) | 01:49 | planlagt | |
| Palm Springs (PSP) | American Airlines | AA9301 | 01:49 | planlagt | |
| Eugene (EUG) | United Express | UA5473 expand_more(1) | 01:50 | planlagt | |
| Eugene (EUG) | Air New Zealand | NZ9187 | 01:50 | planlagt | |
| Burbank (BUR) | United Airlines | UA626 expand_more(1) | 01:50 | planlagt | |
| Burbank (BUR) | Air Canada | AC4197 | 01:50 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS776 expand_more(3) | 01:50 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA7518 | 01:50 | planlagt | |
| Las Vegas (LAS) | Cathay Pacific | CX7856 | 01:50 | planlagt | |
| Las Vegas (LAS) | Condor | DE5109 | 01:50 | planlagt | |
| Santa Barbara (SBA) | United Express | UA5464 expand_more(1) | 01:52 | planlagt | |
| Santa Barbara (SBA) | Air Canada | AC4484 | 01:52 | planlagt | |
| Chicago (ORD) | United Airlines | UA2250 expand_more(3) | 01:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC5196 | 01:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9302 | 01:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7242 | 01:54 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS68 expand_more(4) | 01:54 | planlagt | |
| Seattle (SEA) | American Airlines | AA7530 | 01:54 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7944 | 01:54 | planlagt | |
| Seattle (SEA) | Condor | DE5052 | 01:54 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 01:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4496 | 01:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:55 | planlagt | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:55 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL57 expand_more(4) | 01:55 | planlagt | |
| Tokyo (NRT) | Alaska Airlines | AS7315 | 01:55 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8410 | 01:55 | planlagt | |
| Tokyo (NRT) | Malaysia Airlines | MH4405 | 01:55 | planlagt | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5527 | 01:55 | planlagt | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(4) | 01:55 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:55 | planlagt | |
| Honolulu (HNL) | Air China | CA7311 | 01:55 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | planlagt | |
| Honolulu (HNL) | Turkish Airlines | TK8888 | 01:55 | planlagt | |
| Monterey (MRY) | United Express | UA5920 | 01:55 | planlagt | |
| Seattle (SEA) | United Airlines | UA1265 expand_more(4) | 01:55 | planlagt | |
| Seattle (SEA) | Air New Zealand | NZ9403 | 01:55 | planlagt | |
| Seattle (SEA) | All Nippon Airways | NH7326 | 01:55 | planlagt | |
| Seattle (SEA) | Asiana Airlines | OZ6306 | 01:55 | planlagt | |
| Seattle (SEA) | Virgin Australia | VA8283 | 01:55 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2610 expand_more(4) | 01:56 | planlagt | |
| Los Angeles (LAX) | Air China | CA7321 | 01:56 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9259 | 01:56 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7263 | 01:56 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8560 | 01:56 | planlagt | |
| Vancouver (YVR) | United Airlines | UA1151 expand_more(3) | 01:58 | planlagt | |
| Vancouver (YVR) | Air Canada | AC3252 | 01:58 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ9873 | 01:58 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH7394 | 01:58 | planlagt | |
| Washington (IAD) | United Airlines | UA1791 expand_more(1) | 02:00 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9163 | 02:00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX879 expand_more(3) | 02:00 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8932 | 02:00 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9199 | 02:00 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5879 | 02:00 | planlagt | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 02:00 | planlagt | |
| Munich (MUC) | Air Canada | AC4498 | 02:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH7996 | 02:00 | planlagt | |
| Kahului (OGG) | United Airlines | UA2623 expand_more(1) | 02:00 | planlagt | |
| Kahului (OGG) | Air Canada | AC3535 | 02:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1412 expand_more(6) | 02:00 | planlagt | |
| Seattle (SEA) | Air France | AF5861 | 02:00 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8715 | 02:00 | planlagt | |
| Seattle (SEA) | KLM | KL6777 | 02:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3084 | 02:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1902 | 02:00 | planlagt | |
| Seattle (SEA) | WestJet | WS8634 | 02:00 | planlagt | |
| San Antonio (SAT) | NetJets | EJA962 | 02:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2840 | 02:00 | planlagt | |
| San Luis Obispo (SBP) | United Express | UA5636 | 02:00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3546 | 02:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2199 expand_more(4) | 02:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3842 | 02:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9308 | 02:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7871 | 02:05 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8103 | 02:05 | planlagt | |
| New York (EWR) | United Airlines | UA366 expand_more(2) | 02:05 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9103 | 02:05 | planlagt | |
| New York (EWR) | Virgin Australia | VA8563 | 02:05 | planlagt | |
| Boston (BOS) | United Airlines | UA2634 | 02:07 | planlagt | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 02:07 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2777 | 02:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2387 | 02:08 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA520 | 02:08 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2352 | 02:10 | planlagt | |
| San Diego (SAN) | United Airlines | UA1668 | 02:10 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ467 | 02:15 | planlagt | |
| Manila (MNL) | United Airlines | UA809 | 02:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1596 | 02:20 | planlagt | |
| Zurich (ZRH) | United Airlines | UA44 | 02:20 | planlagt | |
| Reno (RNO) | United Express | UA5707 | 02:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1927 | 02:21 | planlagt | |
| Nashville (BNA) | United Airlines | UA433 | 02:25 | planlagt | |
| Houston (IAH) | United Airlines | UA2831 | 02:25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2725 | 02:36 | planlagt | |
| San Bernardino (SBD) | Breeze Airways | MX600 | 02:37 | planlagt | |
| Taipei (TPE) | United Airlines | UA871 | 02:40 | planlagt | |
| Paris (CDG) | United Airlines | UA990 | 02:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS3494 | 02:41 | planlagt | |
| New York (JFK) | JetBlue | B6416 | 02:45 | planlagt | |
| Chicago (ORD) | American Airlines | AA3038 | 02:48 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM669 | 02:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4266 | 02:50 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA968 | 02:55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2627 | 03:00 | planlagt | |
| New York (EWR) | United Airlines | UA2248 | 03:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL860 | 03:00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1302 | 03:03 | planlagt | |
| Paris (CDG) | Air France | AF83 | 03:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1835 | 03:10 | planlagt | |
| Mexico City (MEX) | United Airlines | UA817 | 03:12 | planlagt | |
| Rome (FCO) | ITA Airways | AZ641 | 03:15 | planlagt | |
| Boston (BOS) | JetBlue | B6734 | 03:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4813 | 03:20 | planlagt | |
| New York (JFK) | American Airlines | AA148 | 03:20 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3099 | 03:25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS630 | 03:26 | planlagt | |
| Indianapolis (IND) | United Airlines | UA2025 | 03:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:37 | planlagt | |
| Las Vegas (LAS) | Frontier | F91850 | 03:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2205 | 03:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2860 | 03:46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS520 | 03:51 | planlagt | |
| New London (GON) | NetJets | EJA200 | 04:00 | planlagt | |
| San Diego (SAN) | Flexjet | LXJ441 | 04:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4328 | 04:00 | planlagt | |
| Paris (ORY) | Air Caraibes | BF715 | 04:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL724 | 04:05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL396 | 04:05 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
