San Francisco International Lufthavn flyafgange (SFO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(3) | 10:00 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA9434 | 10:00 | planlagt | |
| Las Vegas (LAS) | Cathay Pacific | CX7932 | 10:00 | planlagt | |
| Las Vegas (LAS) | Qantas | QF3791 | 10:00 | planlagt | |
| Xiamen (XMN) | United Airlines | UA3870 | 10:00 | planlagt | |
| Las Vegas (LAS) | CTP Aviation | CTP881 | 10:00 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS2028 expand_more(1) | 10:03 | planlagt | |
| Everett (PAE) | Fiji Airways | FJ5868 | 10:03 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL381 | 10:04 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS586 expand_more(1) | 10:05 | planlagt | |
| San Diego (SAN) | American Airlines | AA7548 | 10:05 | planlagt | |
| New York (EWR) | United Airlines | UA1909 expand_more(4) | 10:05 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9102 | 10:05 | planlagt | |
| New York (EWR) | Swiss | LX3171 | 10:05 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8497 | 10:05 | planlagt | |
| New York (EWR) | Virgin Australia | VA8156 | 10:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2827 expand_more(4) | 10:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4065 | 10:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9301 | 10:05 | planlagt | |
| Chicago (ORD) | Emirates | EK6374 | 10:05 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8099 | 10:05 | planlagt | |
| Seattle (SEA) | United Airlines | UA2340 expand_more(3) | 10:06 | planlagt | |
| Seattle (SEA) | Air New Zealand | NZ9405 | 10:06 | planlagt | |
| Seattle (SEA) | Asiana Airlines | OZ6306 | 10:06 | planlagt | |
| Seattle (SEA) | Virgin Australia | VA8281 | 10:06 | planlagt | |
| Fresno (FAT) | United Airlines | UA4678 expand_more(2) | 10:09 | planlagt | |
| Fresno (FAT) | Air Canada | AC4342 | 10:09 | planlagt | |
| Fresno (FAT) | Copa Airlines | CM2441 | 10:09 | planlagt | |
| San Diego (CLD) | United Express | UA5510 | 10:10 | planlagt | |
| Palm Springs (PSP) | Alaska Airlines | AS3178 expand_more(1) | 10:14 | planlagt | |
| San Jose (SJC) | American Airlines | AA9326 | 10:14 | Aflyst | |
| San Jose (SJC) | Alaska Airlines | AS3178 expand_more(1) | 10:14 | Aflyst | |
| San Jose (SJC) | American Airlines | AA9326 | 10:14 | Aflyst | |
| Cleveland (CLE) | United Airlines | UA217 expand_more(2) | 10:15 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ9040 | 10:15 | planlagt | |
| Cleveland (CLE) | Virgin Australia | VA8486 | 10:15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1063 expand_more(4) | 10:15 | planlagt | |
| Los Angeles (LAX) | Air China | CA7319 | 10:15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9268 | 10:15 | planlagt | |
| Los Angeles (LAX) | avianca | AV2011 | 10:15 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8052 | 10:15 | planlagt | |
| San Diego (SAN) | United Airlines | UA2177 expand_more(3) | 10:15 | planlagt | |
| San Diego (SAN) | Air Canada | AC5056 | 10:15 | planlagt | |
| San Diego (SAN) | Air New Zealand | NZ9599 | 10:15 | planlagt | |
| San Diego (SAN) | Virgin Australia | VA8432 | 10:15 | planlagt | |
| Vancouver (YVR) | United Airlines | UA2421 expand_more(3) | 10:15 | planlagt | |
| Vancouver (YVR) | Air Canada | AC4254 | 10:15 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ9872 | 10:15 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6495 | 10:15 | planlagt | |
| Dallas (DFW) | United Airlines | UA2842 expand_more(3) | 10:15 | planlagt | |
| Dallas (DFW) | Air Canada | AC5156 | 10:15 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ9080 | 10:15 | planlagt | |
| Dallas (DFW) | Virgin Australia | VA8273 | 10:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1684 | 10:15 | Aflyst | |
| Tokyo (HND) | United Airlines | UA875 expand_more(1) | 10:20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7011 | 10:20 | planlagt | |
| Seoul (ICN) | United Airlines | UA893 expand_more(1) | 10:20 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6615 | 10:20 | planlagt | |
| Medford (MFR) | United Airlines | UA2322 expand_more(1) | 10:20 | planlagt | |
| Medford (MFR) | Air New Zealand | NZ9529 | 10:20 | planlagt | |
| Redding (RDD) | United Express | UA5286 | 10:20 | planlagt | |
| Kahului (OGG) | United Airlines | UA1986 | 10:22 | planlagt | |
| Atlanta (ATL) | United Airlines | UA702 expand_more(2) | 10:25 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ9001 | 10:25 | planlagt | |
| Atlanta (ATL) | Virgin Australia | VA8400 | 10:25 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2274 expand_more(2) | 10:25 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ9439 | 10:25 | planlagt | |
| Minneapolis (MSP) | Virgin Australia | VA8289 | 10:25 | planlagt | |
| Arcata (ACV) | United Express | UA4708 expand_more(1) | 10:25 | planlagt | |
| Arcata (ACV) | Air New Zealand | NZ9364 | 10:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4623 | 10:25 | Aflyst | |
| Portland (PDX) | United Airlines | UA2624 expand_more(3) | 10:27 | planlagt | |
| Portland (PDX) | Air Canada | AC3331 | 10:27 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9343 | 10:27 | planlagt | |
| Portland (PDX) | Virgin Australia | VA8456 | 10:27 | planlagt | |
| Burbank (BUR) | United Airlines | UA2115 expand_more(1) | 10:28 | planlagt | |
| Burbank (BUR) | Air Canada | AC4388 | 10:28 | planlagt | |
| Monterrey (MTY) | United Express | UA6001 | 10:28 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1585 expand_more(1) | 10:29 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC5495 | 10:29 | planlagt | |
| Redmond (RDM) | United Airlines | UA2449 | 10:30 | planlagt | |
| Scottsdale (SCF) | SkyShare | CBC563 | 10:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA3865 | 10:30 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA643 expand_more(3) | 10:32 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC4518 | 10:32 | planlagt | |
| Santa Ana (SNA) | Air New Zealand | NZ9717 | 10:32 | planlagt | |
| Santa Ana (SNA) | Virgin Australia | VA8495 | 10:32 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6270 expand_more(6) | 10:33 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7324 | 10:33 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1322 | 10:33 | planlagt | |
| Los Angeles (LAX) | British Airways | BA1740 | 10:33 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3887 | 10:33 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6298 | 10:33 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4367 | 10:33 | planlagt | |
| Chicago (ORD) | American Airlines | AA1253 expand_more(5) | 10:34 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7303 | 10:34 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6456 | 10:34 | planlagt | |
| Chicago (ORD) | Iberia | IB4495 | 10:34 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6338 | 10:34 | planlagt | |
| Chicago (ORD) | Qantas | QF4697 | 10:34 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL3034 expand_more(4) | 10:38 | planlagt | |
| Seattle (SEA) | Air France | AF2404 | 10:38 | planlagt | |
| Seattle (SEA) | KLM | KL6539 | 10:38 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1900 | 10:38 | planlagt | |
| Seattle (SEA) | WestJet | WS8725 | 10:38 | planlagt | |
| Salt Lake City (SLC) | United Express | UA6019 expand_more(2) | 10:38 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4215 | 10:38 | planlagt | |
| Salt Lake City (SLC) | Virgin Australia | VA8443 | 10:38 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS580 expand_more(4) | 10:39 | planlagt | |
| Seattle (SEA) | Condor | DE5052 | 10:39 | planlagt | |
| Seattle (SEA) | Icelandair | FI7656 | 10:39 | planlagt | |
| Seattle (SEA) | Philippine Airlines | PR6191 | 10:39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8794 | 10:39 | planlagt | |
| Singapore (SIN) | United Airlines | UA29 | 10:40 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1020 expand_more(3) | 10:40 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5340 | 10:40 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9221 | 10:40 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8121 | 10:40 | planlagt | |
| Boston (BOS) | United Airlines | UA2356 expand_more(2) | 10:40 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ9015 | 10:40 | planlagt | |
| Boston (BOS) | Virgin Australia | VA8309 | 10:40 | planlagt | |
| Boston (BOS) | JetBlue | B61734 expand_more(1) | 10:44 | planlagt | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 10:44 | planlagt | |
| Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 10:45 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7013 | 10:45 | planlagt | |
| Beijing (PEK) | United Airlines | UA888 expand_more(1) | 10:45 | planlagt | |
| Beijing (PEK) | Air China | CA7206 | 10:45 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1271 expand_more(2) | 10:45 | planlagt | |
| Mexico City (MEX) | Air Canada | AC3479 | 10:45 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9821 | 10:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1604 expand_more(3) | 10:45 | planlagt | |
| Denver (DEN) | Air Canada | AC5252 | 10:45 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9051 | 10:45 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8337 | 10:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4357 | 10:45 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS3055 expand_more(1) | 10:46 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA7428 | 10:46 | planlagt | |
| Washington (IAD) | United Airlines | UA336 expand_more(2) | 10:50 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9167 | 10:50 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8379 | 10:50 | planlagt | |
| Nashville (BNA) | United Airlines | UA499 expand_more(2) | 10:50 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ9387 | 10:50 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8254 | 10:50 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA1498 | 10:50 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA1578 expand_more(2) | 10:50 | planlagt | |
| Santa Barbara (SBA) | Air Canada | AC4058 | 10:50 | planlagt | |
| Santa Barbara (SBA) | Air New Zealand | NZ9618 | 10:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 10:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9197 | 10:53 | planlagt | |
| Houston (IAH) | Emirates | EK6364 | 10:53 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8078 | 10:53 | planlagt | |
| Honolulu (HNL) | United Airlines | UA2380 expand_more(2) | 10:55 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3506 | 10:55 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9145 | 10:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2906 | 10:55 | planlagt | |
| Austin (AUS) | United Airlines | UA583 expand_more(3) | 11:00 | planlagt | |
| Austin (AUS) | Air Canada | AC4029 | 11:00 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ9119 | 11:00 | planlagt | |
| Austin (AUS) | Virgin Australia | VA8471 | 11:00 | planlagt | |
| Ontario (ONT) | United Airlines | UA1482 expand_more(1) | 11:00 | planlagt | |
| Ontario (ONT) | Air Canada | AC4322 | 11:00 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA1881 expand_more(1) | 11:00 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC3410 | 11:00 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2765 expand_more(2) | 11:00 | planlagt | |
| Phoenix (PHX) | Air Canada | AC4214 | 11:00 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ9373 | 11:00 | planlagt | |
| Sacramento (MCC) | Solairus Aviation | TWY944 | 11:00 | planlagt | |
| Page (PGA) | NetJets | EJA127 | 11:00 | planlagt | |
| Las Vegas (LAS) | Frontier | F94156 | 11:03 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7 | 11:05 | planlagt | |
| North Bend (OTH) | United Express | UA5447 | 11:05 | planlagt | |
| Las Vegas (LAS) | Frontier | F94158 | 11:06 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6378 | 11:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2989 | 11:15 | planlagt | |
| San Diego (SAN) | NetJets | EJA244 | 11:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1849 | 11:20 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8845 | 11:25 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX879 | 11:25 | planlagt | |
| Osaka (KIX) | United Airlines | UA35 | 11:25 | planlagt | |
| Bishop (BIH) | United Express | UA5713 | 11:30 | planlagt | |
| Kansas City (MCI) | United Airlines | UA1766 | 11:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2500 | 11:35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS235 | 11:41 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA2048 | 11:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:44 | planlagt | |
| Tokyo (NRT) | Jet Linx Aviation | JL57 | 11:45 | planlagt | |
| Seoul (ICN) | Korean Air | KE24 | 11:45 | planlagt | |
| Hong Kong (HKG) | United Airlines | UA869 | 11:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL668 | 11:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 11:51 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3490 | 11:53 | planlagt | |
| Louisville (SDF) | Breeze Airways | MX229 | 11:54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL361 | 11:58 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6316 | 12:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC740 | 12:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS372 | 12:00 | planlagt | |
| Taipei (TPE) | EVA Air | BR7 | 12:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | planlagt | |
| Tampa (TPA) | United Airlines | UA520 | 12:00 | planlagt | |
| Bozeman (BZN) | United Airlines | UA597 | 12:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1387 | 12:00 | planlagt | |
| Phoenix (PHX) | United Express | UA5401 | 12:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4804 | 12:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1827 | 12:04 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2114 | 12:05 | planlagt | |
| San Diego (SAN) | United Airlines | UA1257 | 12:05 | planlagt | |
| New York (EWR) | United Airlines | UA2467 | 12:05 | planlagt | |
| Monterey (MRY) | United Airlines | UA5479 | 12:05 | planlagt | |
| Reno (RNO) | United Airlines | UA1845 | 12:06 | planlagt | |
| Austin (AUS) | United Airlines | UA2818 | 12:06 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1980 | 12:10 | planlagt | |
| Tucson (TUS) | United Express | UA5736 | 12:10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS656 | 12:13 | planlagt | |
| Boston (BOS) | JetBlue | B61034 | 12:14 | planlagt | |
| St. Louis (STL) | United Airlines | UA1905 | 12:15 | planlagt | |
| Cincinnati (CVG) | United Airlines | UA2391 | 12:15 | planlagt | |
| Denver (DEN) | Frontier | F91094 | 12:20 | planlagt | |
| Seattle (SEA) | United Airlines | UA2744 | 12:22 | planlagt | |
| New York (JFK) | JetBlue | B6216 | 12:24 | planlagt | |
| New York (JFK) | American Airlines | AA16 | 12:25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3480 | 12:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1822 | 12:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA630 | 12:27 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA648 | 12:28 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2603 | 12:28 | planlagt | |
| Sacramento (SMF) | United Express | UA4790 | 12:30 | planlagt | |
| Austin (AUS) | Vista America | VJA119 | 12:30 | planlagt | |
| Washington (IAD) | NetJets | EJA868 | 12:30 | planlagt | |
| Teterboro (TEB) | Vista America | VJA350 | 12:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA743 | 12:35 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2661 | 12:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1949 | 12:39 | planlagt | |
| Nashville (BNA) | United Airlines | UA488 | 12:40 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2441 | 12:40 | planlagt | |
| Washington (IAD) | United Airlines | UA755 | 12:45 | planlagt | |
| Boston (BOS) | United Airlines | UA1372 | 12:45 | planlagt | |
| Portland (PDX) | United Airlines | UA1953 | 12:45 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA206 | 12:48 | planlagt | |
| Tokyo (HND) | Jet Linx Aviation | JL1 | 12:50 | planlagt | |
| London (LHR) | United Airlines | UA901 | 12:50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL977 | 12:55 | planlagt | |
| Shanghai (PVG) | United Airlines | UA857 | 12:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2803 | 01:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3388 | 01:05 | planlagt | |
| Mexico City (MEX) | United Airlines | UA817 | 01:14 | planlagt | |
| Papeete (PPT) | United Airlines | UA115 | 01:15 | planlagt | |
| New York (EWR) | United Airlines | UA2480 | 01:15 | planlagt | |
| Redmond (RDM) | Alaska Airlines | AS3348 | 01:17 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6978 | 01:20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 01:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1652 | 01:20 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2424 | 01:29 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1997 | 01:30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM669 | 01:31 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1927 | 01:32 | planlagt | |
| New York (JFK) | American Airlines | AA166 | 01:34 | planlagt | |
| Taipei (TPE) | United Airlines | UA871 | 01:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4358 | 01:35 | planlagt | |
| Phoenix (PHX) | Frontier | F91192 | 01:36 | planlagt | |
| Santa Ana (SNA) | Frontier | F93582 | 01:37 | planlagt | |
| Munich (MUC) | United Airlines | UA194 | 01:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3049 | 01:42 | planlagt | |
| Toronto (YYZ) | Porter | PD672 | 01:45 | planlagt | |
| Santa Ana (SNA) | United Express | UA5440 | 01:45 | planlagt | |
| New York (JFK) | Alaska Airlines | AS32 | 01:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL606 | 01:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA58 | 01:50 | planlagt | |
| San Diego (SAN) | United Airlines | UA1668 | 01:50 | planlagt | |
| Washington (IAD) | United Airlines | UA1791 | 01:50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2610 | 01:50 | planlagt | |
| Burbank (BUR) | United Airlines | UA626 | 01:52 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA376 | 01:52 | planlagt | |
| Vancouver (YVR) | United Airlines | UA1777 | 01:53 | planlagt | |
| Honolulu (HNL) | United Airlines | UA300 | 01:55 | planlagt | |
| Eugene (EUG) | United Express | UA5718 | 01:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA810 | 01:57 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
