Oplysninger om Qatar Airways på San Francisco International Lufthavn - SFO
Hvilke terminaler ankommer og afgår Qatar Airways fra ved San Francisco International Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på San Francisco International Lufthavn:
- Terminal - 2
- Terminal - 1
- Terminal - intl
Hvilke steder flyver Qatar Airways til og fra San Francisco International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 19 | Se flyrejser |
Logan International (BOS) | United States | Boston | 12 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 23 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 30 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 21 | Se flyrejser |
Snohomish County (PAE) | United States | Everett | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 36 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 22 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 73 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 35 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 12 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 29 | Se flyrejser |
Portland International (PDX) | United States | Portland | 26 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 24 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 59 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 32 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 63 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 7 | 5 | 5 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 9 | 9 | 10 | 10 | 7 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 4 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 3 | 3 | 2 | 4 | 3 | 4 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 5 | 6 | 6 | 4 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 7 | 6 | 7 | 5 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 11 | 11 | 12 | 14 | 9 | 1 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 2 | 2 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 5 | 6 | 6 | 5 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 5 | 6 | 5 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!