Oplysninger om Virgin Australia på San Francisco International Lufthavn - SFO
Hvilke terminaler ankommer og afgår Virgin Australia fra ved San Francisco International Lufthavn?
Virgin Australia-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på San Francisco International Lufthavn:
- Terminal - 3
- Terminal - i
- Terminal - 2
Hvilke steder flyver Virgin Australia til og fra San Francisco International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 65 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | Se flyrejser |
Logan International (BOS) | United States | Boston | 60 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 12 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 116 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | Se flyrejser |
Denver International (DEN) | United States | Denver | 127 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 86 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 113 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 22 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 24 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 23 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 145 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 40 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 21 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 61 | Se flyrejser |
Portland International (PDX) | United States | Portland | 84 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 56 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 95 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 82 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 79 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 26 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Se flyrejser |
Ugentlige planlagte flyafgange til San Francisco International Lufthavn, der drives af Virgin Australia
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 10 | 9 | 8 | 9 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 11 | 10 | 12 | 11 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 10 | 9 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 2 | 3 | 2 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra San Francisco International Lufthavn, der drives af Virgin Australia
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 9 | 9 | 10 | 5 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 11 | 13 | 12 | 6 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 6 | 7 | 5 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!