San Francisco International Lufthavn flyafgange (SFO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cancun (CUN) | United Airlines | UA2604 | 07:45 | planlagt | |
New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 07:54 | planlagt | |
New York (EWR) | American Airlines | AA7463 | 07:54 | planlagt | |
New York (EWR) | Hawaiian Airlines | HA6977 | 07:54 | planlagt | |
Camarillo (QTC) | NetJets | EJA300 | 07:54 | planlagt | |
Chicago (ORD) | American Airlines | AA359 expand_more(5) | 08:00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7102 | 08:00 | planlagt | |
Chicago (ORD) | British Airways | BA6664 | 08:00 | planlagt | |
Chicago (ORD) | Iberia | IB4457 | 08:00 | planlagt | |
Chicago (ORD) | Qantas | QF3007 | 08:00 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7239 | 08:00 | planlagt | |
Miami (MIA) | American Airlines | AA369 expand_more(7) | 08:00 | planlagt | |
Miami (MIA) | British Airways | BA5609 | 08:00 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36055 | 08:00 | planlagt | |
Miami (MIA) | Gulf Air | GF6454 | 08:00 | planlagt | |
Miami (MIA) | Iberia | IB4503 | 08:00 | planlagt | |
Miami (MIA) | Qantas | QF3105 | 08:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR7791 | 08:00 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5084 | 08:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2904 expand_more(5) | 08:00 | planlagt | |
Dallas (DFW) | British Airways | BA5596 | 08:00 | planlagt | |
Dallas (DFW) | Finnair | AY5711 | 08:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF4309 | 08:00 | planlagt | |
Dallas (DFW) | Iberia | IB4145 | 08:00 | planlagt | |
Dallas (DFW) | Qantas | QF3065 | 08:00 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1410 expand_more(4) | 08:00 | planlagt | |
Portland (PDX) | Condor | DE5280 | 08:00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA7007 | 08:00 | planlagt | |
Portland (PDX) | Qatar Airways | QR8882 | 08:00 | planlagt | |
Portland (PDX) | Singapore Airlines | SQ1285 | 08:00 | planlagt | |
Salt Lake City (SLC) | United Express | UA5547 expand_more(3) | 08:10 | planlagt | |
Salt Lake City (SLC) | Air Canada | AC4162 | 08:10 | planlagt | |
Salt Lake City (SLC) | Air New Zealand | NZ9629 | 08:10 | planlagt | |
Salt Lake City (SLC) | Virgin Australia | VA8443 | 08:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1169 expand_more(3) | 08:20 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 08:20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA7028 | 08:20 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3436 | 08:20 | planlagt | |
Boston (BOS) | JetBlue | B61734 expand_more(2) | 08:25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2224 | 08:25 | planlagt | |
Boston (BOS) | Icelandair | FI7832 | 08:25 | planlagt | |
Chicago (ORD) | United Airlines | UA793 expand_more(6) | 08:25 | planlagt | |
Chicago (ORD) | Air Canada | AC4060 | 08:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7718 | 08:25 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | planlagt | |
Chicago (ORD) | Lufthansa | LH7785 | 08:25 | planlagt | |
Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | planlagt | |
Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | planlagt | |
Washington (IAD) | Air New Zealand | NZ9163 | 08:25 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | planlagt | |
Washington (IAD) | Lufthansa | LH7489 | 08:25 | planlagt | |
Washington (IAD) | Virgin Australia | VA8382 | 08:25 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2492 expand_more(4) | 08:25 | planlagt | |
Las Vegas (LAS) | Air Canada | AC5044 | 08:25 | planlagt | |
Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:25 | planlagt | |
Las Vegas (LAS) | Asiana Airlines | OZ6340 | 08:25 | planlagt | |
Las Vegas (LAS) | Virgin Australia | VA8117 | 08:25 | planlagt | |
Tucson (TUS) | United Express | UA5560 expand_more(2) | 08:25 | planlagt | |
Tucson (TUS) | Air Canada | AC4579 | 08:25 | planlagt | |
Tucson (TUS) | Air New Zealand | NZ9749 | 08:25 | planlagt | |
Burbank (BUR) | United Express | UA5918 expand_more(1) | 08:25 | planlagt | |
Burbank (BUR) | Air Canada | AC5514 | 08:25 | planlagt | |
Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | planlagt | |
Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | planlagt | |
Boston (BOS) | Virgin Australia | VA8229 | 08:25 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN297 | 08:25 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA352 expand_more(1) | 08:30 | planlagt | |
Pittsburgh (PIT) | Air New Zealand | NZ9391 | 08:30 | planlagt | |
Washington (DCA) | United Airlines | UA1678 expand_more(2) | 08:30 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2771 | 08:30 | planlagt | |
Washington (DCA) | Virgin Australia | VA8440 | 08:30 | planlagt | |
Palm Springs (PSP) | United Express | UA5804 expand_more(2) | 08:30 | planlagt | |
Palm Springs (PSP) | Air Canada | AC4212 | 08:30 | planlagt | |
Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:30 | planlagt | |
Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:30 | planlagt | |
Montreal (YUL) | Air New Zealand | NZ4700 | 08:30 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9590 | 08:30 | planlagt | |
Montreal (YUL) | United Airlines | UA8032 | 08:30 | planlagt | |
Tampa (TPA) | United Airlines | UA1954 expand_more(2) | 08:32 | Aflyst | |
Tampa (TPA) | Air New Zealand | NZ2223 | 08:32 | Aflyst | |
Tampa (TPA) | Virgin Australia | VA8264 | 08:32 | Aflyst | |
Lihue (LIH) | United Airlines | UA1111 expand_more(2) | 08:35 | planlagt | |
Lihue (LIH) | Avianca | AV2350 | 08:35 | planlagt | |
Lihue (LIH) | Lufthansa | LH9322 | 08:35 | planlagt | |
San Diego (SAN) | United Airlines | UA1483 expand_more(3) | 08:35 | planlagt | |
San Diego (SAN) | Air Canada | AC5040 | 08:35 | planlagt | |
San Diego (SAN) | Air New Zealand | NZ9644 | 08:35 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8429 | 08:35 | planlagt | |
Denver (DEN) | United Airlines | UA2348 expand_more(3) | 08:35 | planlagt | |
Denver (DEN) | Air Canada | AC4047 | 08:35 | planlagt | |
Denver (DEN) | Air New Zealand | NZ9058 | 08:35 | planlagt | |
Denver (DEN) | Virgin Australia | VA8342 | 08:35 | planlagt | |
Reno (RNO) | United Express | UA5394 expand_more(2) | 08:35 | planlagt | |
Reno (RNO) | Air Canada | AC4414 | 08:35 | planlagt | |
Reno (RNO) | Air New Zealand | NZ9597 | 08:35 | planlagt | |
Vancouver (YVR) | United Airlines | UA784 expand_more(2) | 08:36 | planlagt | |
Vancouver (YVR) | Air Canada | AC5113 | 08:36 | planlagt | |
Vancouver (YVR) | Air New Zealand | NZ9871 | 08:36 | planlagt | |
Austin (AUS) | United Airlines | UA685 expand_more(2) | 08:40 | planlagt | |
Austin (AUS) | Air Canada | AC5502 | 08:40 | planlagt | |
Austin (AUS) | Virgin Australia | VA8467 | 08:40 | planlagt | |
Minneapolis (MSP) | United Express | UA5501 expand_more(2) | 08:40 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ9439 | 08:40 | planlagt | |
Minneapolis (MSP) | Virgin Australia | VA8289 | 08:40 | planlagt | |
Toronto (YYZ) | Air Canada | AC738 expand_more(5) | 08:40 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ4720 | 08:40 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8284 | 08:40 | planlagt | |
Toronto (YYZ) | Brussels Airlines | SN9573 | 08:40 | planlagt | |
Toronto (YYZ) | Singapore Airlines | SQ1014 | 08:40 | planlagt | |
Toronto (YYZ) | United Airlines | UA8115 | 08:40 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3450 expand_more(3) | 08:40 | planlagt | |
Santa Ana (SNA) | American Airlines | AA9315 | 08:40 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA7037 | 08:40 | planlagt | |
Santa Ana (SNA) | Qatar Airways | QR8807 | 08:40 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA1212 expand_more(1) | 08:41 | planlagt | |
Puerto Vallarta (PVR) | Air Canada | AC5310 | 08:41 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2487 expand_more(3) | 08:45 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9258 | 08:45 | planlagt | |
Los Angeles (LAX) | Avianca | AV2039 | 08:45 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8050 | 08:45 | planlagt | |
Sacramento (SMF) | United Express | UA5220 expand_more(4) | 08:45 | planlagt | |
Sacramento (SMF) | Air Canada | AC4360 | 08:45 | planlagt | |
Sacramento (SMF) | Air New Zealand | NZ9695 | 08:45 | planlagt | |
Sacramento (SMF) | Avianca | AV2066 | 08:45 | planlagt | |
Sacramento (SMF) | Virgin Australia | VA8261 | 08:45 | planlagt | |
San Jose del Cabo (SJD) | United Airlines | UA1189 expand_more(1) | 08:45 | planlagt | |
San Jose del Cabo (SJD) | Air Canada | AC5318 | 08:45 | planlagt | |
Palm Springs (PSP) | Flexjet | LXJ396 | 08:45 | planlagt | |
Las Vegas (VGT) | AirSF Flight Services | XSN40 | 08:45 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(2) | 08:50 | planlagt | |
Las Vegas (LAS) | American Airlines | AA9434 | 08:50 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:50 | planlagt | |
Cancun (CUN) | United Airlines | UA1679 | 08:50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4407 | 08:50 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(6) | 08:55 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4294 | 08:55 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9162 | 08:55 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8812 | 08:55 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8655 | 08:55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4118 | 08:55 | planlagt | |
Los Angeles (LAX) | WestJet | WS8744 | 08:55 | planlagt | |
Miami (MIA) | United Airlines | UA410 expand_more(1) | 08:55 | planlagt | |
Miami (MIA) | Copa Airlines | CM2875 | 08:55 | planlagt | |
Philadelphia (PHL) | United Airlines | UA706 expand_more(2) | 08:55 | planlagt | |
Philadelphia (PHL) | Air New Zealand | NZ9361 | 08:55 | planlagt | |
Philadelphia (PHL) | Virgin Australia | VA8189 | 08:55 | planlagt | |
Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 08:55 | planlagt | |
Phoenix (PHX) | Air Canada | AC5296 | 08:55 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ9372 | 08:55 | planlagt | |
Phoenix (PHX) | Virgin Australia | VA8413 | 08:55 | planlagt | |
Fresno (FAT) | SkyWest Airlines | UA5662 expand_more(3) | 08:55 | planlagt | |
Fresno (FAT) | Air Canada | AC4336 | 08:55 | planlagt | |
Fresno (FAT) | Air New Zealand | NZ9219 | 08:55 | planlagt | |
Fresno (FAT) | Copa Airlines | CM2439 | 08:55 | planlagt | |
Atlanta (ATL) | United Airlines | UA1986 expand_more(2) | 09:00 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ9001 | 09:00 | planlagt | |
Atlanta (ATL) | Virgin Australia | VA8400 | 09:00 | planlagt | |
Houston (IAH) | United Airlines | UA2194 expand_more(2) | 09:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9191 | 09:00 | planlagt | |
Houston (IAH) | Virgin Australia | VA8076 | 09:00 | planlagt | |
Cleveland (CLE) | United Airlines | UA1929 expand_more(2) | 09:04 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ9040 | 09:04 | planlagt | |
Cleveland (CLE) | Virgin Australia | VA8486 | 09:04 | planlagt | |
New York (JFK) | Alaska Airlines | AS113 expand_more(3) | 09:05 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA6987 | 09:05 | planlagt | |
New York (JFK) | Qatar Airways | QR3374 | 09:05 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1410 | 09:05 | planlagt | |
Jackson (JAC) | Alaska SkyWest | AS3468 expand_more(2) | 09:06 | planlagt | |
Jackson (JAC) | American Airlines | AA7513 | 09:06 | planlagt | |
Jackson (JAC) | Hawaiian Airlines | HA4980 | 09:06 | planlagt | |
Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(1) | 09:09 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 09:09 | planlagt | |
Nashville (BNA) | United Airlines | UA499 | 09:10 | planlagt | |
Kahului (OGG) | United Airlines | UA2623 | 09:10 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6411 | 09:10 | planlagt | |
Kailua-Kona (KOA) | United Airlines | UA1721 | 09:10 | planlagt | |
Seattle (SEA) | Delta Connection | DL3636 | 09:11 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY392 | 09:11 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1113 | 09:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2414 | 09:15 | planlagt | |
Bozeman (BZN) | United Airlines | UA2166 | 09:16 | planlagt | |
Concord (CCR) | NetJets | EJA684 | 09:18 | planlagt | |
New York (EWR) | United Airlines | UA435 | 09:20 | planlagt | |
Honolulu (HNL) | United Airlines | UA1175 | 09:20 | planlagt | |
San Jose (SJC) | NetJets | EJA647 | 09:24 | planlagt | |
Seattle (SEA) | United Airlines | UA2367 | 09:25 | planlagt | |
Baltimore (BWI) | United Airlines | UA2664 | 09:25 | planlagt | |
Arcata (ACV) | United Express | UA4708 | 09:30 | planlagt | |
Pasco (PSC) | United Express | UA5491 | 09:30 | planlagt | |
Salt Lake City (SLC) | United Express | UA5613 | 09:30 | planlagt | |
Albuquerque (ABQ) | United Express | UA5877 | 09:30 | planlagt | |
Traverse City (TVC) | NetJets | EJA620 | 09:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2722 | 09:31 | planlagt | |
Santa Ana (SNA) | United Express | UA5242 | 09:31 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA11 | 09:35 | planlagt | |
New York (JFK) | Delta Air Lines | DL383 | 09:35 | planlagt | |
Liberia (LIR) | United Airlines | UA2139 | 09:40 | planlagt | |
Raleigh-Durham (RDU) | United Airlines | UA717 | 09:42 | planlagt | |
Washington (DCA) | Alaska Airlines | AS8 | 09:45 | planlagt | |
Toronto (YYZ) | United Airlines | UA608 | 09:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3403 | 09:55 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3457 | 10:00 | planlagt | |
Delhi (DEL) | Air India | AI174 | 10:00 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1368 | 10:00 | planlagt | |
Monterey (MRY) | United Express | UA5479 | 10:05 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ31 | 10:15 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6428 | 10:15 | planlagt | |
Vancouver (YVR) | Flair Airlines | F81847 | 10:15 | planlagt | |
Chicago (ORD) | American Airlines | AA1135 | 10:16 | planlagt | |
New York (JFK) | American Airlines | AA16 | 10:17 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 10:17 | planlagt | |
New York (EWR) | United Airlines | UA2650 | 10:20 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1220 | 10:22 | planlagt | |
North Bend (OTH) | United Express | UA5509 | 10:24 | planlagt | |
Medford (MFR) | United Airlines | UA487 | 10:35 | planlagt | |
Santa Ana (SNA) | United Airlines | UA500 | 10:35 | planlagt | |
Chicago (ORD) | United Airlines | UA714 | 10:35 | planlagt | |
Eugene (EUG) | United Airlines | UA790 | 10:35 | planlagt | |
Washington (IAD) | United Airlines | UA1355 | 10:35 | planlagt | |
Santa Barbara (SBA) | United Airlines | UA1768 | 10:35 | planlagt | |
Redmond (RDM) | United Airlines | UA2153 | 10:35 | planlagt | |
Bakersfield (BFL) | United Express | UA4671 | 10:35 | planlagt | |
San Diego (SAN) | Frontier | F94306 | 10:37 | planlagt | |
St. Louis (STL) | United Airlines | UA336 | 10:40 | planlagt | |
Burbank (BUR) | United Airlines | UA2441 | 10:40 | planlagt | |
Beijing (PEK) | United Airlines | UA888 | 10:40 | planlagt | |
Seoul (ICN) | United Airlines | UA893 | 10:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2769 | 10:40 | planlagt | |
Dallas (DFW) | United Airlines | UA1517 | 10:42 | planlagt | |
New York (JFK) | JetBlue | B6216 | 10:44 | planlagt | |
Ontario (ONT) | United Airlines | UA1697 | 10:45 | planlagt | |
Burbank (BUR) | Alaska SkyWest | AS3333 | 10:45 | planlagt | |
Mexico City (MEX) | United Airlines | UA1271 | 10:46 | planlagt | |
Boston (BOS) | United Airlines | UA2356 | 10:47 | planlagt | |
Portland (PDX) | United Airlines | UA277 | 10:50 | planlagt | |
Los Angeles (LAX) | United Airlines | UA565 | 10:50 | planlagt | |
Vancouver (YVR) | United Airlines | UA2051 | 10:51 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:55 | planlagt | |
San Luis Obispo (SBP) | United Express | UA5680 | 10:55 | planlagt | |
Tokyo (HND) | United Airlines | UA875 | 10:55 | planlagt | |
Panama City (PTY) | United Airlines | UA1103 | 10:55 | planlagt | |
Boston (BOS) | JetBlue | B6834 | 10:56 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS739 | 11:00 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2147 | 11:00 | planlagt | |
Singapore (SIN) | United Airlines | UA29 | 11:00 | planlagt | |
Seattle (BFI) | NetJets | EJA320 | 11:00 | planlagt | |
Monterrey (MTY) | United Express | UA6001 | 11:04 | planlagt | |
Houston (IAH) | United Airlines | UA313 | 11:05 | Aflyst | |
Detroit (DTW) | United Airlines | UA1095 | 11:05 | planlagt | |
Calgary (YYC) | United Airlines | UA1596 | 11:05 | planlagt | |
Boise (BOI) | United Express | UA5812 | 11:05 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA1585 | 11:09 | planlagt | |
Washington (IAD) | Alaska Airlines | AS434 | 11:10 | planlagt | |
San Diego (SAN) | United Airlines | UA369 | 11:10 | planlagt | |
Seattle (SEA) | United Airlines | UA433 | 11:10 | planlagt | |
Osaka (KIX) | United Airlines | UA35 | 11:10 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6262 | 11:15 | planlagt | |
Kahului (OGG) | United Airlines | UA1273 | 11:15 | planlagt | |
Denver (DEN) | United Airlines | UA1374 | 11:17 | planlagt | |
Los Angeles (LAX) | Frontier | F93308 | 11:19 | planlagt | |
Fresno (FAT) | SkyWest Airlines | UA5958 | 11:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1996 | 11:20 | planlagt | |
San Jose del Cabo (SJD) | United Airlines | UA1881 | 11:21 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1075 | 11:25 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3479 | 11:25 | planlagt | |
Redding (RDD) | United Express | UA5286 | 11:25 | planlagt | |
New York (JFK) | Delta Air Lines | DL668 | 11:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:35 | planlagt | |
Honolulu (HNL) | United Airlines | UA2380 | 11:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL693 | 11:40 | planlagt | |
New York (EWR) | United Airlines | UA2863 | 11:40 | planlagt | |
Kansas City (MCI) | United Express | UA5860 | 11:40 | planlagt | |
Vancouver (YVR) | Air Canada | AC567 | 11:40 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!