San Francisco International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1622 | 00:05 | geplant | |
| Los Angeles (LAX) | United Express | UA4653 | 00:15 | geplant | |
| Denver (DEN) | Frontier | F93439 | 00:28 | geplant | |
| Boston (BOS) | JetBlue | B6733 | 00:31 | geplant | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | geplant | |
| New York (JFK) | American Airlines | AA177 | 00:52 | geplant | |
| Pontiac (PTK) | Flexjet | LXJ423 | 01:26 | geplant | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | geplant | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:30 | geplant | |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2462 | 01:54 | geplant | |
| Seattle (SEA) | Air Transport International | 8C6721 | 06:00 | geplant | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:07 | geplant | |
| Kona (KOA) | Air Canada | AC3531 | 06:07 | geplant | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:07 | geplant | |
| Kona (KOA) | Lufthansa | LH9393 | 06:07 | geplant | |
| Christchurch (CHC) | United Airlines | UA731 expand_more(3) | 06:15 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ9851 | 06:15 | geplant | |
| Christchurch (CHC) | Lufthansa | LH8973 | 06:15 | geplant | |
| Christchurch (CHC) | Swiss | LX3101 | 06:15 | geplant | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 06:30 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 06:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 06:30 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 06:30 | geplant | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | geplant | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | geplant | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | geplant | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:33 | geplant | |
| Maui (OGG) | Air Canada | AC3554 | 06:33 | geplant | |
| Maui (OGG) | Emirates | EK6207 | 06:33 | geplant | |
| Maui (OGG) | Lufthansa | LH9205 | 06:33 | geplant | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:34 | geplant | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:34 | geplant | |
| Honolulu (HNL) | Air China | CA7232 | 06:34 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:34 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:34 | geplant | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | geplant | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Verzögert | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Verzögert | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Verzögert | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Verzögert | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Verzögert | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | geplant | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | geplant | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | geplant | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | geplant | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | geplant | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Verzögert | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:58 | Gelandet |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:58 | Gelandet |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:58 | Gelandet |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:58 | Gelandet |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:11 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | geplant | |
| San Luis Obispo (SBP) | United Airlines | UA2018 expand_more(1) | 07:12 | 06:46 | Gelandet |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:12 | 06:46 | Gelandet |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | geplant | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | geplant | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | geplant | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:16 | 06:38 | Gelandet |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:16 | 06:38 | Gelandet |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | 06:53 | Gelandet |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | 06:53 | Gelandet |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | 06:53 | Gelandet |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | 06:53 | Gelandet |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | 06:56 | Gelandet |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | 06:56 | Gelandet |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | 06:56 | Gelandet |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | 06:56 | Gelandet |
| Los Angeles (LAX) | AirZeta | KJ286 | 07:23 | geplant | |
| Redding (RDD) | United Express | UA5549 | 07:27 | geplant | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | geplant | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | geplant | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | geplant | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | geplant | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | geplant | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | geplant | |
| Palm Springs (PSP) | Flexjet | LXJ220 | 07:34 | Verzögert | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:35 | geplant | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | geplant | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | geplant | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | geplant | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | geplant | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | geplant | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:38 | geplant | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | geplant | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | geplant | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | geplant | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(5) | 07:40 | geplant | |
| Los Angeles (LAX) | Air China | CA7381 | 07:40 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | geplant | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | geplant | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | geplant | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | geplant | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | geplant | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | geplant | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | geplant | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | geplant | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | geplant | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | geplant | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | geplant | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | geplant | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | geplant | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 07:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Verzögert | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:55 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | geplant | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | geplant | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | geplant | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | geplant | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | geplant | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | geplant | |
| Jackson (JAC) | Vista America | VJA534 | 08:06 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN4023 | 08:15 | geplant | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 08:17 | geplant | |
| Phoenix (PHX) | Volaris | Y42090 | 08:17 | geplant | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | geplant | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | geplant | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | geplant | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | geplant | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ614 | 08:31 | Verzögert | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | geplant | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | geplant | |
| Sacramento (SMF) | Flexjet | LXJ503 | 08:37 | geplant | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 08:38 | geplant | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | geplant | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | geplant | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | geplant | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | geplant | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | geplant | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | geplant | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | geplant | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | geplant | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | geplant | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | geplant | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | geplant | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | geplant | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | geplant | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | geplant | |
| Sydney (SYD) | United Airlines | UA830 expand_more(3) | 08:45 | Verzögert | |
| Sydney (SYD) | Lufthansa | LH8937 | 08:45 | Verzögert | |
| Sydney (SYD) | Swiss | LX3159 | 08:45 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA8590 | 08:45 | Verzögert | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:46 | geplant | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | geplant | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:46 | geplant | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:46 | geplant | |
| Las Vegas (LAS) | Qantas | QF3750 | 08:46 | geplant | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:46 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(3) | 08:48 | geplant | |
| Burbank (BUR) | American Airlines | AA9292 | 08:48 | geplant | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:48 | geplant | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:48 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2128 expand_more(3) | 08:50 | geplant | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:50 | geplant | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:50 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | geplant | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:01 | geplant | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | geplant | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 09:05 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 09:05 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 09:05 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:05 | geplant | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09:08 | geplant | |
| Portland (PDX) | American Airlines | AA7514 | 09:08 | geplant | |
| Portland (PDX) | British Airways | BA2987 | 09:08 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:08 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:08 | geplant | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | geplant | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | geplant | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | Verzögert | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | geplant | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | geplant | |
| Los Angeles (LAX) | Frontier | F93307 | 09:18 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1021 | 09:20 | geplant | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | geplant | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | geplant | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | geplant | |
| Portland (PDX) | United Airlines | UA1608 | 09:25 | geplant | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | geplant | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | geplant | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:29 | geplant | |
| Detroit (DTW) | United Airlines | UA2229 | 09:30 | Verzögert | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | geplant | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | geplant | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | geplant | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | geplant | |
| Dallas (DFW) | Frontier | F93999 | 09:33 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | geplant | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | geplant | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | geplant | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | geplant | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA6035 | 09:35 | geplant | |
| Austin (AUS) | United Airlines | UA262 | 09:38 | geplant | |
| Newark (EWR) | United Airlines | UA2115 | 09:38 | geplant | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | geplant | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | geplant | |
| Denver (DEN) | United Airlines | UA2391 | 09:40 | geplant | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | geplant | |
| Atlanta (ATL) | United Airlines | UA236 | 09:44 | geplant | |
| Boise (BOI) | United Express | UA4678 | 09:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | geplant | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | geplant | |
| Palm Springs (PSP) | United Express | UA5319 | 09:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Jose (SJO) | United Airlines | UA2312 | 00:05 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH107 | 00:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1476 | 00:25 | geplant | |
| Dallas (DFW) | American Airlines | AA3047 | 00:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL409 | 00:40 | geplant | |
| Panama City (PTY) | Copa Airlines | CM383 | 00:42 | geplant | |
| Houston (IAH) | United Airlines | UA512 | 00:43 | geplant | |
| San Salvador (SAL) | avianca | AV559 | 01:35 | geplant | |
| Seoul (ICN) | Korean Air | KE214 | 03:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1228 | 05:00 | geplant | |
| Houston (IAH) | United Airlines | UA315 expand_more(2) | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA2420 expand_more(3) | 05:10 | geplant | |
| Denver (DEN) | Air Canada | AC4046 | 05:10 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:10 | geplant | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:10 | geplant | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4020 | 05:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4786 | 05:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:45 | geplant | |
| Detroit (DTW) | Air France | AF2227 | 05:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN957 | 05:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM3945 | 05:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | geplant | |
| Seattle (SEA) | WestJet | WS6414 | 05:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:55 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6423 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA402 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | geplant | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA783 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(5) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | geplant | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | geplant | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(4) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | geplant | |
| Los Angeles (LAX) | United Express | UA5690 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | geplant | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8816 | 06:00 | geplant | |
| Tulsa (TUL) | NetJets | EJA870 | 06:00 | geplant | |
| Richmond (QSI) | NetJets | EJA891 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:05 | geplant | |
| Atlanta (ATL) | Air France | AF2339 | 06:05 | geplant | |
| Atlanta (ATL) | KLM | KL6790 | 06:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:05 | geplant | |
| Minneapolis (MSP) | Air France | AF2180 | 06:05 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 06:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 06:05 | geplant | |
| New York (JFK) | American Airlines | AA234 expand_more(7) | 06:15 | geplant | |
| New York (JFK) | British Airways | BA5603 | 06:15 | geplant | |
| New York (JFK) | GOL | G36439 | 06:15 | geplant | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | geplant | |
| New York (JFK) | Iberia | IB8251 | 06:15 | geplant | |
| New York (JFK) | Qantas | QF3288 | 06:15 | geplant | |
| New York (JFK) | Qatar Airways | QR9331 | 06:15 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5005 | 06:15 | geplant | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42097 | 06:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 06:20 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 06:20 | geplant | |
| Los Angeles (LAX) | British Airways | BA6507 | 06:20 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 06:20 | geplant | |
| Los Angeles (LAX) | Qantas | QF4367 | 06:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:21 | geplant | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:21 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:21 | geplant | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:29 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:29 | geplant | |
| New York (JFK) | Qatar Airways | QR2129 | 06:29 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(5) | 06:30 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 06:30 | geplant | |
| Seattle (SEA) | American Airlines | AA7530 | 06:30 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 06:30 | geplant | |
| Seattle (SEA) | Korean Air | KE6116 | 06:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3406 | 06:30 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3263 expand_more(2) | 06:40 | geplant | |
| San Diego (SAN) | American Airlines | AA7548 | 06:40 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 06:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5366 | 06:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:45 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3502 | 06:45 | geplant | |
| Denver (DEN) | United Airlines | UA2302 expand_more(3) | 06:50 | geplant | |
| Denver (DEN) | Air Canada | AC5438 | 06:50 | geplant | |
