San Francisco International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2089 expand_more(1) | 00:02 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4904 | 00:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2181 | 00:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4373 | 00:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00:16 | geplant | |
| Chicago (ORD) | Lufthansa | LH8778 | 00:16 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:16 | geplant | |
| New York (JFK) | JetBlue | B62615 expand_more(3) | 00:20 | geplant | |
| New York (JFK) | British Airways | BA8341 | 00:20 | geplant | |
| New York (JFK) | Etihad Airways | EY8337 | 00:20 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2085 | 00:20 | geplant | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:28 | geplant | |
| Denver (DEN) | Volaris | Y42608 | 00:28 | geplant | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 00:30 | geplant | |
| Los Angeles (LAX) | KlasJet | KJ284 | 00:44 | geplant | |
| Dallas (DFW) | American Airlines | AA446 expand_more(1) | 00:48 | geplant | |
| Dallas (DFW) | British Airways | BA6767 | 00:48 | geplant | |
| Boston (BOS) | JetBlue | B6733 expand_more(4) | 00:51 | geplant | |
| Boston (BOS) | Etihad Airways | EY8330 | 00:51 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2479 | 00:51 | geplant | |
| Boston (BOS) | Icelandair | FI7969 | 00:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4401 | 00:51 | geplant | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | geplant | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | geplant | |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | geplant | |
| Los Angeles (LAX) | EVA Air | BR629 | 04:25 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS32 expand_more(3) | 05:42 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 05:42 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 05:42 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 05:42 | geplant | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | geplant | |
| Honolulu (HNL) | United Airlines | UA1311 expand_more(4) | 06:34 | geplant | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:34 | geplant | |
| Honolulu (HNL) | Air China | CA7233 | 06:34 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9156 | 06:34 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9177 | 06:34 | geplant | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:37 | geplant | |
| Maui (OGG) | Air Canada | AC3554 | 06:37 | geplant | |
| Maui (OGG) | Emirates | EK6207 | 06:37 | geplant | |
| Maui (OGG) | Lufthansa | LH9205 | 06:37 | geplant | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | geplant | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | geplant | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:40 | geplant | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | geplant | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | geplant | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | geplant | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | geplant | |
| Fresno (FAT) | SkyWest Airlines | OO6097 | 06:53 | geplant | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | geplant | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | geplant | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | geplant | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:07 | geplant | |
| Kona (KOA) | Air Canada | AC3531 | 07:07 | geplant | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:07 | geplant | |
| Kona (KOA) | Lufthansa | LH9394 | 07:07 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 07:11 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | geplant | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | geplant | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | geplant | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | geplant | |
| Redding (RDD) | United Express | UA5549 | 07:17 | geplant | |
| San Luis Obispo (SBP) | United Airlines | UA2395 expand_more(1) | 07:22 | geplant | |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:22 | geplant | |
| Denver (DEN) | United Airlines | UA275 expand_more(3) | 07:23 | geplant | |
| Denver (DEN) | Air Canada | AC4893 | 07:23 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:23 | geplant | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:23 | geplant | |
| Manila (MNL) | United Airlines | UA190 | 07:25 | geplant | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:29 | geplant | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:29 | geplant | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:30 | geplant | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS381 expand_more(3) | 07:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2390 | 07:30 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4988 | 07:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2178 | 07:30 | geplant | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:31 | geplant | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:31 | geplant | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:31 | geplant | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:35 | geplant | |
| Portland (PDX) | Air Canada | AC3343 | 07:35 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:35 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:35 | geplant | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:35 | geplant | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:36 | geplant | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:36 | geplant | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | geplant | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | geplant | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:38 | geplant | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(4) | 07:39 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:39 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:39 | geplant | |
| Los Angeles (LAX) | avianca | AV2010 | 07:39 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:39 | geplant | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:41 | geplant | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | geplant | |
| Eugene (EUG) | avianca | AV2270 | 07:41 | geplant | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:47 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:47 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:47 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:47 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:47 | geplant | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:48 | geplant | |
| Ontario (ONT) | Air Canada | AC4080 | 07:48 | geplant | |
| Redmond (RDM) | United Airlines | UA702 | 07:49 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:54 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:54 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:54 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:54 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:54 | geplant | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 07:55 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 07:55 | geplant | |
| Sydney (SYD) | avianca | AV2191 | 07:55 | geplant | |
| Sydney (SYD) | Lufthansa | LH9328 | 07:55 | geplant | |
| Sydney (SYD) | Swiss | LX3079 | 07:55 | geplant | |
| Sydney (SYD) | Virgin Australia | VA8004 | 07:55 | geplant | |
| Hong Kong (HKG) | United Airlines | UA862 | 08:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN309 | 08:00 | geplant | |
| San Diego (SAN) | United Airlines | UA2320 expand_more(3) | 08:05 | 07:36 | Gelandet |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | 07:36 | Gelandet |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | 07:36 | Gelandet |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | 07:36 | Gelandet |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 08:07 | 07:34 | Gelandet |
| Dallas (DFW) | Air Canada | AC3659 | 08:07 | 07:34 | Gelandet |
| Dallas (DFW) | Air New Zealand | NZ9090 | 08:07 | 07:34 | Gelandet |
| Dallas (DFW) | All Nippon Airways | NH7373 | 08:07 | 07:34 | Gelandet |
| Dallas (DFW) | Virgin Australia | VA8275 | 08:07 | 07:34 | Gelandet |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | 07:18 | Gelandet |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | 07:57 | Gelandet |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | 07:57 | Gelandet |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | 07:57 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | 07:57 | Gelandet |
| Santa Ana (SNA) | Alaska SkyWest | AS3434 expand_more(3) | 08:33 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:33 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6916 | 08:33 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR3382 | 08:33 | geplant | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 08:35 | geplant | |
| Fresno (FAT) | Air Canada | AC4345 | 08:35 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 08:35 | geplant | |
| Fresno (FAT) | Copa Airlines | CM1158 | 08:35 | geplant | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 08:38 | geplant | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | geplant | |
| Phoenix (PHX) | United Express | UA5401 expand_more(3) | 08:38 | 07:53 | Gelandet |
| Phoenix (PHX) | Air Canada | AC4464 | 08:38 | 07:53 | Gelandet |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 08:38 | 07:53 | Gelandet |
| Phoenix (PHX) | Virgin Australia | VA8416 | 08:38 | 07:53 | Gelandet |
| San Antonio (SAT) | United Express | UA6029 expand_more(2) | 08:38 | 07:39 | Gelandet |
| San Antonio (SAT) | Air Canada | AC4201 | 08:38 | 07:39 | Gelandet |
| San Antonio (SAT) | Air New Zealand | NZ2372 | 08:38 | 07:39 | Gelandet |
| Boise (BOI) | Alaska SkyWest | AS3025 expand_more(2) | 08:40 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4814 | 08:40 | geplant | |
| Boise (BOI) | Qatar Airways | QR3386 | 08:40 | geplant | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 08:40 | geplant | |
| Sacramento (SMF) | Air Canada | AC4541 | 08:40 | geplant | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 08:40 | geplant | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 08:40 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 08:40 | geplant | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 08:41 | geplant | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:41 | geplant | |
| Medford (MFR) | avianca | AV2267 | 08:41 | geplant | |
| Albuquerque (ABQ) | United Express | UA5286 expand_more(3) | 08:43 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:43 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:43 | geplant | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:43 | geplant | |
| Los Angeles (LAX) | United Express | UA5825 expand_more(3) | 08:43 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:43 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 08:43 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 08:43 | geplant | |
| Tucson (TUS) | United Express | UA4683 expand_more(3) | 08:43 | geplant | |
| Tucson (TUS) | Air Canada | AC4155 | 08:43 | geplant | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | geplant | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | geplant | |
| Palm Springs (PSP) | Alaska Horizon | AS2325 expand_more(5) | 08:45 | geplant | |
| Palm Springs (PSP) | American Airlines | AA7559 | 08:45 | geplant | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6176 | 08:45 | geplant | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:45 | geplant | |
| Palm Springs (PSP) | Korean Air | KE6098 | 08:45 | geplant | |
| Palm Springs (PSP) | Qatar Airways | QR2095 | 08:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4377 | 08:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 08:50 | geplant | |
| Redmond (RDM) | Alaska SkyWest | AS3339 expand_more(3) | 08:51 | geplant | |
| Redmond (RDM) | American Airlines | AA9332 | 08:51 | geplant | |
| Redmond (RDM) | Hawaiian Airlines | HA6215 | 08:51 | geplant | |
| Redmond (RDM) | Qatar Airways | QR3307 | 08:51 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1326 expand_more(3) | 08:54 | geplant | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:54 | geplant | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:54 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:54 | geplant | |
| Ogden (OGD) | SkyShare | CBC868 | 08:54 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 08:56 | Verzögert | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 08:56 | Verzögert | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:56 | Verzögert | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:56 | Verzögert | |
| Burbank (BUR) | United Airlines | UA2737 expand_more(1) | 09:01 | geplant | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | geplant | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(5) | 09:03 | geplant | |
| Portland (PDX) | American Airlines | AA7514 | 09:03 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:03 | geplant | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:03 | geplant | |
| Portland (PDX) | Korean Air | KE6094 | 09:03 | geplant | |
| Portland (PDX) | Qatar Airways | QR3378 | 09:03 | geplant | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 09:09 | geplant | |
| Mexico City (MEX) | Air Canada | AC5403 | 09:09 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 09:09 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 09:09 | geplant | |
| Tampa (TPA) | United Airlines | UA1604 expand_more(1) | 09:10 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8160 | 09:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1949 expand_more(1) | 09:11 | Verzögert | |
| Dallas (DFW) | Gulf Air | GF6505 | 09:11 | Verzögert | |
| Reno (RNO) | United Airlines | UA755 expand_more(2) | 09:12 | geplant | |
| Reno (RNO) | Air Canada | AC4415 | 09:12 | geplant | |
| Reno (RNO) | All Nippon Airways | NH7379 | 09:12 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2078 expand_more(4) | 09:13 | geplant | |
| Everett (PAE) | American Airlines | AA7414 | 09:13 | geplant | |
| Everett (PAE) | Fiji Airways | FJ5869 | 09:13 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA6313 | 09:13 | geplant | |
| Everett (PAE) | Qatar Airways | QR2161 | 09:13 | geplant | |
| Hong Kong (HKG) | United Airlines | UA3925 | 09:16 | Verzögert | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 09:18 | geplant | |
| Las Vegas (LAS) | Air Canada | AC3488 | 09:18 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 09:18 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 09:18 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09:18 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 09:18 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS725 expand_more(4) | 09:20 | geplant | |
| Seattle (SEA) | American Airlines | AA7537 | 09:20 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6893 | 09:20 | geplant | |
| Seattle (SEA) | Korean Air | KE6115 | 09:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3367 | 09:20 | geplant | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 09:22 | geplant | |
| Chicago (ORD) | Air Canada | AC5339 | 09:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9327 | 09:22 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8086 | 09:22 | geplant | |
| Austin (AUS) | United Airlines | UA2177 expand_more(4) | 09:23 | geplant | |
| Austin (AUS) | Air Canada | AC5483 | 09:23 | geplant | |
| Austin (AUS) | Air New Zealand | NZ9136 | 09:23 | geplant | |
| Austin (AUS) | All Nippon Airways | NH7333 | 09:23 | geplant | |
| Austin (AUS) | Virgin Australia | VA8473 | 09:23 | geplant | |
| Portland (PDX) | United Airlines | UA2114 expand_more(4) | 09:25 | geplant | |
| Portland (PDX) | Air Canada | AC3341 | 09:25 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9357 | 09:25 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7325 | 09:25 | geplant | |
| Portland (PDX) | Virgin Australia | VA8459 | 09:25 | geplant | |
| Detroit (DTW) | United Airlines | UA331 expand_more(2) | 09:26 | geplant | |
| Detroit (DTW) | Air New Zealand | NZ2888 | 09:26 | geplant | |
| Detroit (DTW) | Asiana Airlines | OZ9538 | 09:26 | geplant | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09:26 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 09:26 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 09:26 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA1116 expand_more(1) | 09:27 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4361 | 09:27 | geplant | |
| Atlanta (ATL) | United Airlines | UA1259 expand_more(2) | 09:30 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 09:30 | geplant | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 09:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 09:30 | geplant | |
| Spokane (GEG) | United Airlines | UA743 expand_more(1) | 09:30 | geplant | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 09:30 | geplant | |
| Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:30 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9184 | 09:30 | geplant | |
| Washington (IAD) | Virgin Australia | VA8385 | 09:30 | geplant | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | geplant | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | geplant | |
| Columbus (CMH) | United Airlines | UA1597 | 09:32 | geplant | |
| Seattle (SEA) | United Airlines | UA499 | 09:34 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1643 | 09:35 | geplant | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:35 | geplant | |
| Los Angeles (LAX) | United Airlines | UA619 | 09:38 | geplant | |
| Denver (DEN) | United Airlines | UA2391 | 09:39 | geplant | |
| Santa Ana (SNA) | NetJets | EJA282 | 09:39 | geplant | |
| Nashville (BNA) | United Airlines | UA1578 | 09:40 | geplant | |
| Newark (EWR) | United Airlines | UA2115 | 09:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2416 | 09:40 | geplant | |
| Shanghai (PVG) | United Airlines | UA858 | 09:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | geplant | |
| Boston (BOS) | United Airlines | UA2441 | 09:41 | geplant | |
| Boise (BOI) | United Express | UA4639 | 09:45 | geplant | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:45 | geplant | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | geplant | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:45 | geplant | |
| Omaha (OMA) | United Express | UA5485 | 09:45 | geplant | |
| Palm Springs (PSP) | United Express | UA6052 | 09:45 | geplant | |
| San Diego (SAN) | United Airlines | UA2274 | 09:45 | geplant | |
| Salt Lake City (SLC) | United Express | UA5970 | 09:45 | geplant | |
| St Louis (STL) | United Express | UA5318 | 09:45 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:49 | geplant | |
| Seattle (SEA) | Delta Connection | DL3814 | 09:51 | geplant | |
| Houston (IAH) | United Airlines | UA1768 | 09:54 | geplant | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:55 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 10:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2201 | 10:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:01 | geplant | |
| Singapore (SIN) | United Airlines | UA2 | 10:05 | geplant | |
| Tokyo (HND) | United Airlines | UA876 | 10:10 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 10:15 | geplant | |
| Tokyo (NRT) | United Airlines | UA838 | 10:15 | geplant | |
| Washington (DCA) | United Airlines | UA369 | 10:17 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1339 | 10:17 | geplant | |
| Newark (EWR) | United Airlines | UA1960 | 10:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1441 | 10:30 | geplant | |
| Seoul (ICN) | Korean Air | KE23 | 10:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS674 | 10:31 | geplant | |
| Los Angeles (LAX) | Flexjet | LXJ566 | 10:31 | geplant | |
| New York (JFK) | Delta Air Lines | DL668 | 10:32 | geplant | |
| Chicago (ORD) | United Airlines | UA2418 | 10:36 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:39 | geplant | |
| Dallas (DFW) | American Airlines | AA1996 | 10:41 | Verzögert | |
| Bozeman (BZN) | NetJets | EJA217 | 10:42 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:45 | Verzögert | |
| New York (JFK) | JetBlue | B615 | 10:45 | geplant | |
| Miami (MIA) | American Airlines | AA2933 | 10:50 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6249 | 10:50 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL58 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10:52 | geplant | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 10:52 | geplant | |
| Phoenix (PHX) | United Express | UA5461 | 10:53 | geplant | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(4) | 11:04 | 10:34 | Gelandet |
| Las Vegas (LAS) | American Airlines | AA7419 | 11:04 | 10:34 | Gelandet |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 11:04 | 10:34 | Gelandet |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 11:04 | 10:34 | Gelandet |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 11:04 | 10:34 | Gelandet |
| Boston (BOS) | JetBlue | B6133 expand_more(3) | 11:10 | 10:14 | Gelandet |
| Boston (BOS) | Hawaiian Airlines | HA2477 | 11:10 | 10:14 | Gelandet |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 11:10 | 10:14 | Gelandet |
| Boston (BOS) | Singapore Airlines | SQ1539 | 11:10 | 10:14 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN882 | 11:10 | geplant | |
| New York (JFK) | American Airlines | AA76 expand_more(4) | 11:13 | 10:33 | Gelandet |
| New York (JFK) | Jet Linx Aviation | JL7575 | 11:13 | 10:33 | Gelandet |
| New York (JFK) | Qantas | QF3074 | 11:13 | 10:33 | Gelandet |
| New York (JFK) | Qatar Airways | QR9364 | 11:13 | 10:33 | Gelandet |
| New York (JFK) | Royal Air Maroc | AT5037 | 11:13 | 10:33 | Gelandet |
| Taipei (TPE) | United Airlines | UA852 | 11:20 | geplant | |
| Tokyo (HND) | Japan Airlines | JL2 expand_more(3) | 11:25 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS7320 | 11:25 | geplant | |
| Tokyo (HND) | American Airlines | AA8401 | 11:25 | geplant | |
| Tokyo (HND) | Malaysia Airlines | MH9102 | 11:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:25 | geplant | |
| Washington (IAD) | United Airlines | UA1147 expand_more(3) | 11:26 | 10:37 | Gelandet |
| Washington (IAD) | Air New Zealand | NZ9177 | 11:26 | 10:37 | Gelandet |
| Washington (IAD) | Egyptair | MS9322 | 11:26 | 10:37 | Gelandet |
| Washington (IAD) | Virgin Australia | VA8386 | 11:26 | 10:37 | Gelandet |
| Los Angeles (LAX) | Alaska Airlines | AS1361 expand_more(3) | 11:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 11:30 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 11:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 11:30 | geplant | |
| Seoul (ICN) | United Airlines | UA892 expand_more(1) | 11:35 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6614 | 11:35 | geplant | |
