San Francisco International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1609 | 00:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 00:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2345 | 00:15 | geplant | |
| Denver (DEN) | Frontier | F93439 | 00:23 | geplant | |
| Boston (BOS) | JetBlue | B6413 | 00:30 | Verzögert | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:36 | geplant | |
| New York (JFK) | JetBlue | B6515 | 00:38 | Verzögert | |
| Dallas (DFW) | American Airlines | AA446 | 00:43 | geplant | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:53 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA3295 | 00:59 | geplant | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Verzögert | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | 00:40 | Gelandet |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | 00:40 | Gelandet |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | 00:40 | Gelandet |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | 00:40 | Gelandet |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:43 | geplant | |
| Kentucky (CVG) | Star Peru | 2I805 | 03:18 | geplant | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 04:20 | geplant | |
| Red Bluff (RBL) | REACH Air Medical Services | REH50 | 04:43 | geplant | |
| San Jose (SJC) | NetJets | EJA655 | 04:54 | geplant | |
| Maui (OGG) | United Airlines | UA1750 expand_more(1) | 05:54 | geplant | |
| Maui (OGG) | Air Canada | AC3554 | 05:54 | geplant | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:09 | Storniert | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:09 | Storniert | |
| Honolulu (HNL) | Air China | CA7232 | 06:09 | Storniert | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:09 | Storniert | |
| Guatemala City (GUA) | avianca | AV552 | 06:25 | geplant | |
| Redding (RDD) | United Express | UA5549 | 06:28 | geplant | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | geplant | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | geplant | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 06:50 | Verzögert | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06:50 | Verzögert | |
| Auckland (AKL) | Lufthansa | LH9324 | 06:50 | Verzögert | |
| Auckland (AKL) | Swiss | LX3109 | 06:50 | Verzögert | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | geplant | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | geplant | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | geplant | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | geplant | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | geplant | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | geplant | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:53 | geplant | |
| Denver (DEN) | Air Canada | AC4893 | 06:53 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:53 | geplant | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:53 | geplant | |
| Maui (OGG) | United Airlines | UA1125 expand_more(2) | 06:54 | geplant | |
| Maui (OGG) | Emirates | EK6207 | 06:54 | geplant | |
| Maui (OGG) | Lufthansa | LH9205 | 06:54 | geplant | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | geplant | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | geplant | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | geplant | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | geplant | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | geplant | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | geplant | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Verzögert | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | geplant | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | geplant | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | geplant | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | geplant | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | geplant | |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | geplant | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | geplant | |
| Austin (AUS) | United Airlines | UA1348 expand_more(2) | 07:05 | geplant | |
| Austin (AUS) | Air Canada | AC5336 | 07:05 | geplant | |
| Austin (AUS) | Virgin Australia | VA8586 | 07:05 | geplant | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | geplant | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | geplant | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:09 | geplant | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:09 | geplant | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | geplant | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | geplant | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | geplant | |
| Salt Lake City (SLC) | Air Canada | AC4393 | 07:19 | geplant | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:19 | geplant | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | geplant | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | geplant | |
| Taipei (TPE) | Thai Airways | TG6256 | 07:20 | geplant | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | geplant | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | geplant | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | geplant | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | geplant | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | geplant | |
| Medford (MFR) | avianca | AV2267 | 07:24 | geplant | |
| San Luis Obispo (SBP) | United Airlines | UA2718 | 07:24 | geplant | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:25 | geplant | |
| Reno (RNO) | Air Canada | AC4371 | 07:25 | geplant | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:25 | geplant | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | geplant | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | geplant | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:30 | geplant | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(2) | 07:31 | geplant | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR8872 | 07:31 | geplant | |
| Redmond (RDM) | United Airlines | UA702 | 07:33 | geplant | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:34 | geplant | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | geplant | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | geplant | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | geplant | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | geplant | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(4) | 07:35 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | geplant | |
| Los Angeles (LAX) | avianca | AV2152 | 07:35 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | geplant | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:35 | geplant | |
| Denver (DEN) | Air Canada | AC3333 | 07:35 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:35 | geplant | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:35 | geplant | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:35 | geplant | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:35 | geplant | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:35 | geplant | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | geplant | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | geplant | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | geplant | |
| Kalispell (FCA) | Flexjet | LXJ598 | 07:43 | geplant | |
| Kalispell (FCA) | Flexjet | LXJ534 | 07:45 | geplant | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | geplant | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | geplant | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | geplant | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | geplant | |
| Jackson (JAC) | Solairus Aviation | TWY191 | 07:52 | geplant | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(3) | 08:04 | geplant | |
| San Diego (SAN) | Air Canada | AC5312 | 08:04 | geplant | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:04 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:04 | geplant | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | geplant | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | geplant | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | geplant | |
| St Louis (SUS) | NetJets | EJA926 | 08:06 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:11 | geplant | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 08:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:21 | Storniert | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | Storniert | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:21 | Storniert | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | Storniert | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | Storniert | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | geplant | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | geplant | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | geplant | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | geplant | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | geplant | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | geplant | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:30 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1604 expand_more(2) | 08:31 | geplant | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:31 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:31 | geplant | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 08:35 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | geplant | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6336 | 08:37 | geplant | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 | 08:39 | geplant | |
| Detroit (DTW) | United Airlines | UA1550 | 08:40 | geplant | |
| Austin (AUS) | United Airlines | UA694 | 08:45 | geplant | |
| Mexico City (MEX) | United Airlines | UA822 | 08:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:45 | geplant | |
| Austin (AUS) | Delta Air Lines | DL381 | 08:47 | geplant | |
| Chicago (ORD) | United Airlines | UA246 | 08:47 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 08:48 | geplant | |
| Las Vegas (LAS) | Frontier | F93019 | 08:48 | geplant | |
| Xiamen (XMN) | United Airlines | UA3878 | 08:50 | Verzögert | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:51 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:52 | geplant | |
| Dallas (DFW) | American Airlines | AA1949 | 08:53 | geplant | |
| Shanghai (PVG) | United Airlines | UA858 | 08:55 | geplant | |
| San Antonio (SAT) | United Express | UA5479 | 08:55 | geplant | |
| Monterey (MRY) | SkyWest Airlines | UA5502 | 08:56 | geplant | |
| Arcata (ACV) | United Express | UA4632 | 08:56 | geplant | |
| Portland (PDX) | United Airlines | UA2818 | 08:56 | geplant | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | geplant | |
| Sun Valley (SUN) | United Express | UA5423 | 08:59 | geplant | |
| Pasco (PSC) | United Express | UA6046 | 08:59 | geplant | |
| San Diego (SAN) | United Airlines | UA2274 | 09:01 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | geplant | |
| Chicago (ORD) | American Airlines | AA2543 | 09:05 | geplant | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:06 | geplant | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | geplant | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2934 | 09:10 | geplant | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | geplant | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | geplant | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | geplant | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:15 | geplant | |
| New York (JFK) | JetBlue | B6115 | 09:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3281 | 00:26 | geplant | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | geplant | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:35 | geplant | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2695 | 00:48 | geplant | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1850 | 00:50 | geplant | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | geplant | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | geplant | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | geplant | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | geplant | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | geplant | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | geplant | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:40 | geplant | |
| Tokyo (HND) | United Airlines | UA7914 | 01:40 | geplant | |
| Roswell (ROW) | SkyShare | CBC499 | 04:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | geplant | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | geplant | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1424 | 05:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:29 | geplant | |
| Dallas (DFW) | British Airways | BA4907 | 05:29 | geplant | |
| Dallas (DFW) | Qantas | QF3073 | 05:29 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4145 | 05:30 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ225 | 05:30 | geplant | |
| Santa Ana (SNA) | Baker Aviation | KOW733 | 05:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:40 | geplant | |
| Detroit (DTW) | Air France | AF2227 | 05:40 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:40 | geplant | |
| Detroit (DTW) | WestJet | WS8794 | 05:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:50 | geplant | |
| Phoenix (PHX) | Qantas | QF3047 | 05:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1779 | 05:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM3330 | 05:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | geplant | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6294 expand_more(2) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 06:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF4730 | 06:00 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8841 expand_more(2) | 06:00 | geplant | |
| Vancouver (YVR) | avianca | AV6922 | 06:00 | geplant | |
| Vancouver (YVR) | United Airlines | UA8100 | 06:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1620 expand_more(1) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 06:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3455 expand_more(1) | 06:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7421 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6116 expand_more(7) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8383 | 06:00 | geplant | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5772 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 06:00 | Storniert | |
| Boston (BOS) | Etihad Airways | EY8255 | 06:00 | Storniert | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | Storniert | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06:00 | Storniert | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Air France | AF2180 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6870 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | geplant | |
| Las Vegas (LAS) | United Airlines | UA582 expand_more(2) | 06:00 | geplant | |
| Las Vegas (LAS) | Air Canada | AC4061 | 06:00 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9223 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | geplant | |
| Calgary (YYC) | Condor | DE5762 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | geplant | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | geplant | |
| Calgary (YYC) | NetJets | EJA565 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:02 | geplant | |
| Chicago (ORD) | British Airways | BA5769 | 06:02 | geplant | |
| Chicago (ORD) | Iberia | IB4876 | 06:02 | geplant | |
| Chicago (ORD) | Qantas | QF3191 | 06:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS620 expand_more(2) | 06:03 | geplant | |
| Seattle (SEA) | American Airlines | AA7502 | 06:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06:03 | geplant | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:05 | geplant | |
| Chicago (ORD) | Air Canada | AC5366 | 06:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:05 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:05 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2222 | 06:05 | geplant | |
| New York (EWR) | United Airlines | UA419 expand_more(2) | 06:10 | Storniert | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:10 | Storniert | |
| New York (EWR) | Virgin Australia | VA8193 | 06:10 | Storniert | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 06:15 | geplant | |
| New York (JFK) | British Airways | BA5603 | 06:15 | geplant | |
| New York (JFK) | GOL | G36439 | 06:15 | geplant | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | geplant | |
| New York (JFK) | Iberia | IB8251 | 06:15 | geplant | |
| New York (JFK) | Qantas | QF3288 | 06:15 | geplant | |
| Denver (DEN) | United Airlines | UA1758 expand_more(3) | 06:15 | geplant | |
| Denver (DEN) | Air Canada | AC5438 | 06:15 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:15 | geplant | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:15 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3346 | 06:30 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3244 expand_more(1) | 06:35 | geplant | |
| Santa Ana (SNA) | American Airlines | AA7418 | 06:35 | geplant | |
| San Diego (SAN) | United Airlines | UA1980 expand_more(2) | 06:38 | geplant | |
| San Diego (SAN) | Air Canada | AC4561 | 06:38 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8430 | 06:38 | geplant | |
| Dallas (DFW) | American Airlines | AA2305 expand_more(3) | 06:45 | geplant | |
| Dallas (DFW) | British Airways | BA6540 | 06:45 | geplant | |
| Dallas (DFW) | Iberia | IB4985 | 06:45 | geplant | |
| Dallas (DFW) | Qantas | QF4719 | 06:45 | geplant | |
| Burbank (BUR) | United Airlines | UA689 expand_more(1) | 06:45 | geplant | |
| Burbank (BUR) | Air Canada | AC4094 | 06:45 | geplant | |
| Chicago (UGN) | flyExclusive | JRE631 | 06:45 | geplant | |
