San Francisco International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada Express | AC8846 | 00:07 | geplant | |
| Kona (KOA) | Alaska Airlines | AS9802 | 00:10 | Verzögert | |
| Chicago (ORD) | United Airlines | UA2040 | 00:16 | geplant | |
| Denver (DEN) | Frontier | F93439 | 00:18 | geplant | |
| Houston (IAH) | United Airlines | UA1476 | 00:27 | geplant | |
| Boston (BOS) | JetBlue | B6413 | 00:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:33 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:36 | Verzögert | |
| New York (JFK) | JetBlue | B6515 | 00:38 | Verzögert | |
| Chicago (ORD) | United Airlines | UA2106 | 00:50 | geplant | |
| Miami (MIA) | American Airlines | AA1650 | 00:54 | geplant | |
| New York (JFK) | American Airlines | AA177 | 00:59 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:45 | geplant | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | 00:58 | Gelandet |
| Houston (HOU) | Flexjet | LXJ668 | 02:40 | geplant | |
| New Orleans (MSY) | United Airlines | UA3774 | 04:35 | Verzögert | |
| Los Angeles (LAX) | EVA Air | BR629 | 04:55 | geplant | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | geplant | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | geplant | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | geplant | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:14 | geplant | |
| Maui (OGG) | Air Canada | AC3554 | 06:14 | geplant | |
| Maui (OGG) | Emirates | EK6207 | 06:14 | geplant | |
| Maui (OGG) | Lufthansa | LH9205 | 06:14 | geplant | |
| Redding (RDD) | United Express | UA5549 | 06:28 | geplant | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | geplant | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | geplant | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | geplant | |
| Denver (DEN) | Air Canada | AC4893 | 06:41 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:41 | geplant | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:41 | geplant | |
| Auckland (AKL) | United Airlines | UA916 expand_more(6) | 06:50 | Umgeleitet | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06:50 | Umgeleitet | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06:50 | Umgeleitet | |
| Auckland (AKL) | Lufthansa | LH9324 | 06:50 | Umgeleitet | |
| Auckland (AKL) | Lufthansa | LH9324 | 06:50 | Umgeleitet | |
| Auckland (AKL) | Swiss | LX3109 | 06:50 | Umgeleitet | |
| Auckland (AKL) | Swiss | LX3109 | 06:50 | Umgeleitet | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Storniert | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Storniert | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Storniert | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Storniert | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Storniert | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Storniert | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Storniert | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:58 | geplant | |
| Kona (KOA) | Air Canada | AC3531 | 06:58 | geplant | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:58 | geplant | |
| Kona (KOA) | Lufthansa | LH9393 | 06:58 | geplant | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | geplant | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:01 | 06:31 | Gelandet |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:01 | 06:31 | Gelandet |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:14 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:14 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:14 | geplant | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:16 | 07:00 | Gelandet |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:16 | 07:00 | Gelandet |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:17 | Verzögert | |
| Reno (RNO) | Air Canada | AC4371 | 07:17 | Verzögert | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:17 | Verzögert | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:18 | 06:46 | Gelandet |
| Boise (BOI) | Air Canada | AC3995 | 07:18 | 06:46 | Gelandet |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:18 | 06:46 | Gelandet |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | 06:55 | Gelandet |
| Taipei (TPE) | Thai Airways | TG6256 | 07:20 | 06:55 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(4) | 07:24 | geplant | |
| Los Angeles (LAX) | Air China | CA7282 | 07:24 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 07:24 | geplant | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | geplant | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | geplant | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | geplant | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | geplant | |
| Portland (PDX) | United Express | UA5447 expand_more(3) | 07:28 | geplant | |
| Portland (PDX) | Air Canada | AC3343 | 07:28 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:28 | geplant | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:28 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS9790 | 07:30 | geplant | |
| Eugene (EUG) | United Express | UA5219 expand_more(2) | 07:34 | 06:51 | Gelandet |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:34 | 06:51 | Gelandet |
| Eugene (EUG) | avianca | AV2270 | 07:34 | 06:51 | Gelandet |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07:34 | geplant | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | geplant | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | geplant | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | geplant | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:40 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:40 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:40 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:40 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:40 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 expand_more(3) | 07:42 | geplant | |
| Honolulu (HNL) | Iberia | IB7292 | 07:42 | geplant | |
| Honolulu (HNL) | Qantas | QF3740 | 07:42 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR2067 | 07:42 | geplant | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:42 | geplant | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:42 | geplant | |
| Medford (MFR) | avianca | AV2267 | 07:42 | geplant | |
| Monterey (MRY) | NetJets | EJA728 | 07:57 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:01 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:01 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:01 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:01 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:01 | geplant | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | geplant | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | geplant | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | geplant | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | geplant | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08:30 | geplant | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:30 | geplant | |
| Bakersfield (BFL) | SkyWest Airlines | UA5562 expand_more(1) | 08:31 | geplant | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:31 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(3) | 08:34 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08:34 | geplant | |
| Los Angeles (LAX) | Qantas | QF3062 | 08:34 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2380 expand_more(2) | 08:37 | geplant | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:37 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:37 | geplant | |
| Chicago (ORD) | United Airlines | UA246 expand_more(4) | 08:38 | geplant | |
| Chicago (ORD) | Air Canada | AC5029 | 08:38 | geplant | |
| Chicago (ORD) | Air China | CA7294 | 08:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:38 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(3) | 08:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:40 | geplant | |
| Los Angeles (LAX) | Iberia | IB7320 | 08:40 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:40 | geplant | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 08:41 | geplant | |
| Las Vegas (LAS) | Frontier | F93019 | 08:43 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(3) | 08:43 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:43 | geplant | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:43 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:43 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(6) | 08:45 | geplant | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:45 | geplant | |
| Las Vegas (LAS) | Air China | CA7252 | 08:45 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:45 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:45 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:45 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3169 | 08:45 | geplant | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | geplant | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | geplant | |
| Monterrey (MTY) | United Express | UA5596 | 08:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(3) | 08:46 | geplant | |
| San Diego (SAN) | American Airlines | AA9336 | 08:46 | geplant | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:46 | geplant | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08:46 | geplant | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:47 | geplant | |
| Austin (AUS) | Korean Air | KE5388 | 08:47 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 08:50 | geplant | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 08:50 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1949 | 08:50 | geplant | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 08:51 | geplant | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | geplant | |
| Portland (PDX) | Air China | CA7296 | 08:51 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:51 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:51 | geplant | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:51 | geplant | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | geplant | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | geplant | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(4) | 08:59 | geplant | |
| San Diego (SAN) | Air Canada | AC4193 | 08:59 | geplant | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:59 | geplant | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 08:59 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8437 | 08:59 | geplant | |
| San Luis Obispo (SBP) | United Airlines | UA2432 expand_more(2) | 09:03 | geplant | |
| San Luis Obispo (SBP) | avianca | AV2104 | 09:03 | geplant | |
| San Luis Obispo (SBP) | Lufthansa | LH8577 | 09:03 | geplant | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 09:05 | geplant | |
| Austin (AUS) | Air Canada | AC5483 | 09:05 | geplant | |
| Austin (AUS) | Air New Zealand | NZ9136 | 09:05 | geplant | |
| Austin (AUS) | Virgin Australia | VA8473 | 09:05 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | geplant | |
| Dallas (DFW) | United Express | UA4700 expand_more(5) | 09:06 | geplant | |
| Dallas (DFW) | Air Canada | AC3659 | 09:06 | geplant | |
| Dallas (DFW) | Air China | CA7310 | 09:06 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09:06 | geplant | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09:06 | geplant | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09:06 | geplant | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(6) | 09:07 | geplant | |
| Portland (PDX) | American Airlines | AA7514 | 09:07 | geplant | |
| Portland (PDX) | British Airways | BA2983 | 09:07 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:07 | geplant | |
| Portland (PDX) | Condor | DE5092 | 09:07 | geplant | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:07 | geplant | |
| Portland (PDX) | Qatar Airways | QR3378 | 09:07 | geplant | |
| Durango (DRO) | NetJets | EJA324 | 09:07 | geplant | |
| Toronto (YYZ) | United Airlines | UA565 | 09:08 | geplant | |
| Columbus (CMH) | United Airlines | UA1597 | 09:09 | geplant | |
| Arcata (ACV) | United Airlines | UA2403 | 09:10 | geplant | |
| Phoenix (PHX) | United Airlines | UA2449 | 09:10 | geplant | |
| Reno (RNO) | United Airlines | UA1921 | 09:12 | geplant | |
| Atlanta (ATL) | United Airlines | UA571 | 09:13 | geplant | |
| Eugene (EUG) | United Express | UA4724 | 09:14 | geplant | |
| Newark (EWR) | United Airlines | UA2115 | 09:14 | geplant | |
| Indianapolis (IND) | United Airlines | UA500 | 09:15 | geplant | |
| New York (JFK) | JetBlue | B6115 | 09:15 | geplant | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:17 | geplant | |
| Seattle (SEA) | United Airlines | UA499 | 09:17 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:18 | geplant | |
| Boise (BOI) | United Express | UA4639 | 09:18 | geplant | |
| Carlsbad (CLD) | United Express | UA5519 | 09:19 | geplant | |
| Sun Valley (SUN) | United Express | UA5423 | 09:19 | geplant | |
| Redmond (RDM) | United Airlines | UA702 | 09:20 | geplant | |
| Raleigh (RDU) | United Airlines | UA694 | 09:20 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:22 | geplant | |
| New York (JFK) | American Airlines | AA76 | 09:23 | geplant | |
| Denver (DEN) | United Airlines | UA2391 | 09:26 | geplant | |
| Tucson (TUS) | United Express | UA4683 | 09:26 | geplant | |
| Ontario (ONT) | United Airlines | UA2363 | 09:27 | geplant | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | geplant | |
| Albuquerque (ABQ) | United Express | UA5286 | 09:30 | geplant | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | geplant | |
| Washington (IAD) | United Airlines | UA1095 | 09:30 | geplant | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | geplant | |
| Minneapolis (MSP) | United Express | UA4801 | 09:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2870 | 09:36 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:37 | geplant | |
| Phoenix (PHX) | American Eagle | AA6430 | 09:38 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1368 | 09:40 | geplant | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | geplant | |
| Fresno (FAT) | SkyWest Airlines | UA5637 | 09:49 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6377 | 09:49 | geplant | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:50 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:52 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2780 | 10:00 | geplant | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:05 | geplant | |
| Boston (BOS) | JetBlue | B61333 | 10:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2309 | 10:07 | geplant | |
| Ontario (ONT) | Frontier | F91159 | 10:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL668 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10:17 | geplant | |
| Newark (EWR) | United Airlines | UA1960 | 10:18 | Verzögert | |
| Richmond (YVR) | Air Canada | AC562 | 10:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1116 | 10:29 | geplant | |
| Beijing (PEK) | Air China | CA985 | 10:30 | geplant | |
| Houston (IAH) | United Airlines | UA2744 | 10:30 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2139 | 10:32 | geplant | |
| Miami (MIA) | American Airlines | AA2753 | 10:34 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:12 | geplant | |
| Dallas (DFW) | Frontier | F92376 | 00:29 | geplant | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | geplant | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | geplant | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | geplant | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2847 | 00:55 | geplant | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | geplant | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | geplant | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | geplant | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | geplant | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | geplant | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | geplant | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | geplant | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:40 | geplant | |
| Tokyo (HND) | United Airlines | UA7914 | 01:40 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | geplant | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4524 | 05:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 05:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05:00 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(1) | 05:30 | geplant | |
| Dallas (DFW) | Qantas | QF3073 | 05:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:33 | geplant | |
| Phoenix (PHX) | Qantas | QF3047 | 05:33 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:36 | geplant | |
| Detroit (DTW) | Air France | AF2227 | 05:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:36 | geplant | |
| Detroit (DTW) | WestJet | WS8794 | 05:36 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN280 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA419 expand_more(3) | 06:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | geplant | |
| New York (EWR) | Brussels Airlines | SN8942 | 06:00 | geplant | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | geplant | |
| Calgary (YYC) | Condor | DE5762 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | geplant | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 06:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8255 | 06:00 | geplant | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6116 expand_more(7) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8407 | 06:00 | geplant | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5772 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5366 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:00 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:00 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(5) | 06:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:02 | geplant | |
| Chicago (ORD) | British Airways | BA5769 | 06:02 | geplant | |
| Chicago (ORD) | Iberia | IB4876 | 06:02 | geplant | |
| Chicago (ORD) | Qantas | QF3191 | 06:02 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3557 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:13 | geplant | |
| Minneapolis (MSP) | Air France | AF2180 | 06:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS8804 | 06:13 | geplant | |
| New York (JFK) | American Airlines | AA234 expand_more(6) | 06:20 | geplant | |
| New York (JFK) | British Airways | BA5603 | 06:20 | geplant | |
| New York (JFK) | GOL | G36439 | 06:20 | geplant | |
| New York (JFK) | Gulf Air | GF4132 | 06:20 | geplant | |
| New York (JFK) | Iberia | IB8251 | 06:20 | geplant | |
| New York (JFK) | Philippine Airlines | PR3870 | 06:20 | geplant | |
| New York (JFK) | Qantas | QF3288 | 06:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 06:20 | geplant | |
| Seattle (SEA) | Aeromexico | AM3288 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3933 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS8785 | 06:20 | geplant | |
