Informationen über United Airlines unter San Francisco International Flughafen – SFO
An welchen Terminals landet United Airlines in San Francisco International Flughafen und fliegt von dort ab?
United Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in San Francisco International Flughafen:
- Terminal - 3
- Terminal - i
- Terminal - 2
- Terminal - intl
Welche Orte fliegt United Airlines von und nach San Francisco International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 1 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 24 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 27 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 27 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 67 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 27 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 13 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 69 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 1 | Flüge anzeigen |
Brisbane International (BNE) | Australia | Brisbane | 12 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 68 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 30 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 139 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 38 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 139 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 27 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 119 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 28 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 27 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 35 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 29 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 78 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 126 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 27 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | Flüge anzeigen |
Lihue (LIH) | United States | Kauai Island Lihue | 18 | Flüge anzeigen |
Kona International Airport (KOA) | United States | Kona | 31 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 98 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 149 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 30 | Flüge anzeigen |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 17 | Flüge anzeigen |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 15 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 30 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Flüge anzeigen |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 27 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 152 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 14 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 42 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Flüge anzeigen |
Faa'a (PPT) | French Polynesia | Papeete | 10 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Flüge anzeigen |
Tri-cities (PSC) | United States | Pasco | 1 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 25 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 64 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 92 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Flüge anzeigen |
Roberts Field (RDM) | United States | Redmond | 18 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 91 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 4 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 12 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 100 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Flüge anzeigen |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 39 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 42 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 91 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 52 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 28 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 27 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 78 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Flüge anzeigen |
Wöchentliche Linienflüge nach San Francisco International Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 5 | 4 | 4 | 5 | 5 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 10 | 10 | 12 | 6 | 9 | 11 | 11 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 1 | 3 | 2 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 10 | 9 | 6 | 9 | 10 | 10 | Flüge anzeigen |
Guam | Agana Guam | Guam International (GUM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 6 | 5 | 5 | 6 | 5 | 6 | 5 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 12 | 11 | 12 | 9 | 11 | 9 | 11 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 6 | 8 | 7 | 7 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 11 | 11 | 11 | 9 | 11 | 11 | 11 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 10 | 10 | 6 | 9 | 12 | 12 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 5 | 7 | 6 | 7 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 5 | 7 | 7 | 7 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 4 | 7 | 6 | 7 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 5 | 5 | 3 | 5 | 5 | 5 | Flüge anzeigen |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Pasco | Tri-cities (PSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 9 | 9 | 10 | 6 | 8 | 10 | 9 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von San Francisco International Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 7 | 4 | 5 | 4 | 5 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 10 | 10 | 11 | 6 | 11 | 11 | 11 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 8 | 8 | 10 | 10 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 5 | 7 | 7 | 5 | 5 | 6 | 5 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 4 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 12 | 9 | 11 | 9 | 11 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 10 | 7 | 11 | 12 | 12 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 5 | 7 | 6 | 7 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
