San Francisco International Flughafen-Flugabflüge (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1788 expand_more(2) | 07:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9193 | 07:18 | geplant | |
| Houston (IAH) | Virgin Australia | VA8076 | 07:18 | geplant | |
| Miami (MIA) | American Airlines | AA1746 expand_more(7) | 07:25 | geplant | |
| Miami (MIA) | British Airways | BA5349 | 07:25 | geplant | |
| Miami (MIA) | GOL | G36303 | 07:25 | geplant | |
| Miami (MIA) | Gulf Air | GF6615 | 07:25 | geplant | |
| Miami (MIA) | Iberia | IB4150 | 07:25 | geplant | |
| Miami (MIA) | Qantas | QF3261 | 07:25 | geplant | |
| Miami (MIA) | Qatar Airways | QR2433 | 07:25 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5084 | 07:25 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1260 expand_more(3) | 07:25 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 07:25 | geplant | |
| Los Angeles (LAX) | avianca | AV2011 | 07:25 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8053 | 07:25 | geplant | |
| New Orleans (MSY) | United Airlines | UA1515 expand_more(2) | 07:30 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ2159 | 07:30 | geplant | |
| New Orleans (MSY) | Virgin Australia | VA8476 | 07:30 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8843 expand_more(2) | 07:30 | geplant | |
| Vancouver (YVR) | avianca | AV6922 | 07:30 | geplant | |
| Vancouver (YVR) | United Airlines | UA8033 | 07:30 | geplant | |
| Austin (AUS) | NetJets | EJA509 | 07:30 | geplant | |
| Santa Ana (SNA) | United Express | UA5937 expand_more(2) | 07:34 | geplant | |
| Santa Ana (SNA) | Air Canada | AC4246 | 07:34 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8574 | 07:34 | geplant | |
| Burbank (BUR) | United Airlines | UA1756 expand_more(1) | 07:35 | geplant | |
| Burbank (BUR) | Air Canada | AC4094 | 07:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1410 expand_more(1) | 07:50 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7007 | 07:50 | geplant | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 expand_more(2) | 07:50 | geplant | |
| Santa Ana (SNA) | American Airlines | AA7418 | 07:50 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7036 | 07:50 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | HA941 expand_more(2) | 07:55 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS8041 | 07:55 | geplant | |
| Kahului (OGG) | Qantas | QF8101 | 07:55 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:55 | geplant | |
| New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 08:00 | geplant | |
| New York (EWR) | American Airlines | AA7463 | 08:00 | geplant | |
| New York (EWR) | Hawaiian Airlines | HA6977 | 08:00 | geplant | |
| New York (JFK) | JetBlue | B61216 expand_more(4) | 08:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8036 | 08:00 | geplant | |
| New York (JFK) | Icelandair | FI7888 | 08:00 | geplant | |
| New York (JFK) | LOT | LO5772 | 08:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9557 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL640 expand_more(5) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4175 | 08:00 | geplant | |
| Atlanta (ATL) | Air France | AF2608 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL6448 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7983 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5346 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2904 expand_more(4) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5596 | 08:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4309 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4145 | 08:00 | geplant | |
| Dallas (DFW) | Qantas | QF3065 | 08:00 | geplant | |
| Los Angeles (LAX) | Flexjet | LXJ571 | 08:00 | geplant | |
| Scottsdale (SCF) | NetJets | EJA524 | 08:00 | geplant | |
| Scottsdale (SCF) | NetJets | EJA524 | 08:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2479 expand_more(2) | 08:11 | geplant | |
| San Diego (SAN) | American Airlines | AA9340 | 08:11 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6475 | 08:11 | geplant | |
| Minden (MEV) | XCEL JET | XLJ411 | 08:15 | geplant | |
| Boston (BOS) | JetBlue | B6434 expand_more(3) | 08:20 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2356 | 08:20 | geplant | |
| Boston (BOS) | Icelandair | FI7832 | 08:20 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 08:20 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2492 expand_more(4) | 08:20 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5044 | 08:20 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:20 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6340 | 08:20 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8117 | 08:20 | geplant | |
| Kalispell (FCA) | United Express | UA5972 | 08:21 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(2) | 08:25 | geplant | |
| Las Vegas (LAS) | American Airlines | AA9434 | 08:25 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:25 | geplant | |
| Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 08:25 | geplant | |
| Phoenix (PHX) | Air Canada | AC5296 | 08:25 | geplant | |
| Phoenix (PHX) | Air New Zealand | NZ9373 | 08:25 | geplant | |
| Phoenix (PHX) | Virgin Australia | VA8410 | 08:25 | geplant | |
| Los Angeles (LAX) | United Express | UA4656 expand_more(2) | 08:25 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9265 | 08:25 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8046 | 08:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4498 | 08:25 | geplant | |
| Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:25 | geplant | |
| Montreal (YUL) | Air New Zealand | NZ4700 | 08:25 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9590 | 08:25 | geplant | |
| Montreal (YUL) | United Airlines | UA8032 | 08:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(6) | 08:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4060 | 08:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7718 | 08:25 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH7785 | 08:25 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | geplant | |
| Palm Springs (PSP) | United Airlines | UA1776 expand_more(2) | 08:25 | geplant | |
| Palm Springs (PSP) | Air Canada | AC4212 | 08:25 | geplant | |
| Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:25 | geplant | |
| Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9164 | 08:25 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | geplant | |
| Washington (IAD) | Lufthansa | LH7531 | 08:25 | geplant | |
| Washington (IAD) | Virgin Australia | VA8382 | 08:25 | geplant | |
| Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | geplant | |
| Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | geplant | |
| Boston (BOS) | Virgin Australia | VA8229 | 08:25 | geplant | |
| Boise (BOI) | United Express | UA5375 expand_more(2) | 08:25 | geplant | |
| Boise (BOI) | Air Canada | AC4385 | 08:25 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9398 | 08:25 | geplant | |
| Tucson (TUS) | United Express | UA5433 expand_more(2) | 08:27 | geplant | |
| Tucson (TUS) | Air Canada | AC4579 | 08:27 | geplant | |
| Tucson (TUS) | Air New Zealand | NZ9749 | 08:27 | geplant | |
| Santa Barbara (SBA) | United Express | UA5719 expand_more(2) | 08:28 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC3952 | 08:28 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9617 | 08:28 | geplant | |
| New York (EWR) | United Airlines | UA435 expand_more(4) | 08:30 | geplant | |
| New York (EWR) | Air New Zealand | NZ9104 | 08:30 | geplant | |
| New York (EWR) | Brussels Airlines | SN8942 | 08:30 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8491 | 08:30 | geplant | |
| New York (EWR) | Virgin Australia | VA8152 | 08:30 | geplant | |
| Washington (DCA) | United Airlines | UA1678 expand_more(2) | 08:30 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2771 | 08:30 | geplant | |
| Washington (DCA) | Virgin Australia | VA8440 | 08:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC738 expand_more(4) | 08:30 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ4720 | 08:30 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8318 | 08:30 | geplant | |
| Toronto (YYZ) | Singapore Airlines | SQ1014 | 08:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8514 | 08:30 | geplant | |
| Bozeman (BZN) | Flexjet | LXJ220 | 08:30 | geplant | |
| Vancouver (YVR) | United Airlines | UA2259 expand_more(3) | 08:31 | geplant | |
| Vancouver (YVR) | Air Canada | AC5113 | 08:31 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ9871 | 08:31 | geplant | |
| Vancouver (YVR) | avianca | AV2182 | 08:31 | geplant | |
| Miami (MIA) | United Airlines | UA2029 expand_more(3) | 08:32 | geplant | |
| Miami (MIA) | Copa Airlines | CM2875 | 08:32 | geplant | |
| Miami (MIA) | ITA Airways | AZ4496 | 08:32 | geplant | |
| Miami (MIA) | Virgin Australia | VA8392 | 08:32 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA1410 expand_more(1) | 08:35 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7009 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA2348 | 08:35 | geplant | |
| Calgary (YYC) | United Airlines | UA291 | 08:39 | geplant | |
| Orlando (MCO) | United Airlines | UA2018 | 08:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS656 | 08:42 | geplant | |
| Los Angeles (LAX) | Frontier | F93308 | 08:43 | geplant | |
| Reno (RNO) | United Express | UA5394 | 08:45 | geplant | |
| Denver (DEN) | Frontier | F93440 | 08:48 | geplant | |
| Puerto Vallarta (PVR) | United Airlines | UA1212 | 08:49 | geplant | |
| Toronto (YYZ) | United Airlines | UA608 | 08:53 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 08:55 | geplant | |
| San Diego (SAN) | United Airlines | UA444 | 08:59 | geplant | |
| Cancun (CUN) | United Airlines | UA1679 | 08:59 | geplant | |
| New York (JFK) | Alaska Airlines | AS30 | 09:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1481 | 09:00 | geplant | |
| Seattle (SEA) | United Airlines | UA2340 | 09:00 | geplant | |
| Albuquerque (ABQ) | United Express | UA5482 | 09:00 | geplant | |
| San Jose del Cabo (SJD) | United Airlines | UA1189 | 09:00 | geplant | |
| Tampa (TPA) | United Airlines | UA2363 | 09:00 | geplant | |
| Kenosha (ENW) | NetJets | EJA925 | 09:00 | geplant | |
| Lihue (LIH) | United Airlines | UA1111 | 09:03 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA1721 | 09:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4024 | 09:05 | geplant | |
| Kahului (OGG) | United Airlines | UA573 | 09:05 | geplant | |
| Sacramento (SMF) | United Express | UA5220 | 09:05 | geplant | |
| Baltimore (BWI) | United Airlines | UA2664 | 09:09 | geplant | |
| New York (JFK) | Delta Air Lines | DL383 | 09:10 | geplant | |
| Houston (IAH) | United Airlines | UA335 | 09:10 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA2027 | 09:10 | geplant | |
| Salt Lake City (SLC) | Frontier | F93394 | 09:12 | geplant | |
| Salt Lake City (SLC) | Frontier | F93394 | 09:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA1146 | 09:14 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3333 | 09:21 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1896 | 09:24 | geplant | |
| Phoenix (PHX) | American Airlines | AA2411 | 09:25 | geplant | |
| Hailey (SUN) | United Express | UA5751 | 09:25 | geplant | |
| Aspen (ASE) | United Express | UA6028 | 09:25 | geplant | |
| Livermore (LVK) | Flexjet | LXJ614 | 09:26 | geplant | |
| Bakersfield (BFL) | United Express | UA4671 | 09:27 | geplant | |
| Medford (MFR) | United Express | UA5704 | 09:27 | geplant | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 09:28 | geplant | |
| Spokane (GEG) | United Express | UA6014 | 09:29 | geplant | |
| Honolulu (HNL) | United Airlines | UA1175 | 09:30 | geplant | |
| Redding (RDD) | United Express | UA5286 | 09:30 | geplant | |
| Pasco (PSC) | United Express | UA5491 | 09:30 | geplant | |
| San Luis Obispo (SBP) | United Express | UA5681 | 09:30 | geplant | |
| Champaign (CMI) | Flexjet | LXJ503 | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ31 | 09:40 | geplant | |
| Santa Monica (SMO) | NetJets | EJA487 | 09:45 | geplant | |
| Washington (DCA) | Alaska Airlines | AS8 | 09:46 | geplant | |
| Redmond (RDM) | United Airlines | UA2367 | 09:53 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2218 | 09:54 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
