Llegadas y salidas de vuelos de Aeropuerto de San Francisco International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL656 expand_more(5) | 00:05 | Retrasado | |
Atlanta (ATL) | Aeromexico | AM3705 | 00:05 | Retrasado | |
Atlanta (ATL) | Air France | AF2477 | 00:05 | Retrasado | |
Atlanta (ATL) | KLM | KL5568 | 00:05 | Retrasado | |
Atlanta (ATL) | LATAM Airlines | LA6315 | 00:05 | Retrasado | |
Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:05 | Retrasado | |
Boston (BOS) | Alaska Airlines | AS360 expand_more(6) | 00:05 | Retrasado | |
Boston (BOS) | American Airlines | AA9324 | 00:05 | Retrasado | |
Boston (BOS) | Condor | DE5015 | 00:05 | Retrasado | |
Boston (BOS) | Fiji Airways | FJ5861 | 00:05 | Retrasado | |
Boston (BOS) | Hawaiian Airlines | HA4788 | 00:05 | Retrasado | |
Boston (BOS) | Jet Linx Aviation | JL5449 | 00:05 | Retrasado | |
Boston (BOS) | Qatar Airways | QR2025 | 00:05 | Retrasado | |
Boston (BOS) | JetBlue | B6333 expand_more(4) | 00:15 | 23:25 | Aterrizado |
Boston (BOS) | Etihad Airways | EY8382 | 00:15 | 23:25 | Aterrizado |
Boston (BOS) | Hawaiian Airlines | HA2357 | 00:15 | 23:25 | Aterrizado |
Boston (BOS) | Jet Linx Aviation | JL5938 | 00:15 | 23:25 | Aterrizado |
Boston (BOS) | TAP Air Portugal | TP4399 | 00:15 | 23:25 | Aterrizado |
Los Angeles (LAX) | AirZeta | KJ286 | 00:23 | programado | |
Los Angeles (LAX) | Asiana Airlines | OZ285 expand_more(1) | 00:30 | programado | |
Los Angeles (LAX) | Asiana Airlines | OZ286 | 00:30 | programado | |
Washington (IAD) | United Airlines | UA367 expand_more(3) | 00:55 | programado | |
Washington (IAD) | Air New Zealand | NZ9181 | 00:55 | programado | |
Washington (IAD) | Lufthansa | LH7530 | 00:55 | programado | |
Washington (IAD) | Virgin Australia | VA8388 | 00:55 | programado | |
New York (JFK) | JetBlue | B6515 expand_more(5) | 00:59 | programado | |
New York (JFK) | Etihad Airways | EY8328 | 00:59 | programado | |
New York (JFK) | Hawaiian Airlines | HA2353 | 00:59 | programado | |
New York (JFK) | Icelandair | FI7889 | 00:59 | programado | |
New York (JFK) | LOT | LO5773 | 00:59 | programado | |
New York (JFK) | Royal Air Maroc | AT9556 | 00:59 | programado | |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:55 | 00:51 | Aterrizado |
Wilmington (ILN) | Air Transport International | 8C3301 | 02:31 | programado | |
Maui (OGG) | United Airlines | UA1750 expand_more(2) | 04:28 | programado | |
Maui (OGG) | Air Canada | AC3554 | 04:28 | programado | |
Maui (OGG) | Lufthansa | LH9205 | 04:28 | programado | |
Honolulu (HNL) | United Airlines | UA214 expand_more(3) | 04:32 | programado | |
Honolulu (HNL) | Air Canada | AC3518 | 04:32 | programado | |
Honolulu (HNL) | Air China | CA7232 | 04:32 | programado | |
Honolulu (HNL) | Air New Zealand | NZ9153 | 04:32 | programado | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | programado | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | programado | |
Taipei (TPE) | United Airlines | UA872 | 06:30 | programado | |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | programado | |
Brisbane (BNE) | avianca | AV2054 | 06:35 | programado | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | programado | |
Brisbane (BNE) | Swiss | LX3089 | 06:35 | programado | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | programado | |
Manila (MNL) | United Airlines | UA190 | 06:35 | Retrasado | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:50 | Retrasado | |
Taipei (TPE) | Thai Airways | TG6256 | 06:50 | Retrasado | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | programado | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | programado | |
Sydney (SYD) | avianca | AV2191 | 06:55 | programado | |
Sydney (SYD) | Lufthansa | LH8937 | 06:55 | programado | |
Sydney (SYD) | Swiss | LX3159 | 06:55 | programado | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | programado | |
New Delhi (DEL) | Air India | AI173 | 07:00 | programado | |
Sacramento (SMF) | United Express | UA5588 expand_more(2) | 07:03 | programado | |
Sacramento (SMF) | Air Canada | AC4541 | 07:03 | programado | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | programado | |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 07:11 | programado | |
Monterey (MRY) | Air Canada | AC4269 | 07:11 | programado | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:11 | programado | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:16 | programado | |
Reno (RNO) | Air Canada | AC4371 | 07:16 | programado | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:16 | programado | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:16 | programado | |
Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:23 | programado | |
Portland (PDX) | Air Canada | AC3343 | 07:23 | programado | |
Portland (PDX) | Air China | CA7297 | 07:23 | programado | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:23 | programado | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:23 | programado | |
Portland (PDX) | Virgin Australia | VA8458 | 07:23 | programado | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | programado | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | programado | |
Medford (MFR) | avianca | AV2267 | 07:24 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:25 | programado | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | programado | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | programado | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:25 | programado | |
Los Angeles (LAX) | Air China | CA7381 | 07:25 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:25 | programado | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:25 | programado | |
Los Angeles (LAX) | avianca | AV2152 | 07:25 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:25 | programado | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:26 | programado | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:26 | programado | |
Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:37 | programado | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:37 | programado | |
Eugene (EUG) | avianca | AV2270 | 07:37 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 07:40 | programado | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | programado | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:45 | programado | |
Denver (DEN) | Air Canada | AC5695 | 07:45 | programado | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:45 | programado | |
Denver (DEN) | Virgin Australia | VA8355 | 07:45 | programado | |
Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:45 | programado | |
Houston (IAH) | Air China | CA7372 | 07:45 | programado | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:45 | programado | |
Houston (IAH) | Virgin Australia | VA8074 | 07:45 | programado | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:48 | programado | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:48 | programado | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:48 | programado | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | programado | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 07:49 | programado | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 07:49 | programado | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | programado | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | programado | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | programado | |
Austin (AUS) | Alaska Airlines | AS513 expand_more(5) | 07:53 | programado | |
Austin (AUS) | American Airlines | AA7431 | 07:53 | programado | |
Austin (AUS) | Fiji Airways | FJ5803 | 07:53 | programado | |
Austin (AUS) | Hawaiian Airlines | HA4772 | 07:53 | programado | |
Austin (AUS) | Japan Airlines | JL5445 | 07:53 | programado | |
Austin (AUS) | Qatar Airways | QR2012 | 07:53 | programado | |
San Jose (SJC) | NetJets | EJA883 | 07:54 | programado | |
San Diego (SAN) | United Airlines | UA499 expand_more(4) | 07:56 | programado | |
San Diego (SAN) | Air Canada | AC5312 | 07:56 | programado | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:56 | programado | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:56 | programado | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:56 | programado | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | programado | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:15 | Retrasado | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:15 | Retrasado | |
Melbourne (MEL) | Swiss | LX3087 | 08:15 | Retrasado | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:15 | Retrasado | |
Jackson (JAC) | NetJets | EJA844 | 08:15 | programado | |
San Diego (SAN) | Southwest Airlines | WN4387 | 08:15 | programado | |
Kentucky (CVG) | Cargojet Airways | 2I805 | 08:18 | programado | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Retrasado | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:25 | programado | |
Shanghai (PVG) | Air China | CA7209 | 08:25 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:30 | programado | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | programado | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:30 | programado | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:30 | programado | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | programado | |
San Diego (SAN) | SkyWest Airlines | OO276 | 08:32 | programado | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:38 | programado | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:38 | programado | |
Las Vegas (LAS) | British Airways | BA2954 | 08:38 | programado | |
Las Vegas (LAS) | Condor | DE5299 | 08:38 | programado | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:38 | programado | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:38 | programado | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:38 | programado | |
Pasco (PSC) | United Express | UA5811 | 08:40 | programado | |
Boise (BOI) | United Express | UA4678 expand_more(2) | 08:41 | programado | |
Boise (BOI) | Air Canada | AC3995 | 08:41 | programado | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:41 | programado | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(5) | 08:42 | programado | |
Salt Lake City (SLC) | Air Canada | AC4393 | 08:42 | programado | |
Salt Lake City (SLC) | Air China | CA7406 | 08:42 | programado | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 08:42 | programado | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 08:42 | programado | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 08:42 | programado | |
Sacramento (SMF) | United Express | UA5318 expand_more(3) | 08:43 | programado | |
Sacramento (SMF) | Air Canada | AC4535 | 08:43 | programado | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 08:43 | programado | |
Sacramento (SMF) | Virgin Australia | VA8129 | 08:43 | programado | |
Dallas (DFW) | American Airlines | AA1949 | 08:45 | programado | |
Pittsburgh (PIT) | United Airlines | UA433 expand_more(2) | 08:45 | programado | |
Pittsburgh (PIT) | Air China | CA7303 | 08:45 | programado | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:45 | programado | |
Santa Ana (SNA) | United Airlines | UA336 expand_more(3) | 08:45 | programado | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:45 | programado | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:45 | programado | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:45 | programado | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:46 | programado | |
Burbank (BUR) | Air Canada | AC4195 | 08:46 | programado | |
Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 08:46 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:46 | programado | |
Los Angeles (LAX) | Qantas | QF3062 | 08:46 | programado | |
Portland (PDX) | Alaska Airlines | AS1350 expand_more(7) | 08:48 | programado | |
Portland (PDX) | American Airlines | AA7553 | 08:48 | programado | |
Portland (PDX) | British Airways | BA2987 | 08:48 | programado | |
Portland (PDX) | Condor | DE5091 | 08:48 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6396 | 08:48 | programado | |
Portland (PDX) | Japan Airlines | JL5416 | 08:48 | programado | |
Portland (PDX) | Korean Air | KE6092 | 08:48 | programado | |
Portland (PDX) | Qatar Airways | QR2974 | 08:48 | programado | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:49 | programado | |
Mexico City (MEX) | Air Canada | AC5403 | 08:49 | programado | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:49 | programado | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:49 | programado | |
Monterrey (MTY) | United Express | UA5596 | 08:52 | programado | |
Chicago (ORD) | United Airlines | UA1807 expand_more(1) | 08:53 | programado | |
Chicago (ORD) | Air Canada | AC5029 | 08:53 | programado | |
Dallas (DFW) | United Airlines | UA1390 | 08:54 | programado | |
Hong Kong (HKG) | United Airlines | UA862 | 08:55 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | programado | |
Palm Springs (PSP) | United Express | UA4699 | 09:03 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3276 | 09:06 | programado | |
Toronto (YYZ) | United Airlines | UA565 | 09:10 | programado | |
Singapore (SIN) | United Airlines | UA2 | 09:15 | programado | |
Cleveland (CLE) | United Airlines | UA2153 | 09:16 | programado | |
Seattle (SEA) | Alaska Airlines | AS1082 | 09:16 | programado | |
Phoenix (PHX) | United Airlines | UA2051 | 09:16 | programado | |
Washington (IAD) | United Airlines | UA1095 | 09:19 | programado | |
Seattle (SEA) | United Airlines | UA2640 | 09:20 | programado | |
Nashville (BNA) | United Airlines | UA611 | 09:21 | programado | |
Austin (AUS) | United Airlines | UA2177 | 09:21 | programado | |
New York (JFK) | American Airlines | AA76 | 09:21 | programado | |
Chicago (ORD) | American Airlines | AA834 | 09:22 | programado | |
Portland (PDX) | United Airlines | UA1660 | 09:23 | programado | |
Seattle (SEA) | Delta Air Lines | DL2636 | 09:24 | programado | |
New York (JFK) | JetBlue | B6115 | 09:25 | programado | |
Richmond (YVR) | United Airlines | UA2322 | 09:27 | programado | |
Newark (EWR) | United Airlines | UA2115 | 09:29 | programado | |
Tucson (TUS) | United Airlines | UA1449 | 09:29 | programado | |
Tokyo (HND) | United Airlines | UA876 | 09:30 | programado | |
Houston (IAH) | United Airlines | UA1768 | 09:30 | programado | |
Richmond (YVR) | Flair Airlines | F81846 | 09:30 | programado | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:32 | programado | |
San Antonio (SAT) | United Express | UA4722 | 09:32 | programado | |
Fresno (FAT) | United Express | UA4739 | 09:34 | programado | |
Baltimore (BWI) | United Airlines | UA217 | 09:35 | programado | |
Philadelphia (PHL) | United Airlines | UA1048 | 09:35 | programado | |
Atlanta (ATL) | United Airlines | UA1259 | 09:40 | programado | |
Denver (DEN) | Southwest Airlines | WN1535 | 09:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ32 | 09:40 | programado | |
Tampa (TPA) | United Airlines | UA1744 | 09:41 | programado | |
Denver (DEN) | United Airlines | UA2391 | 09:42 | programado | |
San Diego (SAN) | United Airlines | UA2863 | 09:42 | programado | |
Los Angeles (LAX) | SkyWest Airlines | OO297 | 09:42 | programado | |
Spokane (GEG) | United Express | UA4661 | 09:43 | programado | |
San Luis Obispo (SBP) | United Express | UA5516 | 09:43 | programado | |
Tokyo (HND) | Japan Airlines | JL2 | 09:45 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:45 | programado | |
Los Angeles (LAX) | United Airlines | UA1997 | 09:45 | programado | |
Omaha (OMA) | United Express | UA5926 | 09:45 | programado | |
Phoenix (PHX) | American Eagle | AA5000 | 09:45 | programado | |
Raleigh (RDU) | United Airlines | UA1204 | 09:45 | programado | |
Washington (DCA) | United Airlines | UA369 | 09:49 | programado | |
Boston (BOS) | JetBlue | B61333 | 09:50 | programado | |
Austin (AUS) | NetJets | EJA623 | 09:54 | programado | |
Philadelphia (PHL) | American Airlines | AA2184 | 09:54 | programado | |
Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | programado | |
Newark (EWR) | United Airlines | UA1960 | 10:00 | programado | |
Chicago (ORD) | United Airlines | UA2214 | 10:04 | programado | |
Burbank (BUR) | Alaska Airlines | AS3332 | 10:13 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3297 | 10:19 | programado | |
Fort Lauderdale (FLL) | JetBlue | B6377 | 10:20 | programado | |
Seattle (SEA) | Alaska Airlines | AS1166 | 10:22 | programado | |
Everett (PAE) | Alaska Horizon | AS2068 | 10:27 | programado | |
Richmond (YVR) | Air Canada | AC562 | 10:28 | programado | |
Tokyo (NRT) | All Nippon Airways | NH8 | 10:30 | programado | |
Beijing (PEK) | Air China | CA985 | 10:30 | programado | |
Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | programado | |
Toronto (YYZ) | Air Canada | AC739 | 10:33 | programado | |
Dallas (DFW) | American Airlines | AA1996 | 10:34 | programado | |
Istanbul (IST) | Turkish Airlines | TK289 | 10:35 | Retrasado | |
Tokyo (NRT) | United Airlines | UA838 | 10:35 | programado | |
San Diego (SAN) | Southwest Airlines | WN4482 | 10:35 | programado | |
Quonset Point (NCO) | Vista America | VJA537 | 10:38 | programado | |
Seoul (ICN) | Korean Air | KE23 | 10:40 | programado | |
Newark (EWR) | Alaska Airlines | AS373 | 10:41 | programado | |
New York (JFK) | Delta Air Lines | DL668 | 10:42 | programado | |
Boise (BOI) | United Express | UA4733 | 10:44 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2415 | 10:45 | programado | |
Los Angeles (LAX) | American Eagle | AA6277 | 10:50 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | programado | |
Austin (AUS) | United Airlines | UA1668 | 10:55 | programado | |
Los Angeles (LAX) | Frontier | F94593 | 10:55 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN769 | 10:55 | programado | |
Ontario (ONT) | United Airlines | UA1585 | 10:55 | programado | |
Seattle (SEA) | United Airlines | UA1333 | 10:59 | programado | |
Osaka (KIX) | United Airlines | UA34 | 11:00 | programado | |
Cleveland (CLE) | United Airlines | UA1406 | 11:01 | programado | |
Boston (BOS) | Delta Air Lines | DL362 | 11:02 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3479 | 11:06 | programado | |
Washington (IAD) | United Airlines | UA1702 | 11:09 | programado | |
Taipei (TPE) | United Airlines | UA852 | 11:10 | programado | |
Montreal (YUL) | Air Canada | AC761 | 11:11 | programado | |
Philadelphia (PHL) | American Airlines | AA1524 | 11:12 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 | 11:12 | programado | |
Bedford Hanscom (BED) | Talon Air | TFF924 | 11:15 | programado | |
Mexico City (MEX) | United Airlines | UA718 | 11:15 | programado | |
Santa Ana (SNA) | United Express | UA5906 | 11:16 | programado | |
Denver (DEN) | United Airlines | UA1719 | 11:17 | programado | |
Newark (EWR) | United Airlines | UA1777 | 11:20 | programado | |
Chicago (ORD) | American Airlines | AA819 | 11:20 | programado | |
Tokyo (NRT) | Japan Airlines | JL58 | 11:20 | programado | |
Miami (MIA) | American Airlines | AA1557 | 11:27 | programado | |
Las Vegas (LAS) | United Airlines | UA354 | 11:31 | programado | |
Burbank (BUR) | Vista America | VJA535 | 11:34 | programado | |
Seoul (ICN) | United Airlines | UA892 | 11:35 | programado | |
Santa Barbara (SBA) | United Airlines | UA1051 | 11:36 | programado | |
Orlando (MCO) | United Airlines | UA626 | 11:38 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | programado | |
St Louis (STL) | Southwest Airlines | WN4315 | 11:40 | programado | |
Albuquerque (ABQ) | United Express | UA4638 | 11:42 | programado | |
New York (JFK) | American Airlines | AA179 | 11:43 | programado | |
Amsterdam (AMS) | KLM | KL605 | 11:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL672 | 11:45 | programado | |
Boston (BOS) | United Airlines | UA1008 | 11:47 | programado | |
Raleigh (RDU) | United Airlines | UA795 | 11:48 | programado | |
Dallas (DFW) | United Airlines | UA278 | 11:49 | programado | |
Auckland (AKL) | Air New Zealand | NZ8 | 11:50 | programado | |
Baltimore (BWI) | United Airlines | UA363 | 11:50 | programado | |
Paris (CDG) | United Airlines | UA984 | 11:50 | programado | |
Fresno (FAT) | United Express | UA5737 | 11:50 | programado | |
Charlotte (CLT) | American Airlines | AA2651 | 11:51 | programado | |
Redmond (RDM) | Alaska SkyWest | AS3360 | 11:51 | programado | |
Chicago (ORD) | United Airlines | UA1387 | 11:53 | programado | |
Richmond (RIC) | Breeze Airways | MX236 | 11:54 | programado | |
Calgary (YYC) | WestJet | WS1508 | 11:54 | programado | |
Los Angeles (VNY) | NetJets | EJA315 | 11:54 | programado | |
New York (JFK) | JetBlue | B6215 | 11:55 | programado | |
Los Angeles (LAX) | United Airlines | UA1791 | 11:56 | programado | |
Reno (RNO) | United Airlines | UA1423 | 11:56 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY393 | 12:02 | programado | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5903 | 12:05 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3347 | 12:10 | programado | |
Richmond (YVR) | United Airlines | UA520 | 12:11 | programado | |
Fort Lauderdale (FLL) | United Airlines | UA539 | 12:12 | programado | |
Sacramento (SMF) | United Express | UA5248 | 12:14 | programado | |
Burbank (BUR) | United Express | UA5835 | 12:15 | programado | |
Phoenix (PHX) | United Airlines | UA2614 | 12:15 | programado | |
Houston (IAH) | United Airlines | UA2358 | 12:19 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | programado | |
San Diego (SAN) | United Airlines | UA2855 | 12:20 | programado | |
San Diego (SAN) | Southwest Airlines | WN1335 | 12:20 | programado | |
Portland (PDX) | Alaska Airlines | AS128 | 12:23 | programado | |
Toronto (YYZ) | Porter | PD669 | 12:23 | programado | |
Chicago (ORD) | American Airlines | AA948 | 12:29 | programado | |
New York (JFK) | Delta Air Lines | DL409 | 12:29 | programado | |
Napa (APC) | NetJets | EJA787 | 12:30 | programado | |
Austin (AUS) | Delta Air Lines | DL381 | 12:31 | programado | |
San Salvador (SAL) | avianca | AV562 | 12:35 | programado | |
Las Vegas (LAS) | Baker Aviation | KOW25 | 12:36 | programado | |
Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | programado | |
Palm Springs (PSP) | Alaska SkyWest | AS3351 | 12:43 | programado | |
Seattle (SEA) | Delta Air Lines | DL1412 | 12:43 | programado | |
New York (JFK) | Alaska Airlines | AS227 | 12:45 | programado | |
Boston (BOS) | JetBlue | B61833 | 12:47 | programado | |
Phoenix (PHX) | American Airlines | AA1756 | 12:47 | programado | |
Paris (CDG) | Air France | AF84 | 12:50 | programado | |
Traverse City (TVC) | NetJets | EJA612 | 12:54 | programado | |
Las Vegas (LAS) | United Airlines | UA574 | 12:58 | programado | |
Toronto (YYZ) | Air Canada | AC741 | 12:58 | programado | |
Seoul (ICN) | Air Premia | YP111 | 13:00 | programado | |
Portland (PDX) | United Express | UA5560 | 13:02 | programado | |
Jackson (JAC) | NetJets | EJA536 | 13:06 | programado | |
Los Angeles (LAX) | United Airlines | UA1596 | 13:10 | programado | |
Dallas (DFW) | American Airlines | AA2387 | 13:11 | programado | |
Mexico City (MEX) | Aeromexico | AM668 | 13:15 | programado | |
Austin (AUS) | Southwest Airlines | WN833 | 13:20 | programado | |
Los Angeles (LAX) | China Airlines | CI5107 | 13:20 | programado | |
Denver (DEN) | United Airlines | UA1572 | 13:21 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS3342 | 13:24 | programado | |
Rome (FCO) | ITA Airways | AZ640 | 13:25 | programado | |
Nadi (NAN) | Fiji Airways | FJ870 | 13:25 | programado | |
Santa Ana (SNA) | SkyWest Airlines | OO212 | 13:29 | programado | |
Baltimore (BWI) | Southwest Airlines | WN787 | 13:30 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:30 | programado | |
Santa Ana (SNA) | United Express | UA5805 | 13:30 | programado | |
Salt Lake City (SLC) | United Airlines | UA2166 | 13:31 | programado | |
Atlanta (ATL) | Delta Air Lines | DL750 | 13:33 | programado | |
Doha (DOH) | Qatar Airways | QR737 | 13:35 | programado | |
Chicago (ORD) | United Airlines | UA343 | 13:35 | programado | |
London (LHR) | United Airlines | UA900 | 13:40 | programado | |
Seattle (SEA) | Alaska Airlines | AS1112 | 13:44 | programado | |
Greensboro (GSO) | Alaska Airlines | AS9440 | 13:46 | programado | |
Greensboro (GSO) | Alaska Airlines | AS9410 | 13:46 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3212 | 13:48 | programado | |
Newark (EWR) | United Airlines | UA648 | 13:50 | programado | |
London (LHR) | British Airways | BA285 | 13:50 | programado | |
Sacramento (MHR) | NetJets | EJA753 | 13:54 | programado | |
Boston (BOS) | United Airlines | UA2279 | 13:57 | programado | |
Dubai (DXB) | Emirates | EK225 | 14:00 | programado | |
San Diego (SAN) | Alaska Airlines | AS1457 | 14:01 | programado | |
Beijing (PEK) | United Airlines | UA889 | 14:05 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1664 | 14:10 | programado | |
Detroit (DTW) | Delta Air Lines | DL469 | 14:13 | programado | |
London (LHR) | Virgin Atlantic | VS19 | 14:15 | programado | |
Santa Barbara (SBA) | NetJets | EJA819 | 14:24 | programado | |
New York (JFK) | Delta Air Lines | DL363 | 14:27 | programado | |
Burbank (BUR) | Alaska Airlines | AS3449 | 14:28 | programado | |
Frankfurt (FRA) | Condor | DE2092 | 14:30 | programado | |
Munich (MUC) | United Airlines | UA195 | 14:30 | programado | |
Los Angeles (LAX) | SkyWest Airlines | OO272 | 14:31 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2267 | 14:33 | programado | |
San José (SJO) | United Airlines | UA2313 | 14:34 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP237 | 14:35 | programado | |
Dallas (DFW) | American Airlines | AA3301 | 14:37 | programado | |
Burbank (BUR) | Executive Jet Management | EJM19 | 14:38 | programado | |
