Información sobre Delta Air Lines en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de San Francisco International?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 2
- Terminal - i
- Terminal - intl
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de San Francisco International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 107 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 41 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 19 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 12 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 2 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 56 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 16 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 101 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 1 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 26 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 68 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 96 | Ver vuelos |
| Oakland International Airport (OAK) | United States | Oakland | 2 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 4 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 4 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 70 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 35 | Ver vuelos |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver vuelos |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 7 | 8 | 8 | 7 | 7 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 8 | 7 | 7 | 7 | 6 | 7 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 7 | 8 | 8 | 8 | 7 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 6 | 6 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
















































































