San Francisco International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1622 | 00:05 | Programmé | |
| Los Angeles (LAX) | United Express | UA4653 | 00:15 | Programmé | |
| Denver (DEN) | Frontier | F93439 | 00:28 | Programmé | |
| Boston (BOS) | JetBlue | B6733 | 00:31 | Programmé | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | Programmé | |
| New York (JFK) | American Airlines | AA177 | 00:52 | Programmé | |
| Pontiac (PTK) | Flexjet | LXJ423 | 01:26 | Programmé | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | Programmé | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | Programmé | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | Programmé | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:30 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA2462 | 01:54 | Programmé | |
| Seattle (SEA) | Air Transport International | 8C6721 | 06:00 | Programmé | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:07 | Programmé | |
| Kona (KOA) | Air Canada | AC3531 | 06:07 | Programmé | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:07 | Programmé | |
| Kona (KOA) | Lufthansa | LH9393 | 06:07 | Programmé | |
| Christchurch (CHC) | United Airlines | UA731 expand_more(3) | 06:15 | Programmé | |
| Christchurch (CHC) | Air New Zealand | NZ9851 | 06:15 | Programmé | |
| Christchurch (CHC) | Lufthansa | LH8973 | 06:15 | Programmé | |
| Christchurch (CHC) | Swiss | LX3101 | 06:15 | Programmé | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 06:30 | Programmé | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 06:30 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 06:30 | Programmé | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 06:30 | Programmé | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Programmé | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Programmé | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Programmé | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:33 | Programmé | |
| Maui (OGG) | Air Canada | AC3554 | 06:33 | Programmé | |
| Maui (OGG) | Emirates | EK6207 | 06:33 | Programmé | |
| Maui (OGG) | Lufthansa | LH9205 | 06:33 | Programmé | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:34 | Programmé | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:34 | Programmé | |
| Honolulu (HNL) | Air China | CA7232 | 06:34 | Programmé | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:34 | Programmé | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:34 | Programmé | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Programmé | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Différé | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Différé | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Différé | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Différé | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Différé | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Programmé | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | Programmé | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | Programmé | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Programmé | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Différé | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:58 | A atterri |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:58 | A atterri |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:58 | A atterri |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:58 | A atterri |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | Programmé | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:11 | Programmé | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | Programmé | |
| San Luis Obispo (SBP) | United Airlines | UA2018 expand_more(1) | 07:12 | 06:46 | A atterri |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:12 | 06:46 | A atterri |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | Programmé | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | Programmé | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:16 | 06:38 | A atterri |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:16 | 06:38 | A atterri |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | 06:53 | A atterri |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | 06:53 | A atterri |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | 06:53 | A atterri |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | 06:53 | A atterri |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | 06:56 | A atterri |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | 06:56 | A atterri |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | 06:56 | A atterri |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | 06:56 | A atterri |
| Los Angeles (LAX) | AirZeta | KJ286 | 07:23 | Programmé | |
| Redding (RDD) | United Express | UA5549 | 07:27 | Programmé | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | Programmé | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | Programmé | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | Programmé | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | Programmé | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | Programmé | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | Programmé | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | Programmé | |
| Palm Springs (PSP) | Flexjet | LXJ220 | 07:34 | Différé | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:35 | Programmé | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | Programmé | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | Programmé | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | Programmé | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | Programmé | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | Programmé | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:38 | Programmé | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | Programmé | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | Programmé | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | Programmé | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(5) | 07:40 | Programmé | |
| Los Angeles (LAX) | Air China | CA7381 | 07:40 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | Programmé | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | Programmé | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | Programmé | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | Programmé | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | Programmé | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | Programmé | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | Programmé | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | Programmé | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | Programmé | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | Programmé | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | Programmé | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | Programmé | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | Programmé | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Programmé | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | Programmé | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | Programmé | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | Programmé | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | Programmé | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | Programmé | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | Programmé | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Programmé | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 07:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Différé | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:55 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | Programmé | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | Programmé | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | Programmé | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | Programmé | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | Programmé | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | Programmé | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | Programmé | |
| Jackson (JAC) | Vista America | VJA534 | 08:06 | Différé | |
| San Diego (SAN) | Southwest Airlines | WN4023 | 08:15 | Programmé | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 08:17 | Programmé | |
| Phoenix (PHX) | Volaris | Y42090 | 08:17 | Programmé | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Programmé | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Programmé | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Programmé | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Programmé | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ614 | 08:31 | Différé | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | Programmé | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | Programmé | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | Programmé | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | Programmé | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | Programmé | |
| Sacramento (SMF) | Flexjet | LXJ503 | 08:37 | Programmé | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 08:38 | Programmé | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | Programmé | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | Programmé | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Programmé | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Programmé | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Programmé | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | Programmé | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | Programmé | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Programmé | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Programmé | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | Programmé | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | Programmé | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | Programmé | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | Programmé | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | Programmé | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | Programmé | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | Programmé | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | Programmé | |
| Sydney (SYD) | United Airlines | UA830 expand_more(3) | 08:45 | Différé | |
| Sydney (SYD) | Lufthansa | LH8937 | 08:45 | Différé | |
| Sydney (SYD) | Swiss | LX3159 | 08:45 | Différé | |
| Sydney (SYD) | Virgin Australia | VA8590 | 08:45 | Différé | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:46 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | Programmé | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:46 | Programmé | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:46 | Programmé | |
| Las Vegas (LAS) | Qantas | QF3750 | 08:46 | Programmé | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:46 | Programmé | |
| Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(3) | 08:48 | Programmé | |
| Burbank (BUR) | American Airlines | AA9292 | 08:48 | Programmé | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:48 | Programmé | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:48 | Programmé | |
| Santa Ana (SNA) | United Airlines | UA2128 expand_more(3) | 08:50 | Programmé | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:50 | Programmé | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:50 | Programmé | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:50 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | Programmé | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:01 | Programmé | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 09:05 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 09:05 | Programmé | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 09:05 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:05 | Programmé | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09:08 | Programmé | |
| Portland (PDX) | American Airlines | AA7514 | 09:08 | Programmé | |
| Portland (PDX) | British Airways | BA2987 | 09:08 | Programmé | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:08 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:08 | Programmé | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Programmé | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Programmé | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | Différé | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | Programmé | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Programmé | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Programmé | |
| Los Angeles (LAX) | Frontier | F93307 | 09:18 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1021 | 09:20 | Programmé | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | Programmé | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | Programmé | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | Programmé | |
| Portland (PDX) | United Airlines | UA1608 | 09:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | Programmé | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | Programmé | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | Programmé | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:29 | Programmé | |
| Detroit (DTW) | United Airlines | UA2229 | 09:30 | Différé | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | Programmé | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | Programmé | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | Programmé | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | Programmé | |
| Dallas (DFW) | Frontier | F93999 | 09:33 | Programmé | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | Programmé | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | Programmé | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | Programmé | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | Programmé | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | Programmé | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | Programmé | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA6035 | 09:35 | Programmé | |
| Austin (AUS) | United Airlines | UA262 | 09:38 | Programmé | |
| Newark (EWR) | United Airlines | UA2115 | 09:38 | Programmé | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | Programmé | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | Programmé | |
| Denver (DEN) | United Airlines | UA2391 | 09:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | Programmé | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | Programmé | |
| Atlanta (ATL) | United Airlines | UA236 | 09:44 | Programmé | |
| Boise (BOI) | United Express | UA4678 | 09:45 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Programmé | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | Programmé | |
| Palm Springs (PSP) | United Express | UA5319 | 09:45 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2153 expand_more(6) | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | China Airlines | CI9169 | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | El Al | LY4488 | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | Korean Air | KE7247 | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | LATAM Airlines | LA6479 | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | Virgin Atlantic | VS4105 | 10:02 | 09:52 | A atterri |
| Los Angeles (LAX) | WestJet | WS7531 | 10:02 | 09:52 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS9805 | 10:02 | Différé | |
| Taipei (TPE) | China Airlines Cargo | CI5346 | 10:05 | Différé | |
| Las Vegas (LAS) | NetJets | EJA123 | 10:06 | 09:49 | A atterri |
| Palm Springs (PSP) | United Express | OO5210 | 10:13 | Différé | |
| Washington (DCA) | United Airlines | UA369 expand_more(2) | 10:17 | 09:52 | A atterri |
| Washington (DCA) | Air New Zealand | NZ2776 | 10:17 | 09:52 | A atterri |
| Washington (DCA) | Virgin Australia | VA8441 | 10:17 | 09:52 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN4400 | 10:20 | Programmé | |
| Carlsbad (CLD) | NetJets | EJA392 | 10:24 | 09:57 | A atterri |
| Tokyo (HND) | Japan Airlines | JL2 expand_more(3) | 10:25 | Différé | |
| Tokyo (HND) | Alaska Airlines | AS7320 | 10:25 | Différé | |
| Tokyo (HND) | American Airlines | AA8401 | 10:25 | Différé | |
| Tokyo (HND) | Malaysia Airlines | MH9102 | 10:25 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL785 expand_more(1) | 10:36 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6160 | 10:36 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS725 expand_more(5) | 10:37 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2628 | 10:37 | Programmé | |
| Seattle (SEA) | American Airlines | AA7537 | 10:37 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6893 | 10:37 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL5428 | 10:37 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3367 | 10:37 | Programmé | |
| Richmond (YVR) | Air Canada Express | AC8840 expand_more(2) | 10:39 | Programmé | |
| Richmond (YVR) | Air New Zealand | NZ4599 | 10:39 | Programmé | |
| Richmond (YVR) | United Airlines | UA8153 | 10:39 | Programmé | |
| New York (JFK) | Delta Air Lines | DL668 expand_more(4) | 10:49 | Programmé | |
| New York (JFK) | El Al | LY4439 | 10:49 | Programmé | |
| New York (JFK) | KLM | KL7558 | 10:49 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6335 | 10:49 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4745 | 10:49 | Programmé | |
| Miami (MIA) | American Airlines | AA1557 expand_more(3) | 10:50 | Programmé | |
| Miami (MIA) | GOL | G36252 | 10:50 | Programmé | |
| Miami (MIA) | Jet Linx Aviation | JL7547 | 10:50 | Programmé | |
| Miami (MIA) | Qantas | QF3076 | 10:50 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6249 expand_more(3) | 10:50 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 10:50 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3333 | 10:50 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR8733 | 10:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA722 expand_more(2) | 10:50 | Programmé | |
| Chicago (ORD) | Air Canada | AC5339 | 10:50 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9327 | 10:50 | Programmé | |
| Toronto (YYZ) | Air Canada | AC739 expand_more(2) | 10:54 | Programmé | |
| Toronto (YYZ) | Air New Zealand | NZ4733 | 10:54 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8698 | 10:54 | Programmé | |
| Newark (EWR) | United Airlines | UA1214 expand_more(2) | 10:55 | Programmé | |
| Newark (EWR) | Air New Zealand | NZ9130 | 10:55 | Programmé | |
| Newark (EWR) | Virgin Australia | VA8163 | 10:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4692 | 10:55 | Programmé | |
| Palm Springs (PSP) | Alaska Horizon | AS2285 expand_more(4) | 10:57 | Annulé | |
| Palm Springs (PSP) | American Airlines | AA9363 | 10:57 | Annulé | |
| Palm Springs (PSP) | British Airways | BA6414 | 10:57 | Annulé | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6214 | 10:57 | Annulé | |
| Palm Springs (PSP) | Qatar Airways | QR2157 | 10:57 | Annulé | |
| Boston (BOS) | JetBlue | B6133 expand_more(3) | 11:00 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2477 | 11:00 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 11:00 | Programmé | |
| Boston (BOS) | Singapore Airlines | SQ1539 | 11:00 | Programmé | |
| Los Angeles (VNY) | Vista America | VJA340 | 11:03 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL361 | 11:04 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ8 expand_more(4) | 11:05 | Programmé | |
| Auckland (AKL) | Air Canada | AC6103 | 11:05 | Programmé | |
| Auckland (AKL) | Lufthansa | LH7157 | 11:05 | Programmé | |
| Auckland (AKL) | United Airlines | UA6754 | 11:05 | Programmé | |
| Auckland (AKL) | Virgin Atlantic | VS7650 | 11:05 | Programmé | |
| New York (JFK) | American Airlines | AA76 expand_more(4) | 11:10 | Programmé | |
| New York (JFK) | GOL | G36336 | 11:10 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7575 | 11:10 | Programmé | |
| New York (JFK) | Qantas | QF3074 | 11:10 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5037 | 11:10 | Programmé | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | Différé | |
| Dallas (DFW) | American Airlines | AA1996 expand_more(3) | 11:18 | Différé | |
| Dallas (DFW) | GOL | G36290 | 11:18 | Différé | |
| Dallas (DFW) | Jet Linx Aviation | JL7543 | 11:18 | Différé | |
| Dallas (DFW) | Qantas | QF4499 | 11:18 | Différé | |
| Los Angeles (VNY) | NetJets | EJA449 | 11:24 | Programmé | |
| New York (JFK) | JetBlue | B615 expand_more(3) | 11:30 | Programmé | |
| New York (JFK) | LOT | LO5773 | 11:30 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1462 | 11:30 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4397 | 11:30 | Programmé | |
| Washington (IAD) | United Airlines | UA2231 expand_more(2) | 11:30 | Programmé | |
| Washington (IAD) | Air New Zealand | NZ9177 | 11:30 | Programmé | |
| Washington (IAD) | Virgin Australia | VA8386 | 11:30 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:32 | Programmé | |
| Paris (CDG) | United Airlines | UA984 expand_more(3) | 11:35 | Programmé | |
| Paris (CDG) | Air Canada | AC3298 | 11:35 | Programmé | |
| Paris (CDG) | Brussels Airlines | SN9011 | 11:35 | Programmé | |
| Paris (CDG) | Lufthansa | LH8663 | 11:35 | Programmé | |
| Osaka (KIX) | United Airlines | UA34 expand_more(1) | 11:35 | Programmé | |
| Osaka (KIX) | All Nippon Airways | NH7070 | 11:35 | Programmé | |
| Seoul (ICN) | United Airlines | UA892 expand_more(1) | 11:35 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ6614 | 11:35 | Programmé | |
| Austin (AUS) | United Airlines | UA1668 expand_more(3) | 11:38 | Programmé | |
