San Francisco International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada Express | AC8846 expand_more(1) | 00.07 | planlagt | |
| Richmond (YVR) | United Airlines | UA8174 | 00.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2040 expand_more(3) | 00.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4373 | 00.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00.16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8778 | 00.16 | planlagt | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00.18 | planlagt | |
| Denver (DEN) | Volaris | Y42608 | 00.18 | planlagt | |
| Houston (IAH) | United Airlines | UA1609 expand_more(3) | 00.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9210 | 00.27 | planlagt | |
| Houston (IAH) | Emirates | EK6144 | 00.27 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8073 | 00.27 | planlagt | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(2) | 00.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4974 | 00.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9335 | 00.30 | planlagt | |
| Boston (BOS) | JetBlue | B6413 | 00.30 | planlagt | |
| New York (JFK) | JetBlue | B6515 | 00.38 | planlagt | |
| Washington (IAD) | United Airlines | UA367 | 00.59 | planlagt | |
| New York (JFK) | American Airlines | AA177 | 00.59 | planlagt | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 01.10 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01.45 | planlagt | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02.00 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR629 | 04.55 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06.03 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3518 | 06.03 | planlagt | |
| Honolulu (HNL) | Air China | CA7232 | 06.03 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06.03 | planlagt | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06.03 | planlagt | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06.14 | planlagt | |
| Maui (OGG) | Air Canada | AC3554 | 06.14 | planlagt | |
| Maui (OGG) | Emirates | EK6207 | 06.14 | planlagt | |
| Maui (OGG) | Lufthansa | LH9205 | 06.14 | planlagt | |
| Guatemala City (GUA) | avianca | AV552 | 06.25 | planlagt | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06.30 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06.30 | planlagt | |
| Manila (MNL) | United Airlines | UA190 | 06.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06.41 | planlagt | |
| Denver (DEN) | Air Canada | AC3069 | 06.41 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9073 | 06.41 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8355 | 06.41 | planlagt | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06.50 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06.50 | planlagt | |
| Sydney (SYD) | avianca | AV2191 | 06.50 | planlagt | |
| Sydney (SYD) | Lufthansa | LH8937 | 06.50 | planlagt | |
| Sydney (SYD) | Swiss | LX3159 | 06.50 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06.50 | planlagt | |
| Tokyo (HND) | United Airlines | UA3857 | 06.50 | avbrutt | |
| Taipei (TPE) | United Airlines | UA872 | 06.50 | Forsinket | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 06.50 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06.50 | planlagt | |
| Auckland (AKL) | Lufthansa | LH9324 | 06.50 | planlagt | |
| Auckland (AKL) | Swiss | LX3109 | 06.50 | planlagt | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06.58 | planlagt | |
| Kona (KOA) | Air Canada | AC3531 | 06.58 | planlagt | |
| Kona (KOA) | ITA Airways | AZ4426 | 06.58 | planlagt | |
| Kona (KOA) | Lufthansa | LH9393 | 06.58 | planlagt | |
| Kolkata (CCU) | Air India | AI173 | 07.00 | planlagt | |
| Tokyo (HND) | United Airlines | UA3873 | 07.05 | planlagt | |
| Redding (RDD) | United Express | UA5549 | 07.13 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07.14 | planlagt | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07.14 | planlagt | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07.14 | planlagt | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07.17 | planlagt | |
| Reno (RNO) | Air Canada | AC4371 | 07.17 | planlagt | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07.17 | planlagt | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07.18 | planlagt | |
| Boise (BOI) | Air Canada | AC3995 | 07.18 | planlagt | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07.18 | planlagt | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07.20 | Forsinket | |
| Taipei (TPE) | Thai Airways | TG6256 | 07.20 | Forsinket | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(3) | 07.22 | planlagt | |
| Fresno (FAT) | Air Canada | AC4333 | 07.22 | planlagt | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07.22 | planlagt | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07.22 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07.22 | planlagt | |
| Sacramento (SMF) | Air Canada | AC4541 | 07.22 | planlagt | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07.22 | planlagt | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07.22 | planlagt | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07.22 | planlagt | |
| Eugene (EUG) | United Airlines | UA1936 expand_more(1) | 07.23 | planlagt | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07.23 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(3) | 07.24 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 07.24 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 07.24 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 07.24 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07.25 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07.25 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07.25 | planlagt | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07.25 | planlagt | |
| Medford (MFR) | United Airlines | UA1469 expand_more(1) | 07.26 | planlagt | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07.26 | planlagt | |
| Portland (PDX) | United Express | UA5447 expand_more(3) | 07.28 | planlagt | |
| Portland (PDX) | Air Canada | AC3343 | 07.28 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07.28 | planlagt | |
| Portland (PDX) | Virgin Australia | VA8458 | 07.28 | planlagt | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07.35 | planlagt | |
| Ontario (ONT) | Air Canada | AC4080 | 07.35 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(3) | 07.40 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07.40 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07.40 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07.40 | planlagt | |
| Redmond (RDM) | United Airlines | UA702 | 07.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07.41 | planlagt | |
| Denver (DEN) | Air Canada | AC4893 | 07.41 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07.41 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8358 | 07.41 | planlagt | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 07.48 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4127 | 07.48 | planlagt | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 07.48 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3939 | 07.50 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08.01 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08.01 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08.01 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08.01 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08.01 | planlagt | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(3) | 08.03 | planlagt | |
| San Diego (SAN) | Air Canada | AC5312 | 08.03 | planlagt | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08.03 | planlagt | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08.03 | planlagt | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08.05 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08.05 | planlagt | |
| Melbourne (MEL) | Swiss | LX3087 | 08.05 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08.05 | planlagt | |
| Las Vegas (LAS) | Frontier | F93019 | 08.12 | planlagt | |
| Papeete (PPT) | United Airlines | UA114 | 08.15 | planlagt | |
| Arcata (ACV) | United Express | UA5313 | 08.25 | planlagt | |
| Fresno (FAT) | United Express | UA5637 | 08.30 | planlagt | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08.30 | planlagt | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08.30 | planlagt | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08.31 | planlagt | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08.31 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08.31 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(3) | 08.34 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08.34 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08.34 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3062 | 08.34 | planlagt | |
| Los Angeles (VNY) | Silver Air | SIS918 | 08.35 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2380 expand_more(2) | 08.37 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08.37 | planlagt | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08.37 | planlagt | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC5029 | 08.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08.38 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08.38 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(3) | 08.38 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08.38 | planlagt | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08.38 | planlagt | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08.38 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(2) | 08.40 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08.40 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08.40 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08.45 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08.45 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08.45 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08.45 | planlagt | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08.45 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08.45 | planlagt | |
| Monterrey (MTY) | United Express | UA5596 | 08.45 | planlagt | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08.45 | planlagt | |
| Mexico City (MEX) | Air Canada | AC5403 | 08.45 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08.45 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08.45 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(3) | 08.46 | planlagt | |
| San Diego (SAN) | American Airlines | AA9336 | 08.46 | planlagt | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08.46 | planlagt | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08.46 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08.47 | planlagt | |
| Austin (AUS) | Korean Air | KE5388 | 08.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1949 | 08.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 08.50 | planlagt | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 08.50 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08.50 | planlagt | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08.50 | planlagt | |
| Burbank (BUR) | Air Canada | AC4195 | 08.50 | planlagt | |
| Portland (PDX) | United Airlines | UA2818 expand_more(3) | 08.51 | planlagt | |
| Portland (PDX) | Air Canada | AC3341 | 08.51 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08.51 | planlagt | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08.51 | planlagt | |
| Shanghai (PVG) | United Airlines | UA858 | 08.55 | planlagt | |
| Raleigh (RDU) | United Airlines | UA694 | 08.55 | planlagt | |
| San Diego (SAN) | United Airlines | UA2274 | 08.59 | planlagt | |
| San Antonio (SAT) | United Airlines | UA790 | 08.59 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08.59 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2432 | 09.03 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09.05 | planlagt | |
| Austin (AUS) | United Airlines | UA2177 | 09.05 | planlagt | |
| Dallas (DFW) | United Express | UA4700 | 09.06 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS526 | 09.07 | planlagt | |
| Toronto (YYZ) | United Airlines | UA565 | 09.08 | planlagt | |
| Columbus (CMH) | United Airlines | UA1597 | 09.09 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2449 | 09.10 | planlagt | |
| Arcata (ACV) | United Airlines | UA2403 | 09.10 | planlagt | |
| Reno (RNO) | United Airlines | UA1921 | 09.12 | planlagt | |
| Atlanta (ATL) | United Airlines | UA571 | 09.13 | planlagt | |
| Eugene (EUG) | United Express | UA4724 | 09.14 | planlagt | |
| Newark (EWR) | United Airlines | UA2115 | 09.14 | planlagt | |
| Indianapolis (IND) | United Airlines | UA500 | 09.15 | planlagt | |
| New York (JFK) | JetBlue | B6115 | 09.15 | planlagt | |
| Dallas (DFW) | Frontier | F92929 | 09.16 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2153 | 09.17 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09.18 | planlagt | |
| Boise (BOI) | United Express | UA4639 | 09.18 | planlagt | |
| Sun Valley (SUN) | United Express | UA5423 | 09.19 | planlagt | |
| Carlsbad (CLD) | United Express | UA5519 | 09.19 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN510 | 09.20 | planlagt | |
| New York (JFK) | American Airlines | AA76 | 09.23 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09.24 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1786 | 09.25 | planlagt | |
| Minneapolis (MSP) | United Express | UA4801 | 09.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2391 | 09.26 | planlagt | |
| Tucson (TUS) | United Express | UA4683 | 09.26 | planlagt | |
| Richmond (YVR) | United Airlines | UA2322 | 09.28 | planlagt | |
| Seattle (SEA) | United Airlines | UA499 | 09.30 | planlagt | |
| Singapore (SIN) | United Airlines | UA2 | 09.30 | planlagt | |
| Boston (BOS) | United Airlines | UA2441 | 09.30 | planlagt | |
| Washington (IAD) | United Airlines | UA1095 | 09.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1768 | 09.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Frontier | F94000 | 00.29 | planlagt | |
| Dallas (DFW) | Frontier | F92376 expand_more(1) | 00.29 | planlagt | |
| Dallas (DFW) | Volaris | Y42022 | 00.29 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR105 | 00.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2847 expand_more(2) | 00.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4988 | 00.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9311 | 00.35 | planlagt | |
| Houston (IAH) | United Airlines | UA604 expand_more(1) | 00.45 | planlagt | |
| Houston (IAH) | Emirates | EK6414 | 00.45 | planlagt | |
| Taipei (TPE) | STARLUX | JX11 | 00.50 | planlagt | |
| Manila (MNL) | United Airlines | UA189 | 00.55 | planlagt | |
| Taipei (TPE) | EVA Air | BR27 | 01.00 | planlagt | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01.05 | planlagt | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01.05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01.12 | planlagt | |
| Panama City (PTY) | EVA Air | BR3181 | 01.12 | planlagt | |
| Panama City (PTY) | United Airlines | UA7132 | 01.12 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01.20 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01.20 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01.20 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01.20 | planlagt | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01.25 | planlagt | |
| Taipei (TPE) | avianca | AV4504 | 01.25 | planlagt | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01.25 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6253 | 01.25 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01.40 | planlagt | |
| Tokyo (HND) | United Airlines | UA7914 | 01.40 | planlagt | |
| Seoul (ICN) | Korean Air | KE214 | 04.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 05.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4374 | 05.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05.00 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 expand_more(4) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4046 | 05.00 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05.00 | planlagt | |
| Denver (DEN) | avianca | AV2354 | 05.00 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8335 | 05.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3082 | 05.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1138 | 05.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(1) | 05.30 | planlagt | |
| Dallas (DFW) | Qantas | QF3073 | 05.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6404 | 05.33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN717 | 05.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05.36 | planlagt | |
| Detroit (DTW) | Air France | AF2227 | 05.36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05.36 | planlagt | |
| Detroit (DTW) | WestJet | WS8794 | 05.36 | planlagt | |
| Portland (PDX) | United Airlines | UA3933 | 05.45 | planlagt | |
| New Orleans (MSY) | United Airlines | UA3774 | 05.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05.50 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05.50 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05.50 | planlagt | |
| New York (JFK) | JetBlue | B6116 expand_more(7) | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8407 | 06.00 | planlagt | |
| New York (JFK) | Icelandair | FI7888 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7278 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5772 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06.00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06.00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5366 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06.00 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS580 expand_more(3) | 06.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA9407 | 06.00 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7996 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2339 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA419 expand_more(3) | 06.00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9112 | 06.00 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8942 | 06.00 | planlagt | |
| New York (EWR) | Virgin Australia | VA8193 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Volaris | Y42095 | 06.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 06.00 | planlagt | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06.00 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7145 | 06.00 | planlagt | |
| Calgary (YYC) | Condor | DE5762 | 06.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06.00 | planlagt | |
| Calgary (YYC) | KLM | KL9699 | 06.00 | planlagt | |
| Calgary (YYC) | Qantas | QF3408 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8255 | 06.00 | planlagt | |
| Boston (BOS) | Icelandair | FI7832 | 06.00 | planlagt | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06.02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06.02 | planlagt | |
| Chicago (ORD) | British Airways | BA5769 | 06.02 | planlagt | |
| Chicago (ORD) | Iberia | IB4876 | 06.02 | planlagt | |
| Chicago (ORD) | Qantas | QF3191 | 06.02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06.05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5618 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06.13 | planlagt | |
| Minneapolis (MSP) | Air France | AF2180 | 06.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8804 | 06.13 | planlagt | |
| Denver (DEN) | United Airlines | UA598 expand_more(3) | 06.15 | planlagt | |
| Denver (DEN) | Air Canada | AC5438 | 06.15 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06.15 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8336 | 06.15 | planlagt | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(1) | 06.18 | planlagt | |
| New York (JFK) | Qatar Airways | QR4271 | 06.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4703 | 06.20 | planlagt | |
| New York (JFK) | American Airlines | AA234 expand_more(6) | 06.20 | planlagt | |
| New York (JFK) | British Airways | BA5603 | 06.20 | planlagt | |
| New York (JFK) | GOL | G36439 | 06.20 | planlagt | |
| New York (JFK) | Gulf Air | GF4132 | 06.20 | planlagt | |
| New York (JFK) | Iberia | IB8251 | 06.20 | planlagt | |
| New York (JFK) | Philippine Airlines | PR3870 | 06.20 | planlagt | |
| New York (JFK) | Qantas | QF3288 | 06.20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 06.20 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3288 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS8785 | 06.20 | planlagt | |
| Vancouver (YVR) | Air Canada Express | AC8841 expand_more(2) | 06.35 | planlagt | |
| Vancouver (YVR) | avianca | AV6922 | 06.35 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8100 | 06.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2305 expand_more(2) | 06.36 | planlagt | |
| Dallas (DFW) | British Airways | BA6540 | 06.36 | planlagt | |
| Dallas (DFW) | Qantas | QF4719 | 06.36 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1792 | 06.45 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1097 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7323 | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 07.00 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3879 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4367 | 07.00 | planlagt | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1344 expand_more(2) | 07.00 | planlagt | |
