Informasjon om Virgin Atlantic på San Francisco International Airport - SFO
Hvilke steder flyr Virgin Atlantic til og fra San Francisco International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 11 | Se flyreiser |
Logan International (BOS) | United States | Boston | 11 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 16 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 7 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 84 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 20 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 81 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 60 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 50 | Se flyreiser |
Ukentlige rutefly til San Francisco International Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 6 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Ukentlige rutefly fra San Francisco International Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 7 | 7 | 6 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!