San Francisco International Airport flyankomster (SFO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 09.09 | planlagt | |
| Mexico City (MEX) | Air Canada | AC5403 | 09.09 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 09.09 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 09.09 | planlagt | |
| Tokyo (HND) | United Airlines | UA876 expand_more(1) | 09.10 | 08:47 | landet |
| Tokyo (HND) | All Nippon Airways | NH7010 | 09.10 | 08:47 | landet |
| San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(5) | 09.10 | Forsinket | |
| San Diego (SAN) | American Airlines | AA9336 | 09.10 | Forsinket | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 09.10 | Forsinket | |
| San Diego (SAN) | Hawaiian Airlines | HA6544 | 09.10 | Forsinket | |
| San Diego (SAN) | Japan Airlines | JL5461 | 09.10 | Forsinket | |
| San Diego (SAN) | Qatar Airways | QR3417 | 09.10 | Forsinket | |
| Seattle (SEA) | United Airlines | UA2640 expand_more(4) | 09.12 | 08:58 | landet |
| Seattle (SEA) | Air New Zealand | NZ9423 | 09.12 | 08:58 | landet |
| Seattle (SEA) | All Nippon Airways | NH7327 | 09.12 | 08:58 | landet |
| Seattle (SEA) | Asiana Airlines | OZ6301 | 09.12 | 08:58 | landet |
| Seattle (SEA) | Virgin Australia | VA8293 | 09.12 | 08:58 | landet |
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 09.15 | planlagt | |
| Tokyo (NRT) | Thai Airways | TG6094 | 09.15 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7950 | 09.15 | planlagt | |
| Singapore (SIN) | United Airlines | UA2 | 09.15 | 08:28 | landet |
| Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 09.15 | 08:54 | landet |
| Tokyo (NRT) | All Nippon Airways | NH7012 | 09.15 | 08:54 | landet |
| Phoenix (PHX) | United Airlines | UA1387 expand_more(4) | 09.15 | planlagt | |
| Phoenix (PHX) | Air Canada | AC3947 | 09.15 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 09.15 | planlagt | |
| Phoenix (PHX) | All Nippon Airways | NH7307 | 09.15 | planlagt | |
| Phoenix (PHX) | Virgin Australia | VA8415 | 09.15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(2) | 09.18 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09.18 | planlagt | |
| Fort Lauderdale (FLL) | Japan Airlines | JL5891 | 09.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA1949 expand_more(1) | 09.21 | Forsinket | |
| Dallas (DFW) | Cathay Pacific | CX7544 | 09.21 | Forsinket | |
| Las Vegas (LAS) | United Airlines | UA2423 expand_more(5) | 09.24 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC3488 | 09.24 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 09.24 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 09.24 | planlagt | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09.24 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 09.24 | planlagt | |
| Palm Springs (PSP) | United Airlines | UA2230 expand_more(2) | 09.28 | Forsinket | |
| Palm Springs (PSP) | Air Canada | AC4127 | 09.28 | Forsinket | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 09.28 | Forsinket | |
| Richmond (YVR) | United Airlines | UA2322 expand_more(4) | 09.29 | Forsinket | |
| Richmond (YVR) | Air Canada | AC5110 | 09.29 | Forsinket | |
| Richmond (YVR) | Air New Zealand | NZ9876 | 09.29 | Forsinket | |
| Richmond (YVR) | All Nippon Airways | NH7395 | 09.29 | Forsinket | |
| Richmond (YVR) | avianca | AV2183 | 09.29 | Forsinket | |
| Detroit (DTW) | United Airlines | UA578 expand_more(2) | 09.30 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ2888 | 09.30 | planlagt | |
| Detroit (DTW) | Asiana Airlines | OZ9538 | 09.30 | planlagt | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 09.30 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7860 | 09.30 | planlagt | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09.31 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 09.31 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 09.31 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5736 expand_more(5) | 09.31 | Forsinket | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 09.31 | Forsinket | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 09.31 | Forsinket | |
| Salt Lake City (SLC) | All Nippon Airways | NH7303 | 09.31 | Forsinket | |
| Salt Lake City (SLC) | Lufthansa | LH7835 | 09.31 | Forsinket | |
| Salt Lake City (SLC) | Virgin Australia | VA8447 | 09.31 | Forsinket | |
| Dallas (DFW) | United Airlines | UA1390 expand_more(4) | 09.32 | planlagt | |
| Dallas (DFW) | Air Canada | AC3659 | 09.32 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09.32 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09.32 | planlagt | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09.32 | planlagt | |
| San Diego (SAN) | United Airlines | UA2863 expand_more(4) | 09.32 | Forsinket | |
| San Diego (SAN) | Air Canada | AC4193 | 09.32 | Forsinket | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 09.32 | Forsinket | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09.32 | Forsinket | |
| San Diego (SAN) | Virgin Australia | VA8437 | 09.32 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL2636 expand_more(4) | 09.33 | Forsinket | |
| Seattle (SEA) | China Eastern Airlines | MU8692 | 09.33 | Forsinket | |
| Seattle (SEA) | Korean Air | KE3083 | 09.33 | Forsinket | |
| Seattle (SEA) | SAS | SK3469 | 09.33 | Forsinket | |
| Seattle (SEA) | Virgin Atlantic | VS1907 | 09.33 | Forsinket | |
| Newark (EWR) | United Airlines | UA2115 expand_more(4) | 09.34 | 08:57 | landet |
| Newark (EWR) | Air New Zealand | NZ9121 | 09.34 | 08:57 | landet |
| Newark (EWR) | All Nippon Airways | NH7007 | 09.34 | 08:57 | landet |
| Newark (EWR) | TAP Air Portugal | TP8490 | 09.34 | 08:57 | landet |
| Newark (EWR) | Virgin Australia | VA8516 | 09.34 | 08:57 | landet |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 09.35 | planlagt | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 09.35 | planlagt | |
| Arcata (ACV) | avianca | AV2046 | 09.35 | planlagt | |
| Kansas City (MCI) | United Airlines | UA643 expand_more(2) | 09.35 | Forsinket | |
| Kansas City (MCI) | Air New Zealand | NZ9504 | 09.35 | Forsinket | |
| Kansas City (MCI) | Asiana Airlines | OZ6318 | 09.35 | Forsinket | |
| Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09.35 | 08:52 | landet |
| Toronto (YYZ) | Air Canada | AC4105 | 09.35 | 08:52 | landet |
| Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09.36 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9184 | 09.36 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8385 | 09.36 | planlagt | |
| Denver (DEN) | United Airlines | UA2391 expand_more(4) | 09.37 | Forsinket | |
| Denver (DEN) | Air Canada | AC3600 | 09.37 | Forsinket | |
| Denver (DEN) | Air New Zealand | NZ9066 | 09.37 | Forsinket | |
| Denver (DEN) | All Nippon Airways | NH7311 | 09.37 | Forsinket | |
| Denver (DEN) | Virgin Australia | VA8347 | 09.37 | Forsinket | |
| Orlando (MCO) | United Airlines | UA2094 expand_more(5) | 09.38 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ9297 | 09.38 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7015 | 09.38 | planlagt | |
| Orlando (MCO) | Azul | AD7927 | 09.38 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2877 | 09.38 | planlagt | |
| Orlando (MCO) | Virgin Australia | VA8365 | 09.38 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3025 expand_more(2) | 09.40 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4814 | 09.40 | planlagt | |
| Boise (BOI) | Qatar Airways | QR3386 | 09.40 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA1048 expand_more(3) | 09.40 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ9365 | 09.40 | planlagt | |
| Philadelphia (PHL) | All Nippon Airways | NH7021 | 09.40 | planlagt | |
| Philadelphia (PHL) | Virgin Australia | VA8451 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1406 expand_more(4) | 09.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5029 | 09.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 09.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7241 | 09.40 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8094 | 09.40 | planlagt | |
| Medford (MFR) | United Express | UA5424 expand_more(1) | 09.41 | planlagt | |
| Medford (MFR) | Air New Zealand | NZ9526 | 09.41 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6276 expand_more(2) | 09.42 | planlagt | |
| Phoenix (PHX) | Japan Airlines | JL7541 | 09.42 | planlagt | |
| Phoenix (PHX) | Qatar Airways | QR9504 | 09.42 | planlagt | |
| Spokane (GEG) | United Express | UA4661 expand_more(2) | 09.44 | planlagt | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 09.44 | planlagt | |
| Spokane (GEG) | Lufthansa | LH7937 | 09.44 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(6) | 09.44 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9169 | 09.44 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8687 | 09.44 | planlagt | |
| Los Angeles (LAX) | El Al | LY4488 | 09.44 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7247 | 09.44 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6479 | 09.44 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4105 | 09.44 | planlagt | |
| Albuquerque (ABQ) | United Express | UA4628 | 09.45 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1259 | 09.45 | planlagt | |
| Boston (BOS) | United Airlines | UA2441 | 09.45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX870 expand_more(1) | 09.45 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8929 | 09.45 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1768 | 09.45 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1204 | 09.45 | planlagt | |
| San Antonio (SAT) | United Express | UA5854 | 09.45 | planlagt | |
| Omaha (OMA) | United Express | UA5871 | 09.45 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN2630 | 09.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2328 | 09.55 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6316 | 10.04 | 09:54 | landet |
| Washington (DCA) | United Airlines | UA369 | 10.07 | 09:52 | landet |
| New York (JFK) | American Airlines | AA76 | 10.07 | 09:35 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 10.10 | Forsinket | |
| New York (JFK) | JetBlue | B615 | 10.13 | 09:43 | landet |
| Tokyo (HND) | Japan Airlines | JL2 | 10.15 | 10:00 | landet |
| Newark (EWR) | United Airlines | UA1960 | 10.17 | 09:45 | landet |
| Reno (RNO) | United Airlines | UA450 | 10.20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10.30 | planlagt | |
| Boston (BOS) | JetBlue | B6133 | 10.33 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10.34 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL668 | 10.35 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS513 | 10.36 | planlagt | |
| Los Angeles (LAX) | Alaska SkyWest | AS3038 | 10.36 | planlagt | |
| Palm Springs (PSP) | United Airlines | UA1224 | 10.43 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10.46 | planlagt | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 10.47 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC739 | 10.54 | planlagt | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3780 | 11.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS725 | 11.00 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2139 | 11.00 | planlagt | |
| San Salvador (SAL) | avianca El Salvador | TA562 | 11.02 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11.03 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11.05 | planlagt | |
| Miami (MIA) | American Airlines | AA1557 | 11.06 | planlagt | |
| Burbank (BUR) | United Express | UA4762 | 11.09 | planlagt | |
| Taipei (TPE) | United Airlines | UA852 | 11.15 | planlagt | |
| Burbank (BUR) | NetJets | EJA832 | 11.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1996 | 11.20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL362 | 11.22 | Forsinket | |
| Newark (EWR) | Alaska Airlines | AS373 | 11.24 | planlagt | |
| Chicago (ORD) | American Airlines | AA2418 | 11.26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 11.27 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11.29 | planlagt | |
| Washington (IAD) | United Airlines | UA1702 | 11.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2589 | 11.30 | planlagt | |
| Paris (CDG) | United Airlines | UA984 | 11.35 | planlagt | |
| Osaka (KIX) | United Airlines | UA34 | 11.35 | planlagt | |
| Seoul (ICN) | United Airlines | UA892 | 11.35 | Forsinket | |
| Boise (BOI) | United Express | UA4733 | 11.38 | planlagt | |
| Sacramento (SMF) | United Express | UA5248 | 11.39 | planlagt | |
| Santa Ana (SNA) | United Express | UA5805 | 11.39 | planlagt | |
| San Diego (SAN) | United Airlines | UA2855 | 11.41 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1581 | 11.44 | planlagt | |
| New York (JFK) | JetBlue | B61515 | 11.45 | planlagt | |
| Seattle (SEA) | United Airlines | UA1372 | 11.45 | planlagt | |
| New York (JFK) | American Airlines | AA179 | 11.49 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2421 | 11.49 | planlagt | |
| Chicago (ORD) | United Airlines | UA1498 | 11.49 | planlagt | |
| Amsterdam (AMS) | KLM | KL605 | 11.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 11.50 | planlagt | |
| Austin (AUS) | United Airlines | UA1668 | 11.52 | planlagt | |
| Boston (BOS) | United Airlines | UA1008 | 11.52 | planlagt | |
| Orlando (MCO) | United Airlines | UA626 | 11.53 | planlagt | |
| Tampa (TPA) | United Airlines | UA1744 | 11.53 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1329 | 11.54 | Forsinket | |
| Phoenix (PHX) | United Airlines | UA2619 | 11.54 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM668 | 11.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2041 | 11.56 | planlagt | |
| Raleigh (RDU) | United Airlines | UA795 | 11.58 | planlagt | |
| San Salvador (SAL) | avianca | AV562 | 12.00 | Forsinket | |
| Palm Springs (PSP) | United Express | UA5718 | 12.00 | planlagt | |
| Santa Barbara (SBA) | United Express | UA5804 | 12.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12.01 | planlagt | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12.02 | planlagt | |
| Louisville (SDF) | Breeze Airways | MX228 | 12.02 | planlagt | |
| Miami (MIA) | United Airlines | UA1957 | 12.03 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA433 | 12.05 | Forsinket | |
| Newark (EWR) | United Airlines | UA1777 | 12.08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2407 | 12.08 | planlagt | |
| Reno (RNO) | United Express | UA5899 | 12.08 | planlagt | |
| Houston (IAH) | United Airlines | UA2358 | 12.09 | planlagt | |
| Portland (PDX) | United Airlines | UA2386 | 12.09 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 12.10 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1596 | 12.13 | planlagt | |
| Nashville (BNA) | United Airlines | UA1681 | 12.15 | planlagt | |
| San Jose (SJC) | NetJets | EJA627 | 12.18 | planlagt | |
| Richmond (YVR) | Air Canada | AC564 | 12.20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2423 | 12.21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12.21 | planlagt | |
| New Delhi (DEL) | Air India | AI173 | 12.25 | Forsinket | |
| Portland (PDX) | Alaska Airlines | AS128 | 12.29 | planlagt | |
| Seoul (ICN) | Air Premia | YP111 | 12.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 12.36 | planlagt | |
| New York (JFK) | Delta Air Lines | DL409 | 12.36 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR737 | 12.40 | planlagt | |
| Toronto (YYZ) | Porter | PD671 | 12.40 | planlagt | |
| Dubai (DXB) | Emirates | EK225 | 12.50 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA574 | 12.50 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL381 | 12.51 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2445 | 12.55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 12.59 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
