Información sobre Hawaiian Airlines en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale Hawaiian Airlines en Aeropuerto de San Francisco International?
Los vuelos de Hawaiian Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 1
- Terminal - i
- Terminal - intl
¿A qué destinos vuela Hawaiian Airlines hacia y desde Aeropuerto de San Francisco International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 6 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 6 | Ver vuelos |
| Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 1 | Ver vuelos |
| Lihue (LIH) | United States | Kauai Island Lihue | 2 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 4 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver vuelos |
| Loreto (LTO) | Mexico | Loreto | 2 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 7 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 8 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 2 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 2 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 14 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 5 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 4 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 9 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 16 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 4 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!







































































