Información sobre Virgin Australia en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale Virgin Australia en Aeropuerto de San Francisco International?
Los vuelos de Virgin Australia normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 3
- Terminal - i
- Terminal - 2
¿A qué destinos vuela Virgin Australia hacia y desde Aeropuerto de San Francisco International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 65 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | Ver vuelos |
Logan International (BOS) | United States | Boston | 60 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 12 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 116 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | Ver vuelos |
Denver International (DEN) | United States | Denver | 127 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 86 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 113 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 22 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 24 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 23 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 145 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 40 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 21 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 61 | Ver vuelos |
Portland International (PDX) | United States | Portland | 84 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 56 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 95 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 82 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 79 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 26 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Francisco International operados por Virgin Australia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 10 | 9 | 8 | 9 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 11 | 10 | 12 | 11 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 10 | 9 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 2 | 3 | 2 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Francisco International operados por Virgin Australia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 9 | 9 | 10 | 5 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 2 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 11 | 13 | 12 | 6 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 6 | 7 | 5 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!