San Francisco International 空港 - SFO の American Airlines に関する情報
American Airlines が発着する San Francisco International 空港 のターミナルは?
American Airlines 便は通常、San Francisco International 空港 の次のターミナルに発着します:
- ターミナル - 1
- ターミナル - 2
- ターミナル - intl
- ターミナル - i
American Airlines が San Francisco International 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 24 | フライトを見る |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | フライトを見る |
| Logan International (BOS) | United States | Boston | 12 | フライトを見る |
| Bob Hope (BUR) | United States | Burbank | 42 | フライトを見る |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 68 | フライトを見る |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 84 | フライトを見る |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 120 | フライトを見る |
| Doha (DOH) | Qatar | Doha | 6 | フライトを見る |
| Dublin (DUB) | Ireland | Dublin | 14 | フライトを見る |
| Snohomish County (PAE) | United States | Everett | 14 | フライトを見る |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 38 | フライトを見る |
| Mc Carran International (LAS) | United States | Las Vegas | 42 | フライトを見る |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | フライトを見る |
| Los Angeles International (LAX) | United States | Los Angeles | 10 | フライトを見る |
| Miami International Airport (MIA) | United States | Miami | 42 | フライトを見る |
| Nadi International (NAN) | Fiji | Nadi | 4 | フライトを見る |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | フライトを見る |
| Newark Liberty International (EWR) | United States | Newark | 24 | フライトを見る |
| Orlando International (MCO) | United States | Orlando | 14 | フライトを見る |
| Municipal (PSP) | United States | Palm Springs Municipal | 44 | フライトを見る |
| Philadelphia International (PHL) | United States | Philadelphia | 56 | フライトを見る |
| Sky Harbor International (PHX) | United States | Phoenix | 48 | フライトを見る |
| Portland International (PDX) | United States | Portland | 43 | フライトを見る |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | フライトを見る |
| Roberts Field (RDM) | United States | Redmond | 14 | フライトを見る |
| San Diego International Airport (SAN) | United States | San Diego | 86 | フライトを見る |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | フライトを見る |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 104 | フライトを見る |
| Seattle-Tacoma International (SEA) | United States | Seattle | 53 | フライトを見る |
| Spokane International (GEG) | United States | Spokane | 14 | フライトを見る |
| Kingsford Smith (SYD) | Australia | Sydney | 5 | フライトを見る |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | フライトを見る |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 13 | フライトを見る |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | フライトを見る |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 8 | 9 | 8 | 8 | 9 | フライトを見る |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | フライトを見る |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | フライトを見る |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 3 | フライトを見る |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 2 | 4 | 4 | 3 | 3 | フライトを見る |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | フライトを見る |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | フライトを見る |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 6 | 8 | 8 | 5 | 2 | フライトを見る |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 4 | 5 | 5 | 3 | 0 | フライトを見る |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | フライトを見る |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | フライトを見る |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 8 | 9 | 8 | 8 | フライトを見る |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | フライトを見る |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 2 | 1 | フライトを見る |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | フライトを見る |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | フライトを見る |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 6 | 8 | 8 | 5 | 2 | フライトを見る |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | フライトを見る |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | フライトを見る |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
休暇や出張の計画...
事前予約 San Francisco International 空港 でのレンタカー 大幅な節約のために。

















































































