Informasjon om American Airlines på San Francisco International Airport - SFO
Hvilke terminaler ankommer og går American Airlines fra på San Francisco International Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco International Airport:
- terminal - 1
- terminal - 2
- terminal - intl
- terminal - i
Hvilke steder flyr American Airlines til og fra San Francisco International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 24 | Se flyreiser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 12 | Se flyreiser |
| Bob Hope (BUR) | United States | Burbank | 42 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 68 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 84 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 120 | Se flyreiser |
| Doha (DOH) | Qatar | Doha | 6 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 14 | Se flyreiser |
| Snohomish County (PAE) | United States | Everett | 14 | Se flyreiser |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 38 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 10 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 42 | Se flyreiser |
| Nadi International (NAN) | Fiji | Nadi | 4 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 24 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
| Municipal (PSP) | United States | Palm Springs Municipal | 44 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 56 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 48 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 43 | Se flyreiser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | Se flyreiser |
| Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 86 | Se flyreiser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 104 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 53 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 5 | Se flyreiser |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | Se flyreiser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 13 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 8 | 9 | 8 | 8 | 9 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 3 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 2 | 4 | 4 | 3 | 3 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Se flyreiser |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 6 | 8 | 8 | 5 | 2 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 4 | 5 | 5 | 3 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 8 | 9 | 8 | 8 | Se flyreiser |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 2 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Se flyreiser |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 6 | 8 | 8 | 5 | 2 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
















































































