Informasjon om American Airlines på San Francisco International Airport - SFO
Hvilke terminaler ankommer og går American Airlines fra på San Francisco International Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco International Airport:
- terminal - 1
- terminal - 2
- terminal - intl
- terminal - i
Hvilke steder flyr American Airlines til og fra San Francisco International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 2 | Se flyreiser |
| Snohomish County (PAE) | United States | Everett | 3 | Se flyreiser |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 4 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 7 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 2 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 2 | Se flyreiser |
| Municipal (PSP) | United States | Palm Springs Municipal | 14 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 10 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 7 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
| Roberts Field (RDM) | United States | Redmond | 4 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 9 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 16 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 5 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 4 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 1 | Se flyreiser |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 8 | 9 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 6 | 6 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 7 | 8 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Se flyreiser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 6 | 6 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!







































































