San Francisco International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4847 | 00:10 | 00:34 | geland |
Dallas (DFW) | American Airlines | AA446 expand_more(3) | 00:12 | 00:40 | geland |
Dallas (DFW) | British Airways | BA6541 | 00:12 | 00:40 | geland |
Dallas (DFW) | Gulf Air | GF6505 | 00:12 | 00:40 | geland |
Dallas (DFW) | Iberia | IB4636 | 00:12 | 00:40 | geland |
Phoenix (PHX) | Southwest Airlines | WN194 | 00:15 | 00:51 | geland |
Seattle (SEA) | Delta Air Lines | DL2635 expand_more(3) | 00:20 | 00:29 | geland |
Seattle (SEA) | Aeromexico | AM4301 | 00:20 | 00:29 | geland |
Seattle (SEA) | Virgin Atlantic | VS1903 | 00:20 | 00:29 | geland |
Seattle (SEA) | WestJet | WS7595 | 00:20 | 00:29 | geland |
Boston (BOS) | Delta Air Lines | DL475 expand_more(3) | 00:23 | 00:33 | geland |
Boston (BOS) | El Al | LY4227 | 00:23 | 00:33 | geland |
Boston (BOS) | LATAM Airlines | LA6167 | 00:23 | 00:33 | geland |
Boston (BOS) | SAS | SK3585 | 00:23 | 00:33 | geland |
Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | 00:46 | geland |
Denver (DEN) | Volaris | Y42207 | 00:24 | 00:46 | geland |
Los Angeles (LAX) | Asiana Cargo | OZ285 | 00:30 | onbekend | |
Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:30 | 01:51 | geland |
Chicago (ORD) | Air Canada | AC4373 | 00:30 | 01:51 | geland |
Chicago (ORD) | Air New Zealand | NZ9329 | 00:30 | 01:51 | geland |
Chicago (ORD) | Lufthansa | LH8778 | 00:30 | 01:51 | geland |
Chicago (ORD) | Virgin Australia | VA8091 | 00:30 | 01:51 | geland |
Boston (BOS) | JetBlue | B6333 expand_more(2) | 00:46 | 00:57 | geland |
Boston (BOS) | Hawaiian Airlines | HA2357 | 00:46 | 00:57 | geland |
Boston (BOS) | TAP Air Portugal | TP4399 | 00:46 | 00:57 | geland |
Atlanta (ATL) | Delta Air Lines | DL656 expand_more(4) | 00:54 | 00:52 | geland |
Atlanta (ATL) | Aeromexico | AM3188 | 00:54 | 00:52 | geland |
Atlanta (ATL) | Air France | AF2477 | 00:54 | 00:52 | geland |
Atlanta (ATL) | LATAM Airlines | LA6315 | 00:54 | 00:52 | geland |
Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:54 | 00:52 | geland |
Washington (IAD) | United Airlines | UA367 expand_more(3) | 00:57 | 04:58 | geland |
Washington (IAD) | Air New Zealand | NZ9181 | 00:57 | 04:58 | geland |
Washington (IAD) | Lufthansa | LH7530 | 00:57 | 04:58 | geland |
Washington (IAD) | Virgin Australia | VA8388 | 00:57 | 04:58 | geland |
New York (JFK) | Delta Air Lines | DL1732 expand_more(6) | 01:45 | 02:42 | geland |
New York (JFK) | Air Europa | UX3402 | 01:45 | 02:42 | geland |
New York (JFK) | Air France | AF2610 | 01:45 | 02:42 | geland |
New York (JFK) | El Al | LY4441 | 01:45 | 02:42 | geland |
New York (JFK) | ITA Airways | AZ5906 | 01:45 | 02:42 | geland |
New York (JFK) | SAS | SK3838 | 01:45 | 02:42 | geland |
New York (JFK) | Virgin Atlantic | VS4819 | 01:45 | 02:42 | geland |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:55 | 01:16 | geland |
New York (JFK) | JetBlue | B6515 expand_more(5) | 01:57 | 02:24 | geland |
New York (JFK) | British Airways | BA8383 | 01:57 | 02:24 | geland |
New York (JFK) | Etihad Airways | EY8328 | 01:57 | 02:24 | geland |
New York (JFK) | Hawaiian Airlines | HA2353 | 01:57 | 02:24 | geland |
New York (JFK) | LOT | LO5773 | 01:57 | 02:24 | geland |
New York (JFK) | Royal Air Maroc | AT9556 | 01:57 | 02:24 | geland |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 05:50 | Geannuleerd | |
Monterey (MRY) | Air Canada | AC4269 | 05:50 | Geannuleerd | |
Monterey (MRY) | Air New Zealand | NZ2828 | 05:50 | Geannuleerd | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 05:55 | 05:45 | geland |
Honolulu (HNL) | Alaska Airlines | AS8124 | 05:55 | 05:45 | geland |
Redding (RDD) | United Express | UA5549 | 06:07 | 05:43 | geland |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Gepland | |
Brisbane (BNE) | Avianca | AV2054 | 06:25 | Gepland | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Gepland | |
Brisbane (BNE) | Swiss | LX3089 | 06:25 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Gepland | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 06:28 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9318 | 06:28 | Gepland | |
Los Angeles (LAX) | Asiana Cargo | OZ286 | 06:28 | Gepland | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
Honolulu (HNL) | United Airlines | UA214 expand_more(3) | 06:33 | 05:59 | geland |
Honolulu (HNL) | Air Canada | AC3518 | 06:33 | 05:59 | geland |
Honolulu (HNL) | Air China | CA7232 | 06:33 | 05:59 | geland |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:33 | 05:59 | geland |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:35 | Gepland | |
Maui (OGG) | Air Canada | AC3554 | 06:35 | Gepland | |
Maui (OGG) | Emirates | EK6207 | 06:35 | Gepland | |
Maui (OGG) | Lufthansa | LH9205 | 06:35 | Gepland | |
Manila (MNL) | United Airlines | UA190 | 06:40 | 05:48 | geland |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Gepland | |
Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Gepland | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
Sydney (SYD) | Avianca | AV2191 | 06:50 | Gepland | |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Gepland | |
Sydney (SYD) | Swiss | LX3159 | 06:50 | Gepland | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
Taipei (TPE) | United Airlines | UA872 | 06:50 | 05:56 | geland |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 06:59 | Gepland | |
Kona (KOA) | Air Canada | AC3531 | 06:59 | Gepland | |
Kona (KOA) | Lufthansa | LH9393 | 06:59 | Gepland | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Gepland | |
Austin (AUS) | United Airlines | UA352 expand_more(2) | 07:10 | 06:51 | geland |
Austin (AUS) | Air Canada | AC5336 | 07:10 | 06:51 | geland |
Austin (AUS) | Virgin Australia | VA8586 | 07:10 | 06:51 | geland |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:12 | Vertraagd | |
Denver (DEN) | Air Canada | AC5695 | 07:12 | Vertraagd | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:12 | Vertraagd | |
Denver (DEN) | Virgin Australia | VA8355 | 07:12 | Vertraagd | |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:15 | Gepland | |
Sacramento (SMF) | Air Canada | AC4541 | 07:15 | Gepland | |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:15 | Gepland | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 07:15 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:15 | Gepland | |
Portland (PDX) | United Express | UA4781 expand_more(4) | 07:21 | 07:00 | geland |
Portland (PDX) | Air Canada | AC3343 | 07:21 | 07:00 | geland |
Portland (PDX) | Air New Zealand | NZ9351 | 07:21 | 07:00 | geland |
Portland (PDX) | All Nippon Airways | NH7313 | 07:21 | 07:00 | geland |
Portland (PDX) | Virgin Australia | VA8458 | 07:21 | 07:00 | geland |
Seattle (SEA) | United Airlines | UA706 expand_more(2) | 07:22 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:22 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8300 | 07:22 | Gepland | |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:23 | 06:55 | geland |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:23 | 06:55 | geland |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:23 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:23 | Gepland | |
Medford (MFR) | Avianca | AV2267 | 07:23 | Gepland | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:27 | Gepland | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:27 | Gepland | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:29 | Gepland | |
Reno (RNO) | Air Canada | AC4371 | 07:29 | Gepland | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:29 | Gepland | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:29 | Gepland | |
Honolulu (HNL) | United Airlines | UA1947 expand_more(3) | 07:33 | 06:58 | geland |
Honolulu (HNL) | Air Canada | AC3527 | 07:33 | 06:58 | geland |
Honolulu (HNL) | Air New Zealand | NZ9155 | 07:33 | 06:58 | geland |
Honolulu (HNL) | Lufthansa | LH9387 | 07:33 | 06:58 | geland |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:37 | Gepland | |
Ontario (ONT) | Air Canada | AC4080 | 07:37 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:39 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:39 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:39 | Gepland | |
Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:39 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:39 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA435 expand_more(2) | 07:39 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:39 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:39 | Gepland | |
Eugene (EUG) | United Express | UA4725 expand_more(2) | 07:41 | Gepland | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | Gepland | |
Eugene (EUG) | Avianca | AV2270 | 07:41 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(4) | 07:41 | Gepland | |
Los Angeles (LAX) | Air China | CA7381 | 07:41 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:41 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:41 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:41 | Gepland | |
San Antonio (SAT) | United Airlines | UA784 expand_more(2) | 07:42 | Gepland | |
San Antonio (SAT) | Air Canada | AC4201 | 07:42 | Gepland | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 07:42 | Gepland | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(3) | 07:42 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4393 | 07:42 | Gepland | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:42 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 07:42 | Gepland | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:46 | Vertraagd | |
Dallas (DFW) | Air Canada | AC3659 | 07:46 | Vertraagd | |
Dallas (DFW) | Air New Zealand | NZ9090 | 07:46 | Vertraagd | |
Dallas (DFW) | All Nippon Airways | NH7373 | 07:46 | Vertraagd | |
Dallas (DFW) | Virgin Australia | VA8275 | 07:46 | Vertraagd | |
Redmond (RDM) | United Express | UA5464 | 07:46 | Gepland | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(3) | 07:48 | Gepland | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | Gepland | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | Gepland | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:48 | Gepland | |
Houston (IAH) | United Airlines | UA2719 expand_more(2) | 07:48 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:48 | Geannuleerd | |
Houston (IAH) | Virgin Australia | VA8074 | 07:48 | Geannuleerd | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3529 | 07:50 | Gepland | |
Palm Springs (PSP) | United Express | UA5617 expand_more(2) | 07:50 | Gepland | |
Palm Springs (PSP) | Air Canada | AC4127 | 07:50 | Gepland | |
Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:52 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:52 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:52 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:52 | Gepland | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:58 | Gepland | |
San Diego (SAN) | Air Canada | AC5312 | 07:58 | Gepland | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:58 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:58 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9336 | 08:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:00 | Gepland | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:00 | Gepland | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:00 | Gepland | |
San Bernardino (SBD) | NetJets | EJA300 | 08:06 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:08 | 07:38 | geland |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | 07:59 | geland |
Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | 07:59 | geland |
Melbourne (MEL) | Swiss | LX3087 | 08:10 | 07:59 | geland |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | 07:59 | geland |
Detroit (DTW) | United Airlines | UA528 | 08:13 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN608 | 08:15 | Gepland | |
St Louis (STL) | United Airlines | UA246 expand_more(1) | 08:16 | Vertraagd | |
St Louis (STL) | Air New Zealand | NZ9700 | 08:16 | Vertraagd | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ30 | 08:20 | Gepland | |
Seattle (SEA) | Delta Connection | DL3636 expand_more(2) | 08:22 | Gepland | |
Seattle (SEA) | Korean Air | KE3083 | 08:22 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1907 | 08:22 | Gepland | |
Santa Rosa (STS) | AirSF Flight Services | XSN40 | 08:24 | Gepland | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:26 | Gepland | |
Burbank (BUR) | Air Canada | AC4195 | 08:26 | Gepland | |
Cleveland (CLE) | United Airlines | UA700 expand_more(2) | 08:26 | 07:48 | geland |
Cleveland (CLE) | Air New Zealand | NZ9045 | 08:26 | 07:48 | geland |
Cleveland (CLE) | Virgin Australia | VA8488 | 08:26 | 07:48 | geland |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:26 | Gepland | |
Santa Ana (SNA) | American Airlines | AA7420 | 08:26 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:26 | Gepland | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:26 | Gepland | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:26 | Gepland | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:26 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 08:29 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:29 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 08:29 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 08:29 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 08:29 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA2051 expand_more(1) | 08:35 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:35 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6451 expand_more(2) | 08:36 | 08:01 | geland |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:36 | 08:01 | geland |
Los Angeles (LAX) | Qantas | QF3131 | 08:36 | 08:01 | geland |
Raleigh (RDU) | United Airlines | UA608 expand_more(2) | 08:38 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ9557 | 08:38 | Gepland | |
Raleigh (RDU) | Virgin Australia | VA8527 | 08:38 | Gepland | |
Houston (IAH) | United Airlines | UA3932 | 08:40 | Gepland | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Gepland | |
Shanghai (PVG) | Air China | CA7209 | 08:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 | 08:41 | Gepland | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 08:43 | Gepland | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:43 | Gepland | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:43 | Gepland | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:43 | Gepland | |
Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:43 | Gepland | |
Tucson (TUS) | Air Canada | AC4155 | 08:43 | Gepland | |
Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Gepland | |
Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Gepland | |
Tucson (TUS) | Lufthansa | LH9293 | 08:43 | Gepland | |
Pasco (PSC) | United Express | UA5811 | 08:43 | Gepland | |
Omaha (OMA) | United Express | UA5926 | 08:43 | Gepland | |
Boise (BOI) | United Express | UA4767 expand_more(3) | 08:44 | Gepland | |
Boise (BOI) | Air Canada | AC3997 | 08:44 | Gepland | |
Boise (BOI) | Air New Zealand | NZ9392 | 08:44 | Gepland | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:44 | Gepland | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:52 | Gepland | |
Mexico City (MEX) | Air Canada | AC5403 | 08:52 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:52 | Gepland | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:52 | Gepland | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(2) | 08:52 | Gepland | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:52 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:52 | Gepland | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(8) | 08:53 | Gepland | |
Portland (PDX) | American Airlines | AA7514 | 08:53 | Gepland | |
Portland (PDX) | British Airways | BA2983 | 08:53 | Gepland | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:53 | Gepland | |
Portland (PDX) | Condor | DE5092 | 08:53 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6406 | 08:53 | Gepland | |
Portland (PDX) | Japan Airlines | JL5416 | 08:53 | Gepland | |
Portland (PDX) | Korean Air | KE6094 | 08:53 | Gepland | |
Portland (PDX) | Qatar Airways | QR3378 | 08:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:07 | Gepland | |
Toronto (YYZ) | Air Canada | AC4105 | 09:07 | Gepland | |
Chicago (ORD) | United Airlines | UA1273 expand_more(3) | 09:09 | Gepland | |
Chicago (ORD) | Air Canada | AC5029 | 09:09 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9323 | 09:09 | Gepland | |
Chicago (ORD) | Virgin Australia | VA8094 | 09:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3422 | 09:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1082 expand_more(5) | 09:11 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:11 | Gepland | |
Seattle (SEA) | American Airlines | AA7462 | 09:11 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6899 | 09:11 | Gepland | |
Seattle (SEA) | Korean Air | KE6113 | 09:11 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8875 | 09:11 | Gepland | |
Newark (EWR) | United Airlines | UA2749 expand_more(3) | 09:12 | Gepland | |
Newark (EWR) | Air New Zealand | NZ9121 | 09:12 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8490 | 09:12 | Gepland | |
Newark (EWR) | Virgin Australia | VA8168 | 09:12 | Gepland | |
Monterrey (MTY) | United Express | UA5596 | 09:14 | Gepland | |
Jackson (JAC) | United Airlines | UA1928 expand_more(1) | 09:15 | Gepland | |
Jackson (JAC) | Air New Zealand | NZ9488 | 09:15 | Gepland | |
Hong Kong (HKG) | United Airlines | UA862 | 09:15 | Gepland | |
Aspen (ASE) | United Express | UA5855 expand_more(1) | 09:17 | Gepland | |
Aspen (ASE) | Air New Zealand | NZ9368 | 09:17 | Gepland | |
Phoenix (PHX) | United Airlines | UA2209 expand_more(5) | 09:19 | Gepland | |
Phoenix (PHX) | Air Canada | AC3947 | 09:19 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9380 | 09:19 | Gepland | |
Phoenix (PHX) | All Nippon Airways | NH7307 | 09:19 | Gepland | |
Phoenix (PHX) | Lufthansa | LH7535 | 09:19 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8415 | 09:19 | Gepland | |
Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:20 | Gepland | |
Washington (IAD) | Air New Zealand | NZ9184 | 09:20 | Gepland | |
Washington (IAD) | Virgin Australia | VA8385 | 09:20 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3283 expand_more(5) | 09:20 | Gepland | |
San Diego (SAN) | American Airlines | AA9382 | 09:20 | Gepland | |
San Diego (SAN) | Cathay Pacific | CX7863 | 09:20 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6577 | 09:20 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5461 | 09:20 | Gepland | |
San Diego (SAN) | Qatar Airways | QR2975 | 09:20 | Gepland | |
Seattle (SEA) | United Airlines | UA714 expand_more(5) | 09:20 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9423 | 09:20 | Gepland | |
Seattle (SEA) | All Nippon Airways | NH7327 | 09:20 | Gepland | |
Seattle (SEA) | Asiana Airlines | OZ6301 | 09:20 | Gepland | |
Seattle (SEA) | Turkish Airlines | TK9586 | 09:20 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8293 | 09:20 | Gepland | |
Singapore (SIN) | United Airlines | UA2 | 09:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:22 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE6746 | 09:22 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:22 | Gepland | |
Tampa (TPA) | United Airlines | UA1744 expand_more(1) | 09:23 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8314 | 09:23 | Gepland | |
Chicago (ORD) | American Airlines | AA2418 expand_more(3) | 09:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7369 | 09:23 | Gepland | |
Chicago (ORD) | British Airways | BA5508 | 09:23 | Gepland | |
Chicago (ORD) | Qantas | QF3241 | 09:23 | Gepland | |
Richmond (YVR) | United Airlines | UA1897 expand_more(3) | 09:25 | Gepland | |
Richmond (YVR) | Air Canada | AC5110 | 09:25 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ9876 | 09:25 | Gepland | |
Richmond (YVR) | All Nippon Airways | NH7395 | 09:25 | Gepland | |
Santa Barbara (SBA) | United Express | UA5571 expand_more(2) | 09:25 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC4367 | 09:25 | Gepland | |
Santa Barbara (SBA) | Lufthansa | LH7919 | 09:25 | Gepland | |
Calgary (YYC) | United Airlines | UA2650 expand_more(2) | 09:26 | Gepland | |
Calgary (YYC) | Air Canada | AC4172 | 09:26 | Gepland | |
Calgary (YYC) | Air New Zealand | NZ9883 | 09:26 | Gepland | |
New York (JFK) | American Airlines | AA76 expand_more(4) | 09:27 | Vertraagd | |
New York (JFK) | British Airways | BA4713 | 09:27 | Vertraagd | |
New York (JFK) | Japan Airlines | JL7575 | 09:27 | Vertraagd | |
New York (JFK) | Qantas | QF3074 | 09:27 | Vertraagd | |
New York (JFK) | Royal Air Maroc | AT5037 | 09:27 | Vertraagd | |
Boston (BOS) | United Airlines | UA2441 expand_more(1) | 09:28 | Gepland | |
Boston (BOS) | All Nippon Airways | NH7003 | 09:28 | Gepland | |
Portland (PDX) | United Airlines | UA1116 expand_more(4) | 09:28 | Gepland | |
Portland (PDX) | Air Canada | AC3341 | 09:28 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9357 | 09:28 | Gepland | |
Portland (PDX) | All Nippon Airways | NH7325 | 09:28 | Gepland | |
Portland (PDX) | Virgin Australia | VA8459 | 09:28 | Gepland | |
Philadelphia (PHL) | United Airlines | UA433 | 09:30 | Gepland | |
Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
Baltimore (BWI) | United Airlines | UA1259 | 09:32 | Gepland | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5649 | 09:33 | Gepland | |
New York (JFK) | JetBlue | B6115 | 09:34 | Gepland | |
Columbus (CMH) | United Airlines | UA279 | 09:36 | Gepland | |
San Diego (SAN) | United Airlines | UA2863 expand_more(2) | 09:38 | Gepland | |
San Diego (SAN) | Air Canada | AC4193 | 09:38 | Gepland | |
San Diego (SAN) | All Nippon Airways | NH7317 | 09:38 | Gepland | |
Los Angeles (LAX) | United Airlines | UA336 | 09:41 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:41 | Gepland | |
Phoenix (PHX) | Frontier | F91191 | 09:42 | Gepland | |
Atlanta (ATL) | United Airlines | UA487 | 09:43 | Gepland | |
Phoenix (PHX) | American Eagle | AA6295 | 09:44 | Gepland | |
Austin (AUS) | United Airlines | UA324 | 09:45 | Gepland | |
Nashville (BNA) | United Airlines | UA521 | 09:45 | Gepland | |
Denver (DEN) | United Airlines | UA2410 | 09:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2768 | 09:45 | Gepland | |
Houston (IAH) | United Airlines | UA1768 | 09:45 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2153 | 09:45 | Gepland | |
Spokane (GEG) | United Express | UA4763 | 09:45 | Gepland | |
Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Gepland | |
Tokyo (HND) | United Airlines | UA876 | 09:45 | Gepland | |
Sun Valley (SUN) | United Express | UA5423 | 09:45 | Gepland | |
Minneapolis (MSP) | United Express | UA5490 | 09:45 | Gepland | |
Boston (BOS) | JetBlue | B61333 | 09:46 | Gepland | |
Mal (MMV) | Flexjet | LXJ561 | 09:46 | Gepland | |
Washington (DCA) | United Airlines | UA369 | 09:50 | Gepland | |
Salt Lake City (SLC) | Executive Jet Management | EJM883 | 09:54 | Gepland | |
