San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA3919 | 05:05 | Geannuleerd | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | Gepland | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:14 | Gepland | |
| Maui (OGG) | Air Canada | AC3554 | 06:14 | Gepland | |
| Maui (OGG) | Emirates | EK6207 | 06:14 | Gepland | |
| Maui (OGG) | Lufthansa | LH9205 | 06:14 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:25 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:25 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Vertraagd | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | Gepland | |
| Denver (DEN) | Air Canada | AC3069 | 06:41 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9073 | 06:41 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:41 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Gepland | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Gepland | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Gepland | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:58 | Gepland | |
| Kona (KOA) | Air Canada | AC3531 | 06:58 | Gepland | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:58 | Gepland | |
| Kona (KOA) | Lufthansa | LH9393 | 06:58 | Gepland | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Gepland | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:01 | Gepland | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:01 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:14 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:14 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:14 | Gepland | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:17 | Gepland | |
| Reno (RNO) | Air Canada | AC4371 | 07:17 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:17 | Gepland | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:18 | Gepland | |
| Boise (BOI) | Air Canada | AC3995 | 07:18 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:18 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 07:20 | Gepland | |
| Portland (PDX) | United Airlines | UA2410 expand_more(3) | 07:21 | Gepland | |
| Portland (PDX) | Air Canada | AC3343 | 07:21 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:21 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:21 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07:22 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:22 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:22 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:22 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:22 | Gepland | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:22 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:22 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:22 | Gepland | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:22 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(3) | 07:24 | Gepland | |
| Los Angeles (LAX) | Air China | CA7381 | 07:24 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | Gepland | |
| Eugene (EUG) | United Express | UA5219 expand_more(1) | 07:34 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:34 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:35 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:40 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:40 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:40 | Gepland | |
| Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:40 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:40 | Gepland | |
| Redmond (RDM) | United Airlines | UA702 | 07:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4893 | 07:41 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:41 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8358 | 07:41 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 expand_more(1) | 07:42 | Gepland | |
| Honolulu (HNL) | Qantas | QF3740 | 07:42 | Gepland | |
| Medford (MFR) | United Express | UA5740 expand_more(1) | 07:42 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:42 | Gepland | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 07:48 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4127 | 07:48 | Gepland | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:48 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3939 | 07:50 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:01 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:01 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:01 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:01 | Gepland | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(3) | 08:03 | Gepland | |
| San Diego (SAN) | Air Canada | AC5312 | 08:03 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:03 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:03 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Gepland | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Gepland | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Vertraagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY1643 | 08:21 | Gepland | |
| Arcata (ACV) | United Express | UA5313 | 08:25 | Gepland | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08:30 | Gepland | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:30 | Gepland | |
| Fresno (FAT) | United Express | UA5637 expand_more(1) | 08:30 | Gepland | |
| Fresno (FAT) | Air Canada | AC4439 | 08:30 | Gepland | |
| Bakersfield (BFL) | SkyWest Airlines | UA5562 expand_more(1) | 08:31 | Gepland | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:31 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(3) | 08:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08:34 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3062 | 08:34 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA2380 expand_more(2) | 08:37 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:37 | Gepland | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:37 | Gepland | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC5029 | 08:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:38 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:38 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:38 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:38 | Gepland | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:38 | Gepland | |
| Kentucky (CVG) | Cargojet Airways | 2I805 | 08:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(3) | 08:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:40 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7320 | 08:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:40 | Gepland | |
| Las Vegas (LAS) | Frontier | F93019 | 08:43 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08:45 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:45 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:45 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:45 | Gepland | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:45 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:45 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:45 | Gepland | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Gepland | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Gepland | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Gepland | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(2) | 08:46 | Gepland | |
| San Diego (SAN) | American Airlines | AA9336 | 08:46 | Gepland | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:46 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:47 | Gepland | |
| Austin (AUS) | Korean Air | KE5388 | 08:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 08:50 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:50 | Gepland | |
| Burbank (BUR) | Air Canada | AC4195 | 08:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:50 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:50 | Gepland | |
| Portland (PDX) | United Airlines | UA2818 expand_more(1) | 08:51 | Gepland | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 | 08:55 | Gepland | |
| San Diego (SAN) | United Airlines | UA2274 | 08:59 | Gepland | |
| San Antonio (SAT) | United Airlines | UA790 | 08:59 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:59 | Gepland | |
| San Luis Obispo (SBP) | United Airlines | UA2432 | 09:03 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
