San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santa Barbara (SBA) | Jet Excellence | TCN100 | 05:24 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1411 expand_more(3) | 05:40 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3518 | 05:40 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 05:40 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9387 | 05:40 | Gepland | |
| Oakland (OAK) | NetJets | EJA508 | 06:09 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:15 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:15 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:15 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:30 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:37 | Gepland | |
| Maui (OGG) | Air Canada | AC3554 | 06:37 | Gepland | |
| Maui (OGG) | Emirates | EK6207 | 06:37 | Gepland | |
| Maui (OGG) | Lufthansa | LH9205 | 06:37 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Gepland | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Gepland | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | Gepland | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:09 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:09 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:09 | Gepland | |
| Fresno (FAT) | Copa Airlines | CM2445 | 07:09 | Gepland | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4893 | 07:10 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:10 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:10 | Gepland | |
| San Luis Obispo (SBP) | United Airlines | UA1639 | 07:10 | Gepland | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:12 | Geannuleerd | |
| Kona (KOA) | Air Canada | AC3531 | 07:12 | Geannuleerd | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:12 | Geannuleerd | |
| Kona (KOA) | Lufthansa | LH9393 | 07:12 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:15 | Gepland | |
| Houston (IAH) | Emirates | EK6163 | 07:15 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:15 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:17 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:17 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:17 | Gepland | |
| Portland (PDX) | United Airlines | UA1896 expand_more(4) | 07:19 | Gepland | |
| Portland (PDX) | Air Canada | AC3343 | 07:19 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:19 | Gepland | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:19 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:19 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 07:19 | Gepland | |
| Reno (RNO) | United Airlines | UA2498 expand_more(2) | 07:20 | Gepland | |
| Reno (RNO) | Air Canada | AC4371 | 07:20 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:20 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:20 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:20 | Gepland | |
| Redmond (RDM) | United Airlines | UA702 | 07:22 | Gepland | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:23 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:23 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:23 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:23 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:23 | Gepland | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:23 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:23 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:23 | Gepland | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:25 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ9363 | 07:25 | Gepland | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:25 | Gepland | |
| Boise (BOI) | Air Canada | AC3995 | 07:25 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:25 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1487 expand_more(1) | 07:27 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2351 | 07:27 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:29 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:29 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(5) | 07:32 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:32 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:32 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:32 | Gepland | |
| Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:32 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:32 | Gepland | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:34 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:34 | Gepland | |
| Medford (MFR) | avianca | AV2267 | 07:34 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Gepland | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 07:45 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 expand_more(2) | 07:58 | Gepland | |
| Honolulu (HNL) | Iberia | IB7282 | 07:58 | Gepland | |
| Honolulu (HNL) | Qantas | QF3740 | 07:58 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Vertraagd | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Vertraagd | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | Vertraagd | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Vertraagd | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:15 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I805 | 08:19 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:21 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:26 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:26 | Gepland | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:26 | Gepland | |
| Spokane (GEG) | United Express | UA4789 expand_more(2) | 08:28 | Gepland | |
| Spokane (GEG) | Air Canada | AC4683 | 08:28 | Gepland | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
