San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska Airlines | AS1625 expand_more(3) | 07:22 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:22 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7290 | 07:22 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2107 | 07:22 | Gepland | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | Gepland | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | Gepland | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Gepland | |
| Medford (MFR) | avianca | AV2267 | 07:24 | Gepland | |
| San Luis Obispo (SBP) | United Airlines | UA1205 | 07:24 | Gepland | |
| Seattle (SEA) | United Airlines | UA2029 expand_more(2) | 07:25 | 06:55 | geland |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:25 | 06:55 | geland |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:25 | 06:55 | geland |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | Gepland | |
| Bozeman (BZN) | Flexjet | LXJ662 | 07:25 | Gepland | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:26 | 06:59 | geland |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | 06:59 | geland |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | 06:59 | geland |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:30 | Gepland | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | Gepland | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:30 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(1) | 07:31 | Gepland | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | Gepland | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:34 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Gepland | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(3) | 07:35 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 07:35 | Gepland | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | Gepland | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | Gepland | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | Gepland | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | Gepland | |
| Redmond (RDM) | United Airlines | UA702 | 07:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3333 | 07:38 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:38 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:38 | Gepland | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | Gepland | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | Gepland | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | Gepland | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | Gepland | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | Gepland | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | Gepland | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 07:59 | Gepland | |
| San Diego (SAN) | Air Canada | AC5312 | 07:59 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 07:59 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 07:59 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8433 | 07:59 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Gepland | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:13 | Gepland | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Gepland | |
| Phoenix (PHX) | United Express | UA5738 expand_more(3) | 08:15 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4464 | 08:15 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 08:15 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 08:15 | Gepland | |
| Bozeman (BZN) | NetJets | EJA337 | 08:24 | Gepland | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | Gepland | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Gepland | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | Gepland | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Gepland | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(2) | 08:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:34 | Gepland | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 08:35 | Gepland | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | Gepland | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 expand_more(2) | 08:39 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:39 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:39 | Gepland | |
| Detroit (DTW) | United Airlines | UA1550 expand_more(1) | 08:40 | Vertraagd | |
| Detroit (DTW) | Air New Zealand | NZ2888 | 08:40 | Vertraagd | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Gepland | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Gepland | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Gepland | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC5029 | 08:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:47 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:47 | Gepland | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(4) | 08:48 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | Gepland | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | Gepland | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | Gepland | |
| Palm Springs (PSP) | Qantas | QF3794 | 08:48 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN827 | 08:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F93019 | 08:51 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:53 | Gepland | |
| Austin (AUS) | Korean Air | KE5388 | 08:53 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | Gepland | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:56 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:56 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:56 | Gepland | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(4) | 08:56 | Gepland | |
| San Diego (SAN) | Air Canada | AC4193 | 08:56 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:56 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 08:56 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8437 | 08:56 | Gepland | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 08:56 | Gepland | |
| Portland (PDX) | Air Canada | AC3341 | 08:56 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:56 | Gepland | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:56 | Gepland | |
| Portland (PDX) | Asiana Airlines | OZ6321 | 08:56 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:56 | Gepland | |
| Monterey (MRY) | United Express | UA5502 expand_more(3) | 08:56 | Gepland | |
| Monterey (MRY) | Air Canada | AC4269 | 08:56 | Gepland | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:56 | Gepland | |
| Monterey (MRY) | avianca | AV2055 | 08:56 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | Gepland | |
| Austin (AUS) | United Express | UA4729 | 09:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 09:02 | Gepland | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | Gepland | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | Gepland | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN376 | 09:10 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 09:10 | Gepland | |
| San Antonio (SAT) | United Airlines | UA340 | 09:10 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | Gepland | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:15 | Gepland | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | Gepland | |
| Tampa (TPA) | United Airlines | UA611 | 09:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | Gepland | |
| Raleigh (RDU) | United Airlines | UA573 | 09:17 | Gepland | |
| Nashville (BNA) | United Airlines | UA1293 | 09:18 | Gepland | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | Gepland | |
| Seattle (SEA) | United Airlines | UA1578 | 09:18 | Gepland | |
| Sun Valley (SUN) | United Express | UA5423 | 09:19 | Gepland | |
| New York (JFK) | JetBlue | B6115 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | Gepland | |
| Arcata (ACV) | United Express | UA4632 | 09:21 | Gepland | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:25 | Gepland | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | Gepland | |
| Jackson (JAC) | United Airlines | UA336 | 09:26 | Gepland | |
| Kalispell (FCA) | United Express | UA5803 | 09:26 | Gepland | |
| Boston (BOS) | United Airlines | UA2441 | 09:27 | Gepland | |
| New York (JFK) | American Airlines | AA76 | 09:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA2543 | 09:27 | Vertraagd | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:28 | Gepland | |
| Omaha (OMA) | United Airlines | UA2051 | 09:28 | Gepland | |
| Carlsbad (CLD) | United Express | UA5519 | 09:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2386 | 09:30 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:30 | Gepland | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA1604 | 09:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4911 | 09:36 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2870 | 09:39 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Gepland | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6377 | 09:47 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
