San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3321 | 04:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Gepland | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 05:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:20 | Gepland | |
| Dallas (DFW) | British Airways | BA4907 | 05:20 | Gepland | |
| Dallas (DFW) | Qantas | QF3073 | 05:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN321 | 05:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1459 | 05:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 05:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7154 | 05:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5769 | 05:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4876 | 05:30 | Gepland | |
| Chicago (ORD) | Qantas | QF3191 | 05:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 05:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4374 | 05:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:30 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:30 | Gepland | |
| Dillon (DLN) | NetJets | EJA449 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6549 | 05:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA565 expand_more(2) | 05:45 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 05:45 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5618 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:50 | Gepland | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Gepland | |
| Detroit (DTW) | KLM | KL7571 | 05:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:59 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3845 | 05:59 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:59 | Gepland | |
| Seattle (SEA) | WestJet | WS8785 | 05:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6287 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4489 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA419 expand_more(3) | 06:00 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8942 | 06:00 | Gepland | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA6029 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4090 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA369 expand_more(6) | 06:15 | Gepland | |
| Miami (MIA) | British Airways | BA5609 | 06:15 | Gepland | |
| Miami (MIA) | GOL | G36055 | 06:15 | Gepland | |
| Miami (MIA) | Gulf Air | GF6454 | 06:15 | Gepland | |
| Miami (MIA) | Iberia | IB4503 | 06:15 | Gepland | |
| Miami (MIA) | Qantas | QF3261 | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7791 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2180 | 06:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 06:20 | Gepland | |
| Washington (IAD) | United Airlines | UA1277 expand_more(1) | 06:30 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9160 | 06:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC5366 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:30 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:30 | Gepland | |
| San Diego (SAN) | United Airlines | UA2476 expand_more(2) | 06:30 | Gepland | |
| San Diego (SAN) | Air Canada | AC4561 | 06:30 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8430 | 06:30 | Gepland | |
| Denver (DEN) | United Airlines | UA3935 | 06:30 | Gepland | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(1) | 06:40 | Gepland | |
| New York (JFK) | Qatar Airways | QR3324 | 06:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1315 expand_more(3) | 06:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5438 | 06:45 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:45 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:45 | Gepland | |
| Austin (AUS) | United Airlines | UA1107 expand_more(3) | 06:50 | Gepland | |
| Austin (AUS) | Air Canada | AC5289 | 06:50 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9119 | 06:50 | Gepland | |
| Austin (AUS) | Virgin Australia | VA8467 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1960 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS39 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(3) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7530 | 07:00 | Gepland | |
| Seattle (SEA) | Cathay Pacific | CX7944 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6116 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6434 expand_more(3) | 07:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7832 | 07:00 | Gepland | |
| Boston (BOS) | Singapore Airlines | SQ1544 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 07:00 | Gepland | |
| New York (JFK) | JetBlue | B6816 expand_more(5) | 07:00 | Gepland | |
| New York (JFK) | AirSERBIA | JU8513 | 07:00 | Gepland | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Gepland | |
| New York (JFK) | LOT | LO5776 | 07:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9563 | 07:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 07:00 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA1205 expand_more(2) | 07:00 | Gepland | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ9569 | 07:00 | Gepland | |
| Raleigh-Durham (RDU) | Virgin Australia | VA8482 | 07:00 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 07:00 | Gepland | |
| Phoenix (PHX) | Air Canada | AC5296 | 07:00 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9373 | 07:00 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8410 | 07:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2746 | 07:00 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(1) | 07:04 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA9434 | 07:04 | Gepland | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 07:05 | Gepland | |
| New York (JFK) | British Airways | BA5603 | 07:05 | Gepland | |
| New York (JFK) | GOL | G36439 | 07:05 | Gepland | |
| New York (JFK) | Gulf Air | GF4132 | 07:05 | Gepland | |
| New York (JFK) | Iberia | IB8251 | 07:05 | Gepland | |
| New York (JFK) | Qantas | QF3288 | 07:05 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL400 expand_more(2) | 07:05 | Gepland | |
| Boston (BOS) | El Al | LY4228 | 07:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1787 | 07:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6217 expand_more(4) | 07:10 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7322 | 07:10 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 07:10 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5608 | 07:10 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4367 | 07:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS383 expand_more(1) | 07:15 | Gepland | |
| San Diego (SAN) | American Airlines | AA9306 | 07:15 | Gepland | |
| Taipei (TPE) | EVA Air | BR629 | 07:15 | Gepland | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 07:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9201 | 07:15 | Gepland | |
| Houston (IAH) | Emirates | EK6415 | 07:15 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8082 | 07:15 | Gepland | |
| New York (EWR) | United Airlines | UA1149 expand_more(6) | 07:15 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9101 | 07:15 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7887 | 07:15 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8495 | 07:15 | Gepland | |
| New York (EWR) | Virgin Australia | VA8154 | 07:15 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1260 | 07:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL405 | 07:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3738 | 07:25 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8843 | 07:25 | Gepland | |
| Smyrna (MQY) | Flexjet | LXJ477 | 07:30 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS941 | 07:32 | Gepland | |
| New York (EWR) | Alaska Airlines | AS292 | 07:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1410 | 07:40 | Gepland | |
| Los Angeles (LAX) | Vista America | VJA533 | 07:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2904 | 08:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1454 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6578 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL640 | 08:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
