San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Auckland (AKL) | Air New Zealand | NZ7 | 07:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2409 | 07:51 | Gepland | |
| Palm Springs (PSP) | Alaska Airlines | AS3356 | 07:52 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS833 | 07:56 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN342 | 08:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1837 | 08:08 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2465 | 08:14 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ33 | 08:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6317 | 08:20 | Gepland | |
| Denver (DEN) | United Airlines | UA573 | 08:23 | Gepland | |
| Provo (PVU) | Breeze Airways | MX1373 | 08:34 | Gepland | |
| New York (JFK) | JetBlue | B61016 | 08:35 | Gepland | |
| London (LHR) | British Airways | BA286 | 08:35 | Gepland | |
| Burbank (BUR) | United Airlines | UA1367 | 08:43 | Gepland | |
| San Diego (SAN) | United Airlines | UA794 | 08:45 | Gepland | |
| Medford (MFR) | United Express | UA6044 | 08:45 | Gepland | |
| Boise (BOI) | United Express | UA6027 | 08:45 | Gepland | |
| Salt Lake City (SLC) | United Express | UA5753 | 08:47 | Gepland | |
| Fresno (FAT) | United Express | UA5271 | 08:49 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2197 | 08:50 | Gepland | |
| Arcata (ACV) | United Express | UA4695 | 08:50 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS3465 | 08:52 | Gepland | |
| Portland (PDX) | United Airlines | UA387 | 08:54 | Gepland | |
| Phoenix (PHX) | United Airlines | UA451 | 08:55 | Gepland | |
| Redding (RDD) | United Express | UA5724 | 08:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS620 | 08:58 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3991 | 08:59 | Gepland | |
| Palm Springs (PSP) | United Express | UA5684 | 08:59 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5446 | 09:02 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2023 | 09:05 | Gepland | |
| Seattle (SEA) | United Airlines | UA1079 | 09:05 | Gepland | |
| Eugene (EUG) | United Airlines | UA1508 | 09:06 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA406 | 09:10 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN99 | 09:10 | Gepland | |
| Redmond (RDM) | United Airlines | UA1809 | 09:15 | Gepland | |
| Ontario (ONT) | United Airlines | UA552 | 09:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA580 | 09:20 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA1341 | 09:20 | Gepland | |
| Columbus (CMH) | United Airlines | UA2860 | 09:20 | Gepland | |
| Denver (DEN) | United Airlines | UA301 | 09:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3547 | 09:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1531 | 09:28 | Gepland | |
| Boston (BOS) | JetBlue | B6734 | 09:30 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA453 | 09:30 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA677 | 09:30 | Gepland | |
| Boston (BOS) | United Airlines | UA796 | 09:30 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1603 | 09:30 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1646 | 09:30 | Gepland | |
| New York (EWR) | United Airlines | UA2482 | 09:30 | Gepland | |
| Bakersfield (BFL) | United Express | UA5875 | 09:31 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2112 | 09:35 | Gepland | |
| Miami (MIA) | American Airlines | AA1618 | 09:38 | Gepland | |
| Munich (MUC) | Lufthansa | LH459 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL635 | 09:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1476 | 09:50 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1655 | 09:58 | Gepland | |
| New York (JFK) | American Airlines | AA276 | 10:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS2415 | 10:06 | Gepland | |
| Atlanta (ATL) | Frontier | F91448 | 10:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM665 | 10:23 | Gepland | |
| Las Vegas (LAS) | Frontier | F94156 | 10:23 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6378 | 10:35 | Gepland | |
| Reno (RNO) | United Airlines | UA1757 | 10:35 | Gepland | |
| Orlando (MCO) | United Airlines | UA2799 | 10:35 | Gepland | |
| Fresno (FAT) | United Express | UA4699 | 10:35 | Gepland | |
| Seattle (SEA) | United Express | UA5579 | 10:35 | Gepland | |
| Santa Barbara (SBA) | United Express | UA5545 | 10:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL335 | 10:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR105 | 10:40 | Gepland | |
| Singapore (SIN) | United Airlines | UA1 | 10:40 | Gepland | |
| San Diego (SAN) | United Airlines | UA1389 | 10:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA1971 | 10:45 | Gepland | |
| Auckland (AKL) | United Airlines | UA917 | 10:45 | Gepland | |
| Mexico City (MEX) | United Airlines | UA412 | 10:48 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1848 | 10:49 | Gepland | |
| New York (EWR) | United Airlines | UA649 | 10:50 | Gepland | |
| Portland (PDX) | United Express | UA5323 | 10:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2179 | 10:50 | Gepland | |
| Monterey (MRY) | United Express | UA6012 | 10:50 | Gepland | |
| Indianapolis (IND) | United Airlines | UA233 | 10:53 | Gepland | |
| Washington (IAD) | United Airlines | UA2111 | 10:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX873 | 10:55 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2400 | 10:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL495 | 10:59 | Gepland | |
| New York (JFK) | Alaska Airlines | AS40 | 11:00 | Gepland | |
| San Salvador (SAL) | avianca | AV561 | 11:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ211 | 11:00 | Gepland | |
| Cancun (CUN) | United Airlines | UA1145 | 11:00 | Gepland | |
| Detroit (DTW) | United Airlines | UA1267 | 11:00 | Gepland | |
| Tampa (TPA) | United Airlines | UA1885 | 11:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL670 | 11:05 | Gepland | |
| Brisbane (BNE) | United Airlines | UA96 | 11:05 | Gepland | |
| Sydney (SYD) | United Airlines | UA863 | 11:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1826 | 11:07 | Gepland | |
| Taipei (TPE) | STARLUX | JX11 | 11:10 | Gepland | |
| Taipei (TPE) | United Airlines | UA853 | 11:10 | Gepland | |
| Washington (IAD) | United Airlines | UA2837 | 11:15 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA877 | 11:15 | Gepland | |
| Boston (BOS) | United Airlines | UA1665 | 11:20 | Gepland | |
| Miami (MIA) | United Airlines | UA1769 | 11:20 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2854 | 11:20 | Gepland | |
| Cleveland (CLE) | United Airlines | UA528 | 11:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA939 | 11:25 | Gepland | |
| Toronto (YYZ) | United Airlines | UA1334 | 11:29 | Gepland | |
| New York (JFK) | JetBlue | B6616 | 11:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA368 | 11:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR27 | 11:30 | Gepland | |
| Wuhan (WUH) | China Southern Airlines | CZ660 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 11:35 | Gepland | |
| Melbourne (MEL) | United Airlines | UA60 | 11:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3849 | 11:35 | Gepland | |
| Taipei (TPE) | China Airlines | CI3 | 11:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA3092 | 11:43 | Gepland | |
| Seoul (ICN) | United Airlines | UA805 | 11:45 | Gepland | |
| Dallas (DFW) | Frontier | F92930 | 11:47 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
