San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | NetJets | EJA486 | 12:09 | Gepland | |
| Fresno (FAT) | SkyWest Airlines | UA5958 | 12:10 | Gepland | |
| Vancouver (YVR) | Air Canada | AC567 | 12:15 | Gepland | |
| Seattle (SEA) | United Airlines | UA2744 | 12:16 | Gepland | |
| New York (JFK) | JetBlue | B6116 | 12:20 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1328 | 12:20 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4802 | 12:20 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH7 | 12:20 | Gepland | |
| Palm Springs (PSP) | United Express | UA5212 | 12:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1860 | 12:21 | Gepland | |
| New York (JFK) | Delta Air Lines | DL488 expand_more(4) | 01:05 | Gepland | |
| New York (JFK) | Air France | AF8669 | 01:05 | Gepland | |
| New York (JFK) | Korean Air | KE7498 | 01:05 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8847 | 01:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4848 | 01:05 | Gepland | |
| Miami (MIA) | American Airlines | AA2802 expand_more(3) | 01:12 | Gepland | |
| Miami (MIA) | GOL | G36297 | 01:12 | Gepland | |
| Miami (MIA) | Jet Linx Aviation | JL7546 | 01:12 | Gepland | |
| Miami (MIA) | Qantas | QF4105 | 01:12 | Gepland | |
| Zurich (ZRH) | United Airlines | UA44 expand_more(2) | 01:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC4064 | 01:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX3209 | 01:15 | Gepland | |
| Los Angeles (LAX) | Flexjet | LXJ596 | 01:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2814 | 01:16 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS776 expand_more(4) | 01:17 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA7518 | 01:17 | Gepland | |
| Las Vegas (LAS) | British Airways | BA7559 | 01:17 | Gepland | |
| Las Vegas (LAS) | Cathay Pacific | CX7856 | 01:17 | Gepland | |
| Las Vegas (LAS) | Qantas | QF3696 | 01:17 | Gepland | |
| Toronto (YYZ) | Porter | PD672 expand_more(2) | 01:20 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7673 | 01:20 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9132 | 01:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1933 | 01:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3677 | 01:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(3) | 01:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6778 | 01:25 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6743 | 01:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4507 | 01:25 | Gepland | |
| Seattle (BFI) | United Airlines | UA3750 | 01:25 | Gepland | |
| Denver (APA) | Flexjet | LXJ451 | 01:26 | Gepland | |
| Chicago (ORD) | American Airlines | AA2418 expand_more(6) | 01:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5612 | 01:30 | Gepland | |
| Chicago (ORD) | Finnair | AY4147 | 01:30 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6457 | 01:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4078 | 01:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7550 | 01:30 | Gepland | |
| Chicago (ORD) | Qantas | QF3164 | 01:30 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL57 expand_more(4) | 01:30 | Gepland | |
| Tokyo (NRT) | Alaska Airlines | AS7315 | 01:30 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8410 | 01:30 | Gepland | |
| Tokyo (NRT) | Malaysia Airlines | MH4405 | 01:30 | Gepland | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5527 | 01:30 | Gepland | |
| Manila (MNL) | United Airlines | UA809 | 01:30 | Gepland | |
| Washington (IAD) | NetJets | EJA135 | 01:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1412 expand_more(4) | 01:35 | Gepland | |
| Seattle (SEA) | KLM | KL6777 | 01:35 | Gepland | |
| Seattle (SEA) | Korean Air | KE3084 | 01:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1902 | 01:35 | Gepland | |
| Seattle (SEA) | WestJet | WS8009 | 01:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC742 expand_more(2) | 01:35 | Gepland | |
| Toronto (YYZ) | Air New Zealand | NZ4500 | 01:35 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8191 | 01:35 | Gepland | |
| New York (JFK) | Alaska Airlines | AS42 expand_more(2) | 01:37 | Gepland | |
| New York (JFK) | Qantas | QF3654 | 01:37 | Gepland | |
| New York (JFK) | Qatar Airways | QR3404 | 01:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6185 expand_more(8) | 01:40 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7324 | 01:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 01:40 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6507 | 01:40 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1754 | 01:40 | Gepland | |
| Los Angeles (LAX) | Finnair | AY5754 | 01:40 | Gepland | |
| Los Angeles (LAX) | Gulf Air | GF6573 | 01:40 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 01:40 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3023 | 01:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC3108 | 01:40 | Gepland | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(4) | 01:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6287 | 01:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3644 | 01:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 01:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5342 | 01:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF8403 | 01:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:45 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:45 | Gepland | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:45 | Gepland | |
| Munich (MUC) | Air Canada | AC4498 | 01:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH7996 | 01:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3115 | 01:45 | Gepland | |
| San Diego (SAN) | United Airlines | UA635 expand_more(4) | 01:50 | Gepland | |
| San Diego (SAN) | Air Canada | AC4559 | 01:50 | Gepland | |
| San Diego (SAN) | Air China | CA7335 | 01:50 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:50 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2610 expand_more(3) | 01:50 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9259 | 01:50 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7263 | 01:50 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8049 | 01:50 | Gepland | |
| Boston (BOS) | United Airlines | UA2661 expand_more(2) | 01:50 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9013 | 01:50 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8307 | 01:50 | Gepland | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:50 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:50 | Gepland | |
| Santa Ana (SNA) | Air New Zealand | NZ9719 | 01:50 | Gepland | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 01:50 | Gepland | |
| Boise (BOI) | United Express | UA5435 expand_more(2) | 01:52 | Gepland | |
| Boise (BOI) | Air Canada | AC3996 | 01:52 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9397 | 01:52 | Gepland | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(2) | 01:55 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:55 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS212 expand_more(3) | 01:56 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2716 | 01:56 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2513 | 01:56 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7350 | 01:56 | Gepland | |
| Boston (BOS) | JetBlue | B6734 expand_more(2) | 02:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5892 | 02:00 | Gepland | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 02:00 | Gepland | |
| Reno (RNO) | United Express | UA5707 expand_more(2) | 02:00 | Gepland | |
| Reno (RNO) | Air Canada | AC4053 | 02:00 | Gepland | |
| Reno (RNO) | All Nippon Airways | NH7380 | 02:00 | Gepland | |
| Taipei (TPE) | United Airlines | UA871 | 02:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2449 expand_more(6) | 02:03 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC3468 | 02:03 | Gepland | |
| Las Vegas (LAS) | Air China | CA7316 | 02:03 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9222 | 02:03 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7308 | 02:03 | Gepland | |
| Las Vegas (LAS) | Asiana Airlines | OZ6340 | 02:03 | Gepland | |
| Las Vegas (LAS) | Swiss | LX3337 | 02:03 | Gepland | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 02:03 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2777 | 02:03 | Gepland | |
| Washington (IAD) | United Airlines | UA1756 expand_more(2) | 02:05 | Gepland | |
| Washington (IAD) | Air China | CA7313 | 02:05 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9170 | 02:05 | Gepland | |
| Santa Barbara (SBA) | United Express | UA5464 expand_more(2) | 02:05 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC4484 | 02:05 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9617 | 02:05 | Gepland | |
| Arcata (ACV) | United Express | UA4715 expand_more(1) | 02:08 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ9339 | 02:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA2387 expand_more(6) | 02:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5599 | 02:10 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7632 | 02:10 | Gepland | |
| Dallas (DFW) | GOL | G36173 | 02:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6716 | 02:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4166 | 02:10 | Gepland | |
| Dallas (DFW) | Qantas | QF3158 | 02:10 | Gepland | |
| Columbus (CMH) | United Airlines | UA433 | 02:10 | Gepland | |
| San Salvador (SAL) | avianca | AV563 | 02:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL717 expand_more(1) | 02:22 | Gepland | |
| Detroit (DTW) | Korean Air | KE3471 | 02:22 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3482 expand_more(2) | 02:23 | Gepland | |
| San Diego (SAN) | American Airlines | AA9328 | 02:23 | Gepland | |
| San Diego (SAN) | British Airways | BA6426 | 02:23 | Gepland | |
| Portland (PDX) | United Express | UA5744 | 02:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1596 | 02:27 | Gepland | |
| Houston (IAH) | United Airlines | UA2002 | 02:28 | Gepland | |
| Paris (CDG) | United Airlines | UA990 | 02:30 | Gepland | |
| New York (EWR) | United Airlines | UA2248 | 02:30 | Gepland | |
| Atlanta (ATL) | China Airlines | CI5346 | 02:30 | Gepland | |
| New York (JFK) | JetBlue | B61216 | 02:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM669 | 02:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1777 | 02:40 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA968 | 02:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 02:43 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN4160 | 02:50 | Gepland | |
| Burbank (BUR) | United Airlines | UA626 | 02:50 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS3465 | 02:56 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1302 | 03:00 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2238 | 03:05 | Gepland | |
| Paris (CDG) | Air France | AF83 | 03:05 | Gepland | |
| Mexico City (MEX) | United Airlines | UA817 | 03:05 | Gepland | |
| Boston (BOS) | JetBlue | B61634 | 03:20 | Gepland | |
| Los Angeles (LAX) | Frontier | F93308 | 03:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:29 | Gepland | |
| Seoul (ICN) | Air Premia | YP112 | 03:30 | Gepland | |
| Santa Monica (SMO) | NetJets | EJA463 | 03:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA2805 | 03:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA1711 | 03:52 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4104 | 03:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1340 | 03:59 | Gepland | |
| Dubai (DXB) | Emirates | EK226 | 04:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
