San Francisco International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1609 expand_more(4) | 00:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:05 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6493 | 00:05 | Gepland | |
| Houston (IAH) | Emirates | EK6144 | 00:05 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8073 | 00:05 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2635 expand_more(4) | 00:06 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4471 | 00:06 | Gepland | |
| Seattle (SEA) | SAS | SK3960 | 00:06 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1903 | 00:06 | Gepland | |
| Seattle (SEA) | WestJet | WS6983 | 00:06 | Gepland | |
| Boston (BOS) | United Airlines | UA601 | 00:09 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6510 expand_more(3) | 00:09 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7391 | 00:09 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5112 | 00:09 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1604 | 00:09 | Gepland | |
| Denver (DEN) | Frontier | F93439 | 00:27 | Gepland | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | Gepland | |
| Boston (BOS) | JetBlue | B6333 | 00:31 | Gepland | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3812 | 00:35 | Gepland | |
| New York (JFK) | JetBlue | B6515 | 00:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | Gepland | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3295 expand_more(2) | 01:13 | 00:43 | geland |
| Philadelphia (PHL) | Aer Lingus | EI7170 | 01:13 | 00:43 | geland |
| Philadelphia (PHL) | British Airways | BA4421 | 01:13 | 00:43 | geland |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | Gepland | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:29 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:31 | Gepland | |
| Anchorage (ANC) | United Airlines | UA2126 | 05:42 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:09 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:09 | Gepland | |
| Honolulu (HNL) | Air China | CA7232 | 06:09 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:09 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:25 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:25 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Gepland | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Gepland | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:53 | Gepland | |
| Denver (DEN) | Air Canada | AC4893 | 06:53 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:53 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:53 | Gepland | |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 06:54 | Gepland | |
| Maui (OGG) | Air Canada | AC3554 | 06:54 | Gepland | |
| Maui (OGG) | Emirates | EK6207 | 06:54 | Gepland | |
| Maui (OGG) | Lufthansa | LH9205 | 06:54 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | Gepland | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | Gepland | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | Gepland | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Gepland | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | Gepland | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | Gepland | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | Gepland | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | Gepland | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | Gepland | |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | Gepland | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:07 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:07 | Gepland | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | Gepland | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4393 | 07:19 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 07:19 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1625 expand_more(3) | 07:22 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:22 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7290 | 07:22 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2107 | 07:22 | Gepland | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | Gepland | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | Gepland | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Gepland | |
| Medford (MFR) | avianca | AV2267 | 07:24 | Gepland | |
| San Luis Obispo (SBP) | United Airlines | UA1205 | 07:24 | Gepland | |
| Seattle (SEA) | United Airlines | UA2029 expand_more(2) | 07:25 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:25 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:25 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | Gepland | |
| Bozeman (BZN) | Flexjet | LXJ662 | 07:25 | Gepland | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:26 | Gepland | |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | Gepland | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:30 | Gepland | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | Gepland | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:30 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(1) | 07:31 | Gepland | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | Gepland | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:34 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Gepland | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(3) | 07:35 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 07:35 | Gepland | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | Gepland | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | Gepland | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | Gepland | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | Gepland | |
| Redmond (RDM) | United Airlines | UA702 | 07:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3333 | 07:38 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:38 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:38 | Gepland | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | Gepland | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | Gepland | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | Gepland | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | Gepland | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | Gepland | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | Gepland | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 07:59 | Gepland | |
| San Diego (SAN) | Air Canada | AC5312 | 07:59 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 07:59 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 07:59 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8433 | 07:59 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Gepland | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:13 | Gepland | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Gepland | |
| Phoenix (PHX) | United Express | UA5738 expand_more(3) | 08:15 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4464 | 08:15 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 08:15 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 08:15 | Gepland | |
| Bozeman (BZN) | NetJets | EJA337 | 08:24 | Gepland | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | Gepland | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Gepland | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | Gepland | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Gepland | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(2) | 08:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:34 | Gepland | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 08:35 | Gepland | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | Gepland | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 expand_more(1) | 08:39 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:39 | Gepland | |
| Detroit (DTW) | United Airlines | UA1550 | 08:40 | Gepland | |
| Mexico City (MEX) | United Airlines | UA822 | 08:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA246 | 08:47 | Gepland | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 08:48 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN827 | 08:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F93019 | 08:51 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL381 | 08:53 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 | 08:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:56 | Gepland | |
| San Diego (SAN) | United Airlines | UA2274 | 08:56 | Gepland | |
| Portland (PDX) | United Airlines | UA2818 | 08:56 | Gepland | |
| Monterey (MRY) | United Express | UA5502 | 08:56 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | Gepland | |
| Austin (AUS) | United Express | UA4729 | 09:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 09:02 | Gepland | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | Gepland | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | Gepland | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN376 | 09:10 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 09:10 | Gepland | |
| San Antonio (SAT) | United Airlines | UA340 | 09:10 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | Gepland | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | Gepland | |
| Tampa (TPA) | United Airlines | UA611 | 09:15 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:15 | Gepland | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | Gepland | |
| Raleigh (RDU) | United Airlines | UA573 | 09:17 | Gepland | |
| Nashville (BNA) | United Airlines | UA1293 | 09:18 | Gepland | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | Gepland | |
| Seattle (SEA) | United Airlines | UA1578 | 09:18 | Gepland | |
| Sun Valley (SUN) | United Express | UA5423 | 09:19 | Gepland | |
| New York (JFK) | JetBlue | B6115 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | Gepland | |
| Arcata (ACV) | United Express | UA4632 | 09:21 | Gepland | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:25 | Gepland | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | Gepland | |
| Jackson (JAC) | United Airlines | UA336 | 09:26 | Gepland | |
| Kalispell (FCA) | United Express | UA5803 | 09:26 | Gepland | |
| New York (JFK) | American Airlines | AA76 | 09:27 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2635 | 00:19 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Gepland | |
| Dallas (DFW) | Frontier | F94000 | 00:32 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | Gepland | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Gepland | |
| Taipei (TPE) | EVA Air | BR27 | 00:50 | Gepland | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1850 | 00:50 | Gepland | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Gepland | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Gepland | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | Gepland | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | Gepland | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | Gepland | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:15 | Gepland | |
| Taipei (TPE) | avianca | AV4504 | 01:15 | Gepland | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:15 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:45 | Gepland | |
| Tokyo (HND) | United Airlines | UA7914 | 01:45 | Gepland | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Gepland | |
| Anchorage (ANC) | KlasJet | KJ2851 | 02:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Gepland | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:23 | Gepland | |
| Dallas (DFW) | British Airways | BA4907 | 05:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3073 | 05:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3640 | 05:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:40 | Gepland | |
| Detroit (DTW) | Air France | AF2227 | 05:40 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4145 | 05:40 | Gepland | |
| Denver (DEN) | United Express | UA5191 | 05:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(4) | 05:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3330 | 05:55 | Gepland | |
| Seattle (SEA) | SAS | SK3933 | 05:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | Gepland | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Gepland | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6294 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4730 | 06:00 | Gepland | |
| Los Angeles (LAX) | Royal Air Maroc | AT5167 | 06:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1620 expand_more(2) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 06:00 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7265 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6116 expand_more(7) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8383 | 06:00 | Gepland | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | Gepland | |
| New York (JFK) | LOT | LO5772 | 06:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6434 expand_more(4) | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8255 | 06:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | Gepland | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2123 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2180 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air China | CA7321 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2241 | 06:00 | Gepland | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06:00 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | Gepland | |
| Calgary (YYC) | Condor | DE5762 | 06:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | Gepland | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | Gepland | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:01 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:01 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:01 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS620 expand_more(2) | 06:03 | Gepland | |
| Seattle (SEA) | American Airlines | AA7502 | 06:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC5366 | 06:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:05 | Gepland | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:05 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8103 | 06:05 | Gepland | |
| New York (EWR) | United Airlines | UA419 expand_more(2) | 06:10 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:10 | Gepland | |
| New York (EWR) | Virgin Australia | VA8193 | 06:10 | Gepland | |
| New York (JFK) | American Airlines | AA234 expand_more(5) | 06:15 | Gepland | |
| New York (JFK) | British Airways | BA5603 | 06:15 | Gepland | |
| New York (JFK) | GOL | G36439 | 06:15 | Gepland | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | Gepland | |
| New York (JFK) | Iberia | IB8251 | 06:15 | Gepland | |
| New York (JFK) | Qantas | QF3288 | 06:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1758 expand_more(3) | 06:15 | Gepland | |
