San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | 05:43 | geland |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | 05:43 | geland |
Taipei (TPE) | United Airlines | UA872 | 06:30 | Gepland | |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | Gepland | |
Brisbane (BNE) | avianca | AV2054 | 06:35 | Gepland | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | Gepland | |
Brisbane (BNE) | Swiss | LX3089 | 06:35 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | Gepland | |
Manila (MNL) | United Airlines | UA190 | 06:35 | Vertraagd | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:50 | Vertraagd | |
Taipei (TPE) | Thai Airways | TG6256 | 06:50 | Vertraagd | |
Modesto (MOD) | REACH Air Medical Services | REH3 | 06:53 | Gepland | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Gepland | |
Sydney (SYD) | avianca | AV2191 | 06:55 | Gepland | |
Sydney (SYD) | Lufthansa | LH8937 | 06:55 | Gepland | |
Sydney (SYD) | Swiss | LX3159 | 06:55 | Gepland | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Gepland | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Gepland | |
Sacramento (SMF) | United Express | UA5588 expand_more(2) | 07:03 | Gepland | |
Sacramento (SMF) | Air Canada | AC4541 | 07:03 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | Gepland | |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 07:11 | Gepland | |
Monterey (MRY) | Air Canada | AC4269 | 07:11 | Gepland | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:11 | Gepland | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:16 | Gepland | |
Reno (RNO) | Air Canada | AC4371 | 07:16 | Gepland | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:16 | Gepland | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:16 | Gepland | |
Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:23 | Gepland | |
Portland (PDX) | Air Canada | AC3343 | 07:23 | Gepland | |
Portland (PDX) | Air China | CA7297 | 07:23 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:23 | Gepland | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:23 | Gepland | |
Portland (PDX) | Virgin Australia | VA8458 | 07:23 | Gepland | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Gepland | |
Medford (MFR) | avianca | AV2267 | 07:24 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:25 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:25 | Gepland | |
Los Angeles (LAX) | Air China | CA7381 | 07:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:25 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:25 | Gepland | |
Los Angeles (LAX) | avianca | AV2152 | 07:25 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:25 | Gepland | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:26 | Gepland | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:26 | Gepland | |
Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:37 | Gepland | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:37 | Gepland | |
Eugene (EUG) | avianca | AV2270 | 07:37 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 07:40 | Gepland | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | Gepland | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:45 | Gepland | |
Denver (DEN) | Air Canada | AC5695 | 07:45 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:45 | Gepland | |
Denver (DEN) | Virgin Australia | VA8355 | 07:45 | Gepland | |
Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:45 | Gepland | |
Houston (IAH) | Air China | CA7372 | 07:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:45 | Gepland | |
Houston (IAH) | Virgin Australia | VA8074 | 07:45 | Gepland | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:48 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:48 | Gepland | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:48 | Gepland | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | Gepland | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 07:49 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 07:49 | Gepland | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Gepland | |
Austin (AUS) | Alaska Airlines | AS513 expand_more(5) | 07:53 | Gepland | |
Austin (AUS) | American Airlines | AA7431 | 07:53 | Gepland | |
Austin (AUS) | Fiji Airways | FJ5803 | 07:53 | Gepland | |
Austin (AUS) | Hawaiian Airlines | HA4772 | 07:53 | Gepland | |
Austin (AUS) | Japan Airlines | JL5445 | 07:53 | Gepland | |
Austin (AUS) | Qatar Airways | QR2012 | 07:53 | Gepland | |
San Jose (SJC) | NetJets | EJA883 | 07:54 | Gepland | |
San Diego (SAN) | United Airlines | UA499 expand_more(4) | 07:56 | Gepland | |
San Diego (SAN) | Air Canada | AC5312 | 07:56 | Gepland | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:56 | Gepland | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:56 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:56 | Gepland | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | Gepland | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:15 | Vertraagd | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:15 | Vertraagd | |
Melbourne (MEL) | Swiss | LX3087 | 08:15 | Vertraagd | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:15 | Vertraagd | |
Jackson (JAC) | NetJets | EJA844 | 08:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4387 | 08:15 | Gepland | |
Kentucky (CVG) | Cargojet Airways | 2I805 | 08:18 | Gepland | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Vertraagd | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:25 | Gepland | |
Shanghai (PVG) | Air China | CA7209 | 08:25 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:30 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:30 | Gepland | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:30 | Gepland | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | Gepland | |
San Diego (SAN) | SkyWest Airlines | OO276 | 08:32 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:38 | Gepland | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:38 | Gepland | |
Las Vegas (LAS) | British Airways | BA2954 | 08:38 | Gepland | |
Las Vegas (LAS) | Condor | DE5299 | 08:38 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:38 | Gepland | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:38 | Gepland | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:38 | Gepland | |
Pasco (PSC) | United Express | UA5811 | 08:40 | Gepland | |
Boise (BOI) | United Express | UA4678 expand_more(2) | 08:41 | Gepland | |
Boise (BOI) | Air Canada | AC3995 | 08:41 | Gepland | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:41 | Gepland | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(5) | 08:42 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4393 | 08:42 | Gepland | |
Salt Lake City (SLC) | Air China | CA7406 | 08:42 | Gepland | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 08:42 | Gepland | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 08:42 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 08:42 | Gepland | |
Sacramento (SMF) | United Express | UA5318 expand_more(3) | 08:43 | Gepland | |
Sacramento (SMF) | Air Canada | AC4535 | 08:43 | Gepland | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 08:43 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8129 | 08:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 | 08:45 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA433 expand_more(2) | 08:45 | Gepland | |
Pittsburgh (PIT) | Air China | CA7303 | 08:45 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:45 | Gepland | |
Santa Ana (SNA) | United Airlines | UA336 expand_more(3) | 08:45 | Gepland | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:45 | Gepland | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:45 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:45 | Gepland | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:46 | Gepland | |
Burbank (BUR) | Air Canada | AC4195 | 08:46 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6213 expand_more(2) | 08:46 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:46 | Gepland | |
Los Angeles (LAX) | Qantas | QF3062 | 08:46 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1350 expand_more(7) | 08:48 | Gepland | |
Portland (PDX) | American Airlines | AA7553 | 08:48 | Gepland | |
Portland (PDX) | British Airways | BA2987 | 08:48 | Gepland | |
Portland (PDX) | Condor | DE5091 | 08:48 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6396 | 08:48 | Gepland | |
Portland (PDX) | Japan Airlines | JL5416 | 08:48 | Gepland | |
Portland (PDX) | Korean Air | KE6092 | 08:48 | Gepland | |
Portland (PDX) | Qatar Airways | QR2974 | 08:48 | Gepland | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:49 | Gepland | |
Mexico City (MEX) | Air Canada | AC5403 | 08:49 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:49 | Gepland | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:49 | Gepland | |
Monterrey (MTY) | United Express | UA5596 | 08:52 | Gepland | |
Chicago (ORD) | United Airlines | UA1807 expand_more(1) | 08:53 | Gepland | |
Chicago (ORD) | Air Canada | AC5029 | 08:53 | Gepland | |
Dallas (DFW) | United Airlines | UA1390 | 08:54 | Gepland | |
Hong Kong (HKG) | United Airlines | UA862 | 08:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Gepland | |
Palm Springs (PSP) | United Express | UA4699 | 09:03 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3276 | 09:06 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!