San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Flexjet | LXJ571 | 01:16 | Vertraagd | |
| San Jose (SJC) | Delta Air Lines | DL902 | 01:17 | Gepland | |
| London (LHR) | United Airlines | UA900 expand_more(6) | 01:20 | Gepland | |
| London (LHR) | Air Canada | AC5375 | 01:20 | Gepland | |
| London (LHR) | Air New Zealand | NZ9831 | 01:20 | Gepland | |
| London (LHR) | Austrian Airlines | OS7857 | 01:20 | Gepland | |
| London (LHR) | Brussels Airlines | SN9099 | 01:20 | Gepland | |
| London (LHR) | Lufthansa | LH9374 | 01:20 | Gepland | |
| London (LHR) | Swiss | LX3042 | 01:20 | Gepland | |
| Santa Barbara (SBA) | Baker Aviation | KOW201 | 01:21 | Gepland | |
| Sacramento (SAC) | NetJets | EJA728 | 01:24 | Gepland | |
| Paris (CDG) | Air France | AF84 expand_more(3) | 01:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8726 | 01:25 | Gepland | |
| Paris (CDG) | KLM | KL2430 | 01:25 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6807 | 01:25 | Gepland | |
| San Jose (SJC) | SkyWest Airlines | OO5293 | 01:27 | Gepland | |
| San Jose (SJC) | United Express | UA5293 expand_more(1) | 01:27 | 11:15 | geland |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 expand_more(3) | 01:29 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9372 | 01:29 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7119 | 01:29 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8882 | 01:29 | Gepland | |
| Toronto (YYZ) | Air Canada | AC741 expand_more(3) | 01:30 | Vertraagd | |
| Toronto (YYZ) | Air New Zealand | NZ4709 | 01:30 | Vertraagd | |
| Toronto (YYZ) | Singapore Airlines | SQ1015 | 01:30 | Vertraagd | |
| Toronto (YYZ) | United Airlines | UA8702 | 01:30 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1561 expand_more(4) | 01:32 | Gepland | |
| Denver (DEN) | Air Canada | AC3614 | 01:32 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9074 | 01:32 | Gepland | |
| Denver (DEN) | Emirates | EK6055 | 01:32 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8349 | 01:32 | Gepland | |
| Los Angeles (VNY) | Flexjet | LXJ660 | 01:33 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA669 | 01:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2177 expand_more(3) | 01:37 | Vertraagd | |
| Dallas (DFW) | GOL | G36173 | 01:37 | Vertraagd | |
| Dallas (DFW) | Qantas | QF4378 | 01:37 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR2270 | 01:37 | Vertraagd | |
| Newark (EWR) | United Airlines | UA648 expand_more(2) | 01:38 | Gepland | |
| Newark (EWR) | Air New Zealand | NZ9128 | 01:38 | Gepland | |
| Newark (EWR) | Virgin Australia | VA8166 | 01:38 | Gepland | |
| Tokyo (NRT) | Zipair | ZG26 | 01:40 | Vertraagd | |
| Los Angeles (LAX) | United Airlines | UA1245 expand_more(2) | 01:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9283 | 01:42 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 01:42 | Gepland | |
| San Diego (SAN) | United Airlines | UA1763 expand_more(3) | 01:44 | Gepland | |
| San Diego (SAN) | Air Canada | AC5053 | 01:44 | Gepland | |
| San Diego (SAN) | Lufthansa | LH8951 | 01:44 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8436 | 01:44 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4028 | 01:45 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS9230 | 01:45 | Gepland | |
| San Diego (SAN) | Vista America | VJA132 | 01:45 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1412 expand_more(2) | 01:48 | Gepland | |
| Seattle (SEA) | SAS | SK3926 | 01:48 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1901 | 01:48 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:48 | Gepland | |
| Salt Lake City (SLC) | SkyWest Airlines | OO271 | 01:55 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ212 expand_more(3) | 02:00 | Vertraagd | |
| Seoul (ICN) | Singapore Airlines | SQ5712 | 02:00 | Vertraagd | |
| Seoul (ICN) | Thai Airways | TG6747 | 02:00 | Vertraagd | |
| Seoul (ICN) | United Airlines | UA7289 | 02:00 | Vertraagd | |
| San Diego (SAN) | NetJets | EJA372 | 02:00 | Gepland | |
| Seattle (SEA) | Alaska airlines | AS655 expand_more(4) | 02:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2616 | 02:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6888 | 02:02 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6338 | 02:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6097 | 02:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA343 expand_more(3) | 02:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC3212 | 02:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9320 | 02:07 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8087 | 02:07 | Gepland | |
| Chicago (ORD) | American Airlines | AA2257 expand_more(2) | 02:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7549 | 02:12 | Gepland | |
| Chicago (ORD) | Qantas | QF4527 | 02:12 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2173 expand_more(3) | 02:14 | Gepland | |
| San Diego (SAN) | American Airlines | AA9305 | 02:14 | Gepland | |
| San Diego (SAN) | British Airways | BA6431 | 02:14 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6542 | 02:14 | Gepland | |
| Provo (PVU) | Breeze Airways | MX600 | 02:14 | Gepland | |
| Boston (BOS) | JetBlue | B62233 expand_more(1) | 02:15 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2359 | 02:15 | Gepland | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3271 expand_more(3) | 02:19 | Gepland | |
| Salt Lake City (SLC) | British Airways | BA7558 | 02:19 | Gepland | |
| Salt Lake City (SLC) | Fiji Airways | FJ5801 | 02:19 | Gepland | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA6644 | 02:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1614 | 02:20 | Vertraagd | |
| Boise (BOI) | Alaska SkyWest | AS3025 expand_more(1) | 02:26 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4814 | 02:26 | Gepland | |
| New Delhi (DEL) | Air India | AI175 | 02:30 | Vertraagd | |
| Fresno (FAT) | United Express | UA5974 expand_more(4) | 02:30 | Gepland | |
| Fresno (FAT) | Air Canada | AC4339 | 02:30 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9203 | 02:30 | Gepland | |
| Fresno (FAT) | Copa Airlines | CM2445 | 02:30 | Gepland | |
| Fresno (FAT) | Lufthansa | LH7695 | 02:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1067 | 02:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK935 expand_more(2) | 02:35 | Gepland | |
| Copenhagen (CPH) | Air France | AF4345 | 02:35 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7685 | 02:35 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6199 expand_more(3) | 02:35 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1306 | 02:35 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7552 | 02:35 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3214 | 02:35 | Gepland | |
| Los Angeles (LAX) | XCEL JET | XLJ411 | 02:39 | Gepland | |
| London (LHR) | Virgin Atlantic | VS19 expand_more(4) | 02:40 | Gepland | |
| London (LHR) | Air France | AF9649 | 02:40 | Gepland | |
| London (LHR) | Air New Zealand | NZ4161 | 02:40 | Gepland | |
| London (LHR) | Delta Air Lines | DL5965 | 02:40 | Gepland | |
| London (LHR) | KLM | KL4808 | 02:40 | Gepland | |
| San José (SJO) | United Airlines | UA2313 | 02:45 | Gepland | |
| Los Angeles (VNY) | Phenix Jet | RKS50 | 02:45 | Gepland | |
| Boise (BOI) | United Express | UA5312 expand_more(1) | 02:50 | Gepland | |
| Boise (BOI) | Air Canada | AC4378 | 02:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL363 expand_more(3) | 02:50 | Gepland | |
| New York (JFK) | El Al | LY4583 | 02:50 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6679 | 02:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3159 | 02:50 | Gepland | |
| Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:50 | Vertraagd | |
| Munich (MUC) | Air Canada | AC4497 | 02:50 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH7995 | 02:50 | Vertraagd | |
| Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:50 | Vertraagd | |
| Beijing (PEK) | Air China | CA7205 | 02:50 | Vertraagd | |
| Taipei (TPE) | EVA Air | BR18 expand_more(3) | 02:50 | Vertraagd | |
| Taipei (TPE) | avianca | AV4509 | 02:50 | Vertraagd | |
| Taipei (TPE) | Copa Airlines | CM8011 | 02:50 | Vertraagd | |
| Taipei (TPE) | Thai Airways | TG6252 | 02:50 | Vertraagd | |
| Seattle (SEA) | United Airlines | UA1482 expand_more(4) | 02:51 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9424 | 02:51 | Gepland | |
| Seattle (SEA) | Swiss | LX3257 | 02:51 | Gepland | |
| Seattle (SEA) | Turkish Airlines | TK9586 | 02:51 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8297 | 02:51 | Gepland | |
| Boston (BOS) | United Airlines | UA2279 expand_more(2) | 02:52 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9021 | 02:52 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8313 | 02:52 | Gepland | |
| Richmond (YVR) | United Airlines | UA1708 expand_more(2) | 02:55 | Gepland | |
| Richmond (YVR) | Air Canada | AC4568 | 02:55 | Gepland | |
| Richmond (YVR) | Air New Zealand | NZ9880 | 02:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2611 expand_more(2) | 02:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9213 | 02:57 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8068 | 02:57 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2692 expand_more(2) | 02:59 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9280 | 02:59 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8060 | 02:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA825 expand_more(2) | 03:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2496 | 03:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3273 | 03:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN138 | 03:00 | Gepland | |
| London (LHR) | British Airways | BA285 expand_more(5) | 03:00 | Gepland | |
| London (LHR) | Aer Lingus | EI8985 | 03:00 | Gepland | |
| London (LHR) | Alaska Airlines | AS5279 | 03:00 | Gepland | |
| London (LHR) | American Airlines | AA6996 | 03:00 | Gepland | |
| London (LHR) | Finnair | AY5525 | 03:00 | Gepland | |
| London (LHR) | Iberia | IB3626 | 03:00 | Gepland | |
| Everett (PAE) | Alaska Horizon | AS2139 expand_more(2) | 03:01 | Gepland | |
| Everett (PAE) | Fiji Airways | FJ5867 | 03:01 | Gepland | |
| Everett (PAE) | Hawaiian Airlines | HA4927 | 03:01 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(2) | 03:03 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3948 | 03:03 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9084 | 03:03 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA2037 | 03:04 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3023 | 03:05 | Gepland | |
| Kona (KOA) | United Airlines | UA445 | 03:09 | Gepland | |
| Honolulu (HNL) | United Airlines | UA373 | 03:12 | Gepland | |
| Ontario (ONT) | United Airlines | UA1470 | 03:13 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1972 | 03:14 | Gepland | |
| Tucson (TUS) | United Express | UA5583 | 03:15 | Gepland | |
| New York (JFK) | Alaska Airlines | AS227 | 03:18 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA950 | 03:18 | Gepland | |
| Albuquerque (ABQ) | United Express | UA4628 | 03:20 | Gepland | |
| Spokane (GEG) | United Express | UA5217 | 03:20 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH108 | 03:20 | Gepland | |
| Reno (RNO) | United Airlines | UA2042 | 03:21 | Gepland | |
| Redding (RDD) | United Express | UA5452 | 03:24 | Gepland | |
| Denver (DEN) | United Airlines | UA1812 | 03:25 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5951 | 03:28 | Gepland | |
| Aspen (ASE) | United Express | UA5745 | 03:30 | Gepland | |
| Newark (EWR) | United Airlines | UA1343 | 03:30 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1799 | 03:30 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2305 | 03:31 | Gepland | |
| Arcata (ACV) | United Express | UA4655 | 03:34 | Gepland | |
| Kalispell (FCA) | United Express | UA6032 | 03:34 | Gepland | |
| Portland (PDX) | United Airlines | UA776 | 03:34 | Gepland | |
| Austin (AUS) | United Airlines | UA2428 | 03:35 | Gepland | |
| Bishop (BIH) | United Express | UA5560 | 03:35 | Gepland | |
| Bakersfield (BFL) | United Express | UA5625 | 03:35 | Gepland | |
| Burbank (BUR) | United Airlines | UA2154 | 03:35 | Gepland | |
| Medford (MFR) | United Express | UA4782 | 03:35 | Gepland | |
| Richmond (YVR) | Air Canada | AC566 | 03:35 | Gepland | |
| Tucson (TUS) | Flexjet | LXJ457 | 03:40 | Gepland | |
| Redmond (RDM) | United Airlines | UA2262 | 03:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA1097 | 03:44 | Gepland | |
| Eugene (EUG) | United Airlines | UA2077 | 03:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2846 | 03:45 | Gepland | |
| Washington (IAD) | United Airlines | UA1434 | 03:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS680 | 03:48 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2172 | 03:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4451 | 03:51 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA891 | 03:54 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
