San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska SkyWest | AS3325 | 09:18 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM664 | 09:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4253 | 09:20 | Gepland | |
| Las Vegas (LAS) | Frontier | F94401 | 09:22 | Gepland | |
| Chicago (ORD) | United Airlines | UA2179 | 09:22 | Gepland | |
| Montreal (YUL) | Air Canada | AC761 | 09:22 | Gepland | |
| Portland (PDX) | United Airlines | UA2615 | 09:29 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1947 | 09:31 | Gepland | |
| San Diego (SAN) | United Airlines | UA505 | 09:31 | Gepland | |
| Miami (MIA) | United Airlines | UA2423 | 09:32 | Gepland | |
| Newark (EWR) | Alaska Airlines | AS293 | 09:34 | Gepland | |
| Toronto (YYZ) | Air Canada | AC745 | 09:34 | Gepland | |
| Salt Lake City (SLC) | United Express | UA5457 | 09:36 | Gepland | |
| Sacramento (SMF) | United Express | UA5961 | 09:37 | Gepland | |
| Orlando (MCO) | United Airlines | UA2620 | 09:38 | Gepland | |
| Redmond (RDM) | United Express | UA5534 | 09:40 | Gepland | |
| Richmond (YVR) | United Airlines | UA1083 | 09:40 | Gepland | |
| Newark (EWR) | United Airlines | UA1844 | 09:43 | Gepland | |
| Maui (OGG) | United Airlines | UA1726 | 09:43 | Gepland | |
| Kona (KOA) | United Airlines | UA1722 | 09:44 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1769 | 09:44 | Gepland | |
| Kauai Island (LIH) | United Airlines | UA1112 | 09:45 | Gepland | |
| Seattle (SEA) | United Airlines | UA2632 | 09:45 | Gepland | |
| Reno (RNO) | United Airlines | UA797 expand_more(1) | 09:47 | Gepland | |
| Reno (RNO) | Asiana Airlines | OZ6346 | 09:47 | Gepland | |
| Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:50 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9024 | 09:50 | Gepland | |
| Boston (BOS) | Asiana Airlines | OZ9530 | 09:50 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8312 | 09:50 | Gepland | |
| Burbank (BUR) | United Airlines | UA2854 expand_more(3) | 09:50 | Gepland | |
| Burbank (BUR) | Air Canada | AC4174 | 09:50 | Gepland | |
| Burbank (BUR) | avianca | AV2349 | 09:50 | Gepland | |
| Burbank (BUR) | Copa Airlines | CM1082 | 09:50 | Gepland | |
| Dallas (DFW) | United Airlines | UA1184 expand_more(4) | 09:50 | Gepland | |
| Dallas (DFW) | Air Canada | AC3970 | 09:50 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ9093 | 09:50 | Gepland | |
| Dallas (DFW) | Asiana Airlines | OZ6314 | 09:50 | Gepland | |
| Dallas (DFW) | Virgin Australia | VA8276 | 09:50 | Gepland | |
| San Salvador (SAL) | avianca | AV560 expand_more(1) | 09:50 | Gepland | |
| San Salvador (SAL) | All Nippon Airways | NH7829 | 09:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1299 expand_more(5) | 09:50 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 09:50 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7262 | 09:50 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6348 | 09:50 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1060 | 09:50 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:50 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1575 expand_more(2) | 09:50 | Gepland | |
| Philadelphia (PHL) | Air New Zealand | NZ9366 | 09:50 | Gepland | |
| Philadelphia (PHL) | Virgin Australia | VA8238 | 09:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3026 | 09:50 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1406 expand_more(4) | 10:01 | Gepland | |
| San Diego (SAN) | American Airlines | AA9382 | 10:01 | Gepland | |
| San Diego (SAN) | British Airways | BA6433 | 10:01 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6264 | 10:01 | Gepland | |
| San Diego (SAN) | Qatar Airways | QR3416 | 10:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2762 expand_more(3) | 10:03 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4313 | 10:03 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4542 | 10:03 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8514 | 10:03 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1826 expand_more(2) | 10:05 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7170 | 10:05 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5440 | 10:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2294 | 10:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS7 expand_more(3) | 10:11 | Gepland | |
| Washington (DCA) | Fiji Airways | FJ5805 | 10:11 | Gepland | |
| Washington (DCA) | Hawaiian Airlines | HA6707 | 10:11 | Gepland | |
| Washington (DCA) | Qantas | QF3775 | 10:11 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3492 expand_more(3) | 10:16 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9325 | 10:16 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7121 | 10:16 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8818 | 10:16 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2635 expand_more(1) | 10:25 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1903 | 10:25 | Gepland | |
| Denver (DEN) | Frontier | F91093 | 10:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2629 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2394 expand_more(3) | 10:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC4124 | 10:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9334 | 10:37 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8091 | 10:37 | Gepland | |
| Orlando (MCO) | Alaska Airlines | AS369 expand_more(4) | 10:39 | Gepland | |
| Orlando (MCO) | American Airlines | AA9331 | 10:39 | Gepland | |
| Orlando (MCO) | Fiji Airways | FJ5825 | 10:39 | Gepland | |
| Orlando (MCO) | Hawaiian Airlines | HA6240 | 10:39 | Gepland | |
| Orlando (MCO) | Qantas | QF3797 | 10:39 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS528 expand_more(4) | 10:41 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2609 | 10:41 | Gepland | |
| Seattle (SEA) | American Airlines | AA9410 | 10:41 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6886 | 10:41 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3355 | 10:41 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2986 expand_more(3) | 10:44 | Gepland | |
| Los Angeles (LAX) | Air France | AF2527 | 10:44 | Gepland | |
| Los Angeles (LAX) | SAS | SK3853 | 10:44 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4111 | 10:44 | Gepland | |
| Boston (BOS) | Alaska Airlines | AS357 expand_more(4) | 10:50 | Gepland | |
| Boston (BOS) | American Airlines | AA7459 | 10:50 | Gepland | |
| Boston (BOS) | Fiji Airways | FJ5863 | 10:50 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA4827 | 10:50 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3412 | 10:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2123 expand_more(3) | 10:55 | Gepland | |
| Denver (DEN) | Air Canada | AC3620 | 10:55 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9078 | 10:55 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8353 | 10:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2388 expand_more(2) | 10:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9208 | 10:59 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8073 | 10:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1684 expand_more(5) | 10:59 | Gepland | |
| Miami (MIA) | GOL | G36329 | 10:59 | Gepland | |
| Miami (MIA) | Gulf Air | GF4360 | 10:59 | Gepland | |
| Miami (MIA) | Iberia | IB4676 | 10:59 | Gepland | |
| Miami (MIA) | Qantas | QF4121 | 10:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9041 | 10:59 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2056 expand_more(4) | 10:59 | Gepland | |
| Los Angeles (LAX) | Air China | CA7280 | 10:59 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9270 | 10:59 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1065 | 10:59 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8061 | 10:59 | Gepland | |
| Kona (KOA) | Alaska Airlines | AS788 expand_more(2) | 11:08 | Gepland | |
| Kona (KOA) | Hawaiian Airlines | HA4914 | 11:08 | Gepland | |
| Kona (KOA) | Qatar Airways | QR2079 | 11:08 | Gepland | |
| New York (JFK) | Delta Air Lines | DL667 expand_more(5) | 11:09 | Gepland | |
| New York (JFK) | Air France | AF2818 | 11:09 | Gepland | |
| New York (JFK) | El Al | LY4437 | 11:09 | Gepland | |
| New York (JFK) | KLM | KL7861 | 11:09 | Gepland | |
| New York (JFK) | SAS | SK3622 | 11:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4801 | 11:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1327 expand_more(2) | 11:11 | Gepland | |
| Detroit (DTW) | Air France | AF2690 | 11:11 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1751 | 11:11 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM382 expand_more(1) | 11:17 | Gepland | |
| Panama City (PTY) | United Airlines | UA7116 | 11:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL545 expand_more(4) | 11:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3248 | 11:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2480 | 11:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6852 | 11:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5287 | 11:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA446 expand_more(2) | 11:25 | Gepland | |
| Dallas (DFW) | British Airways | BA6767 | 11:25 | Gepland | |
| Dallas (DFW) | Iberia | IB8250 | 11:25 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6277 expand_more(3) | 11:31 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7726 | 11:31 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2119 | 11:31 | Gepland | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 11:31 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(1) | 11:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 11:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1558 | 11:58 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3461 expand_more(1) | 11:58 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6447 | 11:58 | Gepland | |
| Boston (BOS) | JetBlue | B6733 | 11:59 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL475 | 11:59 | Gepland | |
| New York (JFK) | American Airlines | AA177 | 11:59 | Gepland | |
| New York (JFK) | JetBlue | B62615 | 11:59 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
