San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:36 | geland |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:36 | geland |
Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:36 | geland |
Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:36 | geland |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:08 | 06:38 | geland |
Sacramento (SMF) | Air Canada | AC4541 | 07:08 | 06:38 | geland |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:08 | 06:38 | geland |
Sacramento (SMF) | All Nippon Airways | NH7391 | 07:08 | 06:38 | geland |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:08 | 06:38 | geland |
Las Vegas (LAS) | Frontier | F94157 expand_more(1) | 07:16 | 06:54 | geland |
Las Vegas (LAS) | Volaris | Y42522 | 07:16 | 06:54 | geland |
Reno (RNO) | United Airlines | UA2492 expand_more(2) | 07:21 | 06:52 | geland |
Reno (RNO) | Air Canada | AC4371 | 07:21 | 06:52 | geland |
Reno (RNO) | Air New Zealand | NZ9581 | 07:21 | 06:52 | geland |
Los Angeles (LAX) | Alaska Horizon | AS2149 expand_more(4) | 07:25 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:25 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4999 | 07:25 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2081 | 07:25 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1343 | 07:25 | Gepland | |
Redding (RDD) | United Express | UA5549 | 07:25 | Gepland | |
Arcata (ACV) | United Express | UA5313 expand_more(2) | 07:29 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:29 | Gepland | |
Arcata (ACV) | Avianca | AV2046 | 07:29 | Gepland | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:29 | Gepland | |
Ontario (ONT) | Air Canada | AC4080 | 07:29 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5882 | 07:29 | 07:00 | geland |
Los Angeles (LAX) | United Airlines | UA2145 expand_more(5) | 07:31 | Gepland | |
Los Angeles (LAX) | Air China | CA7381 | 07:31 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:31 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:31 | Gepland | |
Los Angeles (LAX) | Avianca | AV2152 | 07:31 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:31 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:32 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:32 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7263 | 07:32 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:32 | Gepland | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:37 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:37 | Gepland | |
Medford (MFR) | Avianca | AV2267 | 07:37 | Gepland | |
Santa Barbara (SBA) | United Express | UA5532 expand_more(2) | 07:37 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:37 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:37 | Gepland | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:39 | Gepland | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:39 | Gepland | |
Eugene (EUG) | United Airlines | UA2259 expand_more(3) | 07:41 | Gepland | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | Gepland | |
Eugene (EUG) | Asiana Airlines | OZ6325 | 07:41 | Gepland | |
Eugene (EUG) | Avianca | AV2270 | 07:41 | Gepland | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 07:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:41 | Gepland | |
Houston (IAH) | Virgin Australia | VA8074 | 07:41 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:45 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:45 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:45 | Gepland | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:45 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:45 | Gepland | |
Phoenix (PHX) | United Airlines | UA1954 expand_more(3) | 07:45 | Gepland | |
Phoenix (PHX) | Air Canada | AC4464 | 07:45 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:45 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA573 expand_more(3) | 07:53 | Gepland | |
Denver (DEN) | Air Canada | AC5695 | 07:53 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:53 | Gepland | |
Denver (DEN) | Virgin Australia | VA8355 | 07:53 | Gepland | |
Portland (PDX) | United Express | UA5574 expand_more(4) | 07:55 | Gepland | |
Portland (PDX) | Air Canada | AC3343 | 07:55 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:55 | Gepland | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:55 | Gepland | |
Portland (PDX) | Virgin Australia | VA8458 | 07:55 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:00 | Gepland | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:00 | Gepland | |
Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:00 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:00 | Gepland | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:00 | Gepland | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:00 | Gepland | |
San Diego (SAN) | Alaska Horizon | AS2180 expand_more(4) | 08:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9382 | 08:00 | Gepland | |
San Diego (SAN) | Cathay Pacific | CX7927 | 08:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6475 | 08:00 | Gepland | |
San Diego (SAN) | Qatar Airways | QR2156 | 08:00 | Gepland | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 08:01 | Gepland | |
San Diego (SAN) | Air Canada | AC5312 | 08:01 | Gepland | |
San Diego (SAN) | All Nippon Airways | NH7301 | 08:01 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8433 | 08:01 | Gepland | |
Fresno (FAT) | United Express | UA5329 expand_more(4) | 08:13 | Gepland | |
Fresno (FAT) | Air Canada | AC4333 | 08:13 | Gepland | |
Fresno (FAT) | Air New Zealand | NZ9204 | 08:13 | Gepland | |
Fresno (FAT) | Avianca | AV2035 | 08:13 | Gepland | |
Fresno (FAT) | Copa Airlines | CM1158 | 08:13 | Gepland | |
Monterrey (MTY) | United Express | UA5596 | 08:19 | Gepland | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:20 | Gepland | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:20 | Gepland | |
Melbourne (MEL) | Swiss | LX3087 | 08:20 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:20 | Gepland | |
Papeete (PPT) | United Airlines | UA114 | 08:25 | Gepland | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:28 | Gepland | |
Burbank (BUR) | Air Canada | AC4195 | 08:28 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2271 expand_more(4) | 08:28 | Gepland | |
Los Angeles (LAX) | Air China | CA7282 | 08:28 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:28 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7353 | 08:28 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8060 | 08:28 | Gepland | |
Seattle (SEA) | Delta Connection | DL4082 expand_more(2) | 08:31 | Gepland | |
Seattle (SEA) | Korean Air | KE3083 | 08:31 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3214 | 08:31 | Gepland | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | Gepland | |
Shanghai (PVG) | Air China | CA7209 | 08:35 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3468 expand_more(4) | 08:36 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:36 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6957 | 08:36 | Gepland | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:36 | Gepland | |
Santa Ana (SNA) | Qatar Airways | QR4282 | 08:36 | Gepland | |
Omaha (OMA) | United Express | UA5226 expand_more(1) | 08:38 | Gepland | |
Omaha (OMA) | Air Canada | AC4685 | 08:38 | Gepland | |
San Jose (SJC) | Flexjet | LXJ359 | 08:38 | Gepland | |
Albuquerque (ABQ) | United Express | UA4680 expand_more(3) | 08:40 | Gepland | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Gepland | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Gepland | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Gepland | |
Spokane (GEG) | United Express | UA4763 expand_more(3) | 08:40 | Gepland | |
Spokane (GEG) | Air Canada | AC4683 | 08:40 | Gepland | |
Spokane (GEG) | Air New Zealand | NZ9456 | 08:40 | Gepland | |
Spokane (GEG) | Lufthansa | LH7891 | 08:40 | Gepland | |
Redmond (RDM) | United Express | UA5464 | 08:43 | Gepland | |
Boise (BOI) | United Express | UA4678 expand_more(3) | 08:45 | Gepland | |
Boise (BOI) | Air Canada | AC3995 | 08:45 | Gepland | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:45 | Gepland | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN420 | 08:50 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3440 expand_more(4) | 08:52 | Gepland | |
Portland (PDX) | American Airlines | AA7553 | 08:52 | Gepland | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:52 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6302 | 08:52 | Gepland | |
Portland (PDX) | Qatar Airways | QR3378 | 08:52 | Gepland | |
Santa Monica (SMO) | Flexjet | LXJ377 | 08:54 | Gepland | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(3) | 09:00 | Gepland | |
Santa Ana (SNA) | Air Canada | AC5213 | 09:00 | Gepland | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 09:00 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 09:00 | Gepland | |
Singapore (SIN) | United Airlines | UA2 | 09:00 | Gepland | |
Mexico City (MEX) | United Airlines | UA820 expand_more(1) | 09:01 | Gepland | |
Mexico City (MEX) | Air Canada | AC5403 | 09:01 | Gepland | |
Tokyo (HND) | United Airlines | UA876 | 09:10 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3369 | 09:14 | Gepland | |
Tokyo (NRT) | United Airlines | UA838 | 09:15 | Vertraagd | |
Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Gepland | |
Seattle (SEA) | United Airlines | UA1403 | 09:16 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:20 | Gepland | |
Salt Lake City (SLC) | United Express | UA5736 | 09:24 | Gepland | |
Dallas (DFW) | American Airlines | AA2093 | 09:26 | Gepland | |
Cleveland (CLE) | United Airlines | UA2153 | 09:28 | Gepland | |
Dallas (DFW) | United Airlines | UA790 | 09:29 | Gepland | |
Raleigh (RDU) | United Airlines | UA1702 | 09:29 | Gepland | |
Reno (RNO) | United Express | UA5709 | 09:29 | Gepland | |
Seoul (ICN) | Korean Air | KE23 | 09:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2027 | 09:30 | Gepland | |
San Diego (SAN) | United Airlines | UA2051 | 09:30 | Gepland | |
Richmond (YVR) | United Airlines | UA1449 | 09:30 | Gepland | |
Santa Ana (SNA) | NetJets | EJA361 | 09:30 | Gepland | |
Detroit (DTW) | United Airlines | UA2859 | 09:31 | Gepland | |
Austin (AUS) | United Airlines | UA324 | 09:32 | Gepland | |
Orlando (MCO) | United Airlines | UA246 | 09:33 | Gepland | |
Baltimore (BWI) | United Airlines | UA419 | 09:34 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4834 | 09:35 | Gepland | |
Dallas (DAL) | Flexjet | LXJ424 | 09:36 | Gepland | |
Toronto (YYZ) | United Airlines | UA565 | 09:37 | Gepland | |
Newark (EWR) | United Airlines | UA1233 | 09:39 | Gepland | |
Phoenix (PHX) | American Eagle | AA4950 | 09:39 | Gepland | |
Atlanta (ATL) | United Airlines | UA487 | 09:40 | Gepland | |
Boston (BOS) | United Airlines | UA2367 | 09:40 | Gepland | |
Denver (DEN) | United Airlines | UA2391 | 09:40 | Gepland | |
Washington (IAD) | United Airlines | UA1095 | 09:40 | Gepland | |
Portland (PDX) | United Airlines | UA2480 | 09:40 | Gepland | |
Redmond (RDM) | Alaska Horizon | AS2126 | 09:41 | Gepland | |
Palm Springs (PSP) | United Express | UA5617 | 09:43 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3463 | 09:44 | Gepland | |
Nashville (BNA) | United Airlines | UA2669 | 09:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Gepland | |
New York (JFK) | American Airlines | AA76 | 09:45 | Gepland | |
Houston (IAH) | United Airlines | UA611 | 09:45 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:45 | Gepland | |
Pasco (PSC) | United Express | UA5811 | 09:45 | Gepland | |
Denver (APA) | Flexjet | LXJ594 | 09:48 | Gepland | |
Tokyo (HND) | Japan Airlines | JL2 | 09:50 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2735 | 09:50 | Gepland | |
Minneapolis (MSP) | United Express | UA5826 | 09:50 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1350 | 09:50 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL58 | 09:50 | Gepland | |
Phoenix (PHX) | United Airlines | UA2166 | 09:52 | Gepland | |
Livermore (LVK) | NetJets | EJA419 | 09:54 | Gepland | |
Thermal (TRM) | NetJets | EJA454 | 09:54 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 | 09:57 | Gepland | |
Guadalajara (GDL) | Aeroméxico | AM622 | 09:58 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:59 | Gepland | |
Ontario (ONT) | Frontier | F92677 | 10:02 | Gepland | |
Burbank (BUR) | Alaska SkyWest | AS3355 | 10:07 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1690 | 10:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1166 | 10:15 | Gepland | |
Washington (DCA) | United Airlines | UA2716 | 10:21 | Vertraagd | |
Phoenix (PHX) | Frontier | F91191 | 10:23 | Gepland | |
Newark (EWR) | United Airlines | UA625 | 10:29 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ216 | 10:30 | Gepland | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:39 | Gepland | |
Santa Ana (SNA) | NetJets | EJA380 | 10:39 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS9798 | 10:40 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 10:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL326 | 10:45 | Gepland | |
Miami (MIA) | American Airlines | AA1121 | 10:47 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS421 | 10:49 | Gepland | |
Boston (BOS) | JetBlue | B62233 | 10:50 | Gepland | |
Tucson (TUS) | United Express | UA5392 | 10:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL668 | 10:52 | Gepland | |
Toronto (YYZ) | Air Canada | AC739 | 10:52 | Geannuleerd | |
Indianapolis (IND) | United Airlines | UA500 | 10:55 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA2218 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN802 | 11:00 | Gepland | |
Sydney (SYD) | United Airlines | UA870 | 11:00 | Gepland | |
Palm Springs (PSP) | United Express | UA5997 | 11:01 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!