San Francisco International Airport vlucht aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6277 expand_more(3) | 10:50 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1176 | 10:50 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3333 | 10:50 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9528 | 10:50 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA3929 | 10:50 | 09:44 | geland |
| Bridgeport (BDR) | Flexjet | LXJ570 | 10:52 | Vertraagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 expand_more(1) | 10:53 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6741 | 10:53 | Gepland | |
| Toronto (YYZ) | Air Canada | AC739 expand_more(2) | 10:54 | Gepland | |
| Toronto (YYZ) | Air New Zealand | NZ4733 | 10:54 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8698 | 10:54 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 10:55 | Gepland | |
| Boston (BOS) | JetBlue | B6133 expand_more(3) | 11:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2477 | 11:00 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5938 | 11:00 | Gepland | |
| Boston (BOS) | Singapore Airlines | SQ1539 | 11:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3347 expand_more(3) | 11:01 | 10:36 | geland |
| San Diego (SAN) | American Airlines | AA9276 | 11:01 | 10:36 | geland |
| San Diego (SAN) | Hawaiian Airlines | HA6541 | 11:01 | 10:36 | geland |
| San Diego (SAN) | Qatar Airways | QR2143 | 11:01 | 10:36 | geland |
| Boston (BOS) | Delta Air Lines | DL362 expand_more(2) | 11:02 | 10:13 | geland |
| Boston (BOS) | Korean Air | KE3255 | 11:02 | 10:13 | geland |
| Boston (BOS) | WestJet | WS7983 | 11:02 | 10:13 | geland |
| Philadelphia (PHL) | American Airlines | AA1524 expand_more(1) | 11:12 | 11:00 | geland |
| Philadelphia (PHL) | British Airways | BA5440 | 11:12 | 11:00 | geland |
| Tokyo (HND) | Japan Airlines | JL2 expand_more(3) | 11:15 | 10:53 | geland |
| Tokyo (HND) | Alaska Airlines | AS7320 | 11:15 | 10:53 | geland |
| Tokyo (HND) | American Airlines | AA8401 | 11:15 | 10:53 | geland |
| Tokyo (HND) | Malaysia Airlines | MH9102 | 11:15 | 10:53 | geland |
| Chicago (ORD) | American Airlines | AA819 expand_more(1) | 11:20 | Gepland | |
| Chicago (ORD) | Qantas | QF4898 | 11:20 | Gepland | |
| Taipei (TPE) | United Airlines | UA852 | 11:20 | Gepland | |
| Santa Ana (SNA) | United Express | UA5805 expand_more(4) | 11:22 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC4589 | 11:22 | Gepland | |
| Santa Ana (SNA) | Air New Zealand | NZ9718 | 11:22 | Gepland | |
| Santa Ana (SNA) | Lufthansa | LH9239 | 11:22 | Gepland | |
| Santa Ana (SNA) | Virgin Australia | VA8497 | 11:22 | Gepland | |
| Washington (IAD) | United Airlines | UA1702 expand_more(3) | 11:25 | 10:42 | geland |
| Washington (IAD) | Air New Zealand | NZ9177 | 11:25 | 10:42 | geland |
| Washington (IAD) | Egyptair | MS9322 | 11:25 | 10:42 | geland |
| Washington (IAD) | Virgin Australia | VA8386 | 11:25 | 10:42 | geland |
| San Jose (SJC) | NetJets | EJA740 | 11:25 | Gepland | |
| San Jose (SJC) | NetJets | EJA882 | 11:25 | Gepland | |
| Miami (MIA) | American Airlines | AA1557 expand_more(3) | 11:27 | Vertraagd | |
| Miami (MIA) | GOL Linhas Aereas | G36252 | 11:27 | Vertraagd | |
| Miami (MIA) | Japan Airlines | JL7547 | 11:27 | Vertraagd | |
| Miami (MIA) | Qantas | QF3076 | 11:27 | Vertraagd | |
| Las Vegas (LAS) | NetJets | EJA319 | 11:30 | Gepland | |
| Phoenix (SCF) | Airshare | XSR487 | 11:32 | 10:52 | geland |
| Nashville (BNA) | United Airlines | UA1681 expand_more(2) | 11:35 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ9388 | 11:35 | Gepland | |
| Nashville (BNA) | Virgin Australia | VA8040 | 11:35 | Gepland | |
| Seoul (ICN) | United Airlines | UA892 expand_more(1) | 11:35 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6614 | 11:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA3912 | 11:35 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA282 expand_more(3) | 11:39 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ9446 | 11:39 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7911 | 11:39 | Gepland | |
| Fort Lauderdale (FLL) | Virgin Australia | VA8481 | 11:39 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 expand_more(6) | 11:40 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9119 | 11:40 | Gepland | |
| Los Angeles (LAX) | El Al | LY4556 | 11:40 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8759 | 11:40 | Gepland | |
| Los Angeles (LAX) | SAS | SK3628 | 11:40 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4107 | 11:40 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8634 | 11:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4315 | 11:40 | Gepland | |
| Boise (BOI) | United Express | UA4733 expand_more(2) | 11:43 | Gepland | |
| Boise (BOI) | Air Canada | AC4229 | 11:43 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9392 | 11:43 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1596 expand_more(2) | 11:43 | 10:53 | geland |
| Baltimore (BWI) | Air New Zealand | NZ9035 | 11:43 | 10:53 | geland |
| Baltimore (BWI) | Virgin Australia | VA8181 | 11:43 | 10:53 | geland |
| New York (JFK) | American Airlines | AA179 expand_more(4) | 11:43 | Gepland | |
| New York (JFK) | British Airways | BA4714 | 11:43 | Gepland | |
| New York (JFK) | Japan Airlines | JL7545 | 11:43 | Gepland | |
| New York (JFK) | Qantas | QF3088 | 11:43 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5040 | 11:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL672 expand_more(1) | 11:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6488 | 11:45 | Gepland | |
| Seattle (SEA) | United Airlines | UA1116 expand_more(4) | 11:46 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9421 | 11:46 | Gepland | |
| Seattle (SEA) | avianca | AV2037 | 11:46 | Gepland | |
| Seattle (SEA) | Emirates | EK6489 | 11:46 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8297 | 11:46 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA365 expand_more(3) | 11:48 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5404 | 11:48 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9240 | 11:48 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8124 | 11:48 | Gepland | |
| Tucson (TUS) | United Express | UA5570 expand_more(3) | 11:50 | Gepland | |
| Tucson (TUS) | Air Canada | AC4197 | 11:50 | Gepland | |
| Tucson (TUS) | Emirates | EK6410 | 11:50 | Gepland | |
| Tucson (TUS) | Lufthansa | LH9293 | 11:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2651 | 11:51 | Gepland | |
| Orlando (MCO) | United Airlines | UA626 expand_more(5) | 11:53 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ9295 | 11:53 | Gepland | |
| Orlando (MCO) | Azul | AD7016 | 11:53 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2878 | 11:53 | Gepland | |
| Orlando (MCO) | Emirates | EK6194 | 11:53 | Gepland | |
| Orlando (MCO) | Virgin Australia | VA8581 | 11:53 | Gepland | |
| Tampa (TPA) | United Airlines | UA1744 expand_more(2) | 11:53 | Gepland | |
| Tampa (TPA) | Air New Zealand | NZ2222 | 11:53 | Gepland | |
| Tampa (TPA) | Virgin Australia | VA8314 | 11:53 | Gepland | |
| Boston (BOS) | United Airlines | UA1008 expand_more(2) | 11:54 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9023 | 11:54 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8310 | 11:54 | Gepland | |
| Raleigh (RDU) | United Airlines | UA795 expand_more(2) | 11:54 | Gepland | |
| Raleigh (RDU) | Air New Zealand | NZ9559 | 11:54 | Gepland | |
| Raleigh (RDU) | Virgin Australia | VA8587 | 11:54 | Gepland | |
| Orlando (MCO) | United Airlines | UA3897 | 11:54 | Vertraagd | |
| Orlando (MCO) | United Airlines | UA3897 | 11:54 | Vertraagd | |
| Denver (DEN) | United Airlines | UA2041 expand_more(4) | 11:55 | Gepland | |
| Denver (DEN) | Air Canada | AC5189 | 11:55 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9067 | 11:55 | Gepland | |
| Denver (DEN) | avianca | AV2351 | 11:55 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8348 | 11:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1498 expand_more(3) | 11:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC5573 | 11:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9324 | 11:56 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8093 | 11:56 | Gepland | |
| Austin (AUS) | United Airlines | UA1668 expand_more(3) | 12:00 | Gepland | |
| Austin (AUS) | Air Canada | AC4796 | 12:00 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9116 | 12:00 | Gepland | |
| Austin (AUS) | Virgin Australia | VA8474 | 12:00 | Gepland | |
| Santa Barbara (SBA) | SkyWest Airlines | UA5804 | 12:00 | Gepland | |
| Palm Springs (PSP) | United Express | UA5956 expand_more(3) | 12:00 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4520 | 12:00 | Gepland | |
| Palm Springs (PSP) | Emirates | EK6330 | 12:00 | Gepland | |
| Palm Springs (PSP) | Lufthansa | LH7883 | 12:00 | Gepland | |
| Santa Barbara (SBA) | SkyWest Airlines | OO5804 | 12:00 | Gepland | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12:04 | Gepland | |
| Fresno (FAT) | SkyWest Airlines | OO5737 | 12:04 | Gepland | |
| Portland (PDX) | United Airlines | UA2386 expand_more(5) | 12:04 | Gepland | |
| Portland (PDX) | Air Canada | AC3340 | 12:04 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9350 | 12:04 | Gepland | |
| Portland (PDX) | Emirates | EK6319 | 12:04 | Gepland | |
| Portland (PDX) | Lufthansa | LH9235 | 12:04 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8463 | 12:04 | Gepland | |
| Kentucky (CVG) | Breeze Airways | MX258 | 12:05 | Gepland | |
| Burbank (BUR) | United Express | UA4762 expand_more(3) | 12:05 | Gepland | |
| Burbank (BUR) | Air Canada | AC4514 | 12:05 | Gepland | |
| Burbank (BUR) | avianca | AV2347 | 12:05 | Gepland | |
| Burbank (BUR) | Emirates | EK6026 | 12:05 | Gepland | |
| Newark (EWR) | United Airlines | UA1777 expand_more(2) | 12:08 | Gepland | |
| Newark (EWR) | Air New Zealand | NZ9131 | 12:08 | Gepland | |
| Newark (EWR) | Virgin Australia | VA8165 | 12:08 | Gepland | |
| Reno (RNO) | United Express | UA5899 expand_more(5) | 12:08 | Gepland | |
| Reno (RNO) | Air Canada | AC4145 | 12:08 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9582 | 12:08 | Gepland | |
| Reno (RNO) | avianca | AV2105 | 12:08 | Gepland | |
| Reno (RNO) | Emirates | EK6338 | 12:08 | Gepland | |
| Reno (RNO) | Lufthansa | LH8909 | 12:08 | Gepland | |
| Houston (IAH) | United Airlines | UA2358 expand_more(3) | 12:10 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ9214 | 12:10 | Vertraagd | |
| Houston (IAH) | Emirates | EK6156 | 12:10 | Vertraagd | |
| Houston (IAH) | Virgin Australia | VA8067 | 12:10 | Vertraagd | |
| Oakland (OAK) | Flexjet | LXJ459 | 12:10 | Gepland | |
| Calgary (YYC) | WestJet | WS1500 expand_more(1) | 12:12 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7117 | 12:12 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:19 | Gepland | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1335 | 12:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL409 | 12:29 | Gepland | |
| Chicago (ORD) | American Airlines | AA948 | 12:29 | Vertraagd | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:31 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3351 | 12:31 | Gepland | |
| Paris (CDG) | United Airlines | UA984 | 12:35 | Gepland | |
| Osaka (KIX) | United Airlines | UA34 | 12:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:35 | Gepland | |
| Sacramento (SMF) | United Express | UA5248 | 12:40 | Gepland | |
| Toronto (YYZ) | Porter | PD671 | 12:40 | Gepland | |
| Toronto (YYZ) | Porter | P3671 | 12:40 | Gepland | |
| Winston Salem (INT) | Flexjet | LXJ534 | 12:41 | Vertraagd | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 12:43 | Gepland | |
| San Diego (SAN) | Flexjet | LXJ500 | 12:44 | Gepland | |
| New York (LGA) | NEAJETS | NEW961 | 12:46 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL605 | 12:50 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:51 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM668 | 12:55 | Gepland | |
| New Delhi (DEL) | Air India | AI173 | 01:00 | Gepland | |
| San Salvador (SAL) | avianca | AV562 | 01:00 | Gepland | |
| Phoenix (SCF) | flyExclusive | JRE846 | 01:05 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3342 | 01:07 | Gepland | |
| New York (JFK) | JetBlue | B61515 | 01:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA2387 | 01:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1756 | 01:17 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN833 | 01:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA343 | 01:25 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 01:26 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN787 | 01:30 | Gepland | |
| New York (JFK) | Alaska Airlines | AS114 | 01:30 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA973 | 01:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC741 | 01:30 | Gepland | |
| Newark (EWR) | United Airlines | UA648 | 01:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL750 | 01:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1245 | 01:35 | Gepland | |
| Tucson (AVW) | NetJets | EJA943 | 01:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1561 | 01:37 | Gepland | |
| Doha (DOH) | Qatar Airways | QR737 | 01:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH454 | 01:40 | Gepland | |
| Calgary (YYC) | United Airlines | UA3033 | 01:47 | Gepland | |
| Dubai (DXB) | Emirates | EK225 | 01:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS655 | 01:50 | Gepland | |
| Boston (BOS) | JetBlue | B62233 | 02:01 | Gepland | |
| Santa Ana (SNA) | SkyWest Airlines | OO216 | 02:03 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS718 | 02:05 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2427 | 02:08 | Gepland | |
| Santa Ana (SNA) | United Express | UA5940 | 02:09 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1664 | 02:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL469 | 02:13 | Gepland | |
| London (LHR) | United Airlines | UA900 | 02:20 | Gepland | |
| Paris (CDG) | Air France | AF84 | 02:25 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3216 | 02:26 | Gepland | |
| New York (JFK) | Delta Air Lines | DL363 | 02:27 | Gepland | |
| Tokyo (NRT) | Zipair | ZG26 | 02:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 02:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA3301 | 02:35 | Gepland | |
| Washington (IAD) | Baker Aviation | KOW910 | 02:35 | Gepland | |
| Toledo (TOL) | NetJets | EJA208 | 02:42 | Gepland | |
| San José (SJO) | United Airlines | UA2313 | 02:45 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3063 | 02:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3315 | 02:49 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
