San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3314 | 02:57 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 03:45 | 02:48 | Onderweg |
| Denver (DEN) | United Airlines | UA2420 expand_more(4) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Gepland | |
| Denver (DEN) | Asiana Airlines | OZ6350 | 05:00 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2244 expand_more(3) | 05:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1687 expand_more(2) | 05:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:15 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4302 | 05:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4241 | 05:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2809 expand_more(2) | 05:45 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3374 | 05:45 | Gepland | |
| Seattle (SEA) | WestJet | WS7164 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:50 | Gepland | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3327 | 05:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 05:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF2180 | 05:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 05:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(7) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6456 | 06:00 | Gepland | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2910 | 06:00 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:00 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR4886 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2088 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7385 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(6) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9099 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4570 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F91850 expand_more(1) | 06:00 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42282 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA688 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air China | CA7321 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6347 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5366 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:00 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8105 | 06:00 | Gepland | |
| Seattle (SEA) | United Express | UA5901 expand_more(2) | 06:00 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9404 | 06:00 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8281 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA402 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4259 | 06:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6404 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 06:00 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7170 | 06:00 | Gepland | |
| Vancouver (YVR) | United Airlines | UA3917 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6816 expand_more(7) | 06:04 | Gepland | |
| New York (JFK) | AirSERBIA | JU8513 | 06:04 | Gepland | |
| New York (JFK) | Etihad Airways | EY8434 | 06:04 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2360 | 06:04 | Gepland | |
| New York (JFK) | Icelandair | FI7896 | 06:04 | Gepland | |
| New York (JFK) | LOT | LO5776 | 06:04 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9563 | 06:04 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:04 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2553 expand_more(3) | 06:10 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5617 | 06:10 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2580 | 06:10 | Gepland | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:20 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR2129 | 06:20 | Gepland | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:24 | Gepland | |
| Denver (DEN) | Volaris | Y42100 | 06:24 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM699 expand_more(1) | 06:30 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8144 | 06:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1311 expand_more(3) | 06:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5438 | 06:30 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:30 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 06:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
