San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1169 expand_more(3) | 08:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 08:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7028 | 08:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3436 | 08:20 | Gepland | |
Boston (BOS) | JetBlue | B61734 expand_more(2) | 08:25 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2224 | 08:25 | Gepland | |
Boston (BOS) | Icelandair | FI7832 | 08:25 | Gepland | |
Chicago (ORD) | United Airlines | UA793 expand_more(6) | 08:25 | Gepland | |
Chicago (ORD) | Air Canada | AC4060 | 08:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7718 | 08:25 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH7785 | 08:25 | Gepland | |
Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | Gepland | |
Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | Gepland | |
Washington (IAD) | Air New Zealand | NZ9163 | 08:25 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | Gepland | |
Washington (IAD) | Lufthansa | LH7489 | 08:25 | Gepland | |
Washington (IAD) | Virgin Australia | VA8382 | 08:25 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2492 expand_more(4) | 08:25 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5044 | 08:25 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:25 | Gepland | |
Las Vegas (LAS) | Asiana Airlines | OZ6340 | 08:25 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8117 | 08:25 | Gepland | |
Tucson (TUS) | United Express | UA5560 expand_more(2) | 08:25 | Gepland | |
Tucson (TUS) | Air Canada | AC4579 | 08:25 | Gepland | |
Tucson (TUS) | Air New Zealand | NZ9749 | 08:25 | Gepland | |
Burbank (BUR) | United Express | UA5918 expand_more(1) | 08:25 | Gepland | |
Burbank (BUR) | Air Canada | AC5514 | 08:25 | Gepland | |
Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | Gepland | |
Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | Gepland | |
Boston (BOS) | Virgin Australia | VA8229 | 08:25 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN297 | 08:25 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA352 expand_more(1) | 08:30 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ9391 | 08:30 | Gepland | |
Washington (DCA) | United Airlines | UA1678 expand_more(2) | 08:30 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2771 | 08:30 | Gepland | |
Washington (DCA) | Virgin Australia | VA8440 | 08:30 | Gepland | |
Palm Springs (PSP) | United Express | UA5804 expand_more(2) | 08:30 | Gepland | |
Palm Springs (PSP) | Air Canada | AC4212 | 08:30 | Gepland | |
Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:30 | Gepland | |
Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:30 | Gepland | |
Montreal (YUL) | Air New Zealand | NZ4700 | 08:30 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9590 | 08:30 | Gepland | |
Montreal (YUL) | United Airlines | UA8032 | 08:30 | Gepland | |
Tampa (TPA) | United Airlines | UA1954 expand_more(2) | 08:32 | Geannuleerd | |
Tampa (TPA) | Air New Zealand | NZ2223 | 08:32 | Geannuleerd | |
Tampa (TPA) | Virgin Australia | VA8264 | 08:32 | Geannuleerd | |
Lihue (LIH) | United Airlines | UA1111 expand_more(2) | 08:35 | Gepland | |
Lihue (LIH) | Avianca | AV2350 | 08:35 | Gepland | |
Lihue (LIH) | Lufthansa | LH9322 | 08:35 | Gepland | |
San Diego (SAN) | United Airlines | UA1483 expand_more(3) | 08:35 | Gepland | |
San Diego (SAN) | Air Canada | AC5040 | 08:35 | Gepland | |
San Diego (SAN) | Air New Zealand | NZ9644 | 08:35 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8429 | 08:35 | Gepland | |
Denver (DEN) | United Airlines | UA2348 expand_more(3) | 08:35 | Gepland | |
Denver (DEN) | Air Canada | AC4047 | 08:35 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9058 | 08:35 | Gepland | |
Denver (DEN) | Virgin Australia | VA8342 | 08:35 | Gepland | |
Reno (RNO) | United Express | UA5394 expand_more(2) | 08:35 | Gepland | |
Reno (RNO) | Air Canada | AC4414 | 08:35 | Gepland | |
Reno (RNO) | Air New Zealand | NZ9597 | 08:35 | Gepland | |
Vancouver (YVR) | United Airlines | UA784 expand_more(2) | 08:36 | Gepland | |
Vancouver (YVR) | Air Canada | AC5113 | 08:36 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ9871 | 08:36 | Gepland | |
Austin (AUS) | United Airlines | UA685 expand_more(2) | 08:40 | Gepland | |
Austin (AUS) | Air Canada | AC5502 | 08:40 | Gepland | |
Austin (AUS) | Virgin Australia | VA8467 | 08:40 | Gepland | |
Minneapolis (MSP) | United Express | UA5501 expand_more(2) | 08:40 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ9439 | 08:40 | Gepland | |
Minneapolis (MSP) | Virgin Australia | VA8289 | 08:40 | Gepland | |
Toronto (YYZ) | Air Canada | AC738 expand_more(5) | 08:40 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ4720 | 08:40 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8284 | 08:40 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9573 | 08:40 | Gepland | |
Toronto (YYZ) | Singapore Airlines | SQ1014 | 08:40 | Gepland | |
Toronto (YYZ) | United Airlines | UA8115 | 08:40 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3450 expand_more(3) | 08:40 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9315 | 08:40 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7037 | 08:40 | Gepland | |
Santa Ana (SNA) | Qatar Airways | QR8807 | 08:40 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1212 expand_more(1) | 08:41 | Gepland | |
Puerto Vallarta (PVR) | Air Canada | AC5310 | 08:41 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2487 expand_more(3) | 08:45 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9258 | 08:45 | Gepland | |
Los Angeles (LAX) | Avianca | AV2039 | 08:45 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8050 | 08:45 | Gepland | |
Sacramento (SMF) | United Express | UA5220 expand_more(4) | 08:45 | Gepland | |
Sacramento (SMF) | Air Canada | AC4360 | 08:45 | Gepland | |
Sacramento (SMF) | Air New Zealand | NZ9695 | 08:45 | Gepland | |
Sacramento (SMF) | Avianca | AV2066 | 08:45 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8261 | 08:45 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA1189 expand_more(1) | 08:45 | Gepland | |
San Jose del Cabo (SJD) | Air Canada | AC5318 | 08:45 | Gepland | |
Palm Springs (PSP) | Flexjet | LXJ396 | 08:45 | Gepland | |
Las Vegas (VGT) | AirSF Flight Services | XSN40 | 08:45 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(2) | 08:50 | Gepland | |
Las Vegas (LAS) | American Airlines | AA9434 | 08:50 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:50 | Gepland | |
Cancun (CUN) | United Airlines | UA1679 | 08:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4407 | 08:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(6) | 08:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4294 | 08:55 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9162 | 08:55 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8812 | 08:55 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8655 | 08:55 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4118 | 08:55 | Gepland | |
Los Angeles (LAX) | WestJet | WS8744 | 08:55 | Gepland | |
Miami (MIA) | United Airlines | UA410 expand_more(1) | 08:55 | Gepland | |
Miami (MIA) | Copa Airlines | CM2875 | 08:55 | Gepland | |
Philadelphia (PHL) | United Airlines | UA706 expand_more(2) | 08:55 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ9361 | 08:55 | Gepland | |
Philadelphia (PHL) | Virgin Australia | VA8189 | 08:55 | Gepland | |
Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 08:55 | Gepland | |
Phoenix (PHX) | Air Canada | AC5296 | 08:55 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9372 | 08:55 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8413 | 08:55 | Gepland | |
Fresno (FAT) | SkyWest Airlines | UA5662 expand_more(3) | 08:55 | Gepland | |
Fresno (FAT) | Air Canada | AC4336 | 08:55 | Gepland | |
Fresno (FAT) | Air New Zealand | NZ9219 | 08:55 | Gepland | |
Fresno (FAT) | Copa Airlines | CM2439 | 08:55 | Gepland | |
Atlanta (ATL) | United Airlines | UA1986 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ9001 | 09:00 | Gepland | |
Atlanta (ATL) | Virgin Australia | VA8400 | 09:00 | Gepland | |
Houston (IAH) | United Airlines | UA2194 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9191 | 09:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8076 | 09:00 | Gepland | |
Cleveland (CLE) | United Airlines | UA1929 expand_more(2) | 09:04 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ9040 | 09:04 | Gepland | |
Cleveland (CLE) | Virgin Australia | VA8486 | 09:04 | Gepland | |
New York (JFK) | Alaska Airlines | AS113 expand_more(3) | 09:05 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA6987 | 09:05 | Gepland | |
New York (JFK) | Qatar Airways | QR3374 | 09:05 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1410 | 09:05 | Gepland | |
Jackson (JAC) | Alaska SkyWest | AS3468 expand_more(2) | 09:06 | Gepland | |
Jackson (JAC) | American Airlines | AA7513 | 09:06 | Gepland | |
Jackson (JAC) | Hawaiian Airlines | HA4980 | 09:06 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(4) | 09:09 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 09:09 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 09:09 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR4886 | 09:09 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1337 | 09:09 | Gepland | |
Nashville (BNA) | United Airlines | UA499 expand_more(2) | 09:10 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ9387 | 09:10 | Gepland | |
Nashville (BNA) | Virgin Australia | VA8254 | 09:10 | Gepland | |
Kahului (OGG) | United Airlines | UA2623 expand_more(1) | 09:10 | Gepland | |
Kahului (OGG) | Air Canada | AC3533 | 09:10 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6411 expand_more(3) | 09:10 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7110 | 09:10 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1123 | 09:10 | Gepland | |
Los Angeles (LAX) | Qantas | QF4415 | 09:10 | Gepland | |
Kailua-Kona (KOA) | United Airlines | UA1721 expand_more(1) | 09:10 | Gepland | |
Kailua-Kona (KOA) | Air Canada | AC3529 | 09:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL3636 expand_more(5) | 09:11 | Gepland | |
Seattle (SEA) | Air France | AF2993 | 09:11 | Gepland | |
Seattle (SEA) | KLM | KL6481 | 09:11 | Gepland | |
Seattle (SEA) | SAS | SK3933 | 09:11 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1900 | 09:11 | Gepland | |
Seattle (SEA) | WestJet | WS8751 | 09:11 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY392 | 09:11 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1113 expand_more(7) | 09:15 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2704 | 09:15 | Gepland | |
Seattle (SEA) | American Airlines | AA9356 | 09:15 | Gepland | |
Seattle (SEA) | Condor | DE5052 | 09:15 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7027 | 09:15 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6339 | 09:15 | Gepland | |
Seattle (SEA) | Korean Air | KE6116 | 09:15 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8806 | 09:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2414 | 09:15 | Gepland | |
Bozeman (BZN) | United Airlines | UA2166 expand_more(1) | 09:16 | Gepland | |
Bozeman (BZN) | Air New Zealand | NZ9435 | 09:16 | Gepland | |
Concord (CCR) | NetJets | EJA684 | 09:18 | 09:00 | Onderweg |
New York (EWR) | United Airlines | UA435 expand_more(3) | 09:20 | Gepland | |
New York (EWR) | Air New Zealand | NZ9104 | 09:20 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8491 | 09:20 | Gepland | |
New York (EWR) | Virgin Australia | VA8152 | 09:20 | Gepland | |
Honolulu (HNL) | United Airlines | UA1175 expand_more(2) | 09:20 | Gepland | |
Honolulu (HNL) | Air Canada | AC3515 | 09:20 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9141 | 09:20 | Gepland | |
San Jose (SJC) | NetJets | EJA647 | 09:24 | Gepland | |
Seattle (SEA) | United Airlines | UA2367 expand_more(3) | 09:25 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9405 | 09:25 | Gepland | |
Seattle (SEA) | Asiana Airlines | OZ6306 | 09:25 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8281 | 09:25 | Gepland | |
Baltimore (BWI) | United Airlines | UA2664 expand_more(2) | 09:25 | Gepland | |
Baltimore (BWI) | Air New Zealand | NZ9031 | 09:25 | Gepland | |
Baltimore (BWI) | Virgin Australia | VA8257 | 09:25 | Gepland | |
Arcata (ACV) | United Express | UA4708 expand_more(1) | 09:30 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9364 | 09:30 | Gepland | |
Pasco (PSC) | United Express | UA5491 | 09:30 | Gepland | |
Salt Lake City (SLC) | United Express | UA5613 expand_more(2) | 09:30 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4468 | 09:30 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8232 | 09:30 | Gepland | |
Albuquerque (ABQ) | United Express | UA5877 expand_more(2) | 09:30 | Gepland | |
Albuquerque (ABQ) | Air Canada | AC4030 | 09:30 | Gepland | |
Albuquerque (ABQ) | Air New Zealand | NZ9099 | 09:30 | Gepland | |
Traverse City (TVC) | NetJets | EJA620 | 09:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2722 expand_more(3) | 09:31 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7214 | 09:31 | Gepland | |
Philadelphia (PHL) | British Airways | BA5617 | 09:31 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7824 | 09:31 | Gepland | |
Santa Ana (SNA) | United Express | UA5242 expand_more(4) | 09:31 | Gepland | |
Santa Ana (SNA) | Air Canada | AC4246 | 09:31 | Gepland | |
Santa Ana (SNA) | Air Canada | AC4246 | 09:31 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8574 | 09:31 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8574 | 09:31 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA11 expand_more(3) | 09:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8011 | 09:35 | Gepland | |
Honolulu (HNL) | JetBlue | B65811 | 09:35 | Gepland | |
Honolulu (HNL) | Korean Air | KE7862 | 09:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL383 expand_more(5) | 09:35 | Gepland | |
New York (JFK) | Air Europa | UX3323 | 09:35 | Gepland | |
New York (JFK) | Air France | AF8598 | 09:35 | Gepland | |
New York (JFK) | ITA Airways | AZ3104 | 09:35 | Gepland | |
New York (JFK) | LATAM Airlines | LA8449 | 09:35 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4768 | 09:35 | Gepland | |
Liberia (LIR) | United Airlines | UA2139 | 09:40 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA717 expand_more(2) | 09:42 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ9569 | 09:42 | Gepland | |
Raleigh-Durham (RDU) | Virgin Australia | VA8482 | 09:42 | Gepland | |
Washington (DCA) | Alaska Airlines | AS8 expand_more(3) | 09:45 | Gepland | |
Washington (DCA) | Fiji Airways | FJ5804 | 09:45 | Gepland | |
Washington (DCA) | Hawaiian Airlines | HA6708 | 09:45 | Gepland | |
Washington (DCA) | Qantas | QF3673 | 09:45 | Gepland | |
Toronto (YYZ) | United Airlines | UA608 expand_more(1) | 09:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC3455 | 09:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3403 | 09:55 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3457 expand_more(2) | 10:00 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9343 | 10:00 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7009 | 10:00 | Gepland | |
Delhi (DEL) | Air India | AI174 | 10:00 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1368 expand_more(3) | 10:00 | Gepland | |
Puerto Vallarta (PVR) | American Airlines | AA7650 | 10:00 | Gepland | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6803 | 10:00 | Gepland | |
Puerto Vallarta (PVR) | Qantas | QF3708 | 10:00 | Gepland | |
Monterey (MRY) | United Express | UA5479 expand_more(2) | 10:05 | Gepland | |
Monterey (MRY) | Air Canada | AC4284 | 10:05 | Gepland | |
Monterey (MRY) | Air New Zealand | NZ2843 | 10:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ31 | 10:15 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6428 expand_more(4) | 10:15 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7324 | 10:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1241 | 10:15 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7555 | 10:15 | Gepland | |
Los Angeles (LAX) | Qantas | QF3091 | 10:15 | Gepland | |
Vancouver (YVR) | Flair Airlines | F81847 | 10:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1135 expand_more(6) | 10:16 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7303 | 10:16 | Gepland | |
Chicago (ORD) | British Airways | BA5613 | 10:16 | Gepland | |
Chicago (ORD) | Gulf Air | GF6456 | 10:16 | Gepland | |
Chicago (ORD) | Qantas | QF4497 | 10:16 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7608 | 10:16 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7262 | 10:16 | Gepland | |
New York (JFK) | American Airlines | AA16 expand_more(8) | 10:17 | Gepland | |
New York (JFK) | British Airways | BA5605 | 10:17 | Gepland | |
New York (JFK) | Finnair | AY5738 | 10:17 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36289 | 10:17 | Gepland | |
New York (JFK) | Iberia | IB4632 | 10:17 | Gepland | |
New York (JFK) | Qantas | QF3077 | 10:17 | Gepland | |
New York (JFK) | Qatar Airways | QR9331 | 10:17 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5005 | 10:17 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7078 | 10:17 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 10:17 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4543 | 10:17 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7306 | 10:17 | Gepland | |
New York (EWR) | United Airlines | UA2650 expand_more(4) | 10:20 | Gepland | |
New York (EWR) | Air New Zealand | NZ9102 | 10:20 | Gepland | |
New York (EWR) | Swiss | LX3171 | 10:20 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8495 | 10:20 | Gepland | |
New York (EWR) | Virgin Australia | VA8156 | 10:20 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1220 expand_more(3) | 10:22 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5340 | 10:22 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9221 | 10:22 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8121 | 10:22 | Gepland | |
North Bend (OTH) | United Express | UA5509 | 10:24 | Gepland | |
Medford (MFR) | United Airlines | UA487 expand_more(1) | 10:35 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9529 | 10:35 | Gepland | |
Santa Ana (SNA) | United Airlines | UA500 | 10:35 | Gepland | |
Chicago (ORD) | United Airlines | UA714 | 10:35 | Gepland | |
Eugene (EUG) | United Airlines | UA790 | 10:35 | Gepland | |
Washington (IAD) | United Airlines | UA1355 | 10:35 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA1768 | 10:35 | Gepland | |
Redmond (RDM) | United Airlines | UA2153 | 10:35 | Gepland | |
Bakersfield (BFL) | United Express | UA4671 | 10:35 | Gepland | |
San Diego (SAN) | Frontier | F94306 | 10:37 | Gepland | |
St. Louis (STL) | United Airlines | UA336 | 10:40 | Gepland | |
Burbank (BUR) | United Airlines | UA2441 | 10:40 | Gepland | |
Beijing (PEK) | United Airlines | UA888 | 10:40 | Gepland | |
Seoul (ICN) | United Airlines | UA893 | 10:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2769 | 10:40 | Gepland | |
Dallas (DFW) | United Airlines | UA1517 | 10:42 | Gepland | |
New York (JFK) | JetBlue | B6216 | 10:44 | Gepland | |
Ontario (ONT) | United Airlines | UA1697 | 10:45 | Gepland | |
Burbank (BUR) | Alaska SkyWest | AS3333 | 10:45 | Gepland | |
Mexico City (MEX) | United Airlines | UA1271 | 10:46 | Gepland | |
Boston (BOS) | United Airlines | UA2356 | 10:47 | Gepland | |
Portland (PDX) | United Airlines | UA277 | 10:50 | Gepland | |
Los Angeles (LAX) | United Airlines | UA565 | 10:50 | Gepland | |
Vancouver (YVR) | United Airlines | UA2051 | 10:51 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:55 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5680 | 10:55 | Gepland | |
Tokyo (HND) | United Airlines | UA875 | 10:55 | Gepland | |
Panama City (PTY) | United Airlines | UA1103 | 10:55 | Gepland | |
Boston (BOS) | JetBlue | B6834 | 10:56 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS739 | 11:00 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2147 | 11:00 | Gepland | |
Singapore (SIN) | United Airlines | UA29 | 11:00 | Gepland | |
Seattle (BFI) | NetJets | EJA320 | 11:00 | Gepland | |
Brainerd (BRD) | flyExclusive | JRE843 | 11:00 | Gepland | |
Monterrey (MTY) | United Express | UA6001 | 11:04 | Gepland | |
Houston (IAH) | United Airlines | UA313 | 11:05 | Geannuleerd | |
Detroit (DTW) | United Airlines | UA1095 | 11:05 | Gepland | |
Calgary (YYC) | United Airlines | UA1596 | 11:05 | Gepland | |
Boise (BOI) | United Express | UA5812 | 11:05 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1585 | 11:09 | Gepland | |
Washington (IAD) | Alaska Airlines | AS434 | 11:10 | Gepland | |
San Diego (SAN) | United Airlines | UA369 | 11:10 | Gepland | |
Seattle (SEA) | United Airlines | UA433 | 11:10 | Gepland | |
Osaka (KIX) | United Airlines | UA35 | 11:10 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6262 | 11:15 | Gepland | |
Kahului (OGG) | United Airlines | UA1273 | 11:15 | Gepland | |
Denver (DEN) | United Airlines | UA1374 | 11:17 | Gepland | |
Los Angeles (LAX) | Frontier | F93308 | 11:19 | Gepland | |
Fresno (FAT) | SkyWest Airlines | UA5958 | 11:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1996 | 11:20 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA1881 | 11:21 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1075 | 11:25 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3479 | 11:25 | Gepland | |
Redding (RDD) | United Express | UA5286 | 11:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL668 | 11:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:35 | Gepland | |
Honolulu (HNL) | United Airlines | UA2380 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL693 | 11:40 | Gepland | |
New York (EWR) | United Airlines | UA2863 | 11:40 | Gepland | |
Kansas City (MCI) | United Express | UA5860 | 11:40 | Gepland | |
Vancouver (YVR) | Air Canada | AC567 | 11:40 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6378 | 11:45 | Gepland | |
Westhampton Beach (FOK) | Executive Jet Management | EJM21 | 11:45 | Gepland | |
Montreal (YUL) | Air Canada | AC762 | 11:50 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2063 | 11:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS598 | 11:55 | Gepland | |
Tokyo (HND) | Japan Airlines | JL1 | 11:55 | Gepland | |
Tokyo (NRT) | United Airlines | UA837 | 11:55 | Gepland | |
New Orleans (MSY) | United Airlines | UA2115 | 11:56 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM623 | 12:01 | Gepland | |
Kalispell (FCA) | United Express | UA5304 | 12:01 | Gepland | |
Portland (PDX) | Alaska Airlines | AS835 | 12:03 | Gepland | |
Bozeman (BZN) | Alaska Horizon | AS2051 | 12:04 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3814 | 12:10 | Gepland | |
Miami (MIA) | American Airlines | AA3012 | 12:13 | Gepland | |
Toronto (YYZ) | Air Canada | AC740 | 12:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 | 12:19 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!