San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Burbank (BUR) | Alaska Horizon | AS2488 expand_more(2) | 10:39 | Gepland | |
Burbank (BUR) | American Airlines | AA9296 | 10:39 | Gepland | |
Burbank (BUR) | Hawaiian Airlines | HA6767 | 10:39 | Gepland | |
Chicago (ORD) | United Airlines | UA1612 expand_more(4) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4065 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9301 | 10:40 | Gepland | |
Chicago (ORD) | Emirates | EK6374 | 10:40 | Gepland | |
Chicago (ORD) | Virgin Australia | VA8099 | 10:40 | Gepland | |
Vancouver (YVR) | United Airlines | UA2051 expand_more(3) | 10:40 | Gepland | |
Vancouver (YVR) | Air Canada | AC4254 | 10:40 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ9872 | 10:40 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6495 | 10:40 | Gepland | |
New York (EWR) | United Airlines | UA2259 expand_more(3) | 10:40 | Gepland | |
New York (EWR) | Air New Zealand | NZ9102 | 10:40 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8491 | 10:40 | Gepland | |
New York (EWR) | Virgin Australia | VA8156 | 10:40 | Gepland | |
Arcata (ACV) | United Express | UA4708 expand_more(1) | 10:40 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9364 | 10:40 | Gepland | |
Salt Lake City (SLC) | United Express | UA5613 expand_more(2) | 10:40 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4468 | 10:40 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8232 | 10:40 | Gepland | |
New York (JFK) | American Airlines | AA16 expand_more(5) | 10:42 | Gepland | |
New York (JFK) | British Airways | BA5605 | 10:42 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36289 | 10:42 | Gepland | |
New York (JFK) | Qantas | QF3077 | 10:42 | Gepland | |
New York (JFK) | Qatar Airways | QR9331 | 10:42 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5005 | 10:42 | Gepland | |
Washington (IAD) | Alaska Airlines | AS434 expand_more(5) | 10:43 | Gepland | |
Washington (IAD) | American Airlines | AA7411 | 10:43 | Gepland | |
Washington (IAD) | Fiji Airways | FJ5850 | 10:43 | Gepland | |
Washington (IAD) | Hawaiian Airlines | HA6980 | 10:43 | Gepland | |
Washington (IAD) | Qatar Airways | QR3383 | 10:43 | Gepland | |
Washington (IAD) | Singapore Airlines | SQ1307 | 10:43 | Gepland | |
Osaka (KIX) | United Airlines | UA35 expand_more(1) | 10:45 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH7071 | 10:45 | Gepland | |
San Diego (SAN) | United Airlines | UA1179 expand_more(3) | 10:45 | Gepland | |
San Diego (SAN) | Air Canada | AC5056 | 10:45 | Gepland | |
San Diego (SAN) | Air New Zealand | NZ9599 | 10:45 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8432 | 10:45 | Gepland | |
Dallas (DFW) | United Airlines | UA1517 expand_more(3) | 10:45 | Gepland | |
Dallas (DFW) | Air Canada | AC5156 | 10:45 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ9080 | 10:45 | Gepland | |
Dallas (DFW) | Virgin Australia | VA8273 | 10:45 | Gepland | |
Redding (RDD) | United Express | UA5286 | 10:45 | Gepland | |
Austin (AUS) | United Airlines | UA1986 expand_more(2) | 10:46 | Gepland | |
Austin (AUS) | Air Canada | AC5502 | 10:46 | Gepland | |
Austin (AUS) | Virgin Australia | VA8471 | 10:46 | Gepland | |
Mexico City (MEX) | United Airlines | UA1271 expand_more(2) | 10:46 | Gepland | |
Mexico City (MEX) | Air Canada | AC3479 | 10:46 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9821 | 10:46 | Gepland | |
Portland (PDX) | United Airlines | UA2115 expand_more(3) | 10:50 | Gepland | |
Portland (PDX) | Air Canada | AC3331 | 10:50 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9343 | 10:50 | Gepland | |
Portland (PDX) | Virgin Australia | VA8456 | 10:50 | Gepland | |
Bakersfield (BFL) | United Express | UA4671 expand_more(1) | 10:50 | Gepland | |
Bakersfield (BFL) | Air New Zealand | NZ9157 | 10:50 | Gepland | |
Las Vegas (LAS) | United Airlines | UA611 expand_more(3) | 10:52 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5340 | 10:52 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9221 | 10:52 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8121 | 10:52 | Gepland | |
Phoenix (PHX) | United Airlines | UA246 expand_more(3) | 10:54 | Gepland | |
Phoenix (PHX) | Air Canada | AC4214 | 10:54 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9373 | 10:54 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8410 | 10:54 | Gepland | |
Ontario (ONT) | United Airlines | UA1697 expand_more(1) | 10:54 | Gepland | |
Ontario (ONT) | Air Canada | AC4322 | 10:54 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA2367 expand_more(2) | 10:55 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC4058 | 10:55 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9618 | 10:55 | Gepland | |
Houston (IAH) | United Airlines | UA313 expand_more(3) | 10:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9197 | 10:57 | Gepland | |
Houston (IAH) | Emirates | EK6364 | 10:57 | Gepland | |
Houston (IAH) | Virgin Australia | VA8078 | 10:57 | Gepland | |
Columbus (CMH) | United Airlines | UA1228 | 10:59 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3479 expand_more(3) | 11:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9382 | 11:00 | Gepland | |
San Diego (SAN) | British Airways | BA6426 | 11:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6236 | 11:00 | Gepland | |
St. Louis (STL) | United Airlines | UA1449 expand_more(1) | 11:00 | Gepland | |
St. Louis (STL) | Air New Zealand | NZ9707 | 11:00 | Gepland | |
Mountain View (NUQ) | NetJets | EJA152 | 11:00 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA701 | 11:00 | Gepland | |
Las Vegas (LAS) | Frontier | F94158 expand_more(1) | 11:02 | Gepland | |
Las Vegas (LAS) | Volaris | Y42570 | 11:02 | Gepland | |
Stockton (SCK) | Flexjet | LXJ513 | 11:03 | Gepland | |
Monterrey (MTY) | United Express | UA6001 | 11:04 | Gepland | |
New Orleans (MSY) | United Airlines | UA2356 expand_more(2) | 11:05 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ2159 | 11:05 | Gepland | |
New Orleans (MSY) | Virgin Australia | VA8476 | 11:05 | Gepland | |
Chicago (ORD) | American Airlines | AA1188 expand_more(8) | 11:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7303 | 11:10 | Gepland | |
Chicago (ORD) | British Airways | BA6664 | 11:10 | Gepland | |
Chicago (ORD) | Finnair | AY4243 | 11:10 | Gepland | |
Chicago (ORD) | Gulf Air | GF6457 | 11:10 | Gepland | |
Chicago (ORD) | Iberia | IB4231 | 11:10 | Gepland | |
Chicago (ORD) | Qantas | QF3075 | 11:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8670 | 11:10 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7300 | 11:10 | Gepland | |
Nashville (BNA) | United Airlines | UA495 expand_more(2) | 11:10 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ9387 | 11:10 | Gepland | |
Nashville (BNA) | Virgin Australia | VA8254 | 11:10 | Gepland | |
North Bend (OTH) | United Express | UA5509 | 11:10 | Gepland | |
Denver (DEN) | United Airlines | UA1374 expand_more(3) | 11:12 | Gepland | |
Denver (DEN) | Air Canada | AC5252 | 11:12 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9051 | 11:12 | Gepland | |
Denver (DEN) | Virgin Australia | VA8337 | 11:12 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 expand_more(2) | 11:13 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9310 | 11:13 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7035 | 11:13 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6378 expand_more(2) | 11:13 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7751 | 11:13 | Gepland | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2120 | 11:13 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(5) | 11:15 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4198 | 11:15 | Gepland | |
Los Angeles (LAX) | KLM | KL7093 | 11:15 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6470 | 11:15 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4114 | 11:15 | Gepland | |
Los Angeles (LAX) | WestJet | WS7735 | 11:15 | Gepland | |
Hailey (SUN) | NetJets | EJA325 | 11:15 | Gepland | |
Indianapolis (IND) | United Airlines | UA488 expand_more(2) | 11:17 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2729 | 11:17 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8290 | 11:17 | Gepland | |
Washington (IAD) | United Airlines | UA2650 expand_more(2) | 11:18 | Gepland | |
Washington (IAD) | Air New Zealand | NZ9171 | 11:18 | Gepland | |
Washington (IAD) | Virgin Australia | VA8380 | 11:18 | Gepland | |
Boston (BOS) | United Airlines | UA332 expand_more(2) | 11:20 | Gepland | |
Boston (BOS) | Air New Zealand | NZ9015 | 11:20 | Gepland | |
Boston (BOS) | Virgin Australia | VA8309 | 11:20 | Gepland | |
Seattle (SEA) | United Airlines | UA1744 expand_more(3) | 11:20 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9402 | 11:20 | Gepland | |
Seattle (SEA) | All Nippon Airways | NH7285 | 11:20 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8285 | 11:20 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA1881 expand_more(1) | 11:21 | Gepland | |
San Jose del Cabo (SJD) | Air Canada | AC3410 | 11:21 | Gepland | |
Phoenix (PHX) | Frontier | F92638 expand_more(1) | 11:23 | Gepland | |
Phoenix (PHX) | Volaris | Y42379 | 11:23 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2258 | 11:25 | Gepland | |
Montreal (YUL) | Air Canada | AC762 expand_more(2) | 11:25 | Gepland | |
Montreal (YUL) | Air New Zealand | NZ4508 | 11:25 | Gepland | |
Montreal (YUL) | United Airlines | UA8033 | 11:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2878 expand_more(2) | 11:25 | Gepland | |
Detroit (DTW) | Air France | AF5660 | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1792 | 11:25 | Gepland | |
Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 11:25 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7013 | 11:25 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6262 expand_more(4) | 11:26 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7323 | 11:26 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1322 | 11:26 | Gepland | |
Los Angeles (LAX) | British Airways | BA5608 | 11:26 | Gepland | |
Los Angeles (LAX) | Qantas | QF4159 | 11:26 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1225 expand_more(6) | 11:30 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2708 | 11:30 | Gepland | |
Seattle (SEA) | Condor | DE5001 | 11:30 | Gepland | |
Seattle (SEA) | Finnair | AY2501 | 11:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 11:30 | Gepland | |
Seattle (SEA) | Icelandair | FI7656 | 11:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3429 | 11:30 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ31 | 11:30 | Gepland | |
Miami (OPF) | Flexjet | LXJ540 | 11:30 | Gepland | |
New York (EWR) | United Airlines | UA2209 expand_more(4) | 11:35 | Gepland | |
New York (EWR) | Air New Zealand | NZ9114 | 11:35 | Gepland | |
New York (EWR) | Swiss | LX3171 | 11:35 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8495 | 11:35 | Gepland | |
New York (EWR) | Virgin Australia | VA8563 | 11:35 | Gepland | |
New York (JFK) | JetBlue | B6216 expand_more(4) | 11:39 | Gepland | |
New York (JFK) | El Al | LY8728 | 11:39 | Gepland | |
New York (JFK) | Etihad Airways | EY8361 | 11:39 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2360 | 11:39 | Gepland | |
New York (JFK) | Icelandair | FI7896 | 11:39 | Gepland | |
New York (JFK) | Delta Air Lines | DL668 expand_more(5) | 11:40 | Gepland | |
New York (JFK) | Air Europa | UX3429 | 11:40 | Gepland | |
New York (JFK) | Air France | AF8607 | 11:40 | Gepland | |
New York (JFK) | El Al | LY4440 | 11:40 | Gepland | |
New York (JFK) | LATAM Airlines | LA7987 | 11:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4762 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL317 expand_more(3) | 11:43 | Gepland | |
Atlanta (ATL) | Air France | AF2381 | 11:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7997 | 11:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5342 | 11:43 | Gepland | |
Portland (PDX) | Alaska Airlines | AS835 expand_more(4) | 11:49 | Gepland | |
Portland (PDX) | American Airlines | AA9380 | 11:49 | Gepland | |
Portland (PDX) | British Airways | BA2982 | 11:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7006 | 11:49 | Gepland | |
Portland (PDX) | Singapore Airlines | SQ1283 | 11:49 | Gepland | |
Boston (BOS) | JetBlue | B6834 expand_more(2) | 11:50 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2226 | 11:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4392 | 11:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2784 | 11:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2500 expand_more(1) | 11:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA5616 | 11:52 | Gepland | |
Tokyo (HND) | Japan Airlines | JL1 expand_more(3) | 11:55 | Gepland | |
Tokyo (HND) | Alaska Airlines | AS7321 | 11:55 | Gepland | |
Tokyo (HND) | American Airlines | AA8400 | 11:55 | Gepland | |
Tokyo (HND) | Malaysia Airlines | MH9101 | 11:55 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | Gepland | |
Seattle (BFI) | NetJets | EJA968 | 12:00 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ561 | 12:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA3018 expand_more(1) | 12:04 | Gepland | |
Phoenix (PHX) | Japan Airlines | JL7540 | 12:04 | Gepland | |
Toronto (YYZ) | Air Canada | AC740 expand_more(4) | 12:05 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ4724 | 12:05 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8216 | 12:05 | Gepland | |
Toronto (YYZ) | Singapore Airlines | SQ1018 | 12:05 | Gepland | |
Toronto (YYZ) | United Airlines | UA8292 | 12:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3850 | 12:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1996 expand_more(5) | 12:13 | Gepland | |
Dallas (DFW) | British Airways | BA5597 | 12:13 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36290 | 12:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6716 | 12:13 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7542 | 12:13 | Gepland | |
Dallas (DFW) | Qantas | QF4499 | 12:13 | Gepland | |
Reno (RNO) | United Express | UA5707 expand_more(1) | 12:15 | Gepland | |
Reno (RNO) | Air Canada | AC4053 | 12:15 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7 expand_more(2) | 12:20 | Gepland | |
Tokyo (NRT) | Thai Airways | TG6095 | 12:20 | Gepland | |
Tokyo (NRT) | United Airlines | UA7949 | 12:20 | Gepland | |
Spokane (GEG) | United Express | UA5676 expand_more(2) | 12:25 | Gepland | |
Spokane (GEG) | Air Canada | AC4684 | 12:25 | Gepland | |
Spokane (GEG) | Air New Zealand | NZ9457 | 12:25 | Gepland | |
Taipei (TPE) | EVA Air | BR7 expand_more(2) | 12:30 | Gepland | |
Taipei (TPE) | Avianca | AV4508 | 12:30 | Gepland | |
Taipei (TPE) | Thai Airways | TG6257 | 12:30 | Gepland | |
Nagoya (NGO) | China Airlines | CI5197 | 12:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS598 expand_more(2) | 12:33 | Gepland | |
Chicago (ORD) | Hawaiian Airlines | HA7000 | 12:33 | Gepland | |
Chicago (ORD) | Singapore Airlines | SQ1356 | 12:33 | Gepland | |
Cincinnati (CVG) | Breeze Airways | MX259 | 12:33 | Gepland | |
Vancouver (YVR) | Air Canada | AC567 expand_more(3) | 12:35 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4610 | 12:35 | Gepland | |
Vancouver (YVR) | Singapore Airlines | SQ1021 | 12:35 | Gepland | |
Vancouver (YVR) | United Airlines | UA8504 | 12:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2078 expand_more(1) | 12:40 | Gepland | |
Minneapolis (MSP) | Air France | AF3055 | 12:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 12:40 | Gepland | |
Seoul (ICN) | Korean Air | KE24 | 12:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3020 | 12:50 | Gepland | |
Calgary (YYC) | WestJet | WS1509 | 12:50 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX879 | 12:55 | Gepland | |
Denver (DEN) | United Airlines | UA1211 | 12:55 | Gepland | |
Burbank (BUR) | United Airlines | UA289 | 12:55 | Gepland | |
London (LHR) | United Airlines | UA901 | 12:55 | Gepland | |
Ontario (ONT) | United Express | UA5684 | 12:55 | Gepland | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5693 | 12:55 | Gepland | |
Palm Springs (PSP) | United Express | UA5975 | 12:55 | Gepland | |
New York (JFK) | American Airlines | AA166 | 12:57 | Gepland | |
Boston (BOS) | Delta Air Lines | DL977 | 01:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL1349 | 01:00 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1702 | 01:00 | Gepland | |
Austin (AUS) | United Airlines | UA1116 | 01:00 | Gepland | |
Portland (PDX) | United Airlines | UA1008 | 01:01 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6276 expand_more(9) | 01:05 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7322 | 01:05 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1241 | 01:05 | Gepland | |
Los Angeles (LAX) | British Airways | BA5357 | 01:05 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1754 | 01:05 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5020 | 01:05 | Gepland | |
Los Angeles (LAX) | Gulf Air | GF6880 | 01:05 | Gepland | |
Los Angeles (LAX) | Iberia | IB4830 | 01:05 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7553 | 01:05 | Gepland | |
Los Angeles (LAX) | Qantas | QF4887 | 01:05 | Gepland | |
Edmonton (YEG) | Air Canada Express | AC8558 | 01:05 | Gepland | |
Washington (IAD) | United Airlines | UA1385 | 01:05 | Gepland | |
Hong Kong (HKG) | United Airlines | UA869 | 01:05 | Gepland | |
Salt Lake City (SLC) | United Express | UA4802 | 01:05 | Gepland | |
Houston (IAH) | United Airlines | UA2170 | 01:06 | Gepland | |
San Diego (SAN) | United Airlines | UA2391 | 01:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA58 | 01:10 | Gepland | |
Washington (DCA) | United Airlines | UA2863 | 01:14 | Gepland | |
New York (EWR) | United Airlines | UA2480 | 01:15 | Gepland | |
Papeete (PPT) | United Airlines | UA115 | 01:15 | Gepland | |
Santa Ana (SNA) | United Airlines | UA679 | 01:15 | Gepland | |
Shanghai (PVG) | United Airlines | UA857 | 01:15 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 01:16 | Gepland | |
Mexico City (MEX) | United Airlines | UA821 | 01:16 | Gepland | |
Vancouver (YVR) | United Airlines | UA1883 | 01:19 | Gepland | |
Miami (MIA) | American Airlines | AA2753 | 01:20 | Gepland | |
Chicago (ORD) | United Airlines | UA354 | 01:20 | Gepland | |
Orlando (MCO) | United Airlines | UA1688 | 01:20 | Gepland | |
Tucson (TUS) | United Express | UA5718 | 01:20 | Gepland | |
Santa Barbara (SBA) | United Express | UA5960 | 01:20 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3386 | 01:22 | Gepland | |
New York (JFK) | JetBlue | B6416 | 01:25 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA651 | 01:25 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3356 | 01:26 | Gepland | |
Toronto (YYZ) | Porter | PD670 | 01:30 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1095 | 01:30 | Gepland | |
Phoenix (PHX) | United Express | UA4673 | 01:30 | Gepland | |
Denver (DEN) | United Airlines | UA1132 | 01:30 | Gepland | |
Boston (BOS) | United Airlines | UA1372 | 01:30 | Gepland | |
Sacramento (SMF) | United Express | UA5997 | 01:30 | Gepland | |
Napa (APC) | Vista America | VJA130 | 01:30 | Gepland | |
Salem (SLE) | NetJets | EJA353 | 01:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2428 | 01:35 | Gepland | |
Seattle (SEA) | United Airlines | UA1777 | 01:35 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL57 | 01:35 | Gepland | |
Boise (BOI) | United Airlines | UA2041 | 01:35 | Gepland | |
New York (JFK) | Alaska Airlines | AS20 | 01:39 | Gepland | |
Salt Lake City (SLC) | Frontier | F91504 | 01:41 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1368 | 01:43 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL396 | 01:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 01:45 | Gepland | |
Amsterdam (AMS) | KLM | KL606 | 01:45 | Gepland | |
Munich (MUC) | United Airlines | UA194 | 01:45 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS562 | 01:55 | Gepland | |
Boston (BOS) | JetBlue | B6734 | 01:55 | Gepland | |
Taipei (TPE) | United Airlines | UA871 | 01:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL488 | 02:00 | Gepland | |
Zurich (ZRH) | United Airlines | UA44 | 02:00 | Gepland | |
Reno (RNO) | United Express | UA4659 | 02:05 | Gepland | |
Honolulu (HNL) | United Airlines | UA300 | 02:10 | Gepland | |
Burbank (BUR) | Alaska SkyWest | AS3334 | 02:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC742 | 02:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2387 | 02:17 | Gepland | |
Los Angeles (LAX) | Frontier | F93308 | 02:18 | Gepland | |
San Salvador (SAL) | Avianca | AV563 | 02:20 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2061 | 02:31 | Gepland | |
Amsterdam (AMS) | United Airlines | UA968 | 02:35 | Gepland | |
Paris (CDG) | United Airlines | UA990 | 02:35 | Gepland | |
Arcata (ACV) | United Express | UA4715 | 02:36 | Gepland | |
Denver (DEN) | United Airlines | UA1153 | 02:37 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM669 | 02:37 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!