San Francisco International Airport vluchtvertrek (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | Alaska Airlines | AS598 expand_more(2) | 11:55 | Gepland | |
Chicago (ORD) | Hawaiian Airlines | HA7000 | 11:55 | Gepland | |
Chicago (ORD) | Singapore Airlines | SQ1356 | 11:55 | Gepland | |
Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 11:55 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7013 | 11:55 | Gepland | |
New Orleans (MSY) | United Airlines | UA2115 expand_more(2) | 11:56 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ2159 | 11:56 | Gepland | |
New Orleans (MSY) | Virgin Australia | VA8476 | 11:56 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ31 | 12:00 | Gepland | |
Kalispell (FCA) | United Express | UA5304 | 12:01 | Gepland | |
Portland (PDX) | Alaska Airlines | AS835 expand_more(4) | 12:03 | Gepland | |
Portland (PDX) | British Airways | BA2986 | 12:03 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7006 | 12:03 | Gepland | |
Portland (PDX) | Icelandair | FI7693 | 12:03 | Gepland | |
Portland (PDX) | Singapore Airlines | SQ1283 | 12:03 | Gepland | |
Bozeman (BZN) | Alaska Horizon | AS2051 expand_more(2) | 12:04 | Gepland | |
Bozeman (BZN) | American Airlines | AA7587 | 12:04 | Gepland | |
Bozeman (BZN) | Hawaiian Airlines | HA6956 | 12:04 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 expand_more(6) | 12:15 | Gepland | |
Dallas (DFW) | British Airways | BA5602 | 12:15 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36217 | 12:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF6870 | 12:15 | Gepland | |
Dallas (DFW) | Iberia | IB4502 | 12:15 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7542 | 12:15 | Gepland | |
Dallas (DFW) | Qantas | QF3304 | 12:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2423 expand_more(1) | 12:15 | Gepland | |
Phoenix (PHX) | Japan Airlines | JL7540 | 12:15 | Gepland | |
Miami (MIA) | American Airlines | AA2753 expand_more(4) | 12:15 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36252 | 12:15 | Gepland | |
Miami (MIA) | Japan Airlines | JL7546 | 12:15 | Gepland | |
Miami (MIA) | Qantas | QF3076 | 12:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR2856 | 12:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC740 expand_more(4) | 12:15 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ4724 | 12:15 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8216 | 12:15 | Gepland | |
Toronto (YYZ) | Singapore Airlines | SQ1018 | 12:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8292 | 12:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1999 expand_more(4) | 12:16 | Gepland | |
Minneapolis (MSP) | Air France | AF2504 | 12:16 | Gepland | |
Minneapolis (MSP) | China Eastern Airlines | MU8859 | 12:16 | Gepland | |
Minneapolis (MSP) | KLM | KL6471 | 12:16 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1588 | 12:16 | Gepland | |
Tokyo (HND) | Japan Airlines | JL1 expand_more(3) | 12:25 | Gepland | |
Tokyo (HND) | Alaska Airlines | AS7321 | 12:25 | Gepland | |
Tokyo (HND) | American Airlines | AA8400 | 12:25 | Gepland | |
Tokyo (HND) | Malaysia Airlines | MH9101 | 12:25 | Gepland | |
Missoula (MSO) | United Express | UA5445 expand_more(1) | 12:25 | Gepland | |
Missoula (MSO) | Air New Zealand | NZ9085 | 12:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2272 expand_more(8) | 12:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4941 | 12:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9120 | 12:30 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8858 | 12:30 | Gepland | |
Los Angeles (LAX) | KLM | KL7095 | 12:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6293 | 12:30 | Gepland | |
Los Angeles (LAX) | SAS | SK3961 | 12:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4116 | 12:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS7485 | 12:30 | Gepland | |
Nagoya (NGO) | China Airlines | CI5197 | 12:30 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 expand_more(4) | 12:32 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9327 | 12:32 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7038 | 12:32 | Gepland | |
Santa Ana (SNA) | Japan Airlines | JL5458 | 12:32 | Gepland | |
Santa Ana (SNA) | Singapore Airlines | SQ1294 | 12:32 | Gepland | |
Cincinnati (CVG) | Breeze Airways | MX259 | 12:33 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1235 | 12:35 | Gepland | |
Spokane (GEG) | United Express | UA5676 expand_more(2) | 12:35 | Gepland | |
Spokane (GEG) | Air Canada | AC4684 | 12:35 | Gepland | |
Spokane (GEG) | Air New Zealand | NZ9457 | 12:35 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7 expand_more(2) | 12:40 | Gepland | |
Tokyo (NRT) | Thai Airways | TG6095 | 12:40 | Gepland | |
Tokyo (NRT) | United Airlines | UA7949 | 12:40 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA264 | 12:42 | Gepland | |
Van Nuys (VNY) | Flexjet | LXJ384 | 12:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2444 | 12:50 | Gepland | |
Calgary (YYC) | WestJet | WS1509 expand_more(3) | 12:50 | Gepland | |
Calgary (YYC) | Aeromexico | AM7273 | 12:50 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6933 | 12:50 | Gepland | |
Calgary (YYC) | Qantas | QF3994 | 12:50 | Gepland | |
Las Vegas (LAS) | United Airlines | UA305 expand_more(5) | 12:55 | Gepland | |
Las Vegas (LAS) | Air Canada | AC4078 | 12:55 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9228 | 12:55 | Gepland | |
Las Vegas (LAS) | All Nippon Airways | NH7314 | 12:55 | Gepland | |
Las Vegas (LAS) | Swiss | LX3337 | 12:55 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8120 | 12:55 | Gepland | |
Denver (DEN) | United Airlines | UA1333 expand_more(4) | 12:55 | Gepland | |
Denver (DEN) | Air Canada | AC4049 | 12:55 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9056 | 12:55 | Gepland | |
Denver (DEN) | All Nippon Airways | NH7310 | 12:55 | Gepland | |
Denver (DEN) | Virgin Australia | VA8338 | 12:55 | Gepland | |
Portland (PDX) | United Airlines | UA2041 expand_more(4) | 12:55 | Gepland | |
Portland (PDX) | Air Canada | AC3337 | 12:55 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9349 | 12:55 | Gepland | |
Portland (PDX) | All Nippon Airways | NH7312 | 12:55 | Gepland | |
Portland (PDX) | Virgin Australia | VA8457 | 12:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN421 | 12:55 | Gepland | |
Houston (IAH) | United Airlines | UA1008 expand_more(3) | 12:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9195 | 12:55 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7336 | 12:55 | Gepland | |
Houston (IAH) | Virgin Australia | VA8079 | 12:55 | Gepland | |
Sacramento (SMF) | United Express | UA5997 expand_more(4) | 12:56 | Gepland | |
Sacramento (SMF) | Air Canada | AC4532 | 12:56 | Gepland | |
Sacramento (SMF) | Air New Zealand | NZ9697 | 12:56 | Gepland | |
Sacramento (SMF) | All Nippon Airways | NH7388 | 12:56 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8396 | 12:56 | Gepland | |
Boston (BOS) | Delta Air Lines | DL362 expand_more(3) | 01:00 | Gepland | |
Boston (BOS) | China Eastern Airlines | MU8867 | 01:00 | Gepland | |
Boston (BOS) | Korean Air | KE6731 | 01:00 | Gepland | |
Boston (BOS) | WestJet | WS8657 | 01:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL669 expand_more(6) | 01:00 | Gepland | |
New York (JFK) | Air France | AF8669 | 01:00 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8857 | 01:00 | Gepland | |
New York (JFK) | El Al | LY4568 | 01:00 | Gepland | |
New York (JFK) | Korean Air | KE7498 | 01:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7917 | 01:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4844 | 01:00 | Gepland | |
Taipei (TPE) | EVA Air | BR7 expand_more(2) | 01:00 | Gepland | |
Taipei (TPE) | avianca | AV4508 | 01:00 | Gepland | |
Taipei (TPE) | Thai Airways | TG6257 | 01:00 | Gepland | |
London (LHR) | United Airlines | UA901 expand_more(6) | 01:00 | Gepland | |
London (LHR) | Air Canada | AC5448 | 01:00 | Gepland | |
London (LHR) | Air New Zealand | NZ9830 | 01:00 | Gepland | |
London (LHR) | Austrian Airlines | OS7856 | 01:00 | Gepland | |
London (LHR) | Brussels Airlines | SN9105 | 01:00 | Gepland | |
London (LHR) | Lufthansa | LH9375 | 01:00 | Gepland | |
London (LHR) | Swiss | LX3069 | 01:00 | Gepland | |
Burbank (BUR) | United Express | UA5661 expand_more(1) | 01:04 | Gepland | |
Burbank (BUR) | Air Canada | AC4173 | 01:04 | Gepland | |
New York (EWR) | United Airlines | UA2209 expand_more(3) | 01:05 | Gepland | |
New York (EWR) | Air New Zealand | NZ9107 | 01:05 | Gepland | |
New York (EWR) | All Nippon Airways | NH7338 | 01:05 | Gepland | |
New York (EWR) | Virgin Australia | VA8563 | 01:05 | Gepland | |
Edmonton (YEG) | Air Canada Express | AC8558 expand_more(2) | 01:05 | Gepland | |
Edmonton (YEG) | avianca | AV2878 | 01:05 | Gepland | |
Edmonton (YEG) | United Airlines | UA8704 | 01:05 | Gepland | |
Santa Ana (SNA) | Frontier | F94202 | 01:07 | Gepland | |
Austin (AUS) | United Airlines | UA1116 expand_more(4) | 01:07 | Gepland | |
Austin (AUS) | Air Canada | AC3774 | 01:07 | Gepland | |
Austin (AUS) | Air New Zealand | NZ9137 | 01:07 | Gepland | |
Austin (AUS) | All Nippon Airways | NH7332 | 01:07 | Gepland | |
Austin (AUS) | Virgin Australia | VA8466 | 01:07 | Gepland | |
New York (JFK) | JetBlue | B6416 | 01:10 | Gepland | |
Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 01:10 | Gepland | |
Austin (AUS) | Korean Air | KE3278 | 01:10 | Gepland | |
Seoul (ICN) | Korean Air | KE24 expand_more(1) | 01:10 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7861 | 01:10 | Gepland | |
Washington (IAD) | United Airlines | UA1385 expand_more(2) | 01:12 | Gepland | |
Washington (IAD) | Air New Zealand | NZ9162 | 01:12 | Gepland | |
Washington (IAD) | Virgin Australia | VA8379 | 01:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA2428 | 01:15 | Gepland | |
Mexico City (MEX) | United Airlines | UA821 expand_more(1) | 01:16 | Gepland | |
Mexico City (MEX) | Air Canada | AC5402 | 01:16 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 01:17 | Gepland | |
Chicago (ORD) | American Airlines | AA2418 | 01:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA58 | 01:20 | Gepland | |
Arcata (ACV) | United Express | UA4715 | 01:20 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3386 | 01:21 | Gepland | |
Washington (DCA) | United Airlines | UA2386 | 01:23 | Gepland | |
New York (JFK) | Alaska Airlines | AS20 | 01:24 | Gepland | |
San Diego (SAN) | United Airlines | UA1442 | 01:25 | Gepland | |
Papeete (PPT) | United Airlines | UA115 | 01:25 | Gepland | |
Santa Ana (SNA) | United Express | UA5440 | 01:30 | Gepland | |
Denver (DEN) | United Express | UA5195 | 01:30 | Geannuleerd | |
Los Angeles (LAX) | United Airlines | UA1498 | 01:31 | Gepland | |
Seattle (SEA) | United Airlines | UA2397 | 01:35 | Gepland | |
Vancouver (YVR) | United Airlines | UA1777 | 01:36 | Gepland | |
Redmond (RDM) | Alaska SkyWest | AS3297 | 01:36 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3183 | 01:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX879 | 01:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL531 | 01:41 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1412 | 01:45 | Gepland | |
Amsterdam (AMS) | KLM | KL606 | 01:45 | Gepland | |
Hong Kong (HKG) | United Airlines | UA869 | 01:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC742 | 01:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1470 | 01:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2649 | 01:55 | Gepland | |
Shanghai (PVG) | United Airlines | UA857 | 01:55 | Gepland | |
Kahului (OGG) | United Airlines | UA1957 | 01:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2387 | 01:59 | Gepland | |
Austin (AUS) | Alaska Airlines | AS534 | 01:59 | Gepland | |
Boise (BOI) | United Airlines | UA1746 | 01:59 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL57 | 02:00 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3282 | 02:00 | Gepland | |
Munich (MUC) | United Airlines | UA194 | 02:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA300 | 02:05 | Gepland | |
San Salvador (SAL) | avianca | AV563 | 02:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 02:20 | Gepland | |
Zurich (ZRH) | United Airlines | UA44 | 02:20 | Gepland | |
Denver (DEN) | United Airlines | UA5173 | 02:20 | Gepland | |
Chicago (ORD) | American Airlines | AA991 | 02:26 | Gepland | |
Reno (RNO) | United Express | UA5707 | 02:29 | Gepland | |
Denver (DEN) | United Airlines | UA1702 | 02:30 | Gepland | |
Bellingham (BLI) | NetJets | EJA702 | 02:30 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2061 | 02:31 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL717 | 02:35 | Gepland | |
Bishop (BIH) | United Express | UA5734 | 02:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | Gepland | |
Taipei (TPE) | United Airlines | UA871 | 02:40 | Gepland | |
Paris (CDG) | United Airlines | UA990 | 02:40 | Gepland | |
San Bernardino (SBD) | Breeze Airways | MX600 | 02:43 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3482 | 02:44 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1225 | 02:45 | Gepland | |
Houston (IAH) | United Airlines | UA2855 | 02:49 | Gepland | |
Mexico City (MEX) | Aeromexico | AM669 | 02:50 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3356 | 02:52 | Gepland | |
Chicago (ORD) | United Airlines | UA1791 | 02:55 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA1939 | 02:55 | Gepland | |
New York (EWR) | United Airlines | UA2248 | 02:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA3894 | 03:00 | Gepland | |
New York (JFK) | American Airlines | AA166 | 03:05 | Gepland | |
Paris (CDG) | Air France | AF83 | 03:05 | Gepland | |
Amsterdam (AMS) | United Airlines | UA968 | 03:05 | Gepland | |
Portland (PDX) | Alaska Airlines | AS929 | 03:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ641 | 03:15 | Gepland | |
Boston (BOS) | JetBlue | B6734 | 03:15 | Gepland | |
Boston (BOS) | United Airlines | UA1372 | 03:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2860 | 03:21 | Gepland | |
San Diego (CLD) | Vista America | VJA534 | 03:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL750 | 03:30 | Gepland | |
Las Vegas (LAS) | Frontier | F92486 | 03:42 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 | 03:42 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2267 | 03:45 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS571 | 03:48 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!