Informações sobre Alaska SkyWest em San Francisco International Aeroporto - SFO
Para quais locais Alaska SkyWest voa de e para San Francisco International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 28 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 49 | Ver voos |
Nashville International (BNA) | United States | Nashville | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 78 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 76 | Ver voos |
Spokane International (GEG) | United States | Spokane | 14 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 2 | 4 | 4 | 3 | 3 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Francisco International Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!