Informações sobre All Nippon Airways em San Francisco International Aeroporto - SFO
De quais terminais All Nippon Airways chega e parte em San Francisco International Aeroporto?
Os voos da
All Nippon Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Francisco International Aeroporto:
- terminal - 3
- terminal - i
- terminal - intl
- terminal - 2
Para quais locais All Nippon Airways voa de e para San Francisco International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 13 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 13 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Ver voos |
Denver International (DEN) | United States | Denver | 19 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 27 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 47 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 13 | Ver voos |
Orlando International (MCO) | United States | Orlando | 13 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 12 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 7 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 13 | Ver voos |
Portland International (PDX) | United States | Portland | 27 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 24 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 23 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 9 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 32 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 14 | Ver voos |
Voos agendados semanalmente para San Francisco International Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 5 | 3 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 1 | 3 | 2 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Voos programados semanais de San Francisco International Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 3 | 4 | 3 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Francisco International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!