Informações sobre American Airlines em San Francisco International Aeroporto - SFO
De quais terminais American Airlines chega e parte em San Francisco International Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Francisco International Aeroporto:
- terminal - 1
- terminal - 2
- terminal - intl
- terminal - i
Para quais locais American Airlines voa de e para San Francisco International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 26 | Ver voos |
Logan International (BOS) | United States | Boston | 10 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 36 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 61 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 111 | Ver voos |
Doha (DOH) | Qatar | Doha | 6 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 13 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 10 | Ver voos |
Snohomish County (PAE) | United States | Everett | 13 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 24 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 59 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 22 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 40 | Ver voos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 41 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver voos |
Nadi International (NAN) | Fiji | Nadi | 5 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 48 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 34 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 27 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 52 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 37 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 50 | Ver voos |
Portland International (PDX) | United States | Portland | 43 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 12 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 81 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 90 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 47 | Ver voos |
Spokane International (GEG) | United States | Spokane | 12 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 6 | Ver voos |
Tampa International (TPA) | United States | Tampa | 13 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 13 | Ver voos |
Voos agendados semanalmente para San Francisco International Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 1 | 3 | 2 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 1 | 5 | 5 | 5 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 3 | 6 | 10 | 10 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 7 | 7 | 3 | 7 | 7 | 7 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 1 | 2 | 3 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 2 | 5 | 5 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 3 | 2 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Portland | Portland International (PDX) | 5 | 6 | 6 | 3 | 6 | 5 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 7 | 7 | 7 | 4 | 7 | 7 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 1 | 4 | 4 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 1 | 3 | 4 | 5 | Ver voos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de San Francisco International Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 1 | 3 | 2 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 2 | 4 | 5 | 5 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 3 | 6 | 9 | 10 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 1 | 2 | 3 | 1 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 7 | 7 | 3 | 7 | 7 | 7 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 1 | 2 | 3 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 2 | 5 | 5 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 7 | 7 | 7 | 4 | 7 | 7 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 4 | 2 | 5 | 3 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 1 | 3 | 4 | 5 | Ver voos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Francisco International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!