Informações sobre Emirates em San Francisco International Aeroporto - SFO
De quais terminais Emirates chega e parte em San Francisco International Aeroporto?
Os voos da
Emirates geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Francisco International Aeroporto:
- terminal - i
Para quais locais Emirates voa de e para San Francisco International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 7 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 14 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 3 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Eugene (EUG) | United States | Eugene | 7 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 7 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 7 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 7 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Kahului (OGG) | United States | Maui | 14 | Ver voos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 7 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 7 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 7 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 10 | Ver voos |
Portland International (PDX) | United States | Portland | 12 | Ver voos |
Redding (RDD) | United States | Redding | 14 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 7 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 13 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 7 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 13 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver voos |
Voos agendados semanalmente para San Francisco International Aeroporto operados por Emirates
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de San Francisco International Aeroporto operados por Emirates
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Francisco International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!