Informações sobre Virgin Australia em San Francisco International Aeroporto - SFO
De quais terminais Virgin Australia chega e parte em San Francisco International Aeroporto?
Os voos da
Virgin Australia geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Francisco International Aeroporto:
- terminal - 3
- terminal - i
- terminal - 2
Para quais locais Virgin Australia voa de e para San Francisco International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 65 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | Ver voos |
Logan International (BOS) | United States | Boston | 60 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 12 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 116 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | Ver voos |
Denver International (DEN) | United States | Denver | 127 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 86 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 113 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 22 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 24 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | Ver voos |
Nashville International (BNA) | United States | Nashville | 23 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 145 | Ver voos |
Orlando International (MCO) | United States | Orlando | 40 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 21 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 61 | Ver voos |
Portland International (PDX) | United States | Portland | 84 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 56 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 95 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 82 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 79 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Ver voos |
Tampa International (TPA) | United States | Tampa | 26 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver voos |
Voos agendados semanalmente para San Francisco International Aeroporto operados por Virgin Australia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 10 | 9 | 8 | 9 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 11 | 10 | 12 | 11 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 10 | 9 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 1 | 1 | 2 | 3 | 2 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver voos |
Voos programados semanais de San Francisco International Aeroporto operados por Virgin Australia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 9 | 9 | 10 | 5 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 11 | 13 | 12 | 6 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 6 | 7 | 5 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Francisco International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!