Прибытие и вылет рейса Аэропорт San Francisco International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1622 | 00:05 | по расписанию | |
| Los Angeles (LAX) | United Express | UA4653 | 00:15 | по расписанию | |
| Denver (DEN) | Frontier | F93439 | 00:28 | по расписанию | |
| Boston (BOS) | JetBlue | B6733 | 00:31 | по расписанию | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | по расписанию | |
| New York (JFK) | American Airlines | AA177 | 00:52 | по расписанию | |
| Pontiac (PTK) | Flexjet | LXJ423 | 01:26 | по расписанию | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | по расписанию | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | по расписанию | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:30 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2462 | 01:54 | по расписанию | |
| Seattle (SEA) | Air Transport International | 8C6721 | 06:00 | по расписанию | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:07 | по расписанию | |
| Kona (KOA) | Air Canada | AC3531 | 06:07 | по расписанию | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:07 | по расписанию | |
| Kona (KOA) | Lufthansa | LH9393 | 06:07 | по расписанию | |
| Christchurch (CHC) | United Airlines | UA731 expand_more(3) | 06:15 | по расписанию | |
| Christchurch (CHC) | Air New Zealand | NZ9851 | 06:15 | по расписанию | |
| Christchurch (CHC) | Lufthansa | LH8973 | 06:15 | по расписанию | |
| Christchurch (CHC) | Swiss | LX3101 | 06:15 | по расписанию | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 06:30 | по расписанию | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 06:30 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 06:30 | по расписанию | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 06:30 | по расписанию | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | по расписанию | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | по расписанию | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:33 | по расписанию | |
| Maui (OGG) | Air Canada | AC3554 | 06:33 | по расписанию | |
| Maui (OGG) | Emirates | EK6207 | 06:33 | по расписанию | |
| Maui (OGG) | Lufthansa | LH9205 | 06:33 | по расписанию | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:34 | по расписанию | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:34 | по расписанию | |
| Honolulu (HNL) | Air China | CA7232 | 06:34 | по расписанию | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:34 | по расписанию | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:34 | по расписанию | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | по расписанию | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | С задержкой | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | С задержкой | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | С задержкой | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | С задержкой | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | С задержкой | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | по расписанию | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | по расписанию | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | по расписанию | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | по расписанию | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | С задержкой | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:58 | приземлился |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:58 | приземлился |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:58 | приземлился |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:58 | приземлился |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | по расписанию | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:11 | по расписанию | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | по расписанию | |
| San Luis Obispo (SBP) | United Airlines | UA2018 expand_more(1) | 07:12 | 06:46 | приземлился |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:12 | 06:46 | приземлился |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | по расписанию | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | по расписанию | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | по расписанию | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:16 | 06:38 | приземлился |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:16 | 06:38 | приземлился |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | 06:53 | приземлился |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | 06:53 | приземлился |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | 06:53 | приземлился |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | 06:53 | приземлился |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | 06:56 | приземлился |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | 06:56 | приземлился |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | 06:56 | приземлился |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | 06:56 | приземлился |
| Los Angeles (LAX) | AirZeta | KJ286 | 07:23 | по расписанию | |
| Redding (RDD) | United Express | UA5549 | 07:27 | по расписанию | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | по расписанию | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | по расписанию | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | по расписанию | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | по расписанию | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | по расписанию | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | по расписанию | |
| Palm Springs (PSP) | Flexjet | LXJ220 | 07:34 | С задержкой | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:35 | по расписанию | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | по расписанию | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | по расписанию | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | по расписанию | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | по расписанию | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | по расписанию | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:38 | по расписанию | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | по расписанию | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | по расписанию | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | по расписанию | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(5) | 07:40 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7381 | 07:40 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | по расписанию | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | по расписанию | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | по расписанию | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | по расписанию | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | по расписанию | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | по расписанию | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | по расписанию | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | по расписанию | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | по расписанию | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | по расписанию | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | по расписанию | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | по расписанию | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | по расписанию | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | по расписанию | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | по расписанию | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | по расписанию | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | по расписанию | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 07:50 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | С задержкой | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:55 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | по расписанию | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | по расписанию | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | по расписанию | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | по расписанию | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | по расписанию | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | по расписанию | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | по расписанию | |
| Jackson (JAC) | Vista America | VJA534 | 08:06 | С задержкой | |
| San Diego (SAN) | Southwest Airlines | WN4023 | 08:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 08:17 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42090 | 08:17 | по расписанию | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | по расписанию | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | по расписанию | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | по расписанию | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | по расписанию | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ614 | 08:31 | С задержкой | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | по расписанию | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | по расписанию | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | по расписанию | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | по расписанию | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | по расписанию | |
| Sacramento (SMF) | Flexjet | LXJ503 | 08:37 | по расписанию | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 08:38 | по расписанию | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | по расписанию | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | по расписанию | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | по расписанию | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | по расписанию | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | по расписанию | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | по расписанию | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | по расписанию | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | по расписанию | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | по расписанию | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | по расписанию | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | по расписанию | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | по расписанию | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | по расписанию | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | по расписанию | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | по расписанию | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | по расписанию | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | по расписанию | |
| Sydney (SYD) | United Airlines | UA830 expand_more(3) | 08:45 | С задержкой | |
| Sydney (SYD) | Lufthansa | LH8937 | 08:45 | С задержкой | |
| Sydney (SYD) | Swiss | LX3159 | 08:45 | С задержкой | |
| Sydney (SYD) | Virgin Australia | VA8590 | 08:45 | С задержкой | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(6) | 08:46 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | по расписанию | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | по расписанию | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:46 | по расписанию | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:46 | по расписанию | |
| Las Vegas (LAS) | Qantas | QF3750 | 08:46 | по расписанию | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:46 | по расписанию | |
| Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(3) | 08:48 | по расписанию | |
| Burbank (BUR) | American Airlines | AA9292 | 08:48 | по расписанию | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:48 | по расписанию | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:48 | по расписанию | |
| Santa Ana (SNA) | United Airlines | UA2128 expand_more(3) | 08:50 | по расписанию | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:50 | по расписанию | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:50 | по расписанию | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | по расписанию | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:01 | по расписанию | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 09:05 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 09:05 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 09:05 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:05 | по расписанию | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09:08 | по расписанию | |
| Portland (PDX) | American Airlines | AA7514 | 09:08 | по расписанию | |
| Portland (PDX) | British Airways | BA2987 | 09:08 | по расписанию | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:08 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:08 | по расписанию | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | по расписанию | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | по расписанию | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | С задержкой | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | по расписанию | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | по расписанию | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | по расписанию | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | по расписанию | |
| Los Angeles (LAX) | Frontier | F93307 | 09:18 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1021 | 09:20 | по расписанию | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | по расписанию | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | по расписанию | |
| Reno (RNO) | NetJets | EJA681 | 09:24 | по расписанию | |
| Portland (PDX) | United Airlines | UA1608 | 09:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | по расписанию | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | по расписанию | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | по расписанию | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:29 | по расписанию | |
| Detroit (DTW) | United Airlines | UA2229 | 09:30 | С задержкой | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | по расписанию | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | по расписанию | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | по расписанию | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | по расписанию | |
| Dallas (DFW) | Frontier | F93999 | 09:33 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | по расписанию | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | по расписанию | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | по расписанию | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | по расписанию | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA6035 | 09:35 | по расписанию | |
| Austin (AUS) | United Airlines | UA262 | 09:38 | по расписанию | |
| Newark (EWR) | United Airlines | UA2115 | 09:38 | по расписанию | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | по расписанию | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | по расписанию | |
| Denver (DEN) | United Airlines | UA2391 | 09:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | по расписанию | |
| Atlanta (ATL) | United Airlines | UA236 | 09:44 | по расписанию | |
| Boise (BOI) | United Express | UA4678 | 09:45 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | по расписанию | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | по расписанию | |
| Palm Springs (PSP) | United Express | UA5319 | 09:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Jose (SJO) | United Airlines | UA2312 | 00:05 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH107 | 00:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1476 | 00:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3047 | 00:30 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL409 | 00:40 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM383 | 00:42 | по расписанию | |
| Houston (IAH) | United Airlines | UA512 | 00:43 | по расписанию | |
| San Salvador (SAL) | avianca | AV559 | 01:35 | по расписанию | |
| Seoul (ICN) | Korean Air | KE214 | 03:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1228 | 05:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA315 expand_more(2) | 05:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2420 expand_more(3) | 05:10 | по расписанию | |
| Denver (DEN) | Air Canada | AC4046 | 05:10 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:10 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:10 | по расписанию | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4020 | 05:15 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4786 | 05:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:45 | по расписанию | |
| Detroit (DTW) | Air France | AF2227 | 05:45 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN957 | 05:50 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:55 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM3945 | 05:55 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | по расписанию | |
| Seattle (SEA) | WestJet | WS6414 | 05:55 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:55 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:55 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:55 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6423 | 05:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA402 expand_more(2) | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | по расписанию | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA783 | 06:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(5) | 06:00 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | по расписанию | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | по расписанию | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | по расписанию | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(4) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | по расписанию | |
| Los Angeles (LAX) | United Express | UA5690 expand_more(3) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR8816 | 06:00 | по расписанию | |
| Tulsa (TUL) | NetJets | EJA870 | 06:00 | по расписанию | |
| Richmond (QSI) | NetJets | EJA891 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF2339 | 06:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6790 | 06:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:05 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:05 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2180 | 06:05 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 06:05 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 06:05 | по расписанию | |
| New York (JFK) | American Airlines | AA234 expand_more(7) | 06:15 | по расписанию | |
| New York (JFK) | British Airways | BA5603 | 06:15 | по расписанию | |
| New York (JFK) | GOL | G36439 | 06:15 | по расписанию | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | по расписанию | |
| New York (JFK) | Iberia | IB8251 | 06:15 | по расписанию | |
| New York (JFK) | Qantas | QF3288 | 06:15 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9331 | 06:15 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5005 | 06:15 | по расписанию | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:15 | по расписанию | |
| Denver (DEN) | Volaris | Y42097 | 06:15 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 06:20 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 06:20 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA6507 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4367 | 06:20 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:21 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:21 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:21 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:29 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:29 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2129 | 06:29 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(5) | 06:30 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 06:30 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7530 | 06:30 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 06:30 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6116 | 06:30 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3406 | 06:30 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3263 expand_more(2) | 06:40 | по расписанию | |
