Прибытие и вылет рейса Аэропорт San Francisco International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1609 expand_more(4) | 00:05 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:05 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6493 | 00:05 | по расписанию | |
| Houston (IAH) | Emirates | EK6144 | 00:05 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8073 | 00:05 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2635 expand_more(4) | 00:06 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4471 | 00:06 | по расписанию | |
| Seattle (SEA) | SAS | SK3960 | 00:06 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1903 | 00:06 | по расписанию | |
| Seattle (SEA) | WestJet | WS6983 | 00:06 | по расписанию | |
| Boston (BOS) | United Airlines | UA601 | 00:09 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6510 expand_more(3) | 00:09 | по расписанию | |
| Los Angeles (LAX) | Aer Lingus | EI7391 | 00:09 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA5112 | 00:09 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1604 | 00:09 | по расписанию | |
| Denver (DEN) | Frontier | F93439 | 00:27 | по расписанию | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | по расписанию | |
| Boston (BOS) | JetBlue | B6333 | 00:31 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3812 | 00:35 | по расписанию | |
| New York (JFK) | JetBlue | B6515 | 00:39 | по расписанию | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | по расписанию | |
| New York (JFK) | American Airlines | AA177 | 00:59 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3295 expand_more(2) | 01:13 | 00:43 | приземлился |
| Philadelphia (PHL) | Aer Lingus | EI7170 | 01:13 | 00:43 | приземлился |
| Philadelphia (PHL) | British Airways | BA4421 | 01:13 | 00:43 | приземлился |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | по расписанию | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | по расписанию | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | по расписанию | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:29 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:31 | по расписанию | |
| Anchorage (ANC) | United Airlines | UA2126 | 05:42 | по расписанию | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | по расписанию | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:09 | по расписанию | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:09 | по расписанию | |
| Honolulu (HNL) | Air China | CA7232 | 06:09 | по расписанию | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:09 | по расписанию | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | по расписанию | |
| Brisbane (BNE) | avianca | AV2054 | 06:25 | по расписанию | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | по расписанию | |
| Brisbane (BNE) | Swiss | LX3089 | 06:25 | по расписанию | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | по расписанию | |
| Redding (RDD) | United Express | UA5549 | 06:28 | по расписанию | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | по расписанию | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | по расписанию | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | по расписанию | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | по расписанию | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | по расписанию | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | по расписанию | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | по расписанию | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | по расписанию | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:53 | по расписанию | |
| Denver (DEN) | Air Canada | AC4893 | 06:53 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:53 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:53 | по расписанию | |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 06:54 | по расписанию | |
| Maui (OGG) | Air Canada | AC3554 | 06:54 | по расписанию | |
| Maui (OGG) | Emirates | EK6207 | 06:54 | по расписанию | |
| Maui (OGG) | Lufthansa | LH9205 | 06:54 | по расписанию | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | по расписанию | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | по расписанию | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | по расписанию | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | по расписанию | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | по расписанию | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | по расписанию | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | по расписанию | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | по расписанию | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | по расписанию | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | по расписанию | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | по расписанию | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | по расписанию | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | 06:36 | приземлился |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | 06:36 | приземлился |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | 06:36 | приземлился |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | 06:36 | приземлился |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | 06:57 | приземлился |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | 06:57 | приземлился |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | 06:57 | приземлился |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | 06:57 | приземлился |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:07 | 06:48 | приземлился |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:07 | 06:48 | приземлился |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | по расписанию | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | по расписанию | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | по расписанию | |
| Salt Lake City (SLC) | Air Canada | AC4393 | 07:19 | по расписанию | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 07:19 | по расписанию | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | по расписанию | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | по расписанию | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1625 expand_more(3) | 07:22 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:22 | по расписанию | |
| Los Angeles (LAX) | Iberia | IB7290 | 07:22 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2107 | 07:22 | по расписанию | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | по расписанию | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | по расписанию | |
| Medford (MFR) | avianca | AV2267 | 07:24 | по расписанию | |
| San Luis Obispo (SBP) | United Airlines | UA1205 | 07:24 | по расписанию | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | по расписанию | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | по расписанию | |
| Seattle (SEA) | United Airlines | UA2029 expand_more(2) | 07:25 | 06:55 | приземлился |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:25 | 06:55 | приземлился |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:25 | 06:55 | приземлился |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | по расписанию | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | по расписанию | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | по расписанию | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:26 | 06:59 | приземлился |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | 06:59 | приземлился |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | 06:59 | приземлился |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:30 | по расписанию | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | по расписанию | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | по расписанию | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:30 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(1) | 07:31 | по расписанию | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | по расписанию | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:34 | по расписанию | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | по расписанию | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | по расписанию | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | по расписанию | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | по расписанию | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | по расписанию | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | по расписанию | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | по расписанию | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | по расписанию | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(3) | 07:35 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 07:35 | по расписанию | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | по расписанию | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | по расписанию | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | по расписанию | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | по расписанию | |
| Redmond (RDM) | United Airlines | UA702 | 07:37 | по расписанию | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:38 | по расписанию | |
| Denver (DEN) | Air Canada | AC3333 | 07:38 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:38 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:38 | по расписанию | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | по расписанию | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | по расписанию | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | по расписанию | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | по расписанию | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | по расписанию | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | по расписанию | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | по расписанию | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 07:59 | по расписанию | |
| San Diego (SAN) | Air Canada | AC5312 | 07:59 | по расписанию | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 07:59 | по расписанию | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 07:59 | по расписанию | |
| San Diego (SAN) | Virgin Australia | VA8433 | 07:59 | по расписанию | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | по расписанию | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | по расписанию | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:13 | по расписанию | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | по расписанию | |
| Phoenix (PHX) | United Express | UA5738 expand_more(3) | 08:15 | по расписанию | |
| Phoenix (PHX) | Air Canada | AC4464 | 08:15 | по расписанию | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 08:15 | по расписанию | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 08:15 | по расписанию | |
| Bozeman (BZN) | NetJets | EJA337 | 08:24 | по расписанию | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | по расписанию | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | по расписанию | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | по расписанию | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | по расписанию | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | по расписанию | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | по расписанию | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(2) | 08:34 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:34 | по расписанию | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 08:35 | по расписанию | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | по расписанию | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | по расписанию | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 expand_more(2) | 08:39 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:39 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:39 | по расписанию | |
| Detroit (DTW) | United Airlines | UA1550 expand_more(1) | 08:40 | С задержкой | |
| Detroit (DTW) | Air New Zealand | NZ2888 | 08:40 | С задержкой | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | по расписанию | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | по расписанию | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | по расписанию | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:47 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5029 | 08:47 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:47 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:47 | по расписанию | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(4) | 08:48 | по расписанию | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | по расписанию | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | по расписанию | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | по расписанию | |
| Palm Springs (PSP) | Qantas | QF3794 | 08:48 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN827 | 08:50 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:50 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93019 | 08:51 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:53 | по расписанию | |
| Austin (AUS) | Korean Air | KE5388 | 08:53 | по расписанию | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | по расписанию | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | по расписанию | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 08:56 | по расписанию | |
| Portland (PDX) | Air Canada | AC3341 | 08:56 | по расписанию | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:56 | по расписанию | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:56 | по расписанию | |
| Portland (PDX) | Asiana Airlines | OZ6321 | 08:56 | по расписанию | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:56 | по расписанию | |
| Monterey (MRY) | United Express | UA5502 expand_more(3) | 08:56 | по расписанию | |
| Monterey (MRY) | Air Canada | AC4269 | 08:56 | по расписанию | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:56 | по расписанию | |
| Monterey (MRY) | avianca | AV2055 | 08:56 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:56 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:56 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:56 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(4) | 08:56 | по расписанию | |
| San Diego (SAN) | Air Canada | AC4193 | 08:56 | по расписанию | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:56 | по расписанию | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 08:56 | по расписанию | |
| San Diego (SAN) | Virgin Australia | VA8437 | 08:56 | по расписанию | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | по расписанию | |
| Austin (AUS) | United Express | UA4729 | 09:00 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:01 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1949 | 09:02 | по расписанию | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | по расписанию | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN376 | 09:10 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 09:10 | по расписанию | |
| San Antonio (SAT) | United Airlines | UA340 | 09:10 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | по расписанию | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | по расписанию | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | по расписанию | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:15 | по расписанию | |
| Tampa (TPA) | United Airlines | UA611 | 09:15 | по расписанию | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | по расписанию | |
| Raleigh (RDU) | United Airlines | UA573 | 09:17 | по расписанию | |
| Nashville (BNA) | United Airlines | UA1293 | 09:18 | по расписанию | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | по расписанию | |
| Seattle (SEA) | United Airlines | UA1578 | 09:18 | по расписанию | |
| Sun Valley (SUN) | United Express | UA5423 | 09:19 | по расписанию | |
| New York (JFK) | JetBlue | B6115 | 09:20 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | по расписанию | |
| Arcata (ACV) | United Express | UA4632 | 09:21 | по расписанию | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | по расписанию | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:25 | по расписанию | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | по расписанию | |
| Jackson (JAC) | United Airlines | UA336 | 09:26 | по расписанию | |
| Kalispell (FCA) | United Express | UA5803 | 09:26 | по расписанию | |
| Boston (BOS) | United Airlines | UA2441 | 09:27 | по расписанию | |
| New York (JFK) | American Airlines | AA76 | 09:27 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2543 | 09:27 | С задержкой | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:28 | по расписанию | |
| Omaha (OMA) | United Airlines | UA2051 | 09:28 | по расписанию | |
| Carlsbad (CLD) | United Express | UA5519 | 09:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2386 | 09:30 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:30 | по расписанию | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | по расписанию | |
| Santa Ana (SNA) | United Airlines | UA1604 | 09:30 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA4911 | 09:36 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2870 | 09:39 | по расписанию | |
| Tokyo (HND) | Japan Airlines | JL2 | 09:45 | по расписанию | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6377 | 09:47 | по расписанию | |
| Bozeman (BZN) | Flexjet | LXJ662 | 10:02 | по расписанию | |
| Boston (BOS) | JetBlue | B61333 expand_more(1) | 10:08 | 09:54 | приземлился |
| Boston (BOS) | Icelandair | FI7897 | 10:08 | 09:54 | приземлился |
| New York (JFK) | Delta Air Lines | DL668 expand_more(5) | 10:15 | Отменено | |
| New York (JFK) | El Al | LY4439 | 10:15 | Отменено | |
| New York (JFK) | KLM | KL7014 | 10:15 | Отменено | |
| New York (JFK) | Korean Air | KE7493 | 10:15 | Отменено | |
| New York (JFK) | LATAM Airlines | LA6225 | 10:15 | Отменено | |
| New York (JFK) | Virgin Atlantic | VS4745 | 10:15 | Отменено | |
| Chicago (ORD) | United Airlines | UA1116 expand_more(4) | 10:19 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5339 | 10:19 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9327 | 10:19 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7241 | 10:19 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8086 | 10:19 | по расписанию | |
| Austin (AUS) | United Airlines | UA1668 expand_more(4) | 10:20 | С задержкой | |
| Austin (AUS) | Air Canada | AC4796 | 10:20 | С задержкой | |
| Austin (AUS) | Air New Zealand | NZ9116 | 10:20 | С задержкой | |
| Austin (AUS) | All Nippon Airways | NH7333 | 10:20 | С задержкой | |
| Austin (AUS) | Virgin Australia | VA8474 | 10:20 | С задержкой | |
| Richmond (YVR) | Air Canada | AC562 expand_more(3) | 10:20 | С задержкой | |
| Richmond (YVR) | Air New Zealand | NZ4599 | 10:20 | С задержкой | |
| Richmond (YVR) | avianca | AV6975 | 10:20 | С задержкой | |
| Richmond (YVR) | United Airlines | UA8153 | 10:20 | С задержкой | |
| Houston (IAH) | United Airlines | UA2744 expand_more(2) | 10:25 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9215 | 10:25 | по расписанию | |
| Houston (IAH) | Emirates | EK6107 | 10:25 | по расписанию | |
| Portland (PDX) | United Airlines | UA1596 expand_more(7) | 10:25 | по расписанию | |
| Portland (PDX) | Air Canada | AC3339 | 10:25 | по расписанию | |
| Portland (PDX) | Air New Zealand | NZ9354 | 10:25 | по расписанию | |
| Portland (PDX) | All Nippon Airways | NH7313 | 10:25 | по расписанию | |
| Portland (PDX) | ITA Airways | AZ4474 | 10:25 | по расписанию | |
| Portland (PDX) | Lufthansa | LH8559 | 10:25 | по расписанию | |
| Portland (PDX) | Turkish Airlines | TK9588 | 10:25 | по расписанию | |
| Portland (PDX) | Virgin Australia | VA8463 | 10:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL693 expand_more(2) | 10:27 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3643 | 10:27 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6160 | 10:27 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL361 expand_more(1) | 10:29 | С задержкой | |
| Detroit (DTW) | Korean Air | KE3470 | 10:29 | С задержкой | |
| Dallas (DFW) | American Airlines | AA1849 expand_more(3) | 10:35 | С задержкой | |
| Dallas (DFW) | Cathay Pacific | CX7613 | 10:35 | С задержкой | |
| Dallas (DFW) | GOL | G36290 | 10:35 | С задержкой | |
| Dallas (DFW) | Jet Linx Aviation | JL7543 | 10:35 | С задержкой | |
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 10:35 | по расписанию | |
| Tokyo (NRT) | Thai Airways | TG6094 | 10:35 | по расписанию | |
| Tokyo (NRT) | United Airlines | UA7950 | 10:35 | по расписанию | |
| Santa Ana (SNA) | Alaska Airlines | AS3342 expand_more(1) | 10:36 | по расписанию | |
| Santa Ana (SNA) | American Airlines | AA7500 | 10:36 | по расписанию | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 10:40 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL7860 | 10:40 | по расписанию | |
| Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 10:40 | по расписанию | |
| Tokyo (NRT) | All Nippon Airways | NH7012 | 10:40 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC739 expand_more(2) | 10:42 | по расписанию | |
| Toronto (YYZ) | Air New Zealand | NZ4733 | 10:42 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8698 | 10:42 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 10:45 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 10:45 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 10:45 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 10:45 | по расписанию | |
| Washington (DCA) | United Airlines | UA369 expand_more(2) | 10:50 | по расписанию | |
| Washington (DCA) | Air New Zealand | NZ2776 | 10:50 | по расписанию | |
| Washington (DCA) | Virgin Australia | VA8441 | 10:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK289 expand_more(2) | 10:50 | 09:51 | приземлился |
| Istanbul (IST) | IndiGo | 6E4041 | 10:50 | 09:51 | приземлился |
| Istanbul (IST) | Pakistan International Airlines | PK5289 | 10:50 | 09:51 | приземлился |
| Richmond (YVR) | United Airlines | UA1333 expand_more(3) | 10:50 | по расписанию | |
| Richmond (YVR) | Air Canada | AC3610 | 10:50 | по расписанию | |
| Richmond (YVR) | Air New Zealand | NZ9880 | 10:50 | по расписанию | |
| Richmond (YVR) | All Nippon Airways | NH7395 | 10:50 | по расписанию | |
| New York (JFK) | American Airlines | AA179 expand_more(3) | 10:52 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL7545 | 10:52 | по расписанию | |
| New York (JFK) | Qantas | QF3088 | 10:52 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5040 | 10:52 | по расписанию | |
| Miami (MIA) | American Airlines | AA2565 expand_more(4) | 10:53 | по расписанию | |
