Информация о United Airlines в Аэропорт San Francisco International - SFO
Через какие терминалы United Airlines прибывает и отправляется в Аэропорт San Francisco International?
Рейсы
United Airlines обычно прибывают и отправляются из следующих терминалов в Аэропорт San Francisco International:
- Терминал - 3
- Терминал - i
- Терминал - 2
- Терминал - intl
В какие места летает United Airlines и откуда Аэропорт San Francisco International?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Посмотреть рейсы |
Auckland International (AKL) | New Zealand | Auckland | 28 | Посмотреть рейсы |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Посмотреть рейсы |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Посмотреть рейсы |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 55 | Посмотреть рейсы |
Gallatin Field (BZN) | United States | Bozeman | 14 | Посмотреть рейсы |
Brisbane International (BNE) | Australia | Brisbane | 14 | Посмотреть рейсы |
Bob Hope (BUR) | United States | Burbank | 52 | Посмотреть рейсы |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Посмотреть рейсы |
Cancún International (CUN) | Mexico | Cancun | 28 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 111 | Посмотреть рейсы |
Christchurch International (CHC) | New Zealand | Christchurch | 6 | Посмотреть рейсы |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Посмотреть рейсы |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 137 | Посмотреть рейсы |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 84 | Посмотреть рейсы |
Eugene (EUG) | United States | Eugene | 29 | Посмотреть рейсы |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 25 | Посмотреть рейсы |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 33 | Посмотреть рейсы |
Honolulu International (HNL) | United States | Honolulu | 57 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 107 | Посмотреть рейсы |
Indianapolis International (IND) | United States | Indianapolis | 14 | Посмотреть рейсы |
Jackson Hole (JAC) | United States | Jackson Hole | 14 | Посмотреть рейсы |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Посмотреть рейсы |
Kona International Airport (KOA) | United States | Kona | 16 | Посмотреть рейсы |
Mc Carran International (LAS) | United States | Las Vegas | 89 | Посмотреть рейсы |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 133 | Посмотреть рейсы |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 16 | Посмотреть рейсы |
Kahului (OGG) | United States | Maui | 28 | Посмотреть рейсы |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Посмотреть рейсы |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Посмотреть рейсы |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 25 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Посмотреть рейсы |
Nashville International (BNA) | United States | Nashville | 14 | Посмотреть рейсы |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 128 | Посмотреть рейсы |
Ontario International (ONT) | United States | Ontario | 27 | Посмотреть рейсы |
Orlando International (MCO) | United States | Orlando | 42 | Посмотреть рейсы |
Kansai International (KIX) | Japan | Osaka Kansai | 10 | Посмотреть рейсы |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Посмотреть рейсы |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Посмотреть рейсы |
Faa'a (PPT) | French Polynesia | Papeete | 8 | Посмотреть рейсы |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Посмотреть рейсы |
Sky Harbor International (PHX) | United States | Phoenix | 49 | Посмотреть рейсы |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Посмотреть рейсы |
Portland International (PDX) | United States | Portland | 69 | Посмотреть рейсы |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 29 | Посмотреть рейсы |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Посмотреть рейсы |
Roberts Field (RDM) | United States | Redmond | 14 | Посмотреть рейсы |
Reno-Tahoe International (RNO) | United States | Reno | 28 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 91 | Посмотреть рейсы |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Посмотреть рейсы |
San Antonio International (SAT) | United States | San Antonio | 14 | Посмотреть рейсы |
San Diego International Airport (SAN) | United States | San Diego | 82 | Посмотреть рейсы |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Посмотреть рейсы |
John Wayne (SNA) | United States | Santa Ana John Wayne | 28 | Посмотреть рейсы |
Municipal (SBA) | United States | Santa Barbara Municipal | 28 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 77 | Посмотреть рейсы |
Incheon International (ICN) | Korea, South | Seoul Incheon | 48 | Посмотреть рейсы |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Посмотреть рейсы |
Changi (SIN) | Singapore | Singapore Changi | 28 | Посмотреть рейсы |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Посмотреть рейсы |
Kingsford Smith (SYD) | Australia | Sydney | 21 | Посмотреть рейсы |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 20 | Посмотреть рейсы |
Tampa International (TPA) | United States | Tampa | 26 | Посмотреть рейсы |
New Tokyo International Airport (NRT) | Japan | Tokyo | 27 | Посмотреть рейсы |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 55 | Посмотреть рейсы |
Tucson International Airport (TUS) | United States | Tucson | 16 | Посмотреть рейсы |
Southern California Logistics (VCV) | United States | Victorville | 2 | Посмотреть рейсы |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт San Francisco International, выполняемые United Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 10 | 9 | 10 | 10 | 10 | 9 | 10 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Посмотреть рейсы |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 7 | 7 | 8 | 7 | 7 | 8 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 3 | 3 | 2 | 4 | 3 | 3 | Посмотреть рейсы |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 4 | 4 | 4 | 5 | 3 | 1 | Посмотреть рейсы |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 9 | 10 | 10 | 7 | 10 | Посмотреть рейсы |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 7 | 7 | 6 | 7 | Посмотреть рейсы |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | Посмотреть рейсы |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 8 | 8 | 8 | 7 | 8 | Посмотреть рейсы |
United States | Ontario | Ontario International (ONT) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 3 | 4 | 2 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 6 | 5 | 6 | 6 | 7 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Victorville | Southern California Logistics (VCV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт San Francisco International, выполняемые United Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 10 | 10 | 9 | 10 | 11 | 9 | 10 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 8 | 8 | 7 | 9 | 8 | 7 | 8 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Honolulu | Honolulu International (HNL) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 4 | 4 | 5 | 4 | 2 | Посмотреть рейсы |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 9 | 10 | 10 | 10 | 7 | 10 | Посмотреть рейсы |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 7 | 7 | 6 | Посмотреть рейсы |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 9 | 10 | Посмотреть рейсы |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 7 | 7 | 9 | 8 | 7 | 8 | Посмотреть рейсы |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 6 | 4 | 4 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
United States | Victorville | Southern California Logistics (VCV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
