San Francisco International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(1) | 00:03 | 23:44 | landat |
| Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 00:03 | 23:44 | landat |
| Los Angeles (LAX) | United Express | UA5607 expand_more(2) | 00:08 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 00:08 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 00:08 | schemalagd | |
| New York (JFK) | American Airlines | AA177 expand_more(6) | 00:11 | 23:50 | landat |
| New York (JFK) | British Airways | BA4716 | 00:11 | 23:50 | landat |
| New York (JFK) | Finnair | AY5793 | 00:11 | 23:50 | landat |
| New York (JFK) | GOL | G36358 | 00:11 | 23:50 | landat |
| New York (JFK) | Gulf Air | GF4354 | 00:11 | 23:50 | landat |
| New York (JFK) | Qantas | QF3080 | 00:11 | 23:50 | landat |
| New York (JFK) | Royal Air Maroc | AT5004 | 00:11 | 23:50 | landat |
| Kona (KOA) | Alaska Airlines | AS788 expand_more(2) | 00:19 | Försenad | |
| Kona (KOA) | Hawaiian Airlines | HA7788 | 00:19 | Försenad | |
| Kona (KOA) | Qatar Airways | QR2051 | 00:19 | Försenad | |
| Minneapolis (MSP) | Delta Air Lines | DL2089 expand_more(1) | 00:19 | Försenad | |
| Minneapolis (MSP) | Virgin Atlantic | VS1569 | 00:19 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL656 expand_more(3) | 00:20 | Inställt | |
| Atlanta (ATL) | Air France | AF2477 | 00:20 | Inställt | |
| Atlanta (ATL) | LATAM Airlines | LA6315 | 00:20 | Inställt | |
| Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:20 | Inställt | |
| New York (JFK) | Alaska Airlines | AS39 expand_more(2) | 00:23 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4835 | 00:23 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2048 | 00:23 | schemalagd | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | schemalagd | |
| Denver (DEN) | Volaris | Y42583 | 00:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA446 expand_more(2) | 00:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA6767 | 00:34 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6505 | 00:34 | schemalagd | |
| Fort Worth (AFW) | Air Transport International | 8C3382 | 00:43 | schemalagd | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | schemalagd | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | schemalagd | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS862 | 05:26 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 05:49 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8136 | 05:49 | schemalagd | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | schemalagd | |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | schemalagd | |
| Maui (OGG) | Emirates | EK6207 | 05:58 | schemalagd | |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | schemalagd | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | schemalagd | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | schemalagd | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | schemalagd | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:36 | schemalagd | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | schemalagd | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | schemalagd | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:36 | schemalagd | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | schemalagd | |
| Phoenix (SCF) | NetJets | EJA485 | 06:48 | schemalagd | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | schemalagd | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | schemalagd | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | schemalagd | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | schemalagd | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | schemalagd | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Försenad | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Försenad | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Försenad | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | Försenad | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | Försenad | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Försenad | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | schemalagd | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | schemalagd | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | schemalagd | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | schemalagd | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | schemalagd | |
| Sacramento (SMF) | United Airlines | UA1392 expand_more(4) | 07:08 | schemalagd | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:08 | schemalagd | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:08 | schemalagd | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:08 | schemalagd | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:08 | schemalagd | |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:12 | schemalagd | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | schemalagd | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | schemalagd | |
| Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:24 | schemalagd | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:28 | schemalagd | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:28 | schemalagd | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:28 | schemalagd | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:28 | schemalagd | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:29 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:29 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6290 | 07:29 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2166 | 07:29 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:30 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:30 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:30 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:30 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:30 | schemalagd | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:37 | schemalagd | |
| Boise (BOI) | Air Canada | AC3995 | 07:37 | schemalagd | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:37 | schemalagd | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:37 | schemalagd | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | schemalagd | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | schemalagd | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:44 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | schemalagd | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | schemalagd | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | schemalagd | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2444 | 07:45 | schemalagd | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:46 | schemalagd | |
| Fresno (FAT) | Air Canada | AC4333 | 07:46 | schemalagd | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:46 | schemalagd | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:47 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:47 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:47 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | schemalagd | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:50 | schemalagd | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | schemalagd | |
| Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07:50 | schemalagd | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | schemalagd | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | schemalagd | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | schemalagd | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | schemalagd | |
| Monterey (MRY) | SkyWest Airlines | UA5515 expand_more(3) | 07:50 | schemalagd | |
| Monterey (MRY) | Air Canada | AC4269 | 07:50 | schemalagd | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:50 | schemalagd | |
| Monterey (MRY) | avianca | AV2055 | 07:50 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | schemalagd | |
| Seattle (SEA) | United Express | UA5289 expand_more(2) | 07:50 | schemalagd | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | schemalagd | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | schemalagd | |
| Redmond (RDM) | United Express | UA5464 | 07:50 | schemalagd | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 07:53 | schemalagd | |
| Denver (DEN) | Volaris | Y42093 | 07:53 | schemalagd | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:58 | schemalagd | |
| Austin (AUS) | United Airlines | UA2177 expand_more(4) | 08:02 | schemalagd | |
| Austin (AUS) | Air Canada | AC5483 | 08:02 | schemalagd | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:02 | schemalagd | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:02 | schemalagd | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:02 | schemalagd | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | schemalagd | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | schemalagd | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | schemalagd | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | schemalagd | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2467 expand_more(4) | 08:06 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9403 | 08:06 | schemalagd | |
| San Diego (SAN) | Cathay Pacific | CX7927 | 08:06 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6294 | 08:06 | schemalagd | |
| San Diego (SAN) | Qatar Airways | QR2155 | 08:06 | schemalagd | |
| Sacramento (MHR) | Dreamline Aviation | DLX90 | 08:12 | schemalagd | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA61 | 08:25 | schemalagd | |
| Miami (OPF) | Craft Charter | POD3 | 08:34 | schemalagd | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 | 08:35 | schemalagd | |
| Reno (RNO) | United Express | UA5258 | 08:38 | schemalagd | |
| San Luis Obispo (SBP) | United Express | UA5567 | 08:38 | schemalagd | |
| Shanghai (PVG) | United Airlines | UA858 | 08:40 | schemalagd | |
| Redding (RDD) | United Express | UA5549 | 08:40 | schemalagd | |
| Pasco (PSC) | United Express | UA5811 | 08:40 | schemalagd | |
| Bakersfield (BFL) | United Express | UA4724 | 08:43 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS613 | 08:43 | schemalagd | |
| Tucson (TUS) | United Express | UA4683 | 08:43 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA270 | 08:44 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2645 | 08:44 | schemalagd | |
| Burbank (BUR) | Alaska SkyWest | AS3031 | 08:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4249 | 08:45 | schemalagd | |
| Santa Ana (SNA) | United Airlines | UA336 | 08:47 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS526 | 08:59 | schemalagd | |
| Burbank (BUR) | United Airlines | UA488 | 09:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:04 | schemalagd | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | schemalagd | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3463 | 09:10 | schemalagd | |
| Seattle (SEA) | United Airlines | UA2640 | 09:12 | schemalagd | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | schemalagd | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA1387 | 09:15 | schemalagd | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:18 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1949 | 09:21 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2423 | 09:24 | schemalagd | |
| Palm Springs (PSP) | United Airlines | UA2230 | 09:28 | schemalagd | |
| Richmond (YVR) | United Airlines | UA2322 | 09:29 | schemalagd | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | schemalagd | |
| Detroit (DTW) | United Airlines | UA578 | 09:30 | schemalagd | |
| Indianapolis (IND) | United Airlines | UA500 | 09:31 | schemalagd | |
| Salt Lake City (SLC) | United Express | UA5736 | 09:31 | schemalagd | |
| Dallas (DFW) | United Airlines | UA1390 | 09:32 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2863 | 09:32 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2636 | 09:33 | schemalagd | |
| Newark (EWR) | United Airlines | UA2115 | 09:34 | schemalagd | |
| Arcata (ACV) | United Express | UA5313 | 09:35 | schemalagd | |
| Kansas City (MCI) | United Airlines | UA643 | 09:35 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA565 | 09:35 | schemalagd | |
| Washington (IAD) | United Airlines | UA1095 | 09:36 | schemalagd | |
| Denver (DEN) | United Airlines | UA2391 | 09:37 | schemalagd | |
| Orlando (MCO) | United Airlines | UA2094 | 09:38 | schemalagd | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:40 | schemalagd | |
| Philadelphia (PHL) | United Airlines | UA1048 | 09:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1406 | 09:40 | schemalagd | |
| Medford (MFR) | United Express | UA5424 | 09:41 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:42 | schemalagd | |
| Spokane (GEG) | United Express | UA4661 | 09:44 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:44 | schemalagd | |
| Albuquerque (ABQ) | United Express | UA4628 | 09:45 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:45 | schemalagd | |
| Boston (BOS) | United Airlines | UA2441 | 09:45 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA1768 | 09:45 | schemalagd | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | schemalagd | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA1204 | 09:45 | schemalagd | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2630 | 09:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2328 | 09:55 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6316 | 10:04 | schemalagd | |
| Washington (DCA) | United Airlines | UA369 | 10:07 | schemalagd | |
| New York (JFK) | American Airlines | AA76 | 10:07 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 10:10 | schemalagd | |
| New York (JFK) | JetBlue | B615 | 10:13 | schemalagd | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA1960 | 10:17 | schemalagd | |
| Reno (RNO) | United Airlines | UA450 | 10:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10:30 | schemalagd | |
| Boston (BOS) | JetBlue | B6133 | 10:33 | schemalagd | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:34 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL668 | 10:35 | schemalagd | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:36 | schemalagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3038 | 10:36 | schemalagd | |
| Palm Springs (PSP) | United Airlines | UA1224 | 10:43 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:46 | schemalagd | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 10:47 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | schemalagd | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:55 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2139 | 11:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3780 | 11:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS725 | 11:00 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS3347 | 11:03 | schemalagd | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA1557 | 11:06 | schemalagd | |
| Burbank (BUR) | United Express | UA4762 | 11:09 | schemalagd | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1996 | 11:20 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:22 | schemalagd | |
| Newark (EWR) | Alaska Airlines | AS373 | 11:24 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2418 | 11:26 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 11:27 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:29 | schemalagd | |
| Washington (IAD) | United Airlines | UA1702 | 11:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2589 | 11:30 | schemalagd | |
| Paris (CDG) | United Airlines | UA984 | 11:35 | schemalagd | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | schemalagd | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | schemalagd | |
| Boise (BOI) | United Express | UA4733 | 11:38 | schemalagd | |
| Sacramento (SMF) | SkyWest Airlines | UA5248 | 11:39 | schemalagd | |
| Santa Ana (SNA) | United Express | UA5805 | 11:39 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2855 | 11:41 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA1581 | 11:44 | schemalagd | |
| New York (JFK) | JetBlue | B61515 | 11:45 | schemalagd | |
| Seattle (SEA) | United Airlines | UA1372 | 11:45 | schemalagd | |
| New York (JFK) | American Airlines | AA179 | 11:49 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1498 | 11:49 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2421 | 11:49 | schemalagd | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 11:50 | schemalagd | |
| Austin (AUS) | United Airlines | UA1668 | 11:52 | schemalagd | |
| Boston (BOS) | United Airlines | UA1008 | 11:52 | schemalagd | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | schemalagd | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA1329 | 11:54 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA2619 | 11:54 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM668 | 11:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA2041 | 11:56 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA795 | 11:58 | schemalagd | |
| San Salvador (SAL) | avianca | AV562 | 12:00 | schemalagd | |
| Palm Springs (PSP) | United Express | UA5718 | 12:00 | schemalagd | |
| Santa Barbara (SBA) | United Express | UA5804 | 12:00 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:01 | schemalagd | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12:02 | schemalagd | |
| Louisville (SDF) | Breeze Airways | MX228 | 12:02 | schemalagd | |
| Miami (MIA) | United Airlines | UA1957 | 12:03 | schemalagd | |
| Pittsburgh (PIT) | United Airlines | UA433 | 12:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA1777 | 12:08 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2407 | 12:08 | schemalagd | |
| Reno (RNO) | United Express | UA5899 | 12:08 | schemalagd | |
| Houston (IAH) | United Airlines | UA2358 | 12:09 | schemalagd | |
| Portland (PDX) | United Airlines | UA2386 | 12:09 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 12:10 | schemalagd | |
| Baltimore (BWI) | United Airlines | UA1596 | 12:13 | schemalagd | |
| Nashville (BNA) | United Airlines | UA1681 | 12:15 | schemalagd | |
| San Jose (SJC) | NetJets | EJA627 | 12:18 | schemalagd | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:21 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:21 | schemalagd | |
| New Delhi (DEL) | Air India | AI173 | 12:25 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:29 | schemalagd | |
| Seoul (ICN) | Air Premia | YP111 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 12:36 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL409 | 12:36 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR737 | 12:40 | schemalagd | |
| Toronto (YYZ) | Porter | PD671 | 12:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK225 | 12:50 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:50 | schemalagd | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:51 | schemalagd | |
| Los Angeles (LAX) | Alaska Horizon | AS2445 | 12:55 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 12:59 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1253 | 13:10 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA873 | 13:12 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS114 | 13:17 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2826 | 13:20 | schemalagd | |
| London (LHR) | United Airlines | UA900 | 13:20 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2740 | 13:25 | schemalagd | |
| Paris (CDG) | Air France | AF84 | 13:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA648 | 13:27 | schemalagd | |
| Atlanta (ATL) | Frontier | F91949 | 13:28 | schemalagd | |
| Santa Ana (SNA) | Alaska SkyWest | AS3434 | 13:29 | schemalagd | |
| Tokyo (NRT) | Zipair | ZG26 | 13:30 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC741 | 13:30 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:33 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3038 | 13:34 | schemalagd | |
| Chicago (ORD) | United Airlines | UA343 | 13:35 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1710 | 13:35 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS718 | 13:36 | schemalagd | |
| Denver (DEN) | United Airlines | UA1561 | 13:38 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2651 | 13:50 | schemalagd | |
| Palm Springs (PSP) | Alaska SkyWest | AS3367 | 13:52 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2265 | 13:55 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ212 | 14:00 | schemalagd | |
| Boston (BOS) | JetBlue | B62233 | 14:01 | schemalagd | |
| Seattle (SEA) | Alaska airlines | AS655 | 14:03 | schemalagd | |
| Phoenix (DVT) | Solairus Aviation | TWY188 | 14:12 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2427 | 14:15 | schemalagd | |
| Oakland (OAK) | NetJets | EJA845 | 14:18 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL469 | 14:23 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3403 | 14:25 | schemalagd | |
| New Delhi (DEL) | Air India | AI179 | 14:30 | Försenad | |
| Copenhagen (CPH) | SAS | SK935 | 14:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP237 | 14:35 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 14:36 | schemalagd | |
| Fresno (FAT) | United Express | UA5974 | 14:38 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1715 | 14:40 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS19 | 14:40 | schemalagd | |
| Chicago (PWK) | Mira Vista Aviation | MVJ57 | 14:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL363 | 14:42 | schemalagd | |
| San José (SJO) | United Airlines | UA2313 | 14:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL750 | 14:47 | schemalagd | |
| Munich (MUC) | United Airlines | UA195 | 14:50 | schemalagd | |
| Portland (PDX) | United Airlines | UA776 | 14:50 | schemalagd | |
| Beijing (PEK) | United Airlines | UA889 | 14:50 | schemalagd | |
| Taipei (TPE) | EVA Air | BR18 | 14:50 | schemalagd | |
| San Diego (SAN) | United Airlines | UA1763 | 14:52 | schemalagd | |
| Spokane (GEG) | Alaska SkyWest | AS3306 | 14:53 | schemalagd | |
