San Francisco International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | AirZeta | KJ284 | 00:00 | 23:56 | landat |
| Los Angeles (LAX) | KlasJet | KJ283 | 00:00 | okänd | |
| Minneapolis (MSP) | Delta Air Lines | DL2089 expand_more(2) | 00:01 | 00:19 | landat |
| Minneapolis (MSP) | KLM | KL6440 | 00:01 | 00:19 | landat |
| Minneapolis (MSP) | WestJet | WS8778 | 00:01 | 00:19 | landat |
| Houston (IAH) | United Airlines | UA1609 expand_more(3) | 00:04 | 00:31 | landat |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:04 | 00:31 | landat |
| Houston (IAH) | Emirates | EK6144 | 00:04 | 00:31 | landat |
| Houston (IAH) | Virgin Australia | VA8073 | 00:04 | 00:31 | landat |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:20 | 00:42 | landat |
| Denver (DEN) | Volaris | Y42608 | 00:20 | 00:42 | landat |
| Dallas (DFW) | American Airlines | AA446 expand_more(3) | 00:39 | 00:29 | landat |
| Dallas (DFW) | British Airways | BA6767 | 00:39 | 00:29 | landat |
| Dallas (DFW) | Gulf Air | GF6505 | 00:39 | 00:29 | landat |
| Dallas (DFW) | Iberia | IB8370 | 00:39 | 00:29 | landat |
| New York (JFK) | American Airlines | AA177 expand_more(7) | 00:43 | 00:17 | landat |
| New York (JFK) | British Airways | BA4716 | 00:43 | 00:17 | landat |
| New York (JFK) | Finnair | AY5793 | 00:43 | 00:17 | landat |
| New York (JFK) | Gulf Air | GF4354 | 00:43 | 00:17 | landat |
| New York (JFK) | Iberia | IB8280 | 00:43 | 00:17 | landat |
| New York (JFK) | Jet Linx Aviation | JL7545 | 00:43 | 00:17 | landat |
| New York (JFK) | Qantas | QF3080 | 00:43 | 00:17 | landat |
| New York (JFK) | Royal Air Maroc | AT5004 | 00:43 | 00:17 | landat |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 00:45 | 00:03 | landat |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:53 | 00:54 | landat |
| Chicago (ORD) | Air Canada | AC4373 | 00:53 | 00:54 | landat |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00:53 | 00:54 | landat |
| Chicago (ORD) | Lufthansa | LH8778 | 00:53 | 00:54 | landat |
| Chicago (ORD) | Virgin Australia | VA8090 | 00:53 | 00:54 | landat |
| Los Angeles (LAX) | EVA Air Cargo | BR629 | 03:35 | 00:34 | landat |
| Honolulu (HNL) | Hawaiian Airlines | AS834 expand_more(2) | 05:25 | 05:03 | landat |
| Honolulu (HNL) | Qantas | QF3740 | 05:25 | 05:03 | landat |
| Honolulu (HNL) | Qatar Airways | QR8872 | 05:25 | 05:03 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY49 | 06:00 | 05:53 | landat |
| Maui (OGG) | United Airlines | UA1969 expand_more(3) | 06:19 | 05:43 | landat |
| Maui (OGG) | Air Canada | AC3554 | 06:19 | 05:43 | landat |
| Maui (OGG) | Emirates | EK6207 | 06:19 | 05:43 | landat |
| Maui (OGG) | Lufthansa | LH9205 | 06:19 | 05:43 | landat |
| Xiamen (XMN) | United Airlines | UA3870 | 06:23 | Försenad | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:25 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:25 | schemalagd | |
| Sydney (SYD) | avianca | AV2191 | 06:25 | schemalagd | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:25 | schemalagd | |
| Sydney (SYD) | Swiss | LX3159 | 06:25 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:25 | schemalagd | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | 05:38 | landat |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | 05:38 | landat |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:35 | schemalagd | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:35 | schemalagd | |
| Honolulu (HNL) | Air China | CA7232 | 06:35 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:35 | schemalagd | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:35 | schemalagd | |
| Manila (MNL) | United Airlines | UA190 | 06:35 | schemalagd | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | schemalagd | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:40 | schemalagd | |
| Taipei (TPE) | United Airlines | UA872 | 06:45 | schemalagd | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:48 | schemalagd | |
| Denver (DEN) | Air Canada | AC4893 | 06:48 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:48 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:48 | schemalagd | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:58 | landat |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:58 | landat |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:58 | landat |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:58 | landat |
| Hong Kong (HKG) | United Airlines | UA862 | 07:05 | 06:36 | landat |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:15 | schemalagd | |
| Kona (KOA) | Air Canada | AC3531 | 07:15 | schemalagd | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:15 | schemalagd | |
| Kona (KOA) | Lufthansa | LH9393 | 07:15 | schemalagd | |
| Sacramento (SMF) | United Airlines | UA1623 expand_more(4) | 07:15 | schemalagd | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:15 | schemalagd | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:15 | schemalagd | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:15 | schemalagd | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:15 | schemalagd | |
| San Luis Obispo (SBP) | United Express | UA6019 | 07:16 | 06:52 | landat |
| Phoenix (PHX) | United Airlines | UA2115 expand_more(3) | 07:17 | schemalagd | |
| Phoenix (PHX) | Air Canada | AC3534 | 07:17 | schemalagd | |
| Phoenix (PHX) | Air New Zealand | NZ9385 | 07:17 | schemalagd | |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:17 | schemalagd | |
| Arcata (ACV) | United Airlines | UA733 expand_more(1) | 07:18 | schemalagd | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:18 | schemalagd | |
| Redding (RDD) | United Express | UA5549 | 07:20 | 06:46 | landat |
| Portland (PDX) | United Airlines | UA611 expand_more(4) | 07:22 | schemalagd | |
| Portland (PDX) | Air Canada | AC3343 | 07:22 | schemalagd | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:22 | schemalagd | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:22 | schemalagd | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:22 | schemalagd | |
| Monterey (MRY) | United Express | UA5892 | 07:26 | schemalagd | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:27 | schemalagd | |
| Fresno (FAT) | Air Canada | AC4333 | 07:27 | schemalagd | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:27 | schemalagd | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:27 | schemalagd | |
| Los Angeles (LAX) | Alaska Horizon | AS2226 expand_more(3) | 07:27 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:27 | schemalagd | |
| Los Angeles (LAX) | Iberia | IB7264 | 07:27 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 07:27 | schemalagd | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:28 | schemalagd | |
| Boise (BOI) | Air Canada | AC3995 | 07:28 | schemalagd | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:28 | schemalagd | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:28 | schemalagd | |
| Reno (RNO) | Air Canada | AC4371 | 07:28 | schemalagd | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:28 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2492 expand_more(3) | 07:30 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:30 | schemalagd | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:30 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:30 | schemalagd | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:30 | schemalagd | |
| Ontario (ONT) | Air Canada | AC4080 | 07:30 | schemalagd | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(4) | 07:31 | 06:55 | landat |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:31 | 06:55 | landat |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:31 | 06:55 | landat |
| Salt Lake City (SLC) | All Nippon Airways | NH7303 | 07:31 | 06:55 | landat |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:31 | 06:55 | landat |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:32 | schemalagd | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:32 | schemalagd | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:32 | schemalagd | |
| Colorado Springs (COS) | United Express | UA6088 | 07:35 | Försenad | |
| Eugene (EUG) | United Airlines | UA335 expand_more(1) | 07:35 | schemalagd | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:44 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | schemalagd | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | schemalagd | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | schemalagd | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | schemalagd | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07:49 | schemalagd | |
| Denver (DEN) | Air Canada | AC3333 | 07:49 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9073 | 07:49 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8358 | 07:49 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA19 | 08:00 | schemalagd | |
| Medford (MFR) | United Express | UA5310 expand_more(2) | 08:00 | schemalagd | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:00 | schemalagd | |
| Medford (MFR) | avianca | AV2267 | 08:00 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2322 expand_more(4) | 08:05 | schemalagd | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | schemalagd | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:05 | schemalagd | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | schemalagd | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | schemalagd | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | schemalagd | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | schemalagd | |
| Albuquerque (ABQ) | United Airlines | UA1719 expand_more(3) | 08:12 | schemalagd | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:12 | schemalagd | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:12 | schemalagd | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:12 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93019 expand_more(1) | 08:19 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42584 | 08:19 | schemalagd | |
| Bakersfield (BFL) | United Express | UA4634 expand_more(1) | 08:23 | schemalagd | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:23 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS306 expand_more(3) | 08:25 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2353 | 08:25 | schemalagd | |
| Los Angeles (LAX) | Iberia | IB7260 | 08:25 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR4282 | 08:25 | schemalagd | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:25 | schemalagd | |
| Shanghai (PVG) | Air China | CA7209 | 08:25 | schemalagd | |
| Monterrey (MTY) | United Express | UA5596 | 08:26 | schemalagd | |
| Austin (AUS) | United Airlines | UA2177 expand_more(4) | 08:30 | schemalagd | |
| Austin (AUS) | Air Canada | AC5483 | 08:30 | schemalagd | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:30 | schemalagd | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:30 | schemalagd | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:30 | schemalagd | |
| Santa Ana (SNA) | United Airlines | UA1766 expand_more(3) | 08:34 | schemalagd | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:34 | schemalagd | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:34 | schemalagd | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:34 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6321 expand_more(3) | 08:43 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1306 | 08:43 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08:43 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:43 | schemalagd | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:44 | schemalagd | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:44 | schemalagd | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:44 | schemalagd | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA246 expand_more(4) | 08:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5029 | 08:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:44 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7241 | 08:44 | schemalagd | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:44 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN781 | 08:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3738 | 08:45 | schemalagd | |
| Redmond (RDM) | United Airlines | UA702 | 08:52 | Inställt | |
| San Diego (SAN) | Alaska Airlines | AS597 expand_more(4) | 08:52 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9403 | 08:52 | schemalagd | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:52 | schemalagd | |
| San Diego (SAN) | Jet Linx Aviation | JL5461 | 08:52 | schemalagd | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08:52 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA336 expand_more(3) | 08:55 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:55 | schemalagd | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 08:55 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 08:55 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(5) | 08:58 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:58 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:58 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4095 | 08:58 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:58 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:58 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08:59 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:59 | schemalagd | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:59 | schemalagd | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:59 | schemalagd | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:59 | schemalagd | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(2) | 09:00 | schemalagd | |
| Dallas (DFW) | Cathay Pacific | CX7613 | 09:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB4292 | 09:00 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | schemalagd | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 09:02 | 08:34 | landat |
| Dallas (DFW) | Air Canada | AC3659 | 09:02 | 08:34 | landat |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09:02 | 08:34 | landat |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09:02 | 08:34 | landat |
| Dallas (DFW) | Virgin Australia | VA8275 | 09:02 | 08:34 | landat |
| Kansas City (MCI) | United Airlines | UA2051 expand_more(1) | 09:02 | 08:44 | landat |
| Kansas City (MCI) | Air New Zealand | NZ9504 | 09:02 | 08:44 | landat |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 09:04 | Försenad | |
| Austin (AUS) | Korean Air | KE5388 | 09:04 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 09:05 | schemalagd | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 09:05 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:05 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:05 | schemalagd | |
| San Luis Obispo (SBP) | United Airlines | UA1909 expand_more(2) | 09:06 | schemalagd | |
| San Luis Obispo (SBP) | avianca | AV2104 | 09:06 | schemalagd | |
| San Luis Obispo (SBP) | Lufthansa | LH8577 | 09:06 | schemalagd | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 09:08 | schemalagd | |
| Portland (PDX) | Air Canada | AC3341 | 09:08 | schemalagd | |
| Portland (PDX) | Air New Zealand | NZ9357 | 09:08 | schemalagd | |
| Portland (PDX) | All Nippon Airways | NH7325 | 09:08 | schemalagd | |
| Portland (PDX) | ITA Airways | AZ4374 | 09:08 | schemalagd | |
| Portland (PDX) | Virgin Australia | VA8459 | 09:08 | schemalagd | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:09 | Försenad | |
| Burbank (BUR) | Air Canada | AC4195 | 09:09 | Försenad | |
| Phoenix (PHX) | United Airlines | UA2449 expand_more(5) | 09:12 | schemalagd | |
| Phoenix (PHX) | Air Canada | AC3947 | 09:12 | schemalagd | |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 09:12 | schemalagd | |
| Phoenix (PHX) | All Nippon Airways | NH7307 | 09:12 | schemalagd | |
| Phoenix (PHX) | ITA Airways | AZ4476 | 09:12 | schemalagd | |
| Phoenix (PHX) | Virgin Australia | VA8415 | 09:12 | schemalagd | |
| Arcata (ACV) | United Airlines | UA217 | 09:13 | schemalagd | |
| Kentucky (CVG) | United Airlines | UA1482 expand_more(1) | 09:15 | 08:55 | landat |
| Kentucky (CVG) | Air New Zealand | NZ2852 | 09:15 | 08:55 | landat |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(3) | 09:15 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09:15 | schemalagd | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5891 | 09:15 | schemalagd | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 09:15 | schemalagd | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09:15 | 08:48 | landat |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 09:15 | 08:48 | landat |
| Indianapolis (IND) | Virgin Australia | VA8230 | 09:15 | 08:48 | landat |
| Reno (RNO) | NetJets | EJA692 | 09:15 | schemalagd | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | Försenad | |
| Eugene (EUG) | United Express | UA6013 expand_more(1) | 09:16 | schemalagd | |
| Eugene (EUG) | Lufthansa | LH7809 | 09:16 | schemalagd | |
| Monterey (MRY) | United Express | UA5502 expand_more(3) | 09:16 | schemalagd | |
| Monterey (MRY) | Air Canada | AC4269 | 09:16 | schemalagd | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 09:16 | schemalagd | |
| Monterey (MRY) | Lufthansa | LH8579 | 09:16 | schemalagd | |
| Carlsbad (CLD) | United Express | UA5519 | 09:19 | schemalagd | |
| Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:19 | schemalagd | |
| Washington (IAD) | Air New Zealand | NZ9184 | 09:19 | schemalagd | |
| Washington (IAD) | Virgin Australia | VA8385 | 09:19 | schemalagd | |
| Seattle (SEA) | United Airlines | UA499 expand_more(5) | 09:19 | schemalagd | |
| Seattle (SEA) | Air New Zealand | NZ9423 | 09:19 | schemalagd | |
| Seattle (SEA) | All Nippon Airways | NH7327 | 09:19 | schemalagd | |
| Seattle (SEA) | Asiana Airlines | OZ6301 | 09:19 | schemalagd | |
| Seattle (SEA) | ITA Airways | AZ4458 | 09:19 | schemalagd | |
| Seattle (SEA) | Virgin Australia | VA8293 | 09:19 | schemalagd | |
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 09:20 | 08:46 | landat |
| Tokyo (NRT) | Thai Airways | TG6094 | 09:20 | 08:46 | landat |
| Tokyo (NRT) | United Airlines | UA7950 | 09:20 | 08:46 | landat |
| San Diego (SAN) | United Airlines | UA2274 expand_more(5) | 09:20 | Försenad | |
| San Diego (SAN) | Air Canada | AC4193 | 09:20 | Försenad | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 09:20 | Försenad | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09:20 | Försenad | |
| San Diego (SAN) | ITA Airways | AZ4510 | 09:20 | Försenad | |
| San Diego (SAN) | Virgin Australia | VA8437 | 09:20 | Försenad | |
| Everett (PAE) | Alaska Horizon | AS2139 expand_more(3) | 09:21 | Försenad | |
| Everett (PAE) | American Airlines | AA7414 | 09:21 | Försenad | |
| Everett (PAE) | Fiji Airways | FJ5867 | 09:21 | Försenad | |
| Everett (PAE) | Qatar Airways | QR3373 | 09:21 | Försenad | |
| Philadelphia (PHL) | United Airlines | UA2661 expand_more(3) | 09:22 | schemalagd | |
| Philadelphia (PHL) | Air New Zealand | NZ9365 | 09:22 | schemalagd | |
| Philadelphia (PHL) | All Nippon Airways | NH7021 | 09:22 | schemalagd | |
| Philadelphia (PHL) | Virgin Australia | VA8451 | 09:22 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA2421 expand_more(2) | 09:22 | Försenad | |
| San Antonio (SAT) | Air Canada | AC4201 | 09:22 | Försenad | |
| San Antonio (SAT) | Air New Zealand | NZ2372 | 09:22 | Försenad | |
| Boise (BOI) | United Express | UA4639 expand_more(2) | 09:23 | Försenad | |
| Boise (BOI) | Air Canada | AC3997 | 09:23 | Försenad | |
| Boise (BOI) | All Nippon Airways | NH7335 | 09:23 | Försenad | |
| Las Vegas (LAS) | NetJets | EJA143 | 09:24 | Försenad | |
| Columbus (CMH) | United Airlines | UA1597 | 09:25 | schemalagd | |
| Reno (RNO) | United Airlines | UA755 expand_more(2) | 09:28 | schemalagd | |
| Reno (RNO) | Air Canada | AC4415 | 09:28 | schemalagd | |
| Reno (RNO) | All Nippon Airways | NH7379 | 09:28 | schemalagd | |
| Santa Barbara (SBA) | United Express | UA4715 expand_more(3) | 09:28 | schemalagd | |
| Santa Barbara (SBA) | Air Canada | AC4367 | 09:28 | schemalagd | |
| Santa Barbara (SBA) | Air New Zealand | NZ9608 | 09:28 | schemalagd | |
| Santa Barbara (SBA) | Lufthansa | LH7919 | 09:28 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 09:29 | 10:58 | landat |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 09:29 | Försenad | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 09:29 | Försenad | |
| Denver (DEN) | United Airlines | UA2391 expand_more(4) | 09:29 | 09:26 | landat |
| Denver (DEN) | Air Canada | AC3600 | 09:29 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9066 | 09:29 | schemalagd | |
| Denver (DEN) | All Nippon Airways | NH7311 | 09:29 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8347 | 09:29 | schemalagd | |
| Fresno (FAT) | United Express | UA5417 | 09:29 | 09:06 | landat |
| Richmond (YVR) | United Airlines | UA2328 expand_more(4) | 09:29 | 09:37 | landat |
| Richmond (YVR) | Air Canada | AC5110 | 09:29 | schemalagd | |
| Richmond (YVR) | Air New Zealand | NZ9876 | 09:29 | schemalagd | |
| Richmond (YVR) | All Nippon Airways | NH7395 | 09:29 | schemalagd | |
| Richmond (YVR) | avianca | AV2183 | 09:29 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA2603 expand_more(1) | 09:29 | 09:13 | landat |
| Toronto (YYZ) | Air Canada | AC4105 | 09:29 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN642 | 09:30 | 10:11 | landat |
| Newark (EWR) | United Airlines | UA648 expand_more(4) | 09:30 | Inställt | |
| Newark (EWR) | Air New Zealand | NZ9121 | 09:30 | Inställt | |
| Newark (EWR) | All Nippon Airways | NH7007 | 09:30 | Inställt | |
| Newark (EWR) | TAP Air Portugal | TP8490 | 09:30 | Inställt | |
| Newark (EWR) | Virgin Australia | VA8516 | 09:30 | Inställt | |
| Spokane (GEG) | United Airlines | UA743 expand_more(2) | 09:30 | 11:50 | landat |
| Spokane (GEG) | Air New Zealand | NZ9456 | 09:30 | schemalagd | |
| Spokane (GEG) | Lufthansa | LH7937 | 09:30 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX870 expand_more(4) | 09:30 | 08:50 | landat |
| Hong Kong (HKG) | Alaska Airlines | AS7284 | 09:30 | 08:50 | landat |
| Hong Kong (HKG) | American Airlines | AA8929 | 09:30 | 08:50 | landat |
| Hong Kong (HKG) | Malaysia Airlines | MH9180 | 09:30 | 08:50 | landat |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5870 | 09:30 | 08:50 | landat |
| Minneapolis (MSP) | United Express | UA4801 expand_more(2) | 09:30 | 08:52 | landat |
| Minneapolis (MSP) | Air New Zealand | NZ9418 | 09:30 | schemalagd | |
| Minneapolis (MSP) | Virgin Australia | VA8119 | 09:30 | schemalagd | |
| Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 09:30 | 08:52 | landat |
| Tokyo (NRT) | All Nippon Airways | NH7012 | 09:30 | 08:52 | landat |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 09:30 | 09:34 | landat |
| Palm Springs (PSP) | Air Canada | AC4127 | 09:30 | schemalagd | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 09:30 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 | 09:34 | schemalagd | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 09:35 | 09:46 | landat |
| Seoul (ICN) | Delta Air Lines | DL7860 | 09:35 | schemalagd | |
| Boston (BOS) | JetBlue | B61633 | 09:40 | 09:44 | landat |
