Information om United Airlines på San Francisco International Flygplats - SFO
Vilka terminaler anländer och avgår United Airlines från vid San Francisco International Flygplats?
United Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på San Francisco International Flygplats:
- Terminal - 3
- Terminal - i
- Terminal - 2
- Terminal - intl
Vilka platser flyger United Airlines till och från San Francisco International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | Visa flyg |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 25 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 68 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 15 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 15 | Visa flyg |
Logan International (BOS) | United States | Boston | 66 | Visa flyg |
Brisbane International (BNE) | Australia | Brisbane | 12 | Visa flyg |
Bob Hope (BUR) | United States | Burbank | 68 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 30 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 136 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 24 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | Visa flyg |
Denver International (DEN) | United States | Denver | 136 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 111 | Visa flyg |
Eugene (EUG) | United States | Eugene | 28 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 38 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 31 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 73 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 129 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 24 | Visa flyg |
Lihue (LIH) | United States | Kauai Island Lihue | 17 | Visa flyg |
Kona International Airport (KOA) | United States | Kona | 14 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 100 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 152 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Visa flyg |
Kahului (OGG) | United States | Maui | 30 | Visa flyg |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 28 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 24 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 147 | Visa flyg |
Ontario International (ONT) | United States | Ontario | 14 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 42 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 15 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Visa flyg |
Faa'a (PPT) | French Polynesia | Papeete | 8 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 24 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 64 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Visa flyg |
Portland International (PDX) | United States | Portland | 96 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Visa flyg |
Roberts Field (RDM) | United States | Redmond | 14 | Visa flyg |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 91 | Visa flyg |
Industrial (ROW) | United States | Roswell | 3 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 12 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 106 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Visa flyg |
Municipal (SBA) | United States | Santa Barbara Municipal | 40 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 95 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 28 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 25 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 29 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 78 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Visa flyg |
Veckoschemalagda flyg till San Francisco International Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 8 | 10 | 10 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Roswell | Industrial (ROW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 4 | 5 | 5 | 5 | 5 | 3 | 5 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 10 | 11 | 10 | 10 | 11 | 11 | 11 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 9 | 10 | 11 | 9 | 10 | Visa flyg |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 9 | 8 | 8 | 8 | 8 | 6 | 9 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från San Francisco International Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 10 | 9 | 10 | 10 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Roswell | Industrial (ROW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 12 | 9 | 11 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 11 | 11 | 11 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 10 | Visa flyg |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 8 | 5 | 7 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på San Francisco International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!