San Francisco International Flygplats flygankomster (SFO)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska SkyWest | AS3382 | 08:09 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2579 | 08:10 | schemalagd | |
Boise (BOI) | United Airlines | UA2013 | 08:14 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1319 | 08:15 | schemalagd | |
Palm Springs (PSP) | United Express | UA5944 | 08:21 | schemalagd | |
Puerto Vallarta (PVR) | United Airlines | UA705 | 08:24 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM664 | 08:30 | schemalagd | |
Miami (MIA) | American Airlines | AA2035 | 08:35 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA3258 | 08:36 | schemalagd | |
New York (JFK) | JetBlue | B6615 | 08:38 | schemalagd | |
Loreto (LTO) | Alaska Airlines | AS1402 | 08:38 | schemalagd | |
Newark (EWR) | United Airlines | UA548 | 08:45 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC8846 | 08:46 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA552 | 08:49 | schemalagd | |
Burbank (BUR) | United Express | UA5553 | 08:50 | schemalagd | |
New York (JFK) | American Airlines | AA2305 | 08:52 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS7 | 08:53 | schemalagd | |
Cancun (CUN) | United Airlines | UA1118 | 08:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA1430 | 08:57 | schemalagd | |
Washington (IAD) | United Airlines | UA1757 | 08:58 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX872 | 09:00 | schemalagd | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1347 | 09:04 | schemalagd | |
Cancun (CUN) | Alaska Airlines | AS1445 | 09:05 | schemalagd | |
Houston (IAH) | United Airlines | UA2636 | 09:05 | schemalagd | |
Mexico City (MEX) | United Airlines | UA1272 | 09:05 | schemalagd | |
Aspen (ASE) | United Express | UA5977 | 09:09 | schemalagd | |
Denver (DEN) | United Airlines | UA281 | 09:09 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1388 | 09:10 | schemalagd | |
Singapore (SIN) | United Airlines | UA28 | 09:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2410 | 09:12 | schemalagd | |
Washington (DCA) | United Airlines | UA698 | 09:14 | schemalagd | |
Maui (OGG) | United Airlines | UA1288 | 09:19 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS871 | 09:21 | schemalagd | |
Chicago (ORD) | United Airlines | UA1761 | 09:21 | schemalagd | |
Sacramento (SMF) | United Express | UA5278 | 09:21 | schemalagd | |
Portland (PDX) | United Airlines | UA1337 | 09:26 | schemalagd | |
Atlanta (ATL) | United Airlines | UA1259 | 09:28 | schemalagd | |
San Diego (SAN) | United Airlines | UA505 | 09:28 | schemalagd | |
Kona (KOA) | United Airlines | UA1722 | 09:30 | schemalagd | |
New York (JFK) | Delta Air Lines | DL670 | 09:34 | schemalagd | |
Honolulu (HNL) | United Airlines | UA1141 | 09:35 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS1005 | 09:36 | schemalagd | |
San Diego (SAN) | Frontier | F94305 | 09:39 | schemalagd | |
Santa Ana (SNA) | United Express | UA5873 | 09:39 | schemalagd | |
Austin (AUS) | United Airlines | UA292 | 09:40 | schemalagd | |
Las Vegas (LAS) | Alaska Horizon | AS2064 | 09:40 | schemalagd | |
Las Vegas (LAS) | United Airlines | UA2416 | 09:40 | schemalagd | |
Toronto (YYZ) | Air Canada | AC745 | 09:42 | schemalagd | |
Orlando (MCO) | United Airlines | UA2340 expand_more(2) | 09:44 | schemalagd | |
Orlando (MCO) | Air New Zealand | NZ9296 | 09:44 | schemalagd | |
Orlando (MCO) | Virgin Australia | VA8521 | 09:44 | schemalagd | |
Richmond (YVR) | United Airlines | UA2423 expand_more(5) | 09:44 | schemalagd | |
Richmond (YVR) | Air Canada | AC5696 | 09:44 | schemalagd | |
Richmond (YVR) | Air New Zealand | NZ9877 | 09:44 | schemalagd | |
Richmond (YVR) | All Nippon Airways | NH6494 | 09:44 | schemalagd | |
Richmond (YVR) | Avianca | AV2391 | 09:44 | schemalagd | |
Richmond (YVR) | Copa Airlines | CM1127 | 09:44 | schemalagd | |
Nashville (BNA) | United Airlines | UA483 expand_more(2) | 09:45 | schemalagd | |
Nashville (BNA) | Air New Zealand | NZ9138 | 09:45 | schemalagd | |
Nashville (BNA) | Virgin Australia | VA8169 | 09:45 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA42 | 09:45 | schemalagd | |
Dallas (DFW) | United Airlines | UA317 expand_more(4) | 09:46 | schemalagd | |
Dallas (DFW) | Air Canada | AC3970 | 09:46 | schemalagd | |
Dallas (DFW) | Air New Zealand | NZ9093 | 09:46 | schemalagd | |
Dallas (DFW) | Asiana Airlines | OZ6314 | 09:46 | schemalagd | |
Dallas (DFW) | Virgin Australia | VA8276 | 09:46 | schemalagd | |
Kauai Island (LIH) | United Airlines | UA1112 expand_more(2) | 09:48 | schemalagd | |
Kauai Island (LIH) | Avianca | AV2357 | 09:48 | schemalagd | |
Kauai Island (LIH) | Lufthansa | LH7859 | 09:48 | schemalagd | |
Miami (MIA) | United Airlines | UA1494 expand_more(3) | 09:49 | schemalagd | |
Miami (MIA) | Air New Zealand | NZ2924 | 09:49 | schemalagd | |
Miami (MIA) | Copa Airlines | CM2873 | 09:49 | schemalagd | |
Miami (MIA) | Virgin Australia | VA8394 | 09:49 | schemalagd | |
Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:50 | schemalagd | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:50 | schemalagd | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:50 | schemalagd | |
Boston (BOS) | Virgin Australia | VA8312 | 09:50 | schemalagd | |
Burbank (BUR) | United Express | UA5326 expand_more(3) | 09:50 | schemalagd | |
Burbank (BUR) | Air Canada | AC4174 | 09:50 | schemalagd | |
Burbank (BUR) | Avianca | AV2349 | 09:50 | schemalagd | |
Burbank (BUR) | Copa Airlines | CM1082 | 09:50 | schemalagd | |
Detroit (DTW) | United Airlines | UA2866 | 09:50 | schemalagd | |
Fort Lauderdale (FLL) | United Airlines | UA2158 expand_more(3) | 09:50 | schemalagd | |
Fort Lauderdale (FLL) | Air New Zealand | NZ9444 | 09:50 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7006 | 09:50 | schemalagd | |
Fort Lauderdale (FLL) | Virgin Australia | VA8480 | 09:50 | schemalagd | |
Philadelphia (PHL) | United Airlines | UA2681 expand_more(2) | 09:50 | schemalagd | |
Philadelphia (PHL) | Air New Zealand | NZ9366 | 09:50 | schemalagd | |
Philadelphia (PHL) | Virgin Australia | VA8238 | 09:50 | schemalagd | |
Montreal (YUL) | Air Canada | AC763 expand_more(3) | 09:51 | schemalagd | |
Montreal (YUL) | Air New Zealand | NZ4807 | 09:51 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9591 | 09:51 | schemalagd | |
Montreal (YUL) | United Airlines | UA8079 | 09:51 | schemalagd | |
San Salvador (SAL) | Avianca | AV560 expand_more(1) | 09:55 | schemalagd | |
San Salvador (SAL) | All Nippon Airways | NH7829 | 09:55 | schemalagd | |
San Antonio (SAT) | United Airlines | UA2201 expand_more(2) | 09:55 | schemalagd | |
San Antonio (SAT) | Air Canada | AC4201 | 09:55 | schemalagd | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 09:55 | schemalagd | |
Minneapolis (MSP) | United Express | UA5484 expand_more(3) | 09:55 | schemalagd | |
Minneapolis (MSP) | Air New Zealand | NZ9438 | 09:55 | schemalagd | |
Minneapolis (MSP) | Asiana Airlines | OZ6312 | 09:55 | schemalagd | |
Minneapolis (MSP) | Virgin Australia | VA8253 | 09:55 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL475 expand_more(2) | 09:56 | schemalagd | |
Boston (BOS) | LATAM Airlines | LA6167 | 09:56 | schemalagd | |
Boston (BOS) | SAS | SK3585 | 09:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL495 | 10:05 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3421 | 10:13 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2113 expand_more(2) | 10:16 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5440 | 10:16 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9574 | 10:16 | schemalagd | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1221 | 10:23 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA2240 expand_more(4) | 10:59 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9270 | 10:59 | schemalagd | |
Los Angeles (LAX) | All Nippon Airways | NH7262 | 10:59 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM1065 | 10:59 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8061 | 10:59 | schemalagd | |
San Salvador (SAL) | Avianca | AV558 | 11:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1580 | 11:06 | schemalagd | |
Liberia (LIR) | Alaska Airlines | AS456 | 11:07 | schemalagd | |
Miami (MIA) | American Airlines | AA2426 expand_more(6) | 11:07 | schemalagd | |
Miami (MIA) | British Airways | BA5021 | 11:07 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36023 | 11:07 | schemalagd | |
Miami (MIA) | Gulf Air | GF4360 | 11:07 | schemalagd | |
Miami (MIA) | Iberia | IB4477 | 11:07 | schemalagd | |
Miami (MIA) | Qantas | QF4121 | 11:07 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9259 | 11:07 | schemalagd | |
Houston (IAH) | United Airlines | UA2313 expand_more(2) | 11:10 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9208 | 11:10 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8072 | 11:10 | schemalagd | |
Orlando (MCO) | Alaska Airlines | AS399 expand_more(4) | 11:15 | schemalagd | |
Orlando (MCO) | American Airlines | AA9331 | 11:15 | schemalagd | |
Orlando (MCO) | Fiji Airways | FJ5825 | 11:15 | schemalagd | |
Orlando (MCO) | Hawaiian Airlines | HA6179 | 11:15 | schemalagd | |
Orlando (MCO) | Qantas | QF3797 | 11:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL442 | 11:22 | schemalagd | |
Kona (KOA) | United Airlines | UA693 | 11:24 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM382 | 11:24 | schemalagd | |
Chicago (ORD) | United Airlines | UA2072 expand_more(4) | 11:27 | schemalagd | |
Chicago (ORD) | Air Canada | AC5255 | 11:27 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9334 | 11:27 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8778 | 11:27 | schemalagd | |
Chicago (ORD) | Virgin Australia | VA8091 | 11:27 | schemalagd | |
Boston (BOS) | JetBlue | B6333 | 11:30 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS878 | 11:30 | schemalagd | |
Newark (EWR) | United Airlines | UA448 | 11:34 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6277 | 11:59 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på San Francisco International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!