Información sobre American Airlines en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale American Airlines en Aeropuerto de San Francisco International?
Los vuelos de American Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 1
- Terminal - 2
- Terminal - intl
- Terminal - i
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de San Francisco International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 28 | Ver vuelos |
Logan International (BOS) | United States | Boston | 10 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 40 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 121 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 6 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 13 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 10 | Ver vuelos |
Snohomish County (PAE) | United States | Everett | 14 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 24 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 44 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 36 | Ver vuelos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 43 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 5 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 36 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 10 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 44 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 51 | Ver vuelos |
Portland International (PDX) | United States | Portland | 35 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Ver vuelos |
Roberts Field (RDM) | United States | Redmond | 12 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 1 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 79 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 106 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 51 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 12 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 5 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Francisco International operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 1 | 3 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 2 | 2 | 5 | 5 | 2 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 3 | 2 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 5 | 5 | 8 | 8 | 4 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Francisco International operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 1 | 2 | 3 | 1 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 1 | 3 | 2 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 2 | 2 | 5 | 5 | 2 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 5 | 5 | 8 | 8 | 4 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 4 | 6 | 6 | 4 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!