Información sobre Qatar Airways en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale Qatar Airways en Aeropuerto de San Francisco International?
Los vuelos de Qatar Airways normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 2
- Terminal - 1
- Terminal - intl
¿A qué destinos vuela Qatar Airways hacia y desde Aeropuerto de San Francisco International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 19 | Ver vuelos |
Logan International (BOS) | United States | Boston | 12 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 14 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 23 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 30 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 14 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 21 | Ver vuelos |
Snohomish County (PAE) | United States | Everett | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 36 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 22 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 73 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 35 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 12 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 29 | Ver vuelos |
Portland International (PDX) | United States | Portland | 26 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Ver vuelos |
Roberts Field (RDM) | United States | Redmond | 24 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 59 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 32 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 63 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 7 | 5 | 5 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 9 | 9 | 10 | 10 | 7 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 4 | 2 | 2 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 3 | 3 | 2 | 4 | 3 | 4 | 0 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 5 | 6 | 6 | 4 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 7 | 6 | 7 | 5 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 11 | 11 | 12 | 14 | 9 | 1 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 3 | 2 | 2 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 5 | 6 | 6 | 5 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 5 | 6 | 5 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!