Información sobre Qatar Airways en Aeropuerto de San Francisco International - SFO
¿De qué terminales llega y sale Qatar Airways en Aeropuerto de San Francisco International?
Los vuelos de Qatar Airways normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco International:
- Terminal - 2
- Terminal - 1
- Terminal - intl
¿A qué destinos vuela Qatar Airways hacia y desde Aeropuerto de San Francisco International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 20 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 12 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 21 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 30 | Ver vuelos |
| Doha (DOH) | Qatar | Doha | 14 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 15 | Ver vuelos |
| Lihue (LIH) | United States | Kauai Island Lihue | 6 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 9 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 28 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 87 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 22 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 72 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 22 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 12 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 22 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 25 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 7 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 46 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 52 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 76 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 4 | 6 | 4 | 6 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 4 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 1 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 5 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 7 | 6 | 7 | 6 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 7 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 3 | 1 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 3 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 2 | 2 | 4 | 4 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 5 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
















































































