Información sobre United Express en Aeropuerto de San Francisco International - SFO
¿A qué destinos vuela United Express hacia y desde Aeropuerto de San Francisco International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 18 | Ver vuelos |
| Arcata (ACV) | United States | Arcata | 27 | Ver vuelos |
| Aspen (ASE) | United States | Aspen | 27 | Ver vuelos |
| Meadows Field (BFL) | United States | Bakersfield | 10 | Ver vuelos |
| Bishop (BIH) | United States | Bishop | 10 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 4 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 24 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 1 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 2 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 27 | Ver vuelos |
| Yampa Valley (HDN) | United States | Hayden | 4 | Ver vuelos |
| Jackson Hole (JAC) | United States | Jackson Hole | 4 | Ver vuelos |
| Glacier Park International (FCA) | United States | Kalispell | 8 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 11 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 23 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | Ver vuelos |
| Missoula International (MSO) | United States | Missoula | 2 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 14 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 8 | Ver vuelos |
| Montrose Regional Airport (MTJ) | United States | Montrose | 4 | Ver vuelos |
| North Bend (OTH) | United States | North Bend | 4 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 11 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 2 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 41 | Ver vuelos |
| Tri-cities (PSC) | United States | Pasco | 13 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 14 | Ver vuelos |
| Redding (RDD) | United States | Redding | 22 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 9 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 24 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 28 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 20 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 9 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 24 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Ver vuelos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 23 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 9 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver vuelos |
| Sun Valley (SUN) | United States | Sun Valley | 15 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 32 | Ver vuelos |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 11 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Bishop | Bishop (BIH) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 3 | 3 | 4 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 3 | 4 | 5 | 4 | 3 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 3 | 2 | 3 | 3 | 2 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 4 | 4 | 3 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Missoula | Missoula International (MSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Redding | Redding (RDD) | 0 | 0 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 2 | 2 | 3 | 2 | 1 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Bishop | Bishop (BIH) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 3 | 3 | 4 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 4 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 3 | 4 | 3 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Missoula | Missoula International (MSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 4 | 5 | 4 | 4 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 3 | 2 | 3 | 3 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Redding | Redding (RDD) | 0 | 0 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 4 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 3 | 2 | 2 | 3 | 1 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!















































































