Información sobre United Express en Aeropuerto de San Francisco International - SFO
¿A qué destinos vuela United Express hacia y desde Aeropuerto de San Francisco International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver vuelos |
| Arcata (ACV) | United States | Arcata | 42 | Ver vuelos |
| Meadows Field (BFL) | United States | Bakersfield | 28 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 2 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 40 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 3 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 54 | Ver vuelos |
| Glacier Park International (FCA) | United States | Kalispell | 12 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 12 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 15 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 28 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Ver vuelos |
| North Bend (OTH) | United States | North Bend | 14 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 14 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 44 | Ver vuelos |
| Tri-cities (PSC) | United States | Pasco | 28 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 12 | Ver vuelos |
| Redding (RDD) | United States | Redding | 29 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 14 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 4 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 49 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 29 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 28 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 46 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 52 | Ver vuelos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 7 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 26 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | Ver vuelos |
| Sun Valley (SUN) | United States | Sun Valley | 4 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 8 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 4 | 3 | 3 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 3 | 3 | 5 | 4 | 4 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Redding | Redding (RDD) | 0 | 2 | 2 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 4 | 3 | 2 | 2 | 4 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 4 | 3 | 3 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 3 | 4 | 5 | 4 | 3 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Redding | Redding (RDD) | 0 | 3 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 4 | 3 | 2 | 2 | 4 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

















































































