Informasjon om Delta Air Lines på San Francisco International Airport - SFO
Hvilke terminaler ankommer og går Delta Air Lines fra på San Francisco International Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco International Airport:
- terminal - 2
- terminal - i
- terminal - intl
Hvilke steder flyr Delta Air Lines til og fra San Francisco International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 95 | Se flyreiser |
Logan International (BOS) | United States | Boston | 38 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 7 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 50 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 8 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 97 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 31 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 52 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 94 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 68 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 40 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 8 | 6 | 7 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 7 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!