Informasjon om United Airlines på San Francisco International Airport - SFO
Hvilke terminaler ankommer og går United Airlines fra på San Francisco International Airport?
United Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco International Airport:
- terminal - 3
- terminal - i
- terminal - 2
- terminal - intl
Hvilke steder flyr United Airlines til og fra San Francisco International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 28 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 46 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Se flyreiser |
Billings (BIL) | United States | Billings | 1 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Se flyreiser |
Logan International (BOS) | United States | Boston | 56 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 15 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 14 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 48 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 32 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 118 | Se flyreiser |
Christchurch International (CHC) | New Zealand | Christchurch | 6 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 29 | Se flyreiser |
Denver International (DEN) | United States | Denver | 140 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 86 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 27 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Se flyreiser |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 60 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 110 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 14 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 17 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 19 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 96 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyreiser |
Lincoln (LNK) | United States | Lincoln | 1 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyreiser |
Kahului (OGG) | United States | Maui | 31 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 15 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 25 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 17 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 131 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 26 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 41 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 16 | Se flyreiser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Se flyreiser |
Faa'a (PPT) | French Polynesia | Papeete | 8 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 17 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Se flyreiser |
Portland International (PDX) | United States | Portland | 65 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 30 | Se flyreiser |
Redding (RDD) | United States | Redding | 3 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 26 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 91 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 15 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 84 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 28 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 29 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 69 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Se flyreiser |
Sun Valley (SUN) | United States | Sun Valley | 1 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 21 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 26 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 27 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 62 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyreiser |
Southern California Logistics (VCV) | United States | Victorville | 1 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | Se flyreiser |
Ukentlige rutefly til San Francisco International Airport operert av United Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Billings | Billings (BIL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 2 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 11 | 9 | 10 | 10 | 10 | 9 | 10 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 7 | 7 | 8 | 7 | 7 | 8 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Maui | Kahului (OGG) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 5 | 5 | 4 | 5 | 3 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 4 | 3 | 3 | 4 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 11 | 11 | 10 | 10 | 7 | 9 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 12 | 10 | 7 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 4 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Redding | Redding (RDD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 6 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 8 | 7 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra San Francisco International Airport operert av United Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 2 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 10 | 11 | 11 | 10 | 10 | 9 | 10 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 8 | 7 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Maui | Kahului (OGG) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 10 | 10 | 7 | 9 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 7 | 6 | 6 | 7 | 7 | 6 | Se flyreiser |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 10 | 12 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 9 | 7 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Redding | Redding (RDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Victorville | Southern California Logistics (VCV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
