Destinations with connections to San Francisco International Airport (SFO)
- airplanemode_active United States 132 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
San Francisco International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2089 expand_more(1) | 00:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4904 | 00:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1267 | 00:05 | Delayed | |
| Los Angeles (LAX) | United Express | UA4653 expand_more(4) | 00:15 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7283 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1064 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 00:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4373 | 00:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8778 | 00:16 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:16 | Scheduled | |
| New York (JFK) | JetBlue | B62615 expand_more(3) | 00:20 | Scheduled | |
| New York (JFK) | British Airways | BA8341 | 00:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 00:20 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2085 | 00:20 | Scheduled | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:28 | Scheduled | |
| Denver (DEN) | Volaris | Y42608 | 00:28 | Scheduled | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 00:30 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 00:30 | 22:10 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL656 expand_more(3) | 00:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5816 | 00:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6315 | 00:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:35 | Scheduled | |
| Los Angeles (LAX) | KlasJet | KJ284 | 00:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA446 expand_more(1) | 00:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA6767 | 00:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4513 | 00:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6733 expand_more(3) | 00:51 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8330 | 00:51 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2479 | 00:51 | Scheduled | |
| Boston (BOS) | Icelandair | FI7969 | 00:51 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 expand_more(1) | 01:28 | Scheduled | |
| Washington (IAD) | Air China | CA7241 | 01:28 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR629 | 04:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS32 | 05:42 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 | 06:30 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1311 | 06:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN309 | 06:35 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 | 06:37 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 | 06:40 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA97 | 06:50 | Delayed | |
| Auckland (AKL) | United Airlines | UA916 | 07:05 | Scheduled | |
| Kona (KOA) | United Airlines | UA1724 | 07:07 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2340 | 07:11 | Scheduled | |
| Reno (RNO) | United Airlines | UA1954 | 07:12 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 07:17 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2395 | 07:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA275 | 07:23 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 07:25 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 | 07:29 | Scheduled | |
| Boise (BOI) | United Express | UA4678 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS381 | 07:30 | Scheduled | |
| Seattle (SEA) | United Express | UA5676 | 07:31 | Scheduled | |
| Portland (PDX) | United Express | UA5611 | 07:35 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 | 07:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 | 07:36 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 | 07:38 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5316 | 07:39 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 | 07:47 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 | 07:48 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:48 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 | 07:55 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA862 | 08:00 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS80 | 08:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2320 | 08:05 | Scheduled | |
| Dallas (DFW) | United Airlines | UA790 | 08:07 | Scheduled | |
| Reno (RNO) | Neojets | NJZ3 | 08:19 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 | 08:20 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Scheduled | |
| Spokane (GEG) | United Airlines | UA743 | 08:22 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 08:25 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3434 | 08:33 | Scheduled | |
| Fresno (FAT) | United Express | UA5338 | 08:35 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5286 | 08:38 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 | 08:38 | Scheduled | |
| San Antonio (SAT) | United Express | UA6029 | 08:38 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 08:40 | Scheduled | |
| Sacramento (SMF) | SkyWest Airlines | UA5460 | 08:40 | Scheduled | |
| Medford (MFR) | United Express | UA5740 | 08:41 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5825 | 08:43 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 | 08:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL9960 | 08:44 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93019 | 08:49 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 08:50 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | AS3339 | 08:51 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1326 | 08:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJO) | United Airlines | UA2312 | 00:05 | Scheduled | |
| San Salvador (SAL) | avianca | AV5561 | 00:10 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 expand_more(3) | 00:10 | Scheduled | |
| Taipei (TPE) | avianca | AV4510 | 00:10 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8014 | 00:10 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6255 | 00:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:10 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:20 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR630 | 00:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1476 expand_more(1) | 00:26 | Scheduled | |
| Charlotte (CLT) | Qantas | QF4339 | 00:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(2) | 00:30 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7582 | 00:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4920 | 00:30 | Scheduled | |
| Belize City (BZE) | United Airlines | UA2851 | 00:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 00:40 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 00:40 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 00:40 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 00:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA2402 expand_more(2) | 00:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9190 | 00:43 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8076 | 00:43 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:54 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:54 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:54 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5345 | 02:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE214 | 03:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2168 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:05 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:05 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8336 | 05:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3938 | 05:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4184 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6549 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Scheduled | |
| Detroit (DTW) | KLM | KL7643 | 05:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA402 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4259 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91230 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5690 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN982 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2249 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1450 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA513 | 06:14 | Scheduled | |
| New York (JFK) | American Airlines | AA234 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 | 06:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2506 | 06:21 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS492 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2211 | 06:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR629 | 06:45 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1878 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS689 | 07:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS790 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL405 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1149 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1712 | 07:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2604 | 07:00 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5937 | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS39 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA941 | 07:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1107 | 07:00 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5904 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 | 07:01 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS211 | 07:02 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1323 | 07:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1260 | 07:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN860 | 07:15 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS1631 | 07:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA686 | 07:20 | Scheduled | |
| Phoenix (PHX) | United Express | UA5662 | 07:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1746 | 07:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL400 | 07:25 | Scheduled | |
Flying To and From San Francisco International Airport
This page provides information about the destinations that can be reached via San Francisco International Airport.
Looking for the best car hire deals?
Find the cheapest vehicle rental deals at SFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

