San Francisco International Airport Flight Arrivals (SFO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Edmonton (YEG) | Air Canada Express | AC8557 | 12:08 | Scheduled | |
| Redding (RDD) | United Express | UA4736 | 12:10 | Scheduled | |
| Richmond (YVR) | United Airlines | UA1333 | 12:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 | 12:14 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL669 | 12:19 | Scheduled | |
| Toronto (YYZ) | Porter | PD671 | 12:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2199 | 12:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA1773 | 12:30 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA768 | 12:30 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2623 | 12:31 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC741 | 12:32 | Delayed | |
| Orlando (MCO) | United Airlines | UA2802 | 12:34 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1412 | 12:39 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Scheduled | |
| Boston (BOS) | United Airlines | UA726 | 12:43 | Scheduled | |
| Richmond (YVR) | Flexjet | LXJ467 | 01:02 | Scheduled | |
| Sacramento (SMF) | United Express | UA5248 expand_more(5) | 01:05 | 12:31 | Landed |
| Sacramento (SMF) | Air Canada | AC4359 | 01:05 | 12:31 | Landed |
| Sacramento (SMF) | Air New Zealand | NZ9677 | 01:05 | 12:31 | Landed |
| Sacramento (SMF) | Emirates | EK6533 | 01:05 | 12:31 | Landed |
| Sacramento (SMF) | Lufthansa | LH9217 | 01:05 | 12:31 | Landed |
| Sacramento (SMF) | Virgin Australia | VA8268 | 01:05 | 12:31 | Landed |
| Reno (RNO) | United Express | UA5899 expand_more(4) | 01:05 | Scheduled | |
| Reno (RNO) | Air Canada | AC4145 | 01:05 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9582 | 01:05 | Scheduled | |
| Reno (RNO) | Emirates | EK6338 | 01:05 | Scheduled | |
| Reno (RNO) | Lufthansa | LH8909 | 01:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(4) | 01:06 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4450 | 01:06 | Scheduled | |
| San Diego (SAN) | ITA Airways | AZ4481 | 01:06 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH9223 | 01:06 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8434 | 01:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1561 expand_more(4) | 01:08 | 12:41 | Landed |
| Denver (DEN) | Air Canada | AC3614 | 01:08 | 12:41 | Landed |
| Denver (DEN) | Air New Zealand | NZ9074 | 01:08 | 12:41 | Landed |
| Denver (DEN) | Emirates | EK6055 | 01:08 | 12:41 | Landed |
| Denver (DEN) | Virgin Australia | VA8349 | 01:08 | 12:41 | Landed |
| Monterey (MRY) | United Express | UA4758 expand_more(3) | 01:09 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4283 | 01:09 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2842 | 01:09 | Scheduled | |
| Monterey (MRY) | Lufthansa | LH7689 | 01:09 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 expand_more(1) | 01:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8574 | 01:09 | Scheduled | |
| Palm Springs (PSP) | Alaska Horizon | AS2227 expand_more(5) | 01:09 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA9275 | 01:09 | Scheduled | |
| Palm Springs (PSP) | British Airways | BA6416 | 01:09 | Scheduled | |
| Palm Springs (PSP) | Iberia | IB7268 | 01:09 | Scheduled | |
| Palm Springs (PSP) | Qantas | QF3792 | 01:09 | Scheduled | |
| Palm Springs (PSP) | Qatar Airways | QR2033 | 01:09 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2213 | 01:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2387 expand_more(4) | 01:11 | Delayed | |
| Dallas (DFW) | GOL | G36173 | 01:11 | Delayed | |
| Dallas (DFW) | Jet Linx Aviation | JL7577 | 01:11 | Delayed | |
| Dallas (DFW) | Qantas | QF3158 | 01:11 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2329 | 01:11 | Delayed | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 01:11 | 12:43 | Landed |
| Chicago (ORD) | Air Canada | AC4163 | 01:11 | 12:43 | Landed |
| Chicago (ORD) | Air New Zealand | NZ9321 | 01:11 | 12:43 | Landed |
| Chicago (ORD) | Emirates | EK6303 | 01:11 | 12:43 | Landed |
| Portland (PDX) | United Airlines | UA2025 expand_more(6) | 01:11 | 12:56 | Landed |
| Portland (PDX) | Air Canada | AC3340 | 01:11 | 12:56 | Landed |
| Portland (PDX) | Air New Zealand | NZ9350 | 01:11 | 12:56 | Landed |
| Portland (PDX) | Emirates | EK6319 | 01:11 | 12:56 | Landed |
| Portland (PDX) | ITA Airways | AZ4475 | 01:11 | 12:56 | Landed |
| Portland (PDX) | Lufthansa | LH9235 | 01:11 | 12:56 | Landed |
| Portland (PDX) | Virgin Australia | VA8460 | 01:11 | 12:56 | Landed |
| Las Vegas (LAS) | United Airlines | UA574 expand_more(6) | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | Air Canada | AC4474 | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | Air New Zealand | NZ9245 | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | Emirates | EK6179 | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | ITA Airways | AZ4429 | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | Lufthansa | LH9229 | 01:12 | 12:55 | Landed |
| Las Vegas (LAS) | Virgin Australia | VA8127 | 01:12 | 12:55 | Landed |
| Los Angeles (LAX) | American Eagle | AA6188 expand_more(4) | 01:12 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1356 | 01:12 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3898 | 01:12 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3142 | 01:12 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9528 | 01:12 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1245 expand_more(2) | 01:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9283 | 01:12 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK6182 | 01:12 | Scheduled | |
| Fresno (FAT) | United Express | UA5647 expand_more(1) | 01:15 | Scheduled | |
| Fresno (FAT) | Lufthansa | LH7837 | 01:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ640 expand_more(1) | 01:15 | Delayed | |
| Rome (FCO) | Etihad Airways | EY3018 | 01:15 | Delayed | |
| Seattle (SEA) | United Airlines | UA1482 expand_more(4) | 01:15 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9424 | 01:15 | Scheduled | |
| Seattle (SEA) | Emirates | EK6489 | 01:15 | Scheduled | |
| Seattle (SEA) | ITA Airways | AZ4494 | 01:15 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8297 | 01:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM668 expand_more(2) | 01:20 | 12:51 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8009 | 01:20 | 12:51 | Landed |
| Mexico City (MEX) | WestJet | WS6161 | 01:20 | 12:51 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3372 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2725 expand_more(6) | 01:31 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 01:31 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9117 | 01:31 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4095 | 01:31 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7164 | 01:31 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3628 | 01:31 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4107 | 01:31 | Scheduled | |
| Boston (BOS) | JetBlue | B61833 | 01:33 | 12:59 | Landed |
| London (LHR) | United Airlines | UA900 expand_more(6) | 01:35 | Scheduled | |
| London (LHR) | Air Canada | AC5375 | 01:35 | Scheduled | |
| London (LHR) | Air New Zealand | NZ9831 | 01:35 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7857 | 01:35 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9099 | 01:35 | Scheduled | |
| London (LHR) | Lufthansa | LH9374 | 01:35 | Scheduled | |
| London (LHR) | Swiss | LX3042 | 01:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL860 expand_more(1) | 01:39 | Scheduled | |
| Boston (BOS) | WestJet | WS7646 | 01:39 | Scheduled | |
| Rancho (RBK) | NetJets | EJA491 | 01:46 | Scheduled | |
| San Jose (SJC) | NetJets | EJA239 | 01:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1851 expand_more(2) | 01:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7551 | 01:50 | Scheduled | |
| Chicago (ORD) | Qantas | QF4642 | 01:50 | Scheduled | |
| Paris (ORY) | Air Caraibes | BF714 expand_more(1) | 01:50 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX6714 | 01:50 | Scheduled | |
| London (LHR) | British Airways | BA285 expand_more(5) | 01:50 | Delayed | |
| London (LHR) | Aer Lingus | EI8985 | 01:50 | Delayed | |
| London (LHR) | Alaska Airlines | AS5279 | 01:50 | Delayed | |
| London (LHR) | American Airlines | AA6996 | 01:50 | Delayed | |
| London (LHR) | Finnair | AY5525 | 01:50 | Delayed | |
| London (LHR) | Iberia | IB3626 | 01:50 | Delayed | |
| Santa Ana (SNA) | Alaska Airlines | AS3441 expand_more(4) | 01:51 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9287 | 01:51 | Scheduled | |
| Santa Ana (SNA) | British Airways | BA6444 | 01:51 | Scheduled | |
| Santa Ana (SNA) | Iberia | IB7264 | 01:51 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8831 | 01:51 | Scheduled | |
| Newark (EWR) | United Airlines | UA648 expand_more(2) | 01:54 | Delayed | |
| Newark (EWR) | Air New Zealand | NZ9128 | 01:54 | Delayed | |
| Newark (EWR) | Virgin Australia | VA8166 | 01:54 | Delayed | |
| Provo (PVU) | Breeze Airways | MX600 | 01:57 | Delayed | |
| Dubai (DXB) | Emirates | EK225 | 02:00 | Delayed | |
| Las Vegas (LAS) | Alaska Airlines | AS570 expand_more(6) | 02:04 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9439 | 02:04 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA2954 | 02:04 | Scheduled | |
| Las Vegas (LAS) | Cathay Pacific | CX7933 | 02:04 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5012 | 02:04 | Scheduled | |
| Las Vegas (LAS) | Iberia | IB7266 | 02:04 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2053 | 02:04 | Scheduled | |
| New York (JFK) | JetBlue | B6215 expand_more(2) | 02:08 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7282 | 02:08 | Delayed | |
| New York (JFK) | Singapore Airlines | SQ1460 | 02:08 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN4691 | 02:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO35 | 02:15 | Scheduled | |
| Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:20 | Delayed | |
| Beijing (PEK) | Air China | CA7205 | 02:20 | Delayed | |
| Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC4497 | 02:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7995 | 02:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3353 | 02:25 | Scheduled | |
| New York (JFK) | American Airlines | AA149 expand_more(3) | 02:25 | Delayed | |
| New York (JFK) | GOL | G36358 | 02:25 | Delayed | |
| New York (JFK) | Qantas | QF4339 | 02:25 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT5047 | 02:25 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL469 | 02:27 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1835 | 02:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS655 | 02:27 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR737 | 02:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP237 | 02:30 | Delayed | |
| Frankfurt (FRA) | Condor | DE2096 | 02:30 | Delayed | |
| San José (SJO) | United Airlines | UA2313 | 02:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1489 | 02:37 | Scheduled | |
| Copenhagen (CPH) | SAS | SK935 | 02:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3452 | 02:40 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS41 | 02:42 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3211 | 02:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL750 | 02:47 | Delayed | |
| Houston (IAH) | United Airlines | UA2611 | 02:49 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA469 | 02:52 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1406 | 02:52 | Scheduled | |
| Santa Ana (SNA) | Frontier | F93581 | 02:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 | 02:54 | Delayed | |
| Tucson (TUS) | United Express | UA5583 | 02:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL363 | 02:55 | Scheduled | |
| Portland (PDX) | United Airlines | UA751 | 02:56 | Scheduled | |
| Boston (BOS) | United Airlines | UA1074 | 02:57 | Scheduled | |
| Maui (OGG) | United Airlines | UA1958 | 02:59 | Scheduled | |
| Spokane (GEG) | United Express | UA5217 | 02:59 | Scheduled | |
| Palm Springs (PSP) | SkyWest Airlines | UA4735 | 02:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1343 | 03:04 | Scheduled | |
| Reno (RNO) | Flexjet | LXJ441 | 03:04 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA200 | 03:09 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1763 | 03:10 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA373 | 03:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1812 | 03:14 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | UA4648 | 03:14 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2305 | 03:14 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG26 | 03:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA59 | 03:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 | 03:22 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1768 | 03:22 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2464 | 03:23 | Scheduled | |
| Burbank (BUR) | United Airlines | UA1453 | 03:25 | Scheduled | |
| Ontario (ONT) | United Airlines | UA1375 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3942 | 03:25 | Scheduled | |
| Phoenix (PHX) | United Express | UA5985 | 03:26 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC743 | 03:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 | 03:28 | Scheduled | |
| Bishop (BIH) | United Express | UA5560 | 03:29 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5599 | 03:29 | Scheduled | |
| Austin (AUS) | United Airlines | UA1336 | 03:29 | Delayed | |
| Reno (RNO) | United Airlines | UA2279 | 03:31 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2281 | 03:32 | Scheduled | |
| Medford (MFR) | United Airlines | UA1754 | 03:34 | Scheduled | |
| Eugene (EUG) | United Airlines | UA2077 | 03:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1839 | 03:35 | Scheduled | |
| Arcata (ACV) | United Express | UA4655 | 03:35 | Scheduled | |
| Calgary (YYC) | United Airlines | UA2409 | 03:35 | Scheduled | |
| Redding (RDD) | United Express | UA5453 | 03:35 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2262 | 03:35 | Scheduled | |
| Sacramento (SMF) | United Express | UA5323 | 03:39 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco International Airport for huge savings.
Flight Arrivals at San Francisco International Airport
San Francisco Airport is composed of four terminals. These include Terminals 1, 2, 3, and the International Terminal. It has over 130 daily departures to over 130 destinations.
The airport was first known as Mills Municipal Airport. It was renamed in 1931. The facility has continued to expand since the Second World War.
The San Francisco Airport is a hub for Alaska Airlines and United Airlines. It also serves as a gateway for various Asian airlines, such as Singapore Airlines, Asiana Airlines, and Cathay Pacific.
The airport operates 24 hours a day. In 2019, it handled an average of 1,300 flights a day. The San Francisco Airport is the second-busiest airport in California and the second-largest in North America.
Ground Transportation
Getting to and from the airport in San Francisco is easy with the help of various transportation options. Many companies provide transportation services in San Francisco. These include taxis, app-based rides, BART (Bay Area Rapid Transit), and train and bus services. Some of the hotels in the area also offer hotel shuttle services.
Getting around the Bay Area with a car rental is an affordable way. Many companies provide car rental services at the airport but some of the most popular ones are National Car Rental, Dollar Rent-A-Car, Avis Budget Group, Enterprise, and Hertz. The AirTrain Blue Line provides passengers with a convenient way to reach the Rental Car Center.
The airport's taxis leave from designated areas located on the arrivals and baggage claim levels. They are operated by coordinators stationed at the areas from 7:00 to 2:00 am to help passengers with any questions or concerns. Handicapped-friendly taxis are also available.
Getting to the city from the airport in San Francisco can also be done with the help of BART trains. These provide convenient connections to various areas in the Bay Area, including Oakland and downtown San Francisco.
Airport passengers commonly use SamTrans' routes 398 and 292 going to Daly City and San Francisco. They can be reached by taking the AirTrain to the International Terminal and Terminal 2.
SFO Services and Amenities
Lounges are available at San Francisco Airport if you want to relax and unwind before or after a flight. Many of these are operated by different airlines. There are also various dining options available at the airport with more than 100 restaurants and cafes. WiFi is unlimited and free.
There are three nap rooms available at FreshenUp inside the airport's International Terminal. The rooms are equipped with free WiFi, a bed, a desk, and a mirror. Additional charges apply for showers.
Two yoga rooms are available for use by airport passengers. One is near Gate E6 in Terminal E, and the other is in the secure connector connecting Terminals 1 and 2.
Other amenities are available at the airport, such as a medical clinic, kids' room, luggage storage centers, and an Airport Butler Service. The Butler Service can assist you in checking in your luggage or take you on a tour around the airport.
Airport Hotels at San Francisco Airport
Passengers who arrive late or have connecting flights can stay at the Grand Hyatt This hotel is located near the entrance of the Airport. Take the AirTrain to reach this hotel.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Francisco, California in the United States of America.

